DFS
Projected DFS Ownership percentages from Divisional, last updated 7:00 AM ET.
Prelim
FanDuel
EliteID | Player | Team | Opp | Pos | Salary | Own % |
---|---|---|---|---|---|---|
53389-53681 | Tyreek Hill | KC | CLE | WR | $8800 | 44.4% |
53389-42104 | Alvin Kamara | NO | TB | RB | $9000 | 41.9% |
53389-28573 | Michael Thomas | NO | TB | WR | $7200 | 36.7% |
53389-45889 | Davante Adams | GB | LAR | WR | $9000 | 36.1% |
53389-33076 | Travis Kelce | KC | CLE | TE | $8500 | 35.6% |
53389-89230 | Cam Akers | LAR | GB | RB | $7000 | 34.6% |
53389-57439 | Patrick Mahomes | KC | CLE | QB | $9200 | 30.5% |
53389-70603 | Devin Singletary | BUF | BAL | RB | $5700 | 30.4% |
53389-12533 | Green Bay Packers | GB | LAR | D | $4600 | 29.3% |
53389-25079 | Stefon Diggs | BUF | BAL | WR | $8600 | 29.3% |
53389-40442 | Aaron Jones | GB | LAR | RB | $7800 | 24.6% |
53389-52436 | Mark Andrews | BAL | BUF | TE | $6600 | 21.2% |
53389-85741 | Clyde Edwards-Helaire | KC | CLE | RB | $6100 | 20.7% |
53389-87787 | J.K. Dobbins | BAL | BUF | RB | $6500 | 18.9% |
53389-12538 | Los Angeles Rams | LAR | GB | D | $3800 | 18.4% |
53389-86687 | Marquise Brown | BAL | BUF | WR | $6500 | 18.3% |
53389-62239 | Josh Allen | BUF | BAL | QB | $8800 | 17.9% |
53389-11612 | Antonio Brown | TB | NO | WR | $6400 | 17.2% |
53389-55635 | Chris Godwin | TB | NO | WR | $7500 | 17.0% |
53389-28181 | Le'Veon Bell | KC | CLE | RB | $6000 | 15.0% |
53389-52922 | Leonard Fournette | TB | NO | RB | $6300 | 14.4% |
53389-45229 | Kareem Hunt | CLE | KC | RB | $6200 | 14.3% |
53389-31394 | Jarvis Landry | CLE | KC | WR | $6900 | 14.2% |
53389-12526 | Buffalo Bills | BUF | BAL | D | $4000 | 14.0% |
53389-53562 | Nick Chubb | CLE | KC | RB | $8200 | 13.5% |
53389-63115 | Lamar Jackson | BAL | BUF | QB | $8000 | 12.5% |
53389-29685 | Robert Woods | LAR | GB | WR | $6600 | 12.4% |
53389-56809 | Allen Lazard | GB | LAR | WR | $5300 | 11.9% |
53389-71352 | Mecole Hardman | KC | CLE | WR | $5200 | 11.0% |
53389-6504 | Drew Brees | NO | TB | QB | $7300 | 11.0% |
53389-12551 | Tampa Bay Buccaneers | TB | NO | D | $3500 | 10.9% |
53389-12555 | Baltimore Ravens | BAL | BUF | D | $3600 | 10.4% |
53389-32384 | Mike Evans | TB | NO | WR | $7100 | 10.3% |
53389-6894 | Aaron Rodgers | GB | LAR | QB | $8400 | 10.2% |
53389-54606 | John Brown | BUF | BAL | WR | $5500 | 10.2% |
53389-22288 | Cole Beasley | BUF | BAL | WR | $5900 | 9.5% |
53389-6498 | Tom Brady | TB | NO | QB | $7700 | 9.3% |
53389-34331 | Latavius Murray | NO | TB | RB | $5300 | 9.3% |
53389-40126 | Austin Hooper | CLE | KC | TE | $5500 | 8.9% |
53389-40167 | Gus Edwards | BAL | BUF | RB | $5300 | 8.9% |
53389-79970 | Cooper Kupp | LAR | GB | WR | $6100 | 8.7% |
53389-38264 | Demarcus Robinson | KC | CLE | WR | $5100 | 8.7% |
53389-45791 | Rashard Higgins | CLE | KC | WR | $5300 | 8.0% |
53389-45631 | Jamaal Williams | GB | LAR | RB | $5200 | 7.8% |
53389-12536 | Kansas City Chiefs | KC | CLE | D | $4200 | 7.4% |
53389-7761 | Jared Cook | NO | TB | TE | $5600 | 7.0% |
53389-63591 | Ronald Jones | TB | NO | RB | $6300 | 6.7% |
53389-80353 | Robert Tonyan | GB | LAR | TE | $6200 | 6.6% |
53389-11460 | Rob Gronkowski | TB | NO | TE | $5600 | 5.6% |
53389-12542 | New Orleans Saints | NO | TB | D | $4800 | 5.6% |
53389-11505 | Emmanuel Sanders | NO | TB | WR | $5700 | 5.3% |
53389-47870 | Tyler Higbee | LAR | GB | TE | $5200 | 5.2% |
53389-41535 | Baker Mayfield | CLE | KC | QB | $7400 | 5.2% |
53389-104176 | Deonte Harris | NO | TB | WR | $5200 | 4.8% |
53389-64585 | Dawson Knox | BUF | BAL | TE | $5000 | 4.4% |
53389-12529 | Cleveland Browns | CLE | KC | D | $3200 | 3.9% |
53389-31061 | T.J. Yeldon | BUF | BAL | RB | $4700 | 3.9% |
53389-57299 | Gerald Everett | LAR | GB | TE | $4300 | 3.6% |
53389-94534 | Gabriel Davis | BUF | BAL | WR | $5400 | 3.6% |
53389-32234 | Malcolm Brown | LAR | GB | RB | $5000 | 3.4% |
53389-38435 | Jared Goff | LAR | GB | QB | $6700 | 3.4% |
53389-40647 | Marquez Valdes-Scantling | GB | LAR | WR | $5500 | 3.0% |
53389-53097 | Josh Reynolds | LAR | GB | WR | $5200 | 2.3% |
53389-70601 | Harrison Bryant | CLE | KC | TE | $4400 | 1.8% |
53389-45565 | Taysom Hill | NO | TB | RB | $5100 | 1.6% |
53389-85306 | KhaDarel Hodge | CLE | KC | WR | $4600 | 1.4% |
53389-71246 | Marquez Callaway | NO | TB | WR | $4700 | 1.1% |
53389-64827 | Miles Boykin | BAL | BUF | WR | $4900 | 1.0% |
53389-11435 | Dez Bryant | BAL | BUF | WR | $4800 | 1.0% |
53389-44449 | Willie Snead | BAL | BUF | WR | $5000 | 1.0% |
53389-64841 | Equanimeous St. Brown | GB | LAR | WR | $4700 | 0.8% |
53389-53639 | Isaiah McKenzie | BUF | BAL | WR | $4800 | 0.7% |
53389-54782 | Cameron Brate | TB | NO | TE | $4900 | 0.0% |
53389-52897 | Darrel Williams | KC | CLE | RB | $4800 | 0.0% |
53389-69295 | Byron Pringle | KC | CLE | WR | $4800 | 0.0% |
53389-63078 | Ke'Shawn Vaughn | TB | NO | RB | $4700 | 0.0% |
53389-91426 | Donovan Peoples-Jones | CLE | KC | WR | $4700 | 0.0% |
53389-61273 | Scotty Miller | TB | NO | WR | $4700 | 0.0% |
53389-71031 | Lil'Jordan Humphrey | NO | TB | WR | $4700 | 0.0% |
53389-68712 | Tyler Johnson | TB | NO | WR | $4600 | 0.0% |
53389-26458 | Tavon Austin | GB | LAR | WR | $4600 | 0.0% |
53389-71521 | Justice Hill | BAL | BUF | RB | $4600 | 0.0% |
53389-71032 | Devin Duvernay | BAL | BUF | WR | $4600 | 0.0% |
53389-93107 | AJ Dillon | GB | LAR | RB | $4600 | 0.0% |
53389-14319 | Taiwan Jones | BUF | BAL | RB | $4600 | 0.0% |
53389-55335 | David Njoku | CLE | KC | TE | $4500 | 0.0% |
53389-57543 | D'Ernest Johnson | CLE | KC | RB | $4500 | 0.0% |
53389-63201 | Xavier Jones | LAR | GB | RB | $4500 | 0.0% |
53389-11504 | Andre Roberts | BUF | BAL | WR | $4500 | 0.0% |
53389-104289 | Malik Taylor | GB | LAR | WR | $4500 | 0.0% |
53389-32161 | Gehrig Dieter | KC | CLE | WR | $4500 | 0.0% |
53389-34729 | Dwayne Washington | NO | TB | RB | $4500 | 0.0% |
53389-103896 | Nsimba Webster | LAR | GB | WR | $4500 | 0.0% |
53389-130270 | Adam Trautman | NO | TB | TE | $4300 | 0.0% |
53389-14348 | Lee Smith | BUF | BAL | TE | $4200 | 0.0% |
53389-6672 | Marcedes Lewis | GB | LAR | TE | $4200 | 0.0% |
53389-39492 | Josh Hill | NO | TB | TE | $4200 | 0.0% |
53389-86178 | Dominique Dafney | GB | LAR | TE | $4200 | 0.0% |
53389-83220 | Nick Keizer | KC | CLE | TE | $4100 | 0.0% |
53389-47788 | Deon Yelder | KC | CLE | TE | $4000 | 0.0% |
53389-83117 | Tanner Hudson | TB | NO | TE | $4000 | 0.0% |
53389-32957 | Eric Tomlinson | BAL | BUF | TE | $4000 | 0.0% |
53389-70426 | Reggie Gilliam | BUF | BAL | TE | $4000 | 0.0% |
53389-40371 | Johnny Mundt | LAR | GB | TE | $4000 | 0.0% |
DraftKings
EliteID | Player | Team | Opp | Pos | Salary | Own % |
---|---|---|---|---|---|---|
16135656 | Tyreek Hill | KC | CLE | WR | $8000 | 41.7% |
16135576 | Alvin Kamara | NO | TB | RB | $7900 | 37.2% |
16135660 | Michael Thomas | NO | TB | WR | $6700 | 35.3% |
16135654 | Davante Adams | GB | LAR | WR | $8600 | 33.2% |
16135584 | Cam Akers | LAR | GB | RB | $5700 | 32.8% |
16135778 | Travis Kelce | KC | CLE | TE | $7800 | 32.8% |
16135658 | Stefon Diggs | BUF | BAL | WR | $7300 | 31.3% |
16135553 | Patrick Mahomes | KC | CLE | QB | $8000 | 29.5% |
16135596 | Devin Singletary | BUF | BAL | RB | $4500 | 28.9% |
16135848 | Green Bay Packers | GB | LAR | D | $3900 | 27.8% |
16135780 | Mark Andrews | BAL | BUF | TE | $5000 | 24.5% |
16135578 | Aaron Jones | GB | LAR | RB | $6800 | 21.8% |
16135674 | Marquise Brown | BAL | BUF | WR | $5200 | 20.8% |
16135854 | Los Angeles Rams | LAR | GB | D | $2600 | 20.7% |
16135664 | Chris Godwin | TB | NO | WR | $6100 | 18.8% |
16135670 | Antonio Brown | TB | NO | WR | $5400 | 18.3% |
16135555 | Josh Allen | BUF | BAL | QB | $7400 | 17.6% |
16135586 | Clyde Edwards-Helaire | KC | CLE | RB | $5500 | 17.5% |
16135668 | Jarvis Landry | CLE | KC | WR | $5600 | 15.5% |
16135582 | J.K. Dobbins | BAL | BUF | RB | $6000 | 15.3% |
16135852 | Buffalo Bills | BUF | BAL | D | $2900 | 14.5% |
16135594 | Kareem Hunt | CLE | KC | RB | $4800 | 14.3% |
16135692 | Allen Lazard | GB | LAR | WR | $3900 | 13.9% |
16135592 | Leonard Fournette | TB | NO | RB | $4900 | 13.9% |
16135590 | Le'Veon Bell | KC | CLE | RB | $5100 | 13.0% |
16135580 | Nick Chubb | CLE | KC | RB | $6600 | 12.5% |
16135666 | Robert Woods | LAR | GB | WR | $5900 | 12.4% |
16135690 | Mecole Hardman | KC | CLE | WR | $3900 | 12.2% |
16135558 | Drew Brees | NO | TB | QB | $5600 | 11.8% |
16135786 | Austin Hooper | CLE | KC | TE | $3800 | 11.0% |
16135554 | Lamar Jackson | BAL | BUF | QB | $7600 | 10.7% |
16135680 | John Brown | BUF | BAL | WR | $4600 | 10.4% |
16135853 | Baltimore Ravens | BAL | BUF | D | $2800 | 10.4% |
16135556 | Aaron Rodgers | GB | LAR | QB | $6900 | 10.3% |
16135676 | Cole Beasley | BUF | BAL | WR | $4900 | 10.1% |
16135662 | Mike Evans | TB | NO | WR | $6400 | 10.0% |
16135851 | Tampa Bay Buccaneers | TB | NO | D | $3100 | 9.7% |
16135557 | Tom Brady | TB | NO | QB | $6300 | 9.4% |
16135672 | Cooper Kupp | LAR | GB | WR | $5300 | 9.0% |
16135686 | Rashard Higgins | CLE | KC | WR | $4100 | 9.0% |
16135604 | Latavius Murray | NO | TB | RB | $4300 | 8.7% |
16135684 | Demarcus Robinson | KC | CLE | WR | $4300 | 8.7% |
16135606 | Gus Edwards | BAL | BUF | RB | $4200 | 8.2% |
16135782 | Robert Tonyan | GB | LAR | TE | $4200 | 8.2% |
16135784 | Jared Cook | NO | TB | TE | $4000 | 8.2% |
16135792 | Tyler Higbee | LAR | GB | TE | $3000 | 7.8% |
16135788 | Rob Gronkowski | TB | NO | TE | $3600 | 7.4% |
16135598 | Jamaal Williams | GB | LAR | RB | $4400 | 6.7% |
16135849 | Kansas City Chiefs | KC | CLE | D | $3600 | 6.5% |
16135850 | New Orleans Saints | NO | TB | D | $3300 | 6.3% |
16135696 | Deonte Harris | NO | TB | WR | $3500 | 6.3% |
16135588 | Ronald Jones | TB | NO | RB | $5200 | 6.1% |
16135682 | Emmanuel Sanders | NO | TB | WR | $4500 | 6.0% |
16135559 | Baker Mayfield | CLE | KC | QB | $5300 | 5.9% |
16135790 | Dawson Knox | BUF | BAL | TE | $3100 | 5.9% |
16135796 | Gerald Everett | LAR | GB | TE | $2700 | 5.1% |
16135855 | Cleveland Browns | CLE | KC | D | $2300 | 4.2% |
16135688 | Gabriel Davis | BUF | BAL | WR | $4000 | 4.1% |
16135694 | Marquez Valdes-Scantling | GB | LAR | WR | $3800 | 3.6% |
16135560 | Jared Goff | LAR | GB | QB | $5200 | 3.5% |
16135708 | Josh Reynolds | LAR | GB | WR | $3200 | 3.3% |
16135650 | T.J. Yeldon | BUF | BAL | RB | $4000 | 3.3% |
16135608 | Malcolm Brown | LAR | GB | RB | $4100 | 3.1% |
16135804 | Harrison Bryant | CLE | KC | TE | $2500 | 2.6% |
16135744 | KhaDarel Hodge | CLE | KC | WR | $3000 | 1.9% |
16135710 | Miles Boykin | BAL | BUF | WR | $3100 | 1.4% |
16135762 | Dez Bryant | BAL | BUF | WR | $3000 | 1.4% |
16135712 | Marquez Callaway | NO | TB | WR | $3100 | 1.4% |
16135702 | Willie Snead | BAL | BUF | WR | $3300 | 1.3% |
16135561 | Taysom Hill | NO | TB | QB | $5000 | 1.2% |
16135756 | Equanimeous St. Brown | GB | LAR | WR | $3000 | 1.0% |
16135704 | Isaiah McKenzie | BUF | BAL | WR | $3300 | 0.9% |
16135610 | Darrel Williams | KC | CLE | RB | $4000 | 0.0% |
16135632 | D'Ernest Johnson | CLE | KC | RB | $4000 | 0.0% |
16135622 | Ke'Shawn Vaughn | TB | NO | RB | $4000 | 0.0% |
16135628 | Dwayne Washington | NO | TB | RB | $4000 | 0.0% |
16135616 | AJ Dillon | GB | LAR | RB | $4000 | 0.0% |
16135644 | Justice Hill | BAL | BUF | RB | $4000 | 0.0% |
16135652 | Taiwan Jones | BUF | BAL | RB | $4000 | 0.0% |
16135636 | Xavier Jones | LAR | GB | RB | $4000 | 0.0% |
16135698 | Scotty Miller | TB | NO | WR | $3400 | 0.0% |
16135706 | Byron Pringle | KC | CLE | WR | $3200 | 0.0% |
16135716 | Donovan Peoples-Jones | CLE | KC | WR | $3000 | 0.0% |
16135736 | Gehrig Dieter | KC | CLE | WR | $3000 | 0.0% |
16135720 | Tyler Johnson | TB | NO | WR | $3000 | 0.0% |
16135732 | Lil'Jordan Humphrey | NO | TB | WR | $3000 | 0.0% |
16135764 | Devin Duvernay | BAL | BUF | WR | $3000 | 0.0% |
16135774 | Andre Roberts | BUF | BAL | WR | $3000 | 0.0% |
16135752 | Nsimba Webster | LAR | GB | WR | $3000 | 0.0% |
16135758 | Tavon Austin | GB | LAR | WR | $3000 | 0.0% |
16135760 | Malik Taylor | GB | LAR | WR | $3000 | 0.0% |
16135794 | Cameron Brate | TB | NO | TE | $2900 | 0.0% |
16135798 | David Njoku | CLE | KC | TE | $2600 | 0.0% |
16135800 | Nick Keizer | KC | CLE | TE | $2500 | 0.0% |
16135802 | Deon Yelder | KC | CLE | TE | $2500 | 0.0% |
16135806 | Tanner Hudson | TB | NO | TE | $2500 | 0.0% |
16135812 | Adam Trautman | NO | TB | TE | $2500 | 0.0% |
16135814 | Josh Hill | NO | TB | TE | $2500 | 0.0% |
16135846 | Reggie Gilliam | BUF | BAL | TE | $2500 | 0.0% |
16135826 | Marcedes Lewis | GB | LAR | TE | $2500 | 0.0% |
16135836 | Eric Tomlinson | BAL | BUF | TE | $2500 | 0.0% |
16135842 | Lee Smith | BUF | BAL | TE | $2500 | 0.0% |
16135822 | Johnny Mundt | LAR | GB | TE | $2500 | 0.0% |
16135828 | Dominique Dafney | GB | LAR | TE | $2500 | 0.0% |