Fantasy: Week 16 Defensive Backs Projections

Players are sorted by rank based on the PFF IDP scoring system in the second to last column. Touchdowns, fumble recoveries, safeties, and blocked kicks are considered random (non-skilled) and are not projected.

Solo Tackles (Tks) – 1 pt
Assisted Tackles (Asst) – .5 pts
Sacks (Sks) – 4 pts
Tackles for a Loss (TL) – 3 pts
Interceptions (Int) – 6 pts
Pass Defensed (PD) – 1 pt
Forced Fumble (FF) – 4 pts

The last column is projections for tackle-heavy formats (TH). These projected points use the following scoring system:

Solo Tackles (Tks) – 1.5 pt
Assisted Tackles (Asst) – .75 pts
Sacks (Sks) – 2 pts
Tackles for a Loss (TL) – 1 pts
Interceptions (Int) – 3 pts
Pass Defensed (PD) – 1 pt
Forced Fumble (FF) – 2 pts

Rk Player Team Pos Opp Snaps Tks Asst Sks TL Int PD FF PFF TH
1 Tyvon Branch OAK SS KC 65.5 6.0 1.7 0.1 0.4 0.1 0.4 0.1 9.9 11.8
2 Roman Harper NO SS ATL 61.9 5.0 1.3 0.3 0.2 0.1 0.5 0.3 9.5 10.6
3 Yeremiah Bell MIA SS NE 59.4 5.1 1.4 0.1 0.2 0.1 0.5 0.1 7.9 9.9
4 Eric Weddle SD FS DET 64.7 4.9 0.9 0.1 0.1 0.1 0.5 0.1 7.6 9.4
5 Terence Newman DAL CB PHI 58.9 4.9 0.3 0.0 0.1 0.3 0.7 0.1 7.9 9.3
6 Bernard Pollard BLT SS CLV 58.7 4.6 1.7 0.1 0.1 0.1 0.2 0.1 7.4 9.2
7 Antoine Bethea IND FS HOU 67.0 4.6 1.6 0.0 0.1 0.1 0.3 0.1 7.2 9.1
8 Sean Jones TB SS CAR 62.8 4.7 1.3 0.1 0.2 0.1 0.3 0.0 7.3 9.0
9 Charles Godfrey CAR SS TB 68.3 4.6 0.8 0.0 0.1 0.2 0.5 0.1 7.5 9.0
10 Darian Stewart SL S PIT 59.9 4.6 1.1 0.0 0.1 0.2 0.4 0.1 7.2 9.0
11 Jon McGraw KC SS OAK 62.1 4.6 1.7 0.1 0.1 0.1 0.1 0.1 6.9 8.9
12 Jabari Greer NO CB ATL 60.6 4.4 0.9 0.0 0.2 0.1 0.9 0.1 7.4 8.9
13 Richard Marshall ARZ CB CIN 59.3 4.6 0.8 0.1 0.1 0.2 0.5 0.1 7.5 8.9
14 Gerald Sensabaugh DAL SS PHI 60.2 4.5 1.0 0.1 0.1 0.1 0.7 0.0 7.1 8.9
15 Abram Elam DAL FS PHI 61.5 4.4 1.1 0.1 0.1 0.1 0.6 0.1 7.3 8.8
16 Adrian Wilson ARZ SS CIN 65.5 4.8 0.7 0.1 0.2 0.1 0.3 0.0 7.2 8.7
17 Thomas DeCoud ATL FS NO 63.6 4.4 1.1 0.1 0.1 0.2 0.4 0.1 7.2 8.7
18 O.J. Atogwe WAS FS MIN 64.8 4.2 0.9 0.1 0.2 0.1 0.6 0.1 7.6 8.6
19 Antoine Cason SD CB DET 62.8 3.9 0.6 0.1 0.2 0.3 1.0 0.1 7.9 8.6
20 Charles Tillman CHI CB GB 66.9 4.0 0.6 0.0 0.1 0.3 0.8 0.1 7.9 8.6
21 Kam Chancellor SEA SS SF 67.3 4.5 0.8 0.1 0.2 0.1 0.3 0.1 7.1 8.6
22 Malcolm Jenkins NO FS ATL 61.9 4.1 0.8 0.1 0.1 0.1 0.9 0.1 7.1 8.4
23 Troy Polamalu PIT SS SL 64.6 3.8 1.1 0.1 0.4 0.2 0.7 0.1 7.7 8.4
24 Charles Woodson GB CB CHI 62.2 3.9 1.0 0.1 0.1 0.2 0.7 0.1 7.3 8.4
25 Reed Doughty WAS S MIN 58.2 4.1 0.8 0.1 0.2 0.1 0.6 0.1 7.2 8.4
26 Dawan Landry JAX FS TEN 60.3 4.2 1.5 0.0 0.1 0.1 0.4 0.1 6.5 8.4
27 Quintin Mikell SL SS PIT 63.9 4.0 0.7 0.1 0.1 0.2 0.9 0.1 7.3 8.3
28 Brandon Flowers KC CB OAK 64.9 4.4 0.5 0.0 0.1 0.1 0.7 0.1 6.8 8.3
29 DeAngelo Hall WAS CB MIN 64.8 3.7 1.0 0.0 0.1 0.3 0.8 0.1 7.5 8.3
30 William Moore ATL SS NO 61.7 4.3 1.1 0.0 0.1 0.2 0.4 0.1 6.6 8.3
31 Quinton Carter DEN S BUF 64.3 4.1 1.0 0.1 0.1 0.1 0.4 0.1 6.9 8.2
32 Brian Dawkins DEN SS BUF 60.3 4.2 1.0 0.1 0.1 0.1 0.3 0.1 6.6 8.1
33 George Wilson BUF SS DEN 61.9 4.0 1.4 0.2 0.1 0.1 0.3 0.1 6.4 8.0
34 Cedric Griffin MIN CB WAS 58.5 3.8 0.8 0.0 0.2 0.2 0.6 0.2 7.0 7.9
35 Lardarius Webb BLT CB CLV 63.9 3.6 0.9 0.1 0.1 0.3 0.6 0.1 7.1 7.9
36 Patrick Robinson NO CB ATL 56.8 4.0 0.9 0.0 0.2 0.1 0.6 0.1 6.5 7.8
37 Kurt Coleman PHI SS DAL 63.8 3.8 1.3 0.1 0.2 0.1 0.5 0.1 6.4 7.8
38 Eric Smith NYJ SS NYG 57.5 4.4 0.8 0.1 0.1 0.1 0.2 0.0 5.8 7.7
39 Sean Smith MIA CB NE 58.1 3.8 0.7 0.0 0.1 0.1 0.9 0.1 6.5 7.7
40 Alterraun Verner TEN CB JAX 68.1 3.8 0.8 0.0 0.1 0.2 0.7 0.1 6.5 7.7
41 Darrelle Revis NYJ CB NYG 65.3 3.0 0.5 0.0 0.1 0.3 1.5 0.1 7.4 7.7
42 Brandon Carr KC CB OAK 67.6 3.8 0.6 0.0 0.1 0.1 1.0 0.0 6.1 7.6
43 Steve Gregory SD SS DET 56.2 4.1 1.0 0.1 0.1 0.1 0.2 0.1 5.8 7.6
44 Vontae Davis MIA CB NE 63.9 3.5 0.4 0.0 0.1 0.3 0.9 0.1 7.1 7.6
45 Joe Haden CLV CB BLT 64.6 3.0 0.5 0.1 0.1 0.3 1.4 0.1 7.3 7.6
46 Dashon Goldson SF FS SEA 66.2 3.9 1.0 0.1 0.1 0.1 0.3 0.1 6.1 7.6
47 Donte Whitner SF SS SEA 69.0 3.6 1.4 0.1 0.1 0.1 0.5 0.1 6.1 7.6
48 Dunta Robinson ATL CB NO 61.7 4.0 0.5 0.0 0.2 0.1 0.6 0.1 6.1 7.5
49 Stanford Routt OAK CB KC 64.8 3.5 0.7 0.0 0.1 0.2 0.9 0.1 6.6 7.5
50 Earl Thomas SEA FS SF 70.1 3.6 0.8 0.0 0.1 0.2 0.5 0.1 6.3 7.4
51 Ronde Barber TB CB CAR 62.8 3.5 0.8 0.1 0.1 0.2 0.5 0.1 6.5 7.4
52 Tyrone Culver MIA SS NE 41.9 3.9 1.0 0.0 0.1 0.0 0.2 0.0 5.8 7.4
53 Amari Spievey DET SS SD 62.4 3.7 1.5 0.0 0.1 0.1 0.4 0.1 5.6 7.4
54 Jairus Byrd BUF FS DEN 61.9 3.6 1.2 0.1 0.1 0.1 0.5 0.1 5.8 7.3
55 Rashad Johnson ARZ SS CIN 62.8 3.7 0.9 0.1 0.1 0.1 0.4 0.0 6.1 7.3
56 Jim Leonhard NYJ S NYG 61.4 3.9 0.7 0.1 0.2 0.1 0.3 0.1 6.0 7.3
57 Ryan Clark PIT SS SL 63.3 3.6 1.4 0.0 0.0 0.1 0.5 0.0 5.5 7.3
58 Patrick Peterson ARZ CB CIN 62.8 3.4 0.5 0.1 0.2 0.2 0.5 0.1 6.8 7.2
59 Sherrod Martin CAR FS TB 62.8 3.5 1.4 0.0 0.1 0.1 0.3 0.1 5.8 7.2
60 Carlos Rogers SF CB SEA 65.5 3.4 0.7 0.0 0.0 0.1 0.9 0.1 5.9 7.1
61 Michael Griffin TEN FS JAX 68.1 3.4 1.1 0.0 0.1 0.1 0.5 0.1 5.8 7.1
62 Nate Clements CIN CB ARZ 61.0 3.5 0.6 0.1 0.2 0.1 0.6 0.1 6.1 7.0
63 Nate Allen PHI SS DAL 59.8 3.3 1.1 0.0 0.1 0.2 0.5 0.1 5.8 7.0
64 Chris M. Johnson OAK CB KC 60.7 3.2 0.5 0.0 0.1 0.2 1.0 0.0 5.9 6.9
65 Ed Reed BLT FS CLV 62.6 2.7 0.4 0.0 0.0 0.4 1.1 0.1 7.0 6.9
66 Mike Jenkins DAL CB PHI 58.9 3.4 0.3 0.0 0.1 0.2 0.8 0.1 6.1 6.9
67 Morgan Burnett GB FS CHI 64.1 3.0 1.0 0.1 0.2 0.2 0.4 0.1 6.5 6.9
68 Justin King SL CB PIT 58.6 3.6 0.5 0.0 0.2 0.1 0.6 0.1 5.6 6.9
69 Chris Crocker CIN SS ARZ 62.3 3.3 1.1 0.1 0.2 0.1 0.4 0.1 5.8 6.9
70 Kenny Phillips NYG SS NYJ 59.9 3.4 1.0 0.0 0.1 0.1 0.3 0.0 5.7 6.9
71 Asher Allen MIN CB WAS 55.9 3.5 0.7 0.0 0.1 0.2 0.6 0.0 5.6 6.9
72 Reggie Nelson CIN FS ARZ 62.3 3.3 1.5 0.1 0.1 0.1 0.2 0.1 5.4 6.8
73 Cary Williams BLT CB CLV 58.7 3.3 0.5 0.0 0.1 0.2 0.7 0.1 5.9 6.8
74 Glover Quin HOU SS IND 61.5 3.4 1.1 0.1 0.1 0.1 0.4 0.1 5.4 6.8
75 Captain Munnerlyn CAR CB TB 62.8 3.4 0.4 0.0 0.0 0.2 0.8 0.0 5.5 6.8
76 Jamarca Sanford MIN SS WAS 50.8 3.3 1.1 0.0 0.2 0.1 0.4 0.1 5.6 6.8
77 Aqib Talib TB CB CAR 61.5 3.0 0.3 0.0 0.1 0.3 0.9 0.1 6.4 6.8
78 Tramon Williams GB CB CHI 62.2 2.8 0.4 0.0 0.1 0.3 1.0 0.1 6.4 6.7
79 Kevin Thomas IND CB HOU 63.6 3.4 0.9 0.0 0.2 0.1 0.4 0.0 5.6 6.7
80 Tanard Jackson TB FS CAR 45.8 3.3 0.7 0.0 0.2 0.1 0.4 0.1 6.0 6.7
81 Chris Houston DET CB SD 59.7 3.3 0.4 0.0 0.1 0.1 0.9 0.1 5.6 6.7
82 Michael Huff OAK FS KC 42.8 3.4 0.7 0.1 0.1 0.1 0.3 0.1 5.8 6.7
83 Major Wright CHI S GB 55.4 3.2 1.0 0.0 0.1 0.2 0.4 0.1 5.7 6.7
84 Charlie Peprah GB SS CHI 58.3 3.3 0.9 0.1 0.1 0.1 0.4 0.1 5.5 6.6
85 Jerraud Powers IND CB HOU 63.6 3.2 0.9 0.0 0.2 0.1 0.4 0.0 5.6 6.6
86 Ashton Youboty JAX CB TEN 50.3 3.1 0.9 0.0 0.1 0.2 0.6 0.1 5.6 6.6
87 Antrel Rolle NYG FS NYJ 62.5 3.6 0.6 0.1 0.2 0.1 0.3 0.1 5.3 6.6
88 Kareem Jackson HOU CB IND 60.2 3.1 0.7 0.0 0.1 0.2 0.6 0.1 5.4 6.5
89 Cortland Finnegan TEN CB JAX 71.0 3.0 0.7 0.1 0.1 0.2 0.6 0.1 5.9 6.5
90 Chris Gamble CAR CB TB 62.8 3.1 0.4 0.0 0.1 0.2 0.8 0.0 5.6 6.5
91 Chris Conte CHI S GB 64.9 3.2 1.1 0.0 0.1 0.1 0.4 0.1 5.0 6.4
92 Usama Young CLV FS BLT 55.0 3.2 0.6 0.1 0.1 0.1 0.4 0.1 5.3 6.3
93 Sergio Brown NE FS MIA 48.0 3.1 0.8 0.0 0.0 0.1 0.6 0.0 5.1 6.3
94 Brandon Browner SEA CB SF 66.6 3.1 0.8 0.0 0.0 0.2 0.5 0.0 5.0 6.2
95 Kyle Arrington NE CB MIA 58.9 2.7 0.5 0.0 0.1 0.2 1.0 0.1 5.5 6.2
96 Antonio Cromartie NYJ CB NYG 62.7 2.8 0.1 0.0 0.0 0.3 1.2 0.0 5.5 6.2
97 Andre' Goodman DEN CB BUF 59.0 2.7 0.2 0.0 0.1 0.2 1.0 0.1 5.7 6.1
98 Johnathan Joseph HOU CB IND 62.1 2.6 0.5 0.0 0.1 0.3 0.8 0.1 5.7 6.1
99 Quentin Jammer SD CB DET 64.7 2.8 0.6 0.0 0.0 0.1 0.7 0.1 4.9 5.9
100 Richard Sherman SEA CB SF 66.6 3.2 0.7 0.0 0.0 0.1 0.5 0.0 4.3 5.9

Feel free to hit Jeff up on Twitter with any questions or comments. You can follow him at – @JeffRatcliffe

All Featured Tools
Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr