Players are sorted by rank based on the PFF IDP scoring system in the second to last column. Touchdowns, fumble recoveries, safeties, and blocked kicks are considered random (non-skilled) and are not projected.
Solo Tackles (Tks) – 1 pt
Assisted Tackles (Asst) – .5 pts
Sacks (Sks) – 4 pts
Tackles for a Loss (TL) – 3 pts
Interceptions (Int) – 6 pts
Pass Defensed (PD) – 1 pt
Forced Fumble (FF) – 4 pts
The last column is projections for tackle-heavy formats (TH). These projected points use the following scoring system:
Solo Tackles (Tks) – 1.5 pt
Assisted Tackles (Asst) – .75 pts
Sacks (Sks) – 2 pts
Tackles for a Loss (TL) – 1 pts
Interceptions (Int) – 3 pts
Pass Defensed (PD) – 1 pt
Forced Fumble (FF) – 2 pts
Rk | Player | Team | Pos | Opp | Snaps | Tks | Asst | Sks | TL | Int | PD | FF | PFF | TH |
1 | Derrick Johnson | KC | ILB | OAK | 65.6 | 7.1 | 2.1 | 0.2 | 0.3 | 0.1 | 0.7 | 0.1 | 11.6 | 14.2 |
2 | D'Qwell Jackson | CLV | ILB | BLT | 65.9 | 6.6 | 2.2 | 0.3 | 0.3 | 0.1 | 0.3 | 0.1 | 10.9 | 13.1 |
3 | Stephen Tulloch | DET | ILB | SD | 63.1 | 6.5 | 2.1 | 0.1 | 0.4 | 0.0 | 0.4 | 0.0 | 9.5 | 12.3 |
4 | Navorro Bowman | SF | ILB | SEA | 67.6 | 6.4 | 1.9 | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 | 9.1 | 12.0 |
5 | Daryl Washington | ARZ | ILB | CIN | 68.3 | 5.9 | 1.3 | 0.3 | 0.5 | 0.1 | 0.3 | 0.1 | 10.1 | 11.5 |
6 | Sean Lee | DAL | ILB | PHI | 64.1 | 5.1 | 2.2 | 0.1 | 0.4 | 0.1 | 0.7 | 0.1 | 10.0 | 11.4 |
7 | Ray Lewis | BLT | ILB | CLV | 61.3 | 5.4 | 2.1 | 0.1 | 0.3 | 0.1 | 0.4 | 0.1 | 9.6 | 11.3 |
8 | Chad Greenway | MIN | OLB | WAS | 62.3 | 5.5 | 2.0 | 0.1 | 0.5 | 0.1 | 0.3 | 0.1 | 9.6 | 11.2 |
9 | Colin McCarthy | TEN | ILB | JAX | 64.5 | 6.1 | 1.9 | 0.1 | 0.2 | 0.0 | 0.2 | 0.0 | 8.2 | 11.1 |
10 | James Anderson | CAR | OLB | TB | 61.5 | 5.5 | 2.0 | 0.3 | 0.4 | 0.0 | 0.3 | 0.1 | 9.3 | 11.0 |
11 | Curtis Lofton | ATL | ILB | NO | 63.6 | 5.7 | 1.6 | 0.1 | 0.3 | 0.1 | 0.2 | 0.1 | 8.9 | 10.9 |
12 | Jerod Mayo | NE | ILB | MIA | 57.6 | 5.4 | 2.0 | 0.3 | 0.3 | 0.0 | 0.2 | 0.1 | 9.2 | 10.9 |
13 | Pat Angerer | IND | ILB | HOU | 65.6 | 5.7 | 2.1 | 0.1 | 0.2 | 0.0 | 0.2 | 0.1 | 8.2 | 10.9 |
14 | Sean Weatherspoon | ATL | OLB | NO | 61.0 | 5.8 | 1.3 | 0.2 | 0.3 | 0.1 | 0.2 | 0.1 | 8.9 | 10.8 |
15 | D.J. Smith | GB | OLB | CHI | 61.6 | 5.5 | 1.9 | 0.2 | 0.3 | 0.0 | 0.5 | 0.0 | 8.5 | 10.8 |
16 | London Fletcher | WAS | ILB | MIN | 65.5 | 5.2 | 2.6 | 0.1 | 0.2 | 0.0 | 0.3 | 0.1 | 8.3 | 10.7 |
17 | Nick Barnett | BUF | ILB | DEN | 64.7 | 5.5 | 1.9 | 0.1 | 0.2 | 0.1 | 0.4 | 0.0 | 8.1 | 10.6 |
18 | James Farrior | PIT | ILB | SL | 58.1 | 5.4 | 1.7 | 0.3 | 0.3 | 0.0 | 0.3 | 0.1 | 8.8 | 10.6 |
19 | Paul Posluszny | JAX | ILB | TEN | 62.2 | 5.4 | 1.9 | 0.1 | 0.3 | 0.1 | 0.2 | 0.1 | 8.3 | 10.4 |
20 | James Harrison | PIT | OLB | SL | 59.4 | 4.0 | 1.3 | 0.8 | 0.5 | 0.1 | 0.3 | 0.3 | 11.4 | 10.3 |
21 | Lawrence Timmons | PIT | ILB | SL | 64.6 | 4.6 | 1.8 | 0.4 | 0.4 | 0.1 | 0.5 | 0.1 | 9.4 | 10.2 |
22 | James Laurinaitis | SL | ILB | PIT | 66.6 | 5.5 | 1.4 | 0.1 | 0.3 | 0.1 | 0.1 | 0.1 | 8.3 | 10.2 |
23 | Karlos Dansby | MIA | ILB | NE | 61.9 | 5.4 | 1.2 | 0.2 | 0.3 | 0.1 | 0.2 | 0.1 | 8.4 | 10.2 |
24 | Perry Riley | WAS | ILB | MIN | 60.9 | 4.9 | 2.4 | 0.1 | 0.2 | 0.0 | 0.3 | 0.1 | 7.7 | 9.9 |
25 | Kelvin Sheppard | BUF | ILB | DEN | 61.9 | 5.4 | 1.3 | 0.1 | 0.2 | 0.1 | 0.4 | 0.0 | 7.6 | 9.9 |
26 | D.J. Williams | DEN | OLB | BUF | 64.3 | 4.7 | 1.8 | 0.2 | 0.4 | 0.0 | 0.5 | 0.1 | 8.1 | 9.7 |
27 | Jonathan Vilma | NO | ILB | ATL | 61.3 | 5.1 | 1.5 | 0.1 | 0.2 | 0.0 | 0.2 | 0.1 | 7.8 | 9.7 |
28 | DeMarcus Ware | DAL | OLB | PHI | 60.2 | 3.6 | 0.8 | 1.3 | 0.4 | 0.0 | 0.2 | 0.3 | 11.7 | 9.7 |
29 | Mathias Kiwanuka | NYG | OLB | NYJ | 59.9 | 4.1 | 1.3 | 0.8 | 0.3 | 0.0 | 0.1 | 0.3 | 10.0 | 9.6 |
30 | Donald Butler | SD | ILB | DET | 56.2 | 5.0 | 1.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 7.8 | 9.5 |
31 | Rolando McClain | OAK | ILB | KC | 66.2 | 4.7 | 1.7 | 0.1 | 0.3 | 0.1 | 0.4 | 0.1 | 7.9 | 9.5 |
32 | DeAndre Levy | DET | OLB | SD | 58.3 | 5.1 | 1.3 | 0.1 | 0.3 | 0.0 | 0.3 | 0.1 | 7.5 | 9.5 |
33 | Brian Urlacher | CHI | ILB | GB | 66.3 | 4.7 | 1.2 | 0.2 | 0.4 | 0.1 | 0.5 | 0.1 | 8.3 | 9.5 |
34 | Von Miller | DEN | OLB | BUF | 61.6 | 4.1 | 1.1 | 0.9 | 0.2 | 0.0 | 0.2 | 0.1 | 9.4 | 9.4 |
35 | Mason Foster | TB | ILB | CAR | 62.1 | 4.9 | 1.5 | 0.1 | 0.2 | 0.1 | 0.3 | 0.1 | 7.4 | 9.4 |
36 | Kevin Burnett | MIA | ILB | NE | 61.9 | 5.0 | 0.8 | 0.2 | 0.3 | 0.1 | 0.3 | 0.1 | 7.9 | 9.3 |
37 | Jacquian Williams | NYG | OLB | NYJ | 51.0 | 4.8 | 1.9 | 0.1 | 0.3 | 0.0 | 0.1 | 0.1 | 7.3 | 9.3 |
38 | Rey Maualuga | CIN | ILB | ARZ | 59.7 | 4.9 | 1.5 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 7.2 | 9.3 |
39 | David Harris | NYJ | ILB | NYG | 65.3 | 4.8 | 1.7 | 0.1 | 0.2 | 0.0 | 0.2 | 0.1 | 7.3 | 9.3 |
40 | E.J. Henderson | MIN | ILB | WAS | 58.5 | 4.8 | 1.4 | 0.1 | 0.3 | 0.1 | 0.2 | 0.1 | 7.5 | 9.2 |
41 | David Hawthorne | SEA | ILB | SF | 56.1 | 4.9 | 1.4 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 7.3 | 9.2 |
42 | Paris Lenon | ARZ | ILB | CIN | 58.6 | 4.4 | 1.5 | 0.1 | 0.3 | 0.1 | 0.3 | 0.1 | 7.1 | 8.7 |
43 | Takeo Spikes | SD | ILB | DET | 60.8 | 4.4 | 1.8 | 0.1 | 0.3 | 0.0 | 0.4 | 0.0 | 6.7 | 8.7 |
44 | Thomas Howard | CIN | OLB | ARZ | 58.4 | 4.6 | 1.2 | 0.2 | 0.4 | 0.0 | 0.1 | 0.0 | 7.1 | 8.6 |
45 | Brian Cushing | HOU | ILB | IND | 64.1 | 4.2 | 1.3 | 0.2 | 0.4 | 0.1 | 0.4 | 0.1 | 7.6 | 8.6 |
46 | Michael Boley | NYG | OLB | NYJ | 51.0 | 4.8 | 1.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 6.5 | 8.6 |
47 | Jameel McClain | BLT | ILB | CLV | 52.1 | 4.6 | 1.3 | 0.1 | 0.2 | 0.0 | 0.2 | 0.0 | 6.1 | 8.3 |
48 | Shaun Phillips | SD | OLB | DET | 60.8 | 3.2 | 0.8 | 1.0 | 0.3 | 0.1 | 0.4 | 0.1 | 9.5 | 8.3 |
49 | Clay Matthews | GB | OLB | CHI | 63.5 | 3.2 | 0.7 | 0.9 | 0.4 | 0.1 | 0.3 | 0.1 | 9.5 | 8.2 |
50 | Quincy Black | TB | OLB | CAR | 52.3 | 4.2 | 0.9 | 0.2 | 0.3 | 0.1 | 0.2 | 0.1 | 7.1 | 8.2 |
51 | Kavell Conner | IND | OLB | HOU | 48.2 | 4.4 | 1.3 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 6.2 | 8.2 |
52 | Lance Briggs | CHI | OLB | GB | 66.3 | 4.2 | 0.8 | 0.1 | 0.3 | 0.1 | 0.4 | 0.1 | 7.0 | 8.1 |
53 | Chris Gocong | CLV | OLB | BLT | 55.0 | 4.2 | 1.3 | 0.1 | 0.2 | 0.0 | 0.2 | 0.1 | 6.4 | 8.0 |
54 | Sam Acho | ARZ | OLB | CIN | 62.8 | 3.4 | 0.7 | 0.7 | 0.3 | 0.0 | 0.1 | 0.2 | 8.3 | 7.8 |
55 | Tamba Hali | KC | OLB | OAK | 64.9 | 2.7 | 0.9 | 1.0 | 0.5 | 0.0 | 0.2 | 0.2 | 9.6 | 7.8 |
56 | Anthony Spencer | DAL | OLB | PHI | 60.2 | 3.6 | 1.1 | 0.4 | 0.3 | 0.0 | 0.3 | 0.1 | 7.4 | 7.8 |
57 | Kamerion Wimbley | OAK | OLB | KC | 65.5 | 3.1 | 0.9 | 0.9 | 0.3 | 0.0 | 0.1 | 0.1 | 8.7 | 7.7 |
58 | Jovan Belcher | KC | ILB | OAK | 48.3 | 3.9 | 1.7 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 5.8 | 7.6 |
59 | Leroy Hill | SEA | OLB | SF | 63.1 | 3.9 | 0.9 | 0.2 | 0.2 | 0.0 | 0.2 | 0.1 | 6.3 | 7.4 |
60 | Jordan Senn | CAR | OLB | TB | 47.8 | 3.9 | 1.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 5.6 | 7.2 |
61 | Dan Connor | CAR | ILB | TB | 41.0 | 3.8 | 1.3 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 5.4 | 7.2 |
62 | Bart Scott | NYJ | ILB | NYG | 58.8 | 3.6 | 1.4 | 0.1 | 0.4 | 0.0 | 0.1 | 0.1 | 6.0 | 7.2 |
63 | Rob Francois | GB | ILB | CHI | 42.1 | 3.4 | 1.3 | 0.1 | 0.2 | 0.1 | 0.3 | 0.0 | 5.9 | 7.1 |
64 | Jamar Chaney | PHI | ILB | DAL | 43.2 | 3.7 | 1.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 5.7 | 7.0 |
65 | Philip Wheeler | IND | OLB | HOU | 48.2 | 3.8 | 1.3 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 5.1 | 7.0 |
66 | Akeem Ayers | TEN | OLB | JAX | 61.7 | 3.3 | 1.2 | 0.1 | 0.2 | 0.1 | 0.4 | 0.1 | 6.0 | 6.9 |
67 | Scott Fujita | CLV | OLB | BLT | 61.8 | 3.5 | 1.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 5.6 | 6.9 |
68 | Cameron Wake | MIA | OLB | NE | 59.4 | 2.4 | 0.6 | 0.8 | 0.6 | 0.0 | 0.2 | 0.2 | 8.5 | 6.8 |
69 | JoLonn Dunbar | NO | ILB | ATL | 45.2 | 3.5 | 0.9 | 0.1 | 0.3 | 0.0 | 0.1 | 0.0 | 5.4 | 6.6 |
70 | Jarret Johnson | BLT | OLB | CLV | 63.9 | 2.9 | 1.2 | 0.3 | 0.3 | 0.0 | 0.2 | 0.1 | 6.0 | 6.4 |
71 | Rob Ninkovich | NE | OLB | MIA | 43.5 | 2.8 | 0.9 | 0.3 | 0.3 | 0.0 | 0.3 | 0.1 | 6.4 | 6.4 |
72 | Brian Rolle | PHI | OLB | DAL | 46.5 | 3.4 | 1.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 4.9 | 6.4 |
73 | Jason Worilds | PIT | OLB | SL | 59.4 | 2.3 | 0.8 | 0.6 | 0.2 | 0.1 | 0.3 | 0.1 | 7.2 | 6.3 |
74 | Brian Orakpo | WAS | OLB | MIN | 62.8 | 2.1 | 1.3 | 0.8 | 0.4 | 0.0 | 0.1 | 0.1 | 7.3 | 6.3 |
75 | Stephen Nicholas | ATL | OLB | NO | 45.4 | 3.4 | 0.8 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 4.7 | 6.2 |
76 | DeMeco Ryans | HOU | ILB | IND | 49.0 | 3.1 | 1.1 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 4.9 | 6.1 |
77 | Aaron Curry | OAK | OLB | KC | 41.4 | 3.2 | 0.6 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 5.2 | 6.1 |
78 | Greg Jones | NYG | ILB | NYJ | 31.9 | 3.2 | 1.2 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 4.7 | 6.0 |
79 | Moise Fokou | PHI | OLB | DAL | 43.2 | 3.2 | 1.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 4.5 | 5.9 |
80 | Brady Poppinga | SL | OLB | PIT | 46.6 | 3.2 | 0.7 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 4.8 | 5.9 |
81 | Justin Houston | KC | OLB | OAK | 44.9 | 3.0 | 0.8 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 4.9 | 5.9 |
82 | Bradie James | DAL | ILB | PHI | 32.7 | 2.9 | 1.3 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 4.7 | 5.9 |
83 | Daryl Smith | JAX | OLB | TEN | 41.5 | 3.0 | 0.9 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | 4.7 | 5.8 |
84 | Ahmad Brooks | SF | OLB | SEA | 44.8 | 2.8 | 0.8 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 5.2 | 5.7 |
85 | Calvin Pace | NYJ | OLB | NYG | 55.5 | 2.5 | 0.6 | 0.4 | 0.3 | 0.0 | 0.1 | 0.1 | 5.9 | 5.6 |
86 | Justin Durant | DET | OLB | SD | 33.9 | 3.0 | 0.8 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 4.3 | 5.6 |
87 | Joe Mays | DEN | ILB | BUF | 36.9 | 3.0 | 0.7 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 4.4 | 5.5 |
88 | Clark Haggans | ARZ | OLB | CIN | 57.2 | 2.7 | 0.6 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 4.9 | 5.5 |
89 | Nick Roach | CHI | OLB | GB | 54.1 | 2.7 | 0.7 | 0.1 | 0.3 | 0.0 | 0.2 | 0.0 | 4.8 | 5.4 |
90 | Travis LaBoy | SD | OLB | DET | 54.2 | 2.3 | 0.8 | 0.3 | 0.3 | 0.0 | 0.2 | 0.0 | 5.2 | 5.2 |
91 | Adam Hayward | TB | OLB | CAR | 32.7 | 2.7 | 0.5 | 0.1 | 0.3 | 0.0 | 0.2 | 0.0 | 4.6 | 5.2 |
92 | Aldon Smith | SF | OLB | SEA | 41.4 | 1.7 | 0.6 | 0.7 | 0.2 | 0.0 | 0.1 | 0.1 | 6.0 | 5.0 |
93 | Demorrio Williams | KC | ILB | OAK | 31.1 | 2.5 | 1.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 3.7 | 4.9 |
94 | Omar Gaither | CAR | OLB | TB | 27.3 | 2.5 | 0.7 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 3.9 | 4.8 |
95 | Keith Brooking | DAL | ILB | PHI | 32.7 | 2.5 | 0.7 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 3.6 | 4.8 |
96 | Scott Shanle | NO | OLB | ATL | 45.2 | 2.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 3.6 | 4.8 |
97 | Connor Barwin | HOU | OLB | IND | 45.8 | 2.4 | 0.6 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 4.2 | 4.7 |
98 | Chris Chamberlain | SL | OLB | PIT | 46.6 | 2.5 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 4.7 |
99 | Erin Henderson | MIN | OLB | WAS | 28.6 | 2.5 | 0.6 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 3.9 | 4.7 |
100 | Gary Guyton | NE | ILB | MIA | 28.8 | 2.1 | 0.9 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 4.0 | 4.6 |
Feel free to hit Jeff up on Twitter with any questions or comments. You can follow him at – @JeffRatcliffe