Players are sorted by rank based on the PFF IDP scoring system in the second to last column. Touchdowns, fumble recoveries, safeties, and blocked kicks are considered random (non-skilled) and are not projected.
Solo Tackles (Tks) – 1 pt
Assisted Tackles (Asst) – .5 pts
Sacks (Sks) – 4 pts
Tackles for a Loss (TL) – 3 pts
Interceptions (Int) – 6 pts
Pass Defensed (PD) – 1 pt
Forced Fumble (FF) – 4 pts
The last column is projections for tackle-heavy formats (TH). These projected points use the following scoring system:
Solo Tackles (Tks) – 1.5 pt
Assisted Tackles (Asst) – .75 pts
Sacks (Sks) – 2 pts
Tackles for a Loss (TL) – 1 pts
Interceptions (Int) – 3 pts
Pass Defensed (PD) – 1 pt
Forced Fumble (FF) – 2 pts
Linebackers | ||||||||||||||
Rk | Player | Team | Pos | Opp | Snaps | Tks | Asst | Sks | TL | Int | PD | FF | PFF | TH |
1 | Jerod Mayo | NE | ILB | NYG | 60.8 | 5.0 | 2.0 | 0.3 | 0.3 | 0.0 | 0.2 | 0.1 | 8.9 | 10.4 |
2 | Brandon Spikes | NE | ILB | NYG | 60.8 | 5.2 | 1.8 | 0.1 | 0.2 | 0.0 | 0.3 | 0.1 | 7.6 | 10.0 |
3 | Michael Boley | NYG | OLB | NE | 60.5 | 4.6 | 1.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 6.2 | 8.3 |
4 | Rob Ninkovich | NE | OLB | NYG | 54.4 | 3.3 | 1.1 | 0.4 | 0.4 | 0.1 | 0.4 | 0.1 | 7.6 | 7.6 |
5 | Chase Blackburn | NYG | ILB | NE | 45.9 | 2.5 | 0.7 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 3.6 | 4.7 |
6 | Mathias Kiwanuka | NYG | OLB | NE | 35.1 | 1.9 | 0.6 | 0.4 | 0.2 | 0.0 | 0.0 | 0.1 | 4.7 | 4.5 |
7 | Jacquian Williams | NYG | OLB | NE | 25.5 | 1.9 | 0.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 3.0 | 3.8 |
8 | Dane Fletcher | NE | ILB | NYG | 12.8 | 1.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 1.8 | 2.1 |
9 | Tracy White | NE | ILB | NYG | 6.4 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 |
10 | Greg Jones | NYG | ILB | NE | 3.2 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 |
Defensive Linemen | ||||||||||||||
Rk | Player | Team | Pos | Opp | Snaps | Tks | Asst | Sks | TL | Int | PD | FF | PFF | TH |
1 | Jason Pierre-Paul | NYG | DE | NE | 60.5 | 2.9 | 0.8 | 0.8 | 0.4 | 0.0 | 0.2 | 0.2 | 8.6 | 7.6 |
2 | Mark Anderson | NE | DE | NYG | 58.9 | 3.2 | 0.7 | 0.2 | 0.3 | 0.0 | 0.2 | 0.0 | 5.3 | 6.1 |
3 | Justin Tuck | NYG | DE | NE | 43.3 | 1.9 | 0.8 | 0.3 | 0.2 | 0.0 | 0.1 | 0.2 | 4.7 | 4.6 |
4 | Osi Umenyiora | NYG | DE | NE | 45.9 | 1.6 | 0.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.3 | 5.4 | 4.5 |
5 | Vince Wilfork | NE | DT | NYG | 50.0 | 2.0 | 0.7 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 3.8 | 4.2 |
6 | Kyle Love | NE | DT | NYG | 38.4 | 2.1 | 0.6 | 0.1 | 0.3 | 0.0 | 0.1 | 0.0 | 3.8 | 4.2 |
7 | Chris Canty | NYG | DT | NE | 44.6 | 1.5 | 0.8 | 0.1 | 0.2 | 0.0 | 0.2 | 0.0 | 3.2 | 3.6 |
8 | Linval Joseph | NYG | DT | NE | 41.4 | 1.4 | 0.7 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | 3.0 | 3.3 |
9 | Brandon Deaderick | NE | DT | NYG | 32.0 | 1.3 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 2.3 | 2.6 |
10 | Shaun Ellis | NE | DE | NYG | 28.8 | 1.0 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 2.5 | 2.4 |
11 | Gerard Warren | NE | DE | NYG | 32.0 | 1.1 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 2.3 | 2.4 |
12 | Dave Tollefson | NYG | DE | NE | 20.4 | 0.9 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 1.9 | 1.9 |
13 | Rocky Bernard | NYG | DT | NE | 22.3 | 0.8 | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 1.6 | 1.8 |
14 | Jimmy Kennedy | NYG | DT | NE | 20.4 | 0.7 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 1.2 | 1.4 |
Defensive Backs | ||||||||||||||
Rk | Player | Team | Pos | Opp | Snaps | Tks | Asst | Sks | TL | Int | PD | FF | PFF | TH |
1 | Pat Chung | NE | SS | NYG | 60.8 | 4.9 | 1.5 | 0.0 | 0.2 | 0.2 | 0.6 | 0.1 | 8.4 | 10.0 |
2 | Kenny Phillips | NYG | SS | NE | 60.5 | 4.9 | 1.4 | 0.1 | 0.2 | 0.1 | 0.5 | 0.1 | 8.2 | 9.8 |
3 | Antrel Rolle | NYG | FS | NE | 62.5 | 5.1 | 0.8 | 0.1 | 0.2 | 0.1 | 0.4 | 0.1 | 7.5 | 9.3 |
4 | Devin McCourty | NE | CB | NYG | 60.8 | 3.4 | 0.9 | 0.1 | 0.1 | 0.2 | 0.7 | 0.1 | 7.0 | 7.7 |
5 | Corey Webster | NYG | CB | NE | 61.2 | 3.6 | 0.6 | 0.0 | 0.1 | 0.2 | 0.9 | 0.0 | 6.2 | 7.3 |
6 | Aaron Ross | NYG | CB | NE | 51.0 | 3.6 | 0.9 | 0.1 | 0.2 | 0.1 | 0.5 | 0.0 | 6.0 | 7.1 |
7 | Kyle Arrington | NE | CB | NYG | 58.9 | 2.7 | 0.5 | 0.0 | 0.1 | 0.2 | 1.0 | 0.1 | 5.4 | 6.1 |
8 | Deon Grant | NYG | S | NE | 41.4 | 2.9 | 0.9 | 0.0 | 0.1 | 0.1 | 0.5 | 0.0 | 5.3 | 6.1 |
9 | James Ihedigbo | NE | S | NYG | 48.0 | 3.1 | 0.5 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 4.7 | 5.7 |
10 | Sterling Moore | NE | CB | NYG | 25.6 | 1.3 | 0.2 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 2.2 | 2.6 |
11 | Prince Amukamara | NYG | CB | NE | 14.0 | 1.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 2.2 | 2.4 |
12 | Tyler Sash | NYG | S | NE | 8.9 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.2 | 1.5 |
13 | Antwaun Molden | NE | CB | NYG | 7.7 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.7 | 0.8 |
Follow Jeff Ratcliffe on Twitter @JeffRatcliffe