Fantasy: Rest-of-Season Quarterback Projections / PPR Rankings

Down below are this season's Rest-of-Season Quarterback Projections / PPR Rankings. I will be doing these periodically throughout the season. For players currently injured, the projected number of missed games IS taken into account.

Updated 11/11/11

 

Passing Rushing
Rk Player Tm DB Att Com Yds TD INT Sack Car Yds TD PPG
1 Aaron Rodgers GB 317 273 190 2561 21 4 16 37 148 2.2 25.7
2 Michael Vick PHI 323 268 165 2112 12 7 13 60 476 3.6 23.6
3 Cam Newton CAR 317 275 166 2159 10 9 16 63 314 6.3 22.1
4 Tom Brady NE 323 305 203 2578 18 6 14 11 32 0.3 21.1
5 Drew Brees NO 291 272 190 2182 15 5 12 11 44 0.2 20.4
6 Matthew Stafford DET 323 303 186 2231 18 6 15 7 21 0.2 18.9
7 Tim Tebow DEN 271 213 102 1172 11 4 23 77 536 2.3 18.8
8 Eli Manning NYG 297 275 173 2214 15 7 16 22 43 0.9 17.9
9 Tony Romo DAL 312 292 184 2299 14 7 15 13 51 0.3 17.4
10 Ben Roethlisberger PIT 273 243 153 1993 11 6 19 17 51 0.5 17.4
11 Ryan Fitzpatrick BUF 297 281 184 2056 16 8 8 24 48 0.5 17.1
12 Josh Freeman TB 333 301 189 1983 9 8 11 36 144 2.2 16.2
13 Philip Rivers SD 278 254 158 2007 10 9 17 16 49 0.6 16.0
14 Matt Hasselbeck TEN 317 300 187 2059 13 7 12 11 32 0.2 15.7
15 Matt Ryan ATL 287 258 159 1832 12 7 18 20 79 1.6 15.6
16 Joe Flacco BLT 312 285 164 1954 11 7 19 19 57 1.0 15.2
17 Matt Schaub HST 224 208 127 1657 10 4 10 11 11 0.7 14.8
18 Alex D. Smith SF 262 228 145 1596 11 3 18 25 101 1.3 14.8
19 Jay Cutler CHI 287 261 155 1931 11 7 18 12 50 0.2 14.2
20 Mark Sanchez NYJ 266 238 135 1622 11 6 17 19 77 1.7 14.2
21 Carson Palmer OAK 246 232 135 1647 10 8 10 16 47 0.5 14.1
22 Andy Dalton CIN 287 267 163 1711 12 7 13 12 37 0.6 13.9
23 Tarvaris Jackson SEA 333 286 172 1927 9 11 26 26 128 1.3 13.9
24 Colt McCoy CLV 323 282 162 1618 9 6 18 33 130 0.7 13.3
25 Christian Ponder MIN 282 245 132 1671 9 7 17 28 114 0.9 12.9
26 John Beck WAS 328 279 168 1843 6 10 25 27 135 1.4 12.4
27 Sam Bradford SL 317 279 156 1793 7 4 28 16 48 0.3 12.3
28 Kevin Kolb ARZ 281 250 146 1829 8 8 20 14 58 0.4 12.2
29 Matt Cassel KC 266 238 148 1589 10 9 15 18 54 0.4 11.9
30 Curtis Painter IND 278 253 136 1561 6 8 13 18 90 0.4 11.8
31 Matt Moore MIA 292 252 150 1653 7 8 28 18 55 1.1 11.1
32 Blaine Gabbert JAX 266 226 110 1262 6 6 23 33 99 0.7 9.6
33 John Skelton ARZ 31 27 15 173 1 1 2 4 19 0.1 1.4
All Featured Tools
Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr