It's that time of the year again.
Just as we did before the 2010 season opener, the PFF Fantasy staff has joined up to provide you with our predictions for the 2011 season. Included are our predictions for division winners, wild cards, and the Superbowl champion. More importantly, we predicted several fantasy categories, including Fantasy MVP, Top RB, and Biggest Breakout. Towards the bottom of the piece, you can also find several IDP predictions.
Feel free to post your predictions in the comment section. Enjoy tonight's season opener.
Category | Consensus | Mike C | Bryan F | Alex M | Akshay A | Shawn S | Tyler L | Nishant S |
NFC East Champ | PHI (10) | PHI | DAL | PHI | PHI | DAL | DAL | PHI |
NFC North Champ | GB (15) | GB | GB | GB | GB | GB | GB | GB |
NFC South Champ | ATL (9) | ATL | NO | ATL | ATL | NO | ATL | NO |
NFC West Champ | STL (12) | STL | STL | STL | STL | ARI | STL | STL |
NFC Wild Cards | NO ATL* | NO NYG | PHI ATL | NO DET | NO DET | DET ATL | NO PHI | DET ATL |
AFC East Champ | NE (13) | NE | NE | NE | NE | NE | NE | NE |
AFC North Champ | PIT (14) | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
AFC South Champ | HOU (13) | HOU | HOU | HOU | HOU | HOU | HOU | HOU |
AFC West Champ | SD (15) | SD | SD | SD | SD | SD | SD | SD |
AFC Wild Cards | NYJ BAL | NYJ BAL | NYJ BAL | BAL MIA | NYJ BAL | BAL NYJ | BAL NYJ | BAL NYJ |
NFC Champ | GB (6) | PHI | GB | GB | GB | GB | ATL | NO |
AFC Champ | NE (5) | SD | SD | HOU | NE | NE | NE | SD |
Superbowl Champ | GB (5) | SD | GB | GB | NE | GB | NE | SD |
Fantasy | ||||||||
Fantasy MVP | Rice (6) | Rice | Mathews | Charles | Fitzgerald | Rice | Rivers | Rice |
Top Fantasy QB | Rodgers (5) | Vick | Rodgers | Vick | Rodgers | Romo | Rivers | Rodgers |
Top Fantasy RB | Rice (8) | Rice | Rice | Charles | Peterson | Rice | Peterson | Rice |
Top Fantasy WR | C Johnson (6) | Nicks | C Johnson | White | Fitzgerald | C Johnson | Wallace | C Johnson |
Top Fantasy TE | Gates (7) | Gates | Finley | Gates | Gates | Finley | Gates | Finley |
Top Fantasy K | Kaeding (4) | Kaeding | Kaeding | Brown | Henery | Brown | Gostkowski | Kaeding |
Top Fantasy D/ST | PIT (8) | PIT | PIT | NE | GB | DET | PIT | PIT |
Top Rookie | Ingram (10) | Ingram | Ingram | Ingram | Ingram | J Jones | Ingram | Ingram |
Biggest Breakout | Stafford/Bryant (5) | Stafford | D Bryant | Stafford | Stafford | Stafford | D Bryant | D Bryant |
Biggest Bust | Turner (4) | Ochocinco | Vick | Wayne | Turner | Colston | Turner | Hillis |
*Falcons received 9 division title votes and 5 wild card votes, which qualified them for the playoffs in 2 categories. Next up in the wild card race were Detroit and Dallas, each with 4 votes
————
Category | Matt H | Brad R | Jeff R | Ross M | Kevin G | Nate J | Tony F | Mike D |
NFC East Champ | NYG | PHI | PHI | PHI | PHI | PHI | DAL | PHI |
NFC North Champ | GB | GB | GB | GB | GB | GB | GB | GB |
NFC South Champ | NO | ATL | ATL | ATL | ATL | NO | ATL | NO |
NFC West Champ | STL | ARI | STL | STL | ARI | STL | STL | STL |
NFC Wild Cards | DAL TB | NO DAL | NO DET | NO NYG | NO DAL | ATL TB | TB PHI | ATL DAL |
AFC East Champ | NE | NE | NE | NE | NYJ | NYJ | NE | NE |
AFC North Champ | BAL | PIT | PIT | PIT | PIT | PIT | PIT | PIT |
AFC South Champ | HOU | HOU | HOU | IND | HOU | IND | HOU | HOU |
AFC West Champ | SD | SD | SD | SD | SD | SD | SD | SD |
AFC Wild Cards | PIT DEN | BAL NYJ | IND NYJ | NYJ BAL | NE BAL | NE BAL | BAL NYJ | NYJ BAL |
NFC Champ | NO | ATL | PHI | ATL | PHI | GB | ATL | GB |
AFC Champ | NE | PIT | SD | NE | NYJ | NYJ | PIT | PIT |
Superbowl Champ | NO | ATL | SD | ATL | PHI | GB | PIT | GB |
Fantasy | ||||||||
Fantasy MVP | Peterson | Wallace | Foster | Peterson | McCoy | Rice | Rice | Rice |
Top Fantasy QB | Rivers | Rivers | Rodgers | Vick | Schaub | Vick | Rodgers | Brady |
Top Fantasy RB | Peterson | Rice | Foster | Peterson | Johnson | Rice | Rice | Rice |
Top Fantasy WR | Fitzgerald | Wallace | C Johnson | C Johnson | A Johnson | White | C Johnson | A Johnson |
Top Fantasy TE | Gates | Gates | Finley | Gates | Graham | Finley | Davis | Finley |
Top Fantasy K | Bryant | Bryant | Brown | Cundiff | Kaeding | Cundiff | Prater | Henery |
Top Fantasy D/ST | PIT | PIT | PIT | BAL | PHI | NYJ | GB | PIT |
Top Rookie | Ingram | J Jones | Ingram | Ingram | J Jones | J Jones | Ingram | J Jones |
Biggest Breakout | F Jones | D Bryant | Stafford | Kendricks | D Bryant | E Moore | Blount | J Graham |
Biggest Bust | Jennings | Austin | Turner | Foster | Bowe | Marshall | Vick | Turner |
IDP:
Category | Consensus | Jeff R | Ross M | Kevin G | Nate J | Tony F | Mike D |
IDP MVP | Willis (3) | Timmons | Willis | Willis | Laurinaitis | Hawthorne | Willis |
Top Fantasy DL | Cole (3) | Cole | Tuck | Cole | Suggs | Cole | Suh |
Top Fantasy LB | Willis (3) | Timmons | Willis | Willis | Laurinaitis | Timmons | Willis |
Top Fantasy DB | Berry (5) | Berry | Berry | Berry | Ward | Berry | Berry |
Top IDP Rookie | Tie (2) | Peterson | V Miller | Peterson | Foster | V Miller | Foster |
Biggest Breakout | Tie (1) | Maualuga | Butler | McClain | Spikes | Hawthorne | D Jackson |
Biggest Bust | Tie (1) | Tulloch | Mayo | Suggs | Beason | Chung | Umenyiora |