PFF 2015 Cleveland Browns Player Grades
PFF grades for every Cleveland Browns player in 2015, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
33rd of 38 | QB | 13 | 58.5 | 509 | 356 | 8 | 0 | 0 | 145 | 47.3 | - | 6' 4" | 218 | 4.59 | SM HOUSTON | 2002 | 3 | 81 | ||||||
35th of 38 | QB | 2 | 53.3 | 435 | 281 | 10 | 0 | 0 | 144 | 33.9 | - | 6' 0" | 210 | 4.68 | TEXAS A&M | 2014 | 1 | 22 | ||||||
— | QB | 7 | 47.6 | 159 | 119 | 3 | 0 | 0 | 37 | 37.4 | - | 6' 2" | 221 | - | SO MISS | 2012 | - | - | ||||||
62nd of 121 | WR | 83 | 68.2 | 513 | 0 | 0 | 387 | 0 | 126 | 39.9 | - | 6' 2" | 195 | 4.52 | OHIO STATE | 2009 | 4 | 108 | ||||||
64th of 121 | WR | 11 | 67.0 | 850 | 0 | 4 | 629 | 0 | 217 | 36.8 | - | 5' 10" | 175 | 4.36 | MIAMI FL | 2012 | 4 | 100 | ||||||
96th of 121 | WR | 16 | 59.7 | 412 | 0 | 0 | 287 | 0 | 125 | 40.6 | - | 5' 7" | 175 | - | TOLEDO | 2011 | - | - | ||||||
109th of 121 | WR | 18 | 56.6 | 400 | 0 | 0 | 294 | 0 | 106 | 35.7 | - | 5' 8" | 165 | - | ABILENE CH | 2014 | - | - | ||||||
— | WR | 80 | 61.9 | 81 | 0 | 0 | 53 | 0 | 28 | 42.1 | - | 6' 2" | 221 | 4.51 | LSU | 2007 | 1 | 23 | ||||||
— | WR | 10 | 61.0 | 203 | 0 | 0 | 133 | 0 | 70 | 34.3 | - | 5' 10" | 180 | - | VIRGINIA | 2015 | - | - | ||||||
— | WR | 85 | 57.7 | 1 | 0 | 0 | 1 | 0 | 0 | 33.7 | A | 6' 1" | 201 | 4.60 | UCF | 2015 | - | - | ||||||
— | WR | 15 | 54.2 | 211 | 0 | 0 | 141 | 0 | 70 | 39.1 | - | 6' 0" | 190 | - | FRESNO ST | 2010 | - | - | ||||||
— | WR | 17 | 50.9 | 91 | 0 | 1 | 60 | 0 | 30 | 37.3 | - | 6' 4" | 228 | - | OHIO STATE | 2011 | 3 | - | ||||||
16th of 69 | HB | 29 | 71.5 | 559 | 0 | 108 | 364 | 81 | 6 | 33.1 | P | 5' 9" | 210 | 4.54 | MIAMI FL | 2015 | 3 | 77 | ||||||
38th of 69 | HB | 34 | 65.3 | 475 | 0 | 190 | 208 | 59 | 18 | 33.8 | - | 5' 11" | 225 | 4.57 | ALABAMA ST | 2014 | - | - | ||||||
— | HB | 41 | 58.1 | 2 | 0 | 0 | 2 | 0 | 0 | 34.5 | A | 5' 10" | 205 | - | PURDUE | 2015 | - | - | ||||||
— | HB | 28 | 29.8 | 8 | 0 | 1 | 5 | 2 | 0 | 37.5 | - | 6' 1" | 220 | - | NORTHWOOD (MI) | 2014 | - | - | ||||||
21st of 21 | FB | 42 | 37.8 | 154 | 0 | 0 | 56 | 11 | 87 | 34.2 | - | 6' 1" | 231 | - | MISS STATE | 2015 | 6 | 195 | ||||||
15th of 68 | TE | 82 | 74.6 | 941 | 0 | 0 | 634 | 47 | 260 | 41.1 | - | 6' 6" | 243 | 4.61 | LOUISVILLE | 2008 | 5 | 141 | ||||||
68th of 68 | TE | 81 | 48.9 | 447 | 0 | 0 | 167 | 51 | 229 | 39.8 | - | 6' 5" | 255 | - | STANFORD | 2010 | 7 | 233 | ||||||
— | TE | 88 | 53.6 | 35 | 0 | 0 | 24 | 1 | 10 | 35.1 | A | 6' 3" | 260 | - | IOWA STATE | 2015 | - | - | ||||||
15th of 40 | C | 55 | 71.8 | 1103 | 0 | 0 | 0 | 756 | 347 | 40.9 | - | 6' 4" | 311 | - | CAL | 2009 | 1 | 21 | ||||||
31st of 83 | G | 77 | 74.3 | 890 | 0 | 0 | 0 | 606 | 284 | 41.6 | - | 6' 4" | 318 | 5.29 | TOLEDO | 2008 | 3 | 65 | ||||||
42nd of 83 | G | 75 | 69.4 | 615 | 0 | 0 | 0 | 415 | 200 | 35.0 | A | 6' 4" | 320 | 4.97 | NEVADA | 2014 | 2 | 35 | ||||||
83rd of 83 | G | 74 | 40.2 | 424 | 0 | 0 | 3 | 304 | 117 | 34.1 | P | 6' 5" | 315 | 5.15 | FLORIDA ST | 2015 | 1 | 19 | ||||||
— | G | 67 | 54.1 | 295 | 0 | 0 | 0 | 188 | 107 | 35.9 | - | 6' 7" | 305 | - | VIRGINIA | 2012 | - | - | ||||||
3rd of 75 | T | 73 | 91.6 | 1103 | 0 | 0 | 0 | 756 | 347 | 41.9 | - | 6' 6" | 313 | 4.92 | WISCONSIN | 2007 | 1 | 3 | ||||||
12th of 75 | T | 72 | 79.0 | 1103 | 0 | 0 | 0 | 756 | 347 | 37.4 | - | 6' 5" | 320 | 5.45 | CAL | 2012 | 2 | 37 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
31st of 112 | CB | 36 | 71.7 | 514 | 162 | 19 | 333 | 35.3 | A | 5' 9" | 185 | - | PITTSBURGH | 2014 | - | - | ||||
54th of 112 | CB | 22 | 64.3 | 964 | 413 | 3 | 548 | 43.6 | - | 5' 11" | 191 | 4.59 | LA TECH | 2006 | - | - | ||||
104th of 112 | CB | 26 | 47.2 | 389 | 160 | 0 | 229 | 36.1 | - | 6' 1" | 198 | 4.52 | LNDNWD | 2014 | 4 | 127 | ||||
— | CB | 40 | 68.0 | 9 | 2 | 0 | 7 | 34.1 | - | 5' 11" | 200 | - | TENN STATE | 2015 | - | - | ||||
— | CB | 21 | 60.2 | 50 | 21 | 0 | 29 | 34.9 | - | 6' 0" | 202 | 4.35 | OKLA STATE | 2014 | 1 | 8 | ||||
— | CB | 43 | 49.9 | 265 | 106 | 2 | 157 | 34.0 | - | 5' 11" | 180 | 4.44 | LOUISVILLE | 2015 | 6 | 189 | ||||
— | CB | 24 | 36.5 | 167 | 60 | 3 | 104 | 36.2 | - | 6' 0" | 219 | - | STANFORD | 2012 | - | - | ||||
— | CB | 23 | 33.1 | 284 | 125 | 0 | 159 | 37.5 | - | 5' 11" | 195 | 4.52 | FLORIDA | 2010 | 1 | 7 | ||||
20th of 88 | S | 31 | 71.5 | 847 | 353 | 15 | 479 | 41.2 | - | 5' 10" | 205 | 4.40 | OHIO STATE | 2006 | 1 | 8 | ||||
64th of 88 | S | 33 | 58.7 | 424 | 154 | 14 | 256 | 35.5 | A | 6' 0" | 191 | 4.54 | OREGON ST | 2013 | 7 | 218 | ||||
84th of 88 | S | 39 | 49.7 | 798 | 333 | 12 | 453 | 36.2 | A | 5' 11" | 212 | - | WYOMING | 2012 | - | - | ||||
— | S | 30 | 73.4 | 102 | 57 | 3 | 42 | 34.4 | - | 5' 11" | 210 | - | NWESTERN | 2015 | 4 | 115 | ||||
19th of 97 | LB | 56 | 76.7 | 1028 | 437 | 81 | 510 | 44.9 | - | 6' 4" | 250 | 4.59 | AUBURN | 2004 | 2 | 33 | ||||
26th of 97 | LB | 58 | 69.7 | 570 | 200 | 47 | 323 | 34.1 | A | 6' 2" | 235 | - | IOWA | 2014 | 3 | 71 | ||||
44th of 97 | LB | 53 | 62.6 | 383 | 214 | 15 | 154 | 38.7 | - | 6' 1" | 234 | - | N TEXAS | 2011 | - | - | ||||
— | LB | 59 | 38.0 | 85 | 46 | 1 | 38 | 37.7 | - | 6' 2" | 235 | 4.69 | TCU | 2012 | 5 | 147 | ||||
35th of 125 | DI | 98 | 72.3 | 387 | 220 | 166 | 1 | 35.5 | - | 6' 2" | 308 | - | ASHLAND | 2014 | - | - | ||||
62nd of 125 | DI | 93 | 64.8 | 428 | 199 | 224 | 5 | 38.5 | - | 6' 2" | 320 | - | CINCINNATI | 2012 | 3 | 87 | ||||
65th of 125 | DI | 92 | 64.2 | 531 | 201 | 325 | 5 | 40.8 | - | 6' 5" | 280 | - | HARVARD | 2009 | - | - | ||||
72nd of 125 | DI | 71 | 63.4 | 505 | 274 | 230 | 1 | 33.2 | P | 6' 2" | 345 | 5.64 | WASHINGTON | 2015 | 1 | 12 | ||||
77th of 125 | DI | 94 | 62.3 | 466 | 186 | 277 | 3 | 42.8 | - | 6' 3" | 312 | 5.20 | MARYLAND | 2004 | 3 | 71 | ||||
122nd of 125 | DI | 96 | 42.8 | 361 | 174 | 186 | 1 | 34.9 | - | 6' 4" | 300 | 4.86 | WASH STATE | 2015 | 3 | 96 | ||||
56th of 108 | EDGE | 44 | 64.8 | 471 | 238 | 149 | 84 | 33.8 | - | 6' 3" | 255 | 4.80 | UTAH | 2015 | 2 | 51 | ||||
74th of 108 | EDGE | 99 | 60.8 | 679 | 248 | 380 | 51 | 40.7 | - | 6' 4" | 265 | 4.83 | UTAH | 2009 | 2 | 57 | ||||
77th of 108 | EDGE | 95 | 60.0 | 478 | 203 | 254 | 21 | 36.4 | - | 6' 4" | 265 | 4.86 | EAST CENT | 2013 | 7 | 217 | ||||
— | EDGE | 57 | 76.8 | 28 | 16 | 11 | 1 | 36.4 | - | 6' 4" | 272 | 4.81 | VIRGINIA | 2012 | 7 | 237 | ||||
— | EDGE | 51 | 62.1 | 255 | 93 | 90 | 72 | 36.0 | - | 6' 5" | 235 | 4.58 | LSU | 2013 | 1 | 6 | ||||
— | EDGE | 54 | 58.0 | 33 | 18 | 15 | 0 | 37.9 | - | 6' 3" | 262 | 5.00 | RICE | 2012 | 7 | 211 | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
17th of 36 | K | 6 | 72.4 | 34.7 | - | 6' 1" | 194 | - | WASHINGTON | 2014 | - | - | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
12th of 32 | P | 8 | 71.6 | 44.2 | A | 6' 1" | 185 | - | PITTSBURGH | 2004 | 6 | 188 | ||