PFF 2015 Chicago Bears Player Grades
PFF grades for every Chicago Bears player in 2015, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
13th of 38 | QB | 6 | 75.1 | 990 | 556 | 25 | 1 | 0 | 408 | 43.5 | - | 6' 3" | 231 | 4.77 | VANDERBILT | 2006 | 1 | 11 | ||||||
3rd of 121 | WR | 17 | 92.0 | 502 | 0 | 0 | 295 | 0 | 207 | 36.7 | - | 6' 3" | 218 | - | S CAROLINA | 2012 | 2 | 45 | ||||||
63rd of 121 | WR | 80 | 67.5 | 522 | 1 | 0 | 336 | 1 | 184 | 39.5 | - | 6' 1" | 190 | - | MONTANA | 2010 | 7 | 222 | ||||||
75th of 121 | WR | 10 | 63.5 | 632 | 0 | 0 | 392 | 0 | 240 | 34.1 | - | 6' 4" | 206 | 4.51 | WASH STATE | 2013 | 7 | 236 | ||||||
89th of 121 | WR | 11 | 60.7 | 433 | 0 | 0 | 226 | 0 | 207 | 37.4 | - | 6' 0" | 208 | - | LOUISVILLE | 2012 | - | - | ||||||
99th of 121 | WR | 19 | 59.4 | 467 | 0 | 1 | 284 | 0 | 182 | 40.4 | - | 5' 10" | 184 | 4.39 | VA TECH | 2008 | 2 | 42 | ||||||
— | WR | 14 | 69.8 | 44 | 0 | 0 | 25 | 0 | 19 | 37.7 | - | 6' 0" | 204 | - | FLORIDA | 2012 | - | - | ||||||
— | WR | 81 | 62.4 | 134 | 0 | 0 | 90 | 0 | 44 | 34.1 | - | 6' 3" | 207 | - | ILL STATE | 2015 | - | - | ||||||
21st of 69 | HB | 22 | 70.7 | 592 | 0 | 228 | 304 | 41 | 19 | 40.8 | - | 6' 2" | 218 | 4.44 | TULANE | 2008 | 2 | 44 | ||||||
51st of 69 | HB | 33 | 61.1 | 391 | 0 | 155 | 170 | 47 | 19 | 34.9 | - | 6' 0" | 211 | 4.42 | MICH STATE | 2015 | 4 | 106 | ||||||
— | HB | 35 | 70.4 | 41 | 0 | 14 | 17 | 7 | 3 | 37.1 | - | 5' 6" | 205 | 4.59 | OREGON ST | 2011 | 5 | 145 | ||||||
— | HB | 44 | 66.9 | 4 | 0 | 1 | 1 | 0 | 2 | 41.1 | - | 5' 9" | 190 | - | FLORIDA ST | 2009 | - | - | ||||||
— | HB | 25 | 61.0 | 77 | 0 | 44 | 26 | 4 | 3 | 34.0 | A | 5' 10" | 215 | 4.70 | ARIZONA | 2014 | 4 | 117 | ||||||
6th of 68 | TE | 86 | 86.3 | 580 | 0 | 0 | 228 | 40 | 312 | 42.0 | - | 6' 5" | 245 | - | NEBRASKA - OMAHA | 2009 | 6 | 180 | ||||||
20th of 68 | TE | 83 | 73.0 | 720 | 0 | 0 | 354 | 59 | 307 | 39.6 | - | 6' 6" | 275 | 4.68 | TEXAS A&M | 2008 | 2 | 61 | ||||||
— | TE | 88 | 64.5 | 76 | 0 | 0 | 48 | 7 | 21 | 38.6 | - | 6' 5" | 250 | 4.46 | FAU | 2011 | 3 | 69 | ||||||
— | TE | 82 | 54.1 | 127 | 0 | 0 | 28 | 16 | 83 | 34.7 | - | 6' 4" | 255 | - | BOWIE ST | 2015 | - | - | ||||||
36th of 40 | C | 55 | 53.5 | 552 | 0 | 0 | 0 | 313 | 239 | 35.2 | A | 6' 3" | 301 | - | OREGON | 2015 | 3 | 71 | ||||||
— | C | 64 | 60.5 | 188 | 0 | 0 | 0 | 104 | 84 | 43.7 | - | 6' 3" | 312 | 5.12 | VA TECH | 2006 | 7 | 234 | ||||||
32nd of 83 | G | 68 | 74.1 | 1075 | 0 | 0 | 0 | 605 | 470 | 40.7 | - | 6' 5" | 315 | - | NEBRASKA | 2009 | 6 | 193 | ||||||
37th of 83 | G | 65 | 70.2 | 667 | 0 | 0 | 0 | 375 | 292 | 36.8 | - | 6' 4" | 327 | - | MICHIGAN | 2013 | - | - | ||||||
49th of 83 | G | 62 | 67.3 | 743 | 0 | 0 | 0 | 418 | 325 | 39.0 | - | 6' 5" | 329 | 5.21 | UMASS | 2010 | 2 | 61 | ||||||
23rd of 75 | T | 75 | 74.2 | 1074 | 0 | 0 | 0 | 605 | 469 | 37.9 | - | 6' 6" | 316 | 4.94 | OREGON | 2013 | 1 | 20 | ||||||
36th of 75 | T | 72 | 68.5 | 917 | 0 | 0 | 0 | 511 | 406 | 35.0 | A | 6' 3" | 302 | - | BOISE ST | 2014 | 7 | 246 | ||||||
— | T | 74 | 71.9 | 224 | 0 | 0 | 0 | 104 | 120 | 42.2 | - | 6' 5" | 318 | 5.08 | TOWSON | 2007 | 4 | 125 | ||||||
— | T | 73 | 59.7 | 2 | 0 | 0 | 0 | 0 | 2 | 35.2 | - | 6' 7" | 339 | 5.55 | TCU | 2015 | 6 | 183 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
33rd of 112 | CB | 23 | 70.8 | 1021 | 406 | 3 | 612 | 34.7 | A | 5' 11" | 200 | 4.40 | VA TECH | 2014 | 1 | 14 | ||||
52nd of 112 | CB | 37 | 64.5 | 322 | 82 | 7 | 233 | 35.0 | A | 5' 9" | 188 | - | RICE | 2015 | - | - | ||||
83rd of 112 | CB | 21 | 56.9 | 845 | 322 | 3 | 520 | 40.2 | - | 5' 11" | 185 | 4.37 | INDIANA | 2008 | 2 | 40 | ||||
— | CB | 24 | 59.5 | 248 | 83 | 5 | 160 | 41.5 | - | 6' 1" | 168 | 4.50 | ILLINOIS | 2007 | 7 | 237 | ||||
— | CB | 27 | 38.7 | 295 | 92 | 5 | 198 | 38.8 | - | 6' 1" | 193 | - | NWESTERN | 2010 | 5 | 144 | ||||
30th of 88 | S | 38 | 69.6 | 1028 | 409 | 10 | 609 | 33.5 | P | 6' 0" | 214 | 4.56 | PENN STATE | 2015 | 5 | 142 | ||||
33rd of 88 | S | 26 | 68.6 | 387 | 151 | 2 | 234 | 43.8 | - | 6' 0" | 206 | 4.49 | MIAMI FL | 2005 | 1 | 8 | ||||
68th of 88 | S | 31 | 58.2 | 337 | 140 | 3 | 194 | 39.6 | - | 6' 1" | 205 | - | WYOMING | 2011 | 4 | 121 | ||||
— | S | 36 | 64.5 | 23 | 12 | 0 | 11 | 42.0 | - | 6' 1" | 198 | 4.43 | TROY | 2009 | 2 | 59 | ||||
— | S | 30 | 62.4 | 73 | 19 | 5 | 49 | 35.6 | - | 5' 10" | 183 | - | OKLAHOMA | 2013 | - | - | ||||
— | S | 29 | 57.8 | 274 | 99 | 4 | 171 | 33.2 | - | 5' 11" | 215 | - | FINDLAY | 2015 | - | - | ||||
— | S | 45 | 41.3 | 4 | 1 | 0 | 3 | 34.2 | - | 5' 11" | 199 | 4.47 | MINNESOTA | 2014 | 4 | 131 | ||||
36th of 97 | LB | 59 | 65.7 | 741 | 301 | 45 | 395 | 35.7 | - | 6' 3" | 244 | 4.74 | FLORIDA ST | 2014 | - | - | ||||
61st of 97 | LB | 50 | 57.8 | 673 | 285 | 40 | 348 | 37.2 | - | 6' 3" | 250 | 4.63 | BOISE ST | 2012 | 1 | 19 | ||||
69th of 97 | LB | 58 | 53.1 | 314 | 95 | 16 | 203 | 35.0 | A | 6' 1" | 237 | - | TCU | 2015 | - | - | ||||
— | LB | 52 | 50.2 | 78 | 47 | 4 | 27 | 35.9 | - | 6' 1" | 240 | - | VIRGINIA | 2013 | - | - | ||||
— | LB | 53 | 45.7 | 159 | 73 | 4 | 82 | 34.1 | - | 6' 0" | 246 | - | WASHINGTON | 2015 | - | - | ||||
43rd of 125 | DI | 91 | 70.4 | 517 | 245 | 271 | 1 | 32.8 | A | 6' 4" | 332 | - | FLORIDA ST | 2015 | 2 | 39 | ||||
70th of 125 | DI | 98 | 63.7 | 380 | 189 | 191 | 0 | 39.6 | - | 6' 4" | 301 | - | WYOMING | 2010 | - | - | ||||
107th of 125 | DI | 93 | 54.4 | 417 | 189 | 226 | 2 | 35.0 | - | 6' 1" | 303 | 5.36 | ARIZONA ST | 2014 | 3 | 82 | ||||
114th of 125 | DI | 96 | 52.0 | 635 | 260 | 374 | 1 | 38.5 | - | 6' 4" | 300 | 5.03 | CLEMSON | 2011 | 2 | 41 | ||||
— | DI | 76 | 63.5 | 179 | 66 | 112 | 1 | 34.9 | - | 6' 2" | 308 | - | PURDUE | 2014 | - | - | ||||
— | DI | 94 | 60.0 | 1 | 0 | 1 | 0 | 37.1 | - | 6' 4" | 280 | 4.55 | GEORGIA | 2013 | 6 | 188 | ||||
— | DI | 95 | 59.2 | 105 | 53 | 52 | 0 | 35.1 | - | 6' 0" | 309 | - | LSU | 2014 | 2 | 51 | ||||
— | DI | 90 | 58.5 | 78 | 31 | 47 | 0 | 45.1 | - | 6' 5" | 293 | 4.82 | AUBURN | 2005 | 7 | 224 | ||||
— | DI | 90 | 56.0 | 17 | 3 | 14 | 0 | 36.2 | - | 6' 3" | 284 | - | LOUISVILLE | 2012 | 7 | 232 | ||||
— | DI | 70 | 53.4 | 49 | 20 | 29 | 0 | 38.3 | - | 6' 2" | 298 | - | LA TECH | 2010 | 3 | 74 | ||||
— | DI | 90 | 33.8 | 37 | 12 | 25 | 0 | 39.7 | - | 6' 3" | 305 | 4.83 | MISSOURI | 2009 | 1 | 32 | ||||
6th of 108 | EDGE | 92 | 85.9 | 593 | 230 | 316 | 47 | 37.8 | - | 6' 3" | 265 | 4.91 | MISS STATE | 2011 | 5 | 165 | ||||
20th of 108 | EDGE | 97 | 76.4 | 525 | 164 | 320 | 41 | 41.1 | - | 6' 4" | 251 | 4.88 | NC STATE | 2010 | 7 | 213 | ||||
44th of 108 | EDGE | 49 | 68.3 | 447 | 240 | 111 | 96 | 38.2 | - | 6' 3" | 259 | 4.67 | TEXAS | 2011 | 4 | 103 | ||||
58th of 108 | EDGE | 99 | 64.4 | 416 | 142 | 248 | 26 | 39.3 | - | 6' 3" | 275 | 4.84 | TEXAS | 2010 | 2 | 44 | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
25th of 36 | K | 9 | 59.7 | 43.9 | A | 6' 0" | 190 | - | PENN STATE | 2005 | - | - | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
22nd of 32 | P | 16 | 63.8 | 35.6 | A | 6' 4" | 220 | 4.64 | MIAMI FL | 2014 | 6 | 191 | ||
— | P | 4 | 60.1 | 38.4 | - | 5' 11" | 192 | - | S CAROLINA | 2011 | - | - | ||