PFF 2015 New England Patriots Player Grades
PFF grades for every New England Patriots player in 2015, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
1st of 38 | QB | 12 | 91.7 | 1236 | 824 | 34 | 1 | 0 | 377 | 49.2 | A | 6' 4" | 225 | 5.28 | MICHIGAN | 2000 | 6 | 199 | ||||||
— | QB | 10 | 66.9 | 13 | 4 | 5 | 0 | 0 | 4 | 35.0 | A | 6' 2" | 225 | 4.97 | E ILLINOIS | 2014 | 2 | 62 | ||||||
16th of 121 | WR | 11 | 83.9 | 648 | 0 | 5 | 474 | 4 | 165 | 40.4 | A | 5' 10" | 198 | - | KENT STATE | 2009 | 7 | 232 | ||||||
33rd of 121 | WR | 80 | 75.2 | 671 | 1 | 2 | 517 | 0 | 151 | 40.9 | - | 5' 11" | 190 | 4.49 | TEXAS TECH | 2008 | - | - | ||||||
99th of 121 | WR | 82 | 59.4 | 548 | 0 | 2 | 371 | 0 | 175 | 36.6 | - | 5' 11" | 189 | 4.45 | MICH STATE | 2012 | 4 | 121 | ||||||
110th of 121 | WR | 19 | 56.4 | 743 | 0 | 2 | 503 | 0 | 238 | 39.9 | - | 6' 3" | 210 | 4.58 | LSU | 2010 | 3 | 78 | ||||||
— | WR | 17 | 60.4 | 209 | 0 | 0 | 153 | 0 | 56 | 35.2 | - | 6' 3" | 204 | - | MARSHALL | 2013 | 2 | 59 | ||||||
— | WR | 14 | 60.2 | 67 | 0 | 0 | 49 | 0 | 18 | 32.9 | - | 5' 11" | 175 | - | CAL | 2015 | - | - | ||||||
— | WR | 18 | 59.2 | 23 | 0 | 0 | 2 | 0 | 21 | 41.1 | A | 6' 0" | 205 | 4.52 | UCLA | 2008 | 5 | 153 | ||||||
18th of 69 | HB | 33 | 71.3 | 294 | 0 | 51 | 203 | 26 | 14 | 36.7 | - | 5' 8" | 195 | 4.56 | PITTSBURGH | 2011 | 5 | 149 | ||||||
24th of 69 | HB | 29 | 70.0 | 305 | 0 | 170 | 93 | 23 | 19 | 39.9 | - | 6' 0" | 247 | 4.70 | OREGON | 2010 | - | - | ||||||
35th of 69 | HB | 28 | 66.1 | 389 | 0 | 30 | 295 | 38 | 26 | 34.7 | - | 5' 10" | 205 | 4.57 | WISCONSIN | 2014 | 4 | 130 | ||||||
56th of 69 | HB | 38 | 59.3 | 209 | 0 | 70 | 115 | 18 | 6 | 36.7 | A | 5' 11" | 220 | 4.66 | OLE MISS | 2012 | - | - | ||||||
— | HB | 39 | 65.2 | 60 | 0 | 33 | 18 | 2 | 7 | 43.2 | - | 6' 1" | 231 | 4.55 | OREGON ST | 2004 | 1 | 24 | ||||||
— | HB | 47 | 52.5 | 23 | 0 | 15 | 1 | 1 | 6 | 33.8 | - | 6' 0" | 245 | 5.02 | HAWAII | 2015 | 7 | 231 | ||||||
1st of 68 | TE | 87 | 91.3 | 1058 | 0 | 0 | 641 | 81 | 336 | 37.4 | - | 6' 6" | 268 | - | ARIZONA | 2010 | 2 | 42 | ||||||
37th of 68 | TE | 88 | 66.2 | 391 | 0 | 0 | 242 | 13 | 136 | 41.2 | - | 6' 7" | 265 | 4.78 | IOWA | 2007 | 4 | 129 | ||||||
47th of 68 | TE | 85 | 63.1 | 467 | 0 | 0 | 116 | 93 | 258 | 36.1 | - | 6' 6" | 270 | - | ALABAMA | 2013 | 7 | 211 | ||||||
27th of 40 | C | 60 | 61.5 | 776 | 0 | 0 | 0 | 502 | 274 | 34.3 | A | 6' 3" | 300 | - | GEORGIA | 2015 | - | - | ||||||
32nd of 40 | C | 66 | 59.0 | 612 | 0 | 0 | 0 | 411 | 201 | 35.9 | - | 6' 4" | 310 | - | FLORIDA ST | 2014 | 4 | 105 | ||||||
— | C | 62 | 34.2 | 13 | 0 | 0 | 0 | 5 | 8 | 40.6 | - | 6' 2" | 275 | 5.35 | FRESNO ST | 2008 | - | - | ||||||
55th of 83 | G | 67 | 65.9 | 996 | 0 | 0 | 0 | 675 | 321 | 36.8 | - | 6' 3" | 300 | - | KENT STATE | 2013 | - | - | ||||||
57th of 83 | G | 63 | 65.3 | 607 | 0 | 0 | 0 | 394 | 213 | 33.8 | - | 6' 4" | 324 | 5.52 | FLORIDA ST | 2015 | 4 | 111 | ||||||
61st of 83 | G | 69 | 64.6 | 868 | 0 | 0 | 0 | 565 | 303 | 33.1 | A | 6' 1" | 310 | - | GA TECH | 2015 | 4 | 131 | ||||||
35th of 75 | T | 76 | 68.8 | 951 | 0 | 0 | 0 | 652 | 299 | 42.3 | - | 6' 8" | 316 | - | HOUSTON | 2009 | 2 | 58 | ||||||
63rd of 75 | T | 61 | 56.4 | 758 | 0 | 0 | 0 | 495 | 263 | 38.4 | A | 6' 6" | 335 | 5.26 | TCU | 2011 | 5 | 138 | ||||||
65th of 75 | T | 71 | 55.1 | 468 | 0 | 0 | 0 | 289 | 179 | 34.1 | P | 6' 5" | 320 | 5.28 | STANFORD | 2014 | 4 | 140 | ||||||
75th of 75 | T | 68 | 38.9 | 409 | 0 | 0 | 0 | 277 | 132 | 35.2 | - | 6' 6" | 315 | - | TEXAS TECH | 2013 | - | - | ||||||
— | T | 77 | 68.9 | 225 | 0 | 0 | 0 | 148 | 77 | 38.6 | - | 6' 8" | 325 | 4.96 | COLORADO | 2011 | 1 | 17 | ||||||
— | T | 64 | 60.8 | 4 | 0 | 0 | 0 | 1 | 3 | 36.2 | - | 6' 2" | 310 | 5.25 | NEVADA | 2013 | - | - | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
23rd of 112 | CB | 26 | 73.2 | 1129 | 397 | 3 | 729 | 35.7 | A | 5' 11" | 195 | 4.56 | RUTGERS | 2013 | 3 | 83 | ||||
29th of 112 | CB | 21 | 72.4 | 1234 | 436 | 1 | 797 | 36.6 | - | 5' 11" | 190 | - | W ALABAMA | 2014 | - | - | ||||
72nd of 112 | CB | 22 | 60.4 | 408 | 102 | 2 | 304 | 33.6 | A | 5' 11" | 190 | 4.53 | TENNESSEE | 2015 | - | - | ||||
— | CB | 27 | 73.0 | 83 | 18 | 7 | 58 | 36.6 | - | 6' 0" | 212 | - | ILLINOIS | 2012 | 2 | 48 | ||||
— | CB | 24 | 59.6 | 68 | 18 | 0 | 50 | 40.3 | - | 6' 0" | 196 | 4.47 | IOWA | 2009 | 3 | 66 | ||||
— | CB | 25 | 58.8 | 162 | 50 | 0 | 112 | 41.8 | - | 5' 10" | 190 | 4.45 | TEXAS | 2007 | 5 | 147 | ||||
— | CB | 34 | 47.4 | 158 | 47 | 2 | 109 | 36.5 | - | 5' 10" | 194 | 4.71 | IOWA STATE | 2012 | - | - | ||||
— | CB | 24 | 27.5 | 66 | 18 | 0 | 48 | 37.0 | - | 6' 2" | 194 | - | N ILLINOIS | 2013 | - | - | ||||
7th of 88 | S | 23 | 78.8 | 1040 | 373 | 16 | 651 | 39.5 | - | 5' 11" | 215 | 4.49 | OREGON | 2009 | 2 | 34 | ||||
9th of 88 | S | 30 | 77.7 | 669 | 177 | 0 | 492 | 35.7 | A | 6' 0" | 205 | - | RUTGERS | 2013 | 3 | 91 | ||||
12th of 88 | S | 32 | 77.0 | 1079 | 385 | 5 | 689 | 39.2 | A | 5' 10" | 195 | 4.38 | RUTGERS | 2010 | 1 | 27 | ||||
— | S | 37 | 76.7 | 244 | 62 | 1 | 181 | 33.7 | - | 5' 11" | 210 | 4.65 | STANFORD | 2015 | 2 | 64 | ||||
— | S | 43 | 71.0 | 47 | 8 | 4 | 35 | 36.8 | - | 6' 0" | 215 | - | OHIO STATE | 2012 | 6 | 197 | ||||
7th of 97 | LB | 54 | 86.4 | 722 | 263 | 141 | 318 | 36.6 | - | 6' 3" | 260 | 4.68 | ALABAMA | 2012 | 1 | 25 | ||||
9th of 97 | LB | 91 | 84.0 | 869 | 316 | 116 | 437 | 36.9 | P | 6' 3" | 250 | 4.64 | SO MISS | 2013 | 2 | 52 | ||||
55th of 97 | LB | 55 | 60.1 | 444 | 183 | 52 | 209 | 37.3 | - | 6' 2" | 245 | - | RUTGERS | 2011 | - | - | ||||
56th of 97 | LB | 51 | 59.6 | 401 | 179 | 46 | 176 | 40.6 | - | 6' 1" | 242 | 4.54 | TENNESSEE | 2008 | 1 | 10 | ||||
— | LB | 52 | 66.4 | 18 | 2 | 16 | 0 | 38.6 | - | 6' 2" | 245 | 4.55 | FLORIDA ST | 2010 | 7 | 217 | ||||
— | LB | 58 | 46.3 | 40 | 4 | 9 | 27 | 35.4 | A | 6' 1" | 245 | 4.61 | FLORIDA | 2013 | 2 | 50 | ||||
— | LB | 59 | 45.9 | 13 | 3 | 10 | 0 | 36.1 | - | 6' 5" | 272 | - | TARLETON | 2013 | 6 | 183 | ||||
— | LB | 53 | 35.6 | 38 | 20 | 1 | 17 | 37.2 | - | 6' 2" | 255 | 4.77 | NOTRE DAME | 2012 | 5 | 165 | ||||
42nd of 125 | DI | 90 | 70.9 | 596 | 277 | 319 | 0 | 32.7 | - | 6' 2" | 320 | 5.05 | TEXAS | 2015 | 1 | 32 | ||||
47th of 125 | DI | 72 | 70.1 | 471 | 193 | 278 | 0 | 36.9 | A | 6' 5" | 324 | 5.23 | UNIVERSITY OF REGINA (CANADA) | 2012 | 3 | 89 | ||||
48th of 125 | DI | 97 | 70.0 | 505 | 248 | 257 | 0 | 41.8 | - | 6' 6" | 350 | 5.07 | MICHIGAN | 2007 | 2 | 33 | ||||
98th of 125 | DI | 96 | 58.1 | 280 | 146 | 134 | 0 | 37.5 | - | 6' 2" | 344 | - | UTAH | 2011 | - | - | ||||
— | DI | 99 | 82.2 | 272 | 49 | 222 | 1 | 34.5 | - | 6' 2" | 263 | - | FLORIDA | 2014 | 1 | 29 | ||||
— | DI | 70 | 60.3 | 16 | 9 | 7 | 0 | 38.1 | - | 6' 1" | 332 | - | KENT STATE | 2012 | - | - | ||||
— | DI | 92 | 44.3 | 131 | 31 | 97 | 3 | 34.4 | - | 6' 4" | 265 | 4.81 | OKLAHOMA | 2015 | 3 | 97 | ||||
4th of 108 | EDGE | 93 | 89.8 | 665 | 231 | 396 | 38 | 37.5 | - | 6' 3" | 265 | 4.68 | PITTSBURGH | 2011 | 2 | 37 | ||||
19th of 108 | EDGE | 95 | 76.8 | 943 | 315 | 579 | 49 | 36.6 | RNFI | 6' 5" | 265 | 4.87 | SYRACUSE | 2012 | 1 | 21 | ||||
61st of 108 | EDGE | 50 | 63.7 | 1018 | 340 | 522 | 156 | 42.7 | - | 6' 3" | 252 | 4.91 | PURDUE | 2006 | 5 | 135 | ||||
— | EDGE | 98 | 54.0 | 4 | 0 | 4 | 0 | 33.2 | RPUP | 6' 2" | 265 | 4.93 | ARKANSAS | 2015 | 4 | 101 | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
1st of 36 | K | 3 | 90.0 | 42.7 | - | 6' 1" | 215 | - | MEMPHIS | 2006 | 4 | 118 | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
19th of 32 | P | 6 | 67.6 | 36.6 | - | 6' 2" | 220 | - | LA TECH | 2013 | - | - | ||