PFF 2015 Washington Commanders Player Grades
PFF grades for every Washington Commanders player in 2015, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
14th of 38 | QB | 8 | 70.8 | 1092 | 668 | 23 | 0 | 1 | 400 | 38.2 | A | 6' 3" | 205 | 4.93 | MICH STATE | 2012 | 4 | 102 | ||||||
— | QB | 16 | 48.0 | 44 | 12 | 3 | 0 | 0 | 29 | 40.1 | A | 6' 1" | 212 | 4.79 | TEXAS | 2010 | 3 | 85 | ||||||
35th of 121 | WR | 88 | 75.1 | 860 | 0 | 0 | 584 | 0 | 276 | 40.2 | - | 6' 0" | 211 | 4.42 | MT UNION | 2008 | 6 | 205 | ||||||
36th of 121 | WR | 11 | 74.8 | 410 | 0 | 0 | 302 | 0 | 108 | 39.9 | A | 5' 10" | 175 | 4.35 | CAL | 2008 | 2 | 49 | ||||||
56th of 121 | WR | 80 | 69.5 | 783 | 1 | 3 | 526 | 0 | 253 | 33.3 | A | 5' 9" | 185 | 4.56 | DUKE | 2015 | 4 | 105 | ||||||
88th of 121 | WR | 14 | 60.9 | 470 | 0 | 0 | 269 | 1 | 200 | 35.8 | - | 6' 0" | 204 | 4.64 | TULANE | 2014 | 5 | 142 | ||||||
— | WR | 19 | 67.8 | 128 | 0 | 0 | 64 | 0 | 64 | 36.7 | - | 6' 0" | 180 | - | ARIZONA ST | 2013 | - | - | ||||||
— | WR | 12 | 51.3 | 256 | 0 | 0 | 165 | 1 | 90 | 38.8 | A | 5' 11" | 195 | - | CITADEL | 2010 | 3 | 88 | ||||||
42nd of 69 | HB | 25 | 64.3 | 305 | 0 | 39 | 219 | 45 | 2 | 36.0 | - | 5' 8" | 195 | - | FLORIDA ST | 2013 | 5 | 154 | ||||||
60th of 69 | HB | 46 | 58.0 | 409 | 0 | 221 | 132 | 40 | 16 | 37.8 | - | 5' 10" | 222 | 4.67 | FAU | 2012 | 6 | 173 | ||||||
68th of 69 | HB | 31 | 46.9 | 340 | 0 | 145 | 136 | 49 | 10 | 33.6 | - | 6' 2" | 227 | 4.61 | FLORIDA | 2015 | 3 | 95 | ||||||
— | HB | 39 | 58.4 | 70 | 0 | 19 | 45 | 4 | 2 | 41.8 | - | 5' 9" | 207 | 4.65 | ILLINOIS | 2007 | - | - | ||||||
— | FB | 36 | 56.6 | 119 | 0 | 6 | 25 | 4 | 84 | 39.5 | - | 5' 11" | 248 | - | VILLANOVA | 2009 | - | - | ||||||
3rd of 68 | TE | 86 | 90.1 | 758 | 0 | 0 | 465 | 40 | 253 | 36.3 | - | 6' 2" | 245 | 4.72 | FLORIDA | 2013 | 3 | 85 | ||||||
44th of 68 | TE | 89 | 63.8 | 402 | 0 | 0 | 150 | 45 | 207 | 36.2 | - | 6' 4" | 244 | - | BELOIT | 2012 | - | - | ||||||
— | TE | 85 | 57.6 | 10 | 0 | 0 | 0 | 0 | 10 | 36.7 | - | 6' 6" | 270 | 4.85 | FRESNO ST | 2014 | - | - | ||||||
— | TE | 83 | 49.8 | 82 | 0 | 0 | 22 | 7 | 53 | 44.4 | - | 6' 4" | 258 | 4.77 | STANFORD | 2005 | 3 | 71 | ||||||
19th of 40 | C | 67 | 69.4 | 731 | 0 | 0 | 0 | 446 | 285 | 37.3 | - | 6' 2" | 315 | 5.37 | SMU | 2012 | 3 | 71 | ||||||
35th of 40 | C | 78 | 54.7 | 437 | 0 | 0 | 0 | 264 | 173 | 41.6 | - | 6' 3" | 310 | 5.25 | BOWL GREEN | 2008 | 4 | 108 | ||||||
— | C | 60 | 57.7 | 21 | 0 | 0 | 0 | 3 | 18 | 41.4 | - | 6' 4" | 306 | 5.26 | CAL | 2008 | - | - | ||||||
22nd of 83 | G | 75 | 76.4 | 1135 | 0 | 0 | 0 | 680 | 455 | 34.8 | A | 6' 5" | 315 | 5.05 | IOWA | 2015 | 1 | 5 | ||||||
29th of 83 | G | 61 | 74.6 | 899 | 0 | 0 | 0 | 546 | 353 | 35.9 | - | 6' 5" | 318 | - | NEBRASKA | 2014 | 3 | 78 | ||||||
— | G | 77 | 60.9 | 150 | 0 | 0 | 0 | 71 | 79 | 39.0 | - | 6' 3" | 308 | 5.22 | ARIZONA ST | 2010 | 3 | 92 | ||||||
— | G | 74 | 60.0 | 1 | 0 | 0 | 0 | 1 | 0 | 34.5 | - | 6' 5" | 316 | - | ALABAMA | 2015 | 4 | 112 | ||||||
7th of 75 | T | 71 | 82.9 | 993 | 0 | 0 | 0 | 599 | 394 | 38.2 | A | 6' 5" | 320 | 4.81 | OKLAHOMA | 2010 | 1 | 4 | ||||||
18th of 75 | T | 76 | 76.2 | 1098 | 0 | 0 | 0 | 663 | 435 | 35.6 | A | 6' 6" | 320 | 5.35 | VIRGINIA | 2014 | 3 | 66 | ||||||
— | T | 79 | 72.6 | 192 | 0 | 0 | 0 | 100 | 92 | 41.0 | P | 6' 8" | 330 | - | TEXAS ST | 2012 | - | - | ||||||
— | T | 68 | 68.9 | 231 | 0 | 0 | 2 | 73 | 156 | 37.4 | A | 6' 5" | 315 | 5.11 | S DAKOTA | 2012 | 6 | 193 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
19th of 112 | CB | 26 | 74.3 | 983 | 351 | 0 | 632 | 34.7 | - | 5' 11" | 195 | 4.53 | CLEMSON | 2014 | 4 | 102 | ||||
67th of 112 | CB | 23 | 61.7 | 499 | 151 | 4 | 344 | 42.9 | - | 5' 10" | 197 | 4.34 | VA TECH | 2004 | 1 | 8 | ||||
81st of 112 | CB | 41 | 57.1 | 861 | 313 | 2 | 546 | 42.0 | - | 6' 0" | 198 | 4.47 | BOSTON COL | 2006 | 4 | 115 | ||||
82nd of 112 | CB | 40 | 57.0 | 623 | 246 | 1 | 376 | 41.8 | - | 6' 1" | 185 | 4.43 | WASHBURN | 2008 | 7 | 229 | ||||
111th of 112 | CB | 29 | 35.4 | 350 | 147 | 0 | 203 | 38.2 | - | 6' 0" | 199 | 4.36 | S CAROLINA | 2011 | 3 | 80 | ||||
— | CB | 35 | 75.6 | 13 | 4 | 1 | 8 | 35.8 | - | 5' 11" | 191 | - | TARLETON | 2014 | - | - | ||||
— | CB | 37 | 74.8 | 39 | 3 | 0 | 36 | 35.5 | - | 6' 2" | 185 | - | NEW MEX ST | 2013 | 7 | 208 | ||||
— | CB | 35 | 73.0 | 45 | 10 | 0 | 35 | 38.8 | - | 5' 10" | 180 | 4.45 | RICHMOND | 2011 | 7 | 206 | ||||
— | CB | 22 | 66.1 | 38 | 10 | 0 | 28 | 34.6 | - | 6' 0" | 195 | - | TEXAS A&M | 2015 | - | - | ||||
— | CB | 47 | 63.0 | 310 | 99 | 0 | 211 | 34.2 | - | 6' 2" | 197 | - | FLORIDA | 2015 | - | - | ||||
48th of 88 | S | 30 | 63.4 | 600 | 183 | 20 | 397 | 33.4 | - | 5' 10" | 188 | 4.57 | VA TECH | 2015 | 6 | 181 | ||||
70th of 88 | S | 38 | 57.2 | 1041 | 401 | 14 | 626 | 42.1 | - | 6' 2" | 205 | 4.60 | WASHINGTON | 2007 | 4 | 126 | ||||
88th of 88 | S | 34 | 40.7 | 439 | 171 | 14 | 254 | 36.7 | - | 5' 10" | 193 | 4.52 | MICH STATE | 2012 | 6 | 180 | ||||
— | S | 24 | 84.0 | 8 | 3 | 1 | 4 | 37.3 | - | 6' 0" | 205 | 4.68 | S JOSE ST | 2012 | - | - | ||||
— | S | 20 | 39.8 | 196 | 88 | 5 | 103 | 38.3 | - | 5' 10" | 212 | 4.51 | BOISE ST | 2011 | - | - | ||||
57th of 97 | LB | 54 | 59.5 | 334 | 139 | 25 | 170 | 37.6 | - | 6' 1" | 250 | 4.75 | WASHINGTON | 2011 | 3 | 84 | ||||
87th of 97 | LB | 51 | 43.5 | 786 | 308 | 44 | 434 | 37.1 | - | 6' 1" | 235 | - | NEBRASKA | 2013 | - | - | ||||
91st of 97 | LB | 56 | 40.3 | 461 | 198 | 19 | 244 | 40.5 | - | 6' 1" | 238 | 4.69 | LSU | 2010 | 4 | 103 | ||||
95th of 97 | LB | 52 | 39.2 | 548 | 208 | 28 | 312 | 37.3 | - | 6' 3" | 245 | 4.79 | TEXAS | 2012 | 4 | 119 | ||||
— | LB | 59 | 48.7 | 19 | 1 | 1 | 17 | 36.0 | - | 6' 1" | 238 | - | WSRAMS | 2014 | - | - | ||||
22nd of 125 | DI | 92 | 78.5 | 671 | 266 | 405 | 0 | 39.0 | - | 6' 2" | 320 | 4.94 | HAMPTON | 2009 | - | - | ||||
43rd of 125 | DI | 97 | 70.4 | 576 | 180 | 396 | 0 | 44.3 | - | 6' 6" | 285 | 4.82 | GRAMBLING | 2006 | 3 | 92 | ||||
50th of 125 | DI | 98 | 68.5 | 403 | 221 | 182 | 0 | 40.3 | - | 6' 3" | 317 | 5.21 | TEMPLE | 2009 | 3 | 72 | ||||
82nd of 125 | DI | 99 | 61.3 | 419 | 190 | 229 | 0 | 39.9 | - | 6' 2" | 309 | - | LSU | 2009 | 7 | 244 | ||||
— | DI | 90 | 76.5 | 214 | 78 | 136 | 0 | 38.5 | - | 6' 1" | 303 | - | OREGON ST | 2011 | 2 | 53 | ||||
— | DI | 64 | 48.2 | 205 | 109 | 96 | 0 | 43.4 | - | 6' 4" | 292 | 4.88 | GEORGIA | 2006 | 6 | 196 | ||||
32nd of 108 | EDGE | 93 | 71.4 | 688 | 307 | 296 | 85 | 35.8 | - | 6' 6" | 260 | 4.86 | STANFORD | 2014 | 2 | 47 | ||||
54th of 108 | EDGE | 91 | 65.6 | 959 | 363 | 581 | 15 | 38.2 | - | 6' 4" | 259 | 4.67 | PURDUE | 2011 | 1 | 16 | ||||
57th of 108 | EDGE | 94 | 64.5 | 563 | 183 | 361 | 19 | 33.9 | A | 6' 5" | 265 | 4.74 | MISS STATE | 2015 | 2 | 38 | ||||
— | EDGE | 53 | 59.9 | 26 | 1 | 24 | 1 | 34.8 | A | 6' 3" | 253 | 4.63 | TEXAS | 2014 | - | - | ||||
— | EDGE | 96 | 58.2 | 30 | 10 | 20 | 0 | 35.8 | - | 6' 3" | 250 | - | LA TECH | 2015 | - | - | ||||
— | EDGE | 73 | 43.4 | 76 | 29 | 47 | 0 | 38.0 | - | 6' 4" | 311 | - | ALAB A&M | 2011 | 7 | 231 | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
20th of 36 | K | 3 | 64.3 | 36.0 | A | 6' 2" | 193 | - | FLORIDA ST | 2013 | 6 | 177 | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
9th of 32 | P | 5 | 74.1 | 36.5 | A | 6' 1" | 220 | - | OKLAHOMA | 2013 | - | - | ||