PFF 2015 Tampa Bay Buccaneers Player Grades
PFF grades for every Tampa Bay Buccaneers player in 2015, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
18th of 38 | QB | 3 | 68.0 | 1087 | 650 | 19 | 0 | 0 | 418 | 32.8 | A | 6' 4" | 231 | 4.97 | FLORIDA ST | 2015 | 1 | 1 | ||||||
17th of 121 | WR | 13 | 83.6 | 856 | 0 | 0 | 552 | 0 | 304 | 33.1 | A | 6' 5" | 231 | 4.53 | TEXAS A&M | 2014 | 1 | 7 | ||||||
19th of 121 | WR | 83 | 79.8 | 526 | 0 | 0 | 313 | 0 | 213 | 43.8 | - | 6' 5" | 241 | 4.46 | N COLORADO | 2005 | 2 | 61 | ||||||
75th of 121 | WR | 11 | 63.5 | 434 | 0 | 0 | 316 | 2 | 116 | 33.3 | A | 5' 11" | 195 | - | CLEMSON | 2015 | - | - | ||||||
115th of 121 | WR | 17 | 53.7 | 386 | 0 | 0 | 272 | 1 | 113 | 33.2 | A | 5' 10" | 195 | - | HEIDELBERG | 2015 | - | - | ||||||
— | WR | 18 | 64.3 | 208 | 0 | 0 | 150 | 0 | 58 | 39.4 | - | 6' 3" | 201 | 4.32 | FLORIDA | 2009 | 4 | 124 | ||||||
— | WR | 89 | 58.0 | 207 | 0 | 0 | 112 | 0 | 95 | 36.1 | - | 6' 1" | 195 | - | LSU | 2013 | - | - | ||||||
3rd of 69 | HB | 34 | 85.5 | 453 | 0 | 110 | 270 | 67 | 6 | 36.1 | - | 6' 0" | 211 | 4.48 | W VIRGINIA | 2014 | 3 | 69 | ||||||
5th of 69 | HB | 22 | 84.0 | 620 | 0 | 301 | 224 | 79 | 16 | 37.8 | - | 5' 9" | 223 | 4.55 | BOISE ST | 2012 | 1 | 31 | ||||||
— | HB | 43 | 50.3 | 33 | 0 | 6 | 16 | 11 | 0 | 39.0 | - | 5' 8" | 212 | - | W KENTUCKY | 2012 | - | - | ||||||
12th of 21 | FB | 46 | 67.2 | 205 | 0 | 1 | 38 | 17 | 149 | 39.7 | - | 5' 11" | 258 | - | TEXAS A&M | 2012 | - | - | ||||||
34th of 68 | TE | 84 | 66.8 | 338 | 0 | 0 | 222 | 9 | 107 | 35.3 | A | 6' 5" | 245 | - | HARVARD | 2014 | - | - | ||||||
38th of 68 | TE | 88 | 66.0 | 485 | 0 | 0 | 120 | 78 | 287 | 38.3 | - | 6' 5" | 253 | 4.68 | TENNESSEE | 2011 | 4 | 104 | ||||||
54th of 68 | TE | 82 | 60.2 | 314 | 0 | 0 | 153 | 20 | 141 | 41.1 | - | 6' 4" | 250 | - | IOWA | 2009 | 6 | 202 | ||||||
— | TE | 87 | 76.5 | 213 | 0 | 0 | 154 | 8 | 51 | 34.0 | - | 6' 5" | 262 | - | WASHINGTON | 2014 | 2 | 38 | ||||||
17th of 40 | C | 62 | 71.0 | 370 | 0 | 0 | 0 | 225 | 145 | 41.2 | - | 6' 2" | 308 | - | IDAHO ST | 2009 | - | - | ||||||
22nd of 40 | C | 68 | 63.8 | 981 | 0 | 0 | 0 | 584 | 397 | 38.0 | - | 6' 3" | 302 | 5.21 | UNLV | 2010 | 4 | 117 | ||||||
17th of 83 | G | 70 | 77.3 | 1018 | 0 | 0 | 0 | 620 | 398 | 44.6 | - | 6' 4" | 307 | 5.06 | FRESNO ST | 2005 | 1 | 32 | ||||||
23rd of 83 | G | 74 | 75.9 | 819 | 0 | 0 | 0 | 487 | 332 | 33.5 | - | 6' 4" | 307 | 4.98 | HOBART | 2015 | 2 | 61 | ||||||
48th of 75 | T | 76 | 62.6 | 1087 | 0 | 0 | 0 | 650 | 437 | 33.3 | A | 6' 6" | 338 | 5.27 | PENN STATE | 2015 | 2 | 34 | ||||||
67th of 75 | T | 78 | 54.6 | 886 | 0 | 0 | 0 | 529 | 357 | 42.3 | - | 6' 7" | 315 | 5.14 | BOSTON COL | 2008 | 1 | 17 | ||||||
— | T | 69 | 74.1 | 201 | 0 | 0 | 0 | 121 | 80 | 41.0 | - | 6' 9" | 315 | - | SO MISS | 2009 | - | - | ||||||
— | T | 64 | 69.8 | 202 | 0 | 0 | 0 | 73 | 129 | 35.9 | - | 6' 5" | 315 | - | PURDUE | 2014 | 5 | 149 | ||||||
— | T | 79 | 67.5 | 28 | 0 | 0 | 0 | 7 | 21 | 35.6 | - | 6' 8" | 305 | 5.14 | OHIO STATE | 2013 | 7 | 240 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
47th of 112 | CB | 26 | 65.6 | 704 | 292 | 8 | 404 | 36.7 | - | 5' 9" | 199 | - | SMU | 2011 | - | - | ||||
78th of 112 | CB | 38 | 57.6 | 468 | 187 | 0 | 281 | 33.8 | - | 5' 11" | 202 | - | BOWL GREEN | 2015 | - | - | ||||
90th of 112 | CB | 21 | 55.4 | 575 | 189 | 27 | 359 | 37.8 | - | 5' 10" | 187 | 4.52 | UCLA | 2010 | 4 | 104 | ||||
97th of 112 | CB | 24 | 51.4 | 330 | 130 | 1 | 199 | 41.6 | - | 6' 0" | 200 | 4.38 | USF | 2008 | 1 | 25 | ||||
98th of 112 | CB | 27 | 51.2 | 431 | 192 | 0 | 239 | 37.0 | - | 6' 2" | 185 | 4.61 | MISS STATE | 2013 | 2 | 43 | ||||
— | CB | 28 | 45.4 | 275 | 123 | 0 | 152 | 42.8 | - | 5' 8" | 185 | 4.32 | GEORGIA | 2006 | 2 | 62 | ||||
44th of 88 | S | 23 | 65.1 | 731 | 288 | 13 | 430 | 37.8 | - | 6' 2" | 203 | 4.52 | CAL | 2011 | 3 | 93 | ||||
49th of 88 | S | 30 | 63.1 | 888 | 370 | 10 | 508 | 35.9 | - | 6' 1" | 215 | 4.74 | KANSAS | 2013 | - | - | ||||
— | S | 37 | 72.2 | 280 | 143 | 8 | 129 | 37.7 | - | 5' 10" | 205 | - | W VIRGINIA | 2012 | 6 | 174 | ||||
— | S | 33 | 47.1 | 3 | 2 | 0 | 1 | 35.5 | - | 5' 11" | 197 | - | SCAR STATE | 2014 | - | - | ||||
— | S | 31 | 43.3 | 218 | 93 | 4 | 121 | 38.3 | - | 5' 11" | 206 | 4.44 | FLORIDA | 2010 | 3 | 75 | ||||
38th of 97 | LB | 51 | 63.8 | 369 | 221 | 11 | 137 | 41.1 | - | 6' 1" | 248 | 4.78 | UCONN | 2008 | - | - | ||||
38th of 97 | LB | 54 | 63.8 | 1083 | 462 | 85 | 536 | 36.7 | A | 6' 1" | 233 | 4.65 | NEBRASKA | 2012 | 2 | 58 | ||||
72nd of 97 | LB | 50 | 51.9 | 307 | 163 | 23 | 121 | 38.7 | - | 6' 2" | 240 | - | N CAROLINA | 2011 | 2 | 40 | ||||
89th of 97 | LB | 58 | 41.4 | 809 | 319 | 47 | 443 | 32.2 | P | 6' 1" | 227 | 4.55 | LSU | 2015 | 4 | 124 | ||||
— | LB | 52 | 90.4 | 1 | 1 | 0 | 0 | 34.7 | - | 5' 11" | 234 | - | IOWA STATE | 2014 | 5 | 154 | ||||
— | LB | 57 | 65.9 | 41 | 30 | 1 | 10 | 33.7 | - | 6' 2" | 225 | - | BOSTON COL | 2015 | - | - | ||||
— | LB | 45 | 27.1 | 18 | 13 | 1 | 4 | 39.1 | - | 6' 1" | 244 | 4.87 | OKLA STATE | 2011 | - | - | ||||
74th of 125 | DI | 97 | 62.8 | 289 | 128 | 160 | 1 | 34.9 | P | 6' 1" | 307 | 5.15 | ILLINOIS | 2013 | 4 | 100 | ||||
77th of 125 | DI | 93 | 62.3 | 795 | 328 | 467 | 0 | 38.6 | - | 6' 4" | 300 | 5.04 | OKLAHOMA | 2010 | 1 | 3 | ||||
81st of 125 | DI | 77 | 61.4 | 293 | 172 | 121 | 0 | 41.7 | - | 6' 7" | 305 | 5.30 | TENNESSEE | 2006 | - | - | ||||
118th of 125 | DI | 90 | 49.7 | 508 | 178 | 330 | 0 | 40.0 | - | 6' 3" | 260 | - | TEXAS | 2009 | 4 | 105 | ||||
— | DI | 91 | 69.9 | 39 | 21 | 18 | 0 | 37.0 | - | 6' 3" | 280 | - | CLEMSON | 2011 | 2 | 51 | ||||
— | DI | 98 | 67.3 | 245 | 134 | 110 | 1 | 39.8 | - | 6' 2" | 297 | - | MEMPHIS | 2009 | 7 | 249 | ||||
53rd of 108 | EDGE | 92 | 65.7 | 670 | 346 | 316 | 8 | 35.2 | A | 6' 6" | 281 | 4.96 | MICH STATE | 2013 | 4 | 126 | ||||
89th of 108 | EDGE | 95 | 56.2 | 387 | 107 | 275 | 5 | 36.7 | - | 6' 4" | 238 | 4.60 | SHPHRD | 2014 | - | - | ||||
92nd of 108 | EDGE | 94 | 55.2 | 429 | 197 | 229 | 3 | 38.8 | - | 6' 4" | 265 | - | RUTGERS | 2010 | - | - | ||||
104th of 108 | EDGE | 56 | 45.6 | 542 | 210 | 329 | 3 | 36.6 | - | 6' 4" | 253 | 4.81 | MISSOURI | 2012 | - | - | ||||
— | EDGE | 59 | 58.9 | 91 | 27 | 61 | 3 | 38.5 | - | 6' 6" | 255 | - | CLEMSON | 2012 | - | - | ||||
— | EDGE | 91 | 57.5 | 38 | 8 | 29 | 1 | 33.8 | - | 6' 3" | 230 | - | UNLV | 2015 | - | - | ||||
— | EDGE | 59 | 57.0 | 6 | 3 | 3 | 0 | 40.7 | - | 6' 2" | 266 | 4.53 | RICHMOND | 2009 | 4 | 125 | ||||
— | EDGE | 96 | 47.5 | 36 | 13 | 23 | 0 | 35.2 | - | 6' 2" | 250 | - | TOLEDO | 2014 | - | - | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
24th of 36 | K | 10 | 59.9 | 40.5 | - | 5' 11" | 204 | - | N CAROLINA | 2008 | - | - | ||
36th of 36 | K | 2 | 27.8 | 33.8 | - | 6' 1" | 236 | - | NOTRE DAME | 2015 | - | - | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
18th of 32 | P | 5 | 68.5 | 37.8 | - | 5' 11" | 212 | - | BUFFALO | 2013 | - | - | ||