PFF 2015 New York Giants Player Grades
PFF grades for every New York Giants player in 2015, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
20th of 38 | QB | 10 | 65.7 | 1103 | 699 | 12 | 0 | 0 | 392 | 45.8 | - | 6' 5" | 220 | 4.90 | OLE MISS | 2004 | 1 | 1 | ||||||
— | QB | 12 | 62.9 | 6 | 5 | 0 | 0 | 0 | 1 | 36.6 | - | 6' 3" | 228 | 5.06 | SYRACUSE | 2013 | 4 | 110 | ||||||
11th of 121 | WR | 13 | 88.1 | 994 | 0 | 1 | 641 | 0 | 352 | 33.9 | P | 5' 11" | 200 | 4.43 | LSU | 2014 | 1 | 12 | ||||||
74th of 121 | WR | 82 | 63.9 | 994 | 0 | 0 | 651 | 0 | 343 | 35.4 | - | 6' 3" | 208 | 4.55 | LSU | 2012 | 2 | 63 | ||||||
87th of 121 | WR | 17 | 61.0 | 623 | 0 | 2 | 435 | 0 | 186 | 39.1 | - | 5' 11" | 206 | 4.53 | E CAROLINA | 2011 | 6 | 176 | ||||||
— | WR | 18 | 57.5 | 36 | 0 | 0 | 27 | 0 | 9 | 34.8 | - | 6' 3" | 211 | - | UCONN | 2015 | 6 | 186 | ||||||
— | WR | 19 | 57.2 | 165 | 0 | 0 | 113 | 0 | 52 | 36.5 | - | 6' 0" | 182 | - | LA TECH | 2013 | - | - | ||||||
— | WR | 88 | 51.8 | 177 | 0 | 0 | 115 | 0 | 62 | 38.8 | - | 6' 1" | 212 | 4.51 | N CAROLINA | 2009 | 1 | 29 | ||||||
— | WR | 83 | 51.7 | 32 | 0 | 0 | 21 | 0 | 11 | 34.5 | - | 6' 0" | 200 | - | RICHMOND | 2015 | - | - | ||||||
— | WR | 15 | 41.5 | 77 | 0 | 0 | 62 | 0 | 15 | 39.7 | - | 5' 11" | 195 | - | N ALABAMA | 2010 | - | - | ||||||
20th of 69 | HB | 23 | 71.0 | 427 | 0 | 200 | 177 | 44 | 6 | 41.6 | - | 6' 1" | 231 | 4.59 | LIBERTY | 2009 | 7 | 250 | ||||||
39th of 69 | HB | 34 | 64.9 | 426 | 0 | 61 | 325 | 38 | 2 | 37.7 | - | 5' 10" | 205 | 4.49 | CAL | 2011 | 2 | 56 | ||||||
— | HB | 26 | 63.1 | 85 | 0 | 38 | 34 | 8 | 5 | 34.6 | - | 6' 1" | 215 | - | TULANE | 2014 | - | - | ||||||
— | HB | 44 | 50.5 | 155 | 0 | 91 | 48 | 13 | 3 | 34.1 | - | 6' 0" | 220 | 4.56 | BOSTON COL | 2014 | 4 | 113 | ||||||
4th of 21 | FB | 49 | 82.7 | 132 | 0 | 0 | 24 | 3 | 105 | 35.4 | - | 5' 10" | 250 | - | WAKE | 2014 | - | - | ||||||
29th of 68 | TE | 45 | 67.4 | 544 | 0 | 0 | 324 | 29 | 191 | 34.9 | - | 6' 2" | 260 | - | STNY BROOK | 2015 | - | - | ||||||
59th of 68 | TE | 84 | 58.4 | 383 | 0 | 0 | 223 | 16 | 144 | 38.0 | - | 6' 6" | 269 | - | GRAMBLING | 2012 | - | - | ||||||
— | TE | 85 | 85.3 | 67 | 0 | 0 | 24 | 4 | 39 | 43.1 | - | 6' 3" | 252 | 4.95 | UC DAVIS | 2006 | - | - | ||||||
— | TE | 81 | 62.1 | 22 | 0 | 0 | 17 | 0 | 5 | 34.1 | - | 6' 6" | 255 | - | ILLINOIS | 2015 | - | - | ||||||
— | TE | 86 | 51.1 | 186 | 0 | 0 | 93 | 9 | 84 | 35.8 | - | 6' 3" | 250 | - | SOCTOW | 2014 | - | - | ||||||
1st of 40 | C | 70 | 83.3 | 1013 | 0 | 0 | 0 | 628 | 385 | 35.3 | - | 6' 4" | 290 | 5.10 | COLO STATE | 2014 | 2 | 43 | ||||||
— | C | 61 | 57.3 | 222 | 0 | 0 | 0 | 141 | 81 | 42.5 | - | 6' 4" | 314 | - | BYU | 2009 | - | - | ||||||
13th of 83 | G | 67 | 78.8 | 963 | 0 | 0 | 0 | 594 | 369 | 36.2 | A | 6' 5" | 311 | 5.14 | SYRACUSE | 2013 | 1 | 19 | ||||||
29th of 83 | G | 74 | 74.6 | 668 | 0 | 0 | 0 | 419 | 249 | 40.3 | - | 6' 6" | 332 | 5.36 | OREGON | 2008 | 7 | 241 | ||||||
52nd of 83 | G | 77 | 66.8 | 644 | 0 | 0 | 0 | 413 | 231 | 40.3 | - | 6' 5" | 335 | 5.15 | OLE MISS | 2010 | 3 | 73 | ||||||
— | G | 60 | 70.7 | 9 | 0 | 0 | 0 | 5 | 4 | 37.8 | - | 6' 3" | 315 | 5.00 | IOWA | 2012 | 5 | 141 | ||||||
66th of 75 | T | 76 | 55.0 | 958 | 0 | 0 | 0 | 616 | 342 | 32.5 | - | 6' 6" | 334 | 5.31 | MIAMI FL | 2015 | 1 | 9 | ||||||
69th of 75 | T | 73 | 54.1 | 933 | 0 | 0 | 0 | 594 | 339 | 38.0 | - | 6' 4" | 330 | 4.99 | TCU | 2010 | 5 | 169 | ||||||
— | T | 68 | 56.2 | 153 | 0 | 0 | 0 | 111 | 42 | 32.1 | P | 6' 5" | 310 | - | FLORIDA ST | 2015 | 7 | 226 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
12th of 112 | CB | 41 | 76.5 | 890 | 335 | 2 | 553 | 40.5 | - | 6' 2" | 203 | 4.29 | TENN STATE | 2008 | 1 | 16 | ||||
36th of 112 | CB | 20 | 69.3 | 766 | 275 | 3 | 488 | 37.4 | - | 6' 0" | 204 | 4.38 | NEBRASKA | 2011 | 1 | 19 | ||||
45th of 112 | CB | 31 | 66.7 | 529 | 158 | 16 | 355 | 37.2 | - | 5' 10" | 190 | 4.59 | ARIZONA | 2012 | 7 | 245 | ||||
89th of 112 | CB | 28 | 55.8 | 525 | 195 | 1 | 329 | 36.1 | - | 5' 10" | 178 | 4.47 | VA TECH | 2012 | 3 | 94 | ||||
102nd of 112 | CB | 38 | 47.9 | 337 | 71 | 23 | 243 | 41.1 | - | 5' 9" | 185 | 4.57 | OLE MISS | 2007 | 7 | 221 | ||||
77th of 88 | S | 43 | 54.6 | 429 | 122 | 26 | 281 | 41.3 | - | 6' 1" | 207 | 4.55 | N DAK ST | 2007 | - | - | ||||
82nd of 88 | S | 22 | 50.8 | 831 | 319 | 9 | 503 | 42.8 | - | 5' 10" | 195 | 4.47 | MIAMI FL | 2007 | 1 | 24 | ||||
85th of 88 | S | 21 | 49.6 | 1091 | 415 | 29 | 647 | 32.8 | A | 6' 0" | 222 | 4.53 | ALABAMA | 2015 | 2 | 33 | ||||
— | S | 30 | 58.1 | 50 | 9 | 0 | 41 | 36.5 | - | 6' 4" | 228 | - | RICHMOND | 2013 | 5 | 152 | ||||
13th of 97 | LB | 53 | 78.8 | 420 | 203 | 18 | 199 | 41.3 | - | 6' 1" | 252 | 4.67 | S CAROLINA | 2009 | 5 | 150 | ||||
46th of 97 | LB | 59 | 62.4 | 483 | 207 | 83 | 193 | 35.3 | - | 6' 3" | 256 | 4.70 | USC | 2014 | 5 | 174 | ||||
53rd of 97 | LB | 55 | 60.4 | 400 | 210 | 30 | 160 | 38.2 | - | 6' 1" | 241 | 4.65 | W VIRGINIA | 2011 | 6 | 195 | ||||
82nd of 97 | LB | 54 | 48.3 | 672 | 213 | 65 | 394 | 39.4 | - | 6' 1" | 227 | - | WISCONSIN | 2009 | - | - | ||||
90th of 97 | LB | 47 | 41.3 | 431 | 128 | 41 | 262 | 38.8 | - | 6' 1" | 238 | - | BYU | 2014 | - | - | ||||
— | LB | 46 | 60.0 | 1 | 1 | 0 | 0 | 34.9 | - | 6' 2" | 240 | 4.80 | IOWA | 2014 | - | - | ||||
— | LB | 94 | 58.3 | 130 | 77 | 4 | 49 | 39.1 | - | 6' 5" | 236 | 4.91 | BOSTON COL | 2011 | - | - | ||||
— | LB | 52 | 36.6 | 159 | 90 | 9 | 60 | 41.8 | - | 6' 0" | 232 | 4.72 | MIAMI FL | 2007 | 1 | 25 | ||||
— | LB | 48 | 28.6 | 1 | 0 | 0 | 1 | 36.3 | - | 6' 2" | 249 | - | ALABAMA | 2013 | 4 | 99 | ||||
24th of 125 | DI | 95 | 78.0 | 409 | 180 | 225 | 4 | 34.5 | RNFI | 6' 3" | 320 | 5.31 | OHIO STATE | 2013 | 2 | 49 | ||||
74th of 125 | DI | 99 | 62.8 | 731 | 213 | 505 | 13 | 45.7 | - | 6' 3" | 290 | 4.85 | C MICHIGAN | 2003 | - | - | ||||
86th of 125 | DI | 96 | 60.1 | 477 | 237 | 237 | 3 | 34.4 | - | 6' 3" | 297 | 5.06 | SYRACUSE | 2014 | 3 | 74 | ||||
90th of 125 | DI | 78 | 59.3 | 310 | 171 | 137 | 2 | 40.4 | - | 6' 5" | 299 | 4.89 | NC STATE | 2012 | 7 | 239 | ||||
— | DI | 97 | 64.8 | 22 | 13 | 9 | 0 | 35.2 | - | 6' 2" | 331 | 5.42 | NOTRE DAME | 2014 | 3 | 83 | ||||
— | DI | 98 | 51.7 | 24 | 17 | 7 | 0 | 42.6 | - | 6' 4" | 303 | 4.95 | NWESTERN | 2006 | 4 | 124 | ||||
— | DI | 79 | 44.9 | 118 | 70 | 46 | 2 | 36.1 | - | 6' 4" | 350 | 5.23 | TENN MARTN | 2013 | 5 | 139 | ||||
11th of 108 | EDGE | 91 | 82.5 | 570 | 178 | 380 | 12 | 41.1 | - | 6' 3" | 280 | 4.77 | TENNESSEE | 2009 | 1 | 18 | ||||
44th of 108 | EDGE | 90 | 68.3 | 503 | 182 | 314 | 7 | 37.8 | P | 6' 5" | 275 | 4.78 | USF | 2010 | 1 | 15 | ||||
83rd of 108 | EDGE | 72 | 57.3 | 577 | 255 | 313 | 9 | 35.7 | - | 6' 5" | 263 | 4.97 | RICHMOND | 2014 | - | - | ||||
85th of 108 | EDGE | 93 | 56.7 | 370 | 137 | 223 | 10 | 39.6 | - | 6' 4" | 250 | 4.93 | USF | 2010 | 7 | 226 | ||||
— | EDGE | 58 | 35.3 | 126 | 53 | 73 | 0 | 34.5 | - | 6' 4" | 264 | 4.62 | UCLA | 2015 | 3 | 74 | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
8th of 36 | K | 3 | 76.6 | 47.5 | - | 6' 1" | 202 | - | NEBRASKA | 2003 | 7 | 222 | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
29th of 32 | P | 9 | 54.0 | 35.7 | P | 6' 3" | 204 | - | LSU | 2013 | - | - | ||