PFF 2016 Indianapolis Colts Player Grades
PFF grades for every Indianapolis Colts player in 2016, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
4th of 34 | QB | 12 | 90.4 | 1011 | 677 | 23 | 0 | 0 | 311 | 37.1 | - | 6' 4" | 240 | 4.67 | STANFORD | 2012 | 1 | 1 | ||||||
— | QB | 16 | 61.1 | 83 | 44 | 4 | 0 | 0 | 35 | 39.1 | - | 6' 2" | 215 | 4.92 | WISCONSIN | 2011 | - | - | ||||||
5th of 115 | WR | 13 | 86.7 | 946 | 0 | 0 | 661 | 0 | 285 | 36.9 | A | 5' 10" | 183 | - | FIU | 2012 | 3 | 92 | ||||||
42nd of 115 | WR | 10 | 73.4 | 470 | 0 | 1 | 309 | 0 | 160 | 33.2 | - | 6' 2" | 216 | 4.40 | OLE MISS | 2014 | 3 | 90 | ||||||
99th of 115 | WR | 80 | 59.2 | 430 | 0 | 0 | 315 | 0 | 115 | 32.8 | - | 6' 0" | 184 | - | GRAMBLING | 2016 | - | - | ||||||
107th of 115 | WR | 15 | 56.5 | 795 | 0 | 2 | 566 | 1 | 226 | 33.8 | P | 5' 10" | 192 | 4.33 | MIAMI FL | 2015 | 1 | 29 | ||||||
— | WR | 11 | 57.3 | 35 | 0 | 1 | 25 | 0 | 9 | 33.5 | A | 5' 10" | 185 | - | AUBURN | 2015 | - | - | ||||||
— | WR | 17 | 54.8 | 7 | 0 | 0 | 5 | 0 | 2 | 33.7 | A | 6' 2" | 197 | - | IOWA | 2016 | - | - | ||||||
— | WR | 81 | 46.7 | 66 | 0 | 0 | 48 | 0 | 18 | 35.6 | - | 6' 3" | 190 | 4.55 | PITTSBURGH | 2014 | 5 | 146 | ||||||
29th of 62 | HB | 33 | 66.1 | 300 | 0 | 52 | 179 | 62 | 7 | 36.9 | - | 5' 10" | 225 | 4.50 | UTAH ST | 2012 | 4 | 106 | ||||||
49th of 62 | HB | 23 | 59.6 | 650 | 0 | 266 | 286 | 74 | 24 | 43.4 | - | 5' 9" | 212 | 4.65 | MIAMI FL | 2005 | 3 | 65 | ||||||
— | HB | 28 | 59.7 | 14 | 0 | 9 | 3 | 1 | 1 | 37.0 | - | 5' 10" | 200 | 4.40 | UCONN | 2011 | 6 | 183 | ||||||
— | HB | 34 | 49.2 | 132 | 0 | 15 | 97 | 12 | 8 | 33.4 | - | 5' 10" | 205 | 4.48 | ILLINOIS | 2016 | - | - | ||||||
15th of 64 | TE | 84 | 75.1 | 750 | 0 | 0 | 393 | 76 | 281 | 36.5 | - | 6' 6" | 262 | - | W KENTUCKY | 2013 | - | - | ||||||
37th of 64 | TE | 83 | 64.6 | 611 | 0 | 0 | 317 | 60 | 234 | 36.7 | - | 6' 3" | 265 | 4.89 | CLEMSON | 2012 | 3 | 64 | ||||||
— | TE | 86 | 74.3 | 246 | 0 | 0 | 102 | 11 | 133 | 34.5 | - | 6' 4" | 255 | - | MIAMI FL | 2014 | - | - | ||||||
— | TE | 85 | 57.9 | 10 | 0 | 0 | 3 | 1 | 6 | 40.0 | - | 6' 6" | 244 | - | MISSOURI | 2009 | 3 | 98 | ||||||
20th of 38 | C | 78 | 72.4 | 1018 | 0 | 0 | 0 | 675 | 343 | 33.4 | A | 6' 4" | 307 | 5.03 | ALABAMA | 2016 | 1 | 18 | ||||||
— | C | 63 | 35.3 | 89 | 0 | 0 | 0 | 57 | 32 | 34.4 | A | 6' 3" | 298 | 5.36 | IOWA | 2016 | 7 | 248 | ||||||
43rd of 75 | G | 73 | 67.9 | 952 | 0 | 0 | 0 | 615 | 337 | 33.6 | A | 6' 6" | 304 | 5.16 | N DAK ST | 2016 | 5 | 155 | ||||||
48th of 75 | G | 75 | 66.8 | 666 | 0 | 0 | 0 | 442 | 224 | 35.1 | - | 6' 6" | 310 | 5.37 | OHIO STATE | 2014 | 2 | 59 | ||||||
57th of 75 | G | 71 | 64.7 | 605 | 0 | 0 | 0 | 406 | 199 | 35.6 | - | 6' 5" | 345 | - | MARS HILL | 2015 | 7 | 255 | ||||||
73rd of 75 | G | 72 | 53.1 | 453 | 0 | 0 | 0 | 289 | 164 | 35.2 | A | 6' 4" | 308 | 5.15 | FLORIDA | 2014 | - | - | ||||||
12th of 76 | T | 74 | 83.4 | 1074 | 0 | 0 | 0 | 719 | 355 | 38.2 | - | 6' 7" | 311 | 5.21 | BOSTON COL | 2011 | 1 | 22 | ||||||
72nd of 76 | T | 76 | 55.6 | 424 | 0 | 0 | 0 | 287 | 137 | 41.2 | - | 6' 7" | 270 | 4.76 | W MICHIGAN | 2008 | - | - | ||||||
— | T | 67 | 70.3 | 7 | 0 | 0 | 0 | 1 | 6 | 36.0 | - | 6' 5" | 300 | - | LOUCHR | 2013 | - | - | ||||||
— | T | 62 | 64.3 | 201 | 0 | 0 | 0 | 117 | 84 | 33.5 | A | 6' 5" | 311 | 5.16 | TEXAS TECH | 2016 | 3 | 82 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
10th of 112 | CB | 20 | 81.4 | 472 | 134 | 7 | 331 | 40.6 | - | 5' 10" | 192 | 4.41 | UCONN | 2009 | 2 | 41 | ||||
47th of 112 | CB | 35 | 66.7 | 359 | 102 | 8 | 249 | 36.1 | - | 5' 10" | 185 | - | TEXAS ST | 2013 | - | - | ||||
55th of 112 | CB | 30 | 65.5 | 655 | 236 | 1 | 418 | 37.1 | - | 6' 2" | 194 | - | N ILLINOIS | 2013 | - | - | ||||
92nd of 112 | CB | 25 | 56.2 | 402 | 143 | 3 | 256 | 39.1 | - | 5' 11" | 191 | 4.46 | FLORIDA ST | 2010 | 1 | 32 | ||||
99th of 112 | CB | 21 | 52.7 | 822 | 296 | 3 | 523 | 38.6 | - | 5' 11" | 207 | 4.40 | ILLINOIS | 2009 | 1 | 25 | ||||
— | CB | 40 | 56.2 | 106 | 28 | 0 | 78 | 34.1 | - | 5' 11" | 196 | - | GA TECH | 2016 | - | - | ||||
— | CB | 37 | 55.4 | 11 | 2 | 0 | 9 | 33.6 | - | 5' 9" | 189 | - | PURDUE | 2016 | - | - | ||||
— | CB | 31 | 52.7 | 204 | 66 | 0 | 138 | 42.5 | - | 6' 2" | 203 | 4.47 | FLORIDA ST | 2006 | 1 | 19 | ||||
— | CB | 38 | 42.5 | 164 | 57 | 1 | 106 | 36.4 | - | 5' 9" | 185 | - | CHARLES SO | 2013 | - | - | ||||
20th of 89 | S | 29 | 75.9 | 997 | 380 | 25 | 592 | 45.6 | - | 5' 11" | 205 | - | DELAWARE | 2004 | - | - | ||||
35th of 89 | S | 26 | 71.0 | 559 | 190 | 36 | 333 | 34.4 | - | 6' 2" | 220 | 4.55 | UCF | 2015 | 4 | 109 | ||||
89th of 89 | S | 32 | 29.8 | 478 | 146 | 13 | 319 | 31.6 | A | 6' 3" | 215 | 4.34 | CLEMSON | 2016 | 2 | 57 | ||||
— | S | 41 | 62.1 | 68 | 19 | 2 | 47 | 34.3 | P | 5' 11" | 210 | - | NOTRE DAME | 2016 | - | - | ||||
— | S | 27 | 51.3 | 75 | 30 | 1 | 44 | 36.5 | - | 6' 1" | 218 | 4.70 | KENTUCKY | 2012 | 6 | 181 | ||||
— | S | 31 | 37.1 | 91 | 31 | 7 | 53 | 36.0 | - | 5' 11" | 201 | - | NEVADA | 2013 | 4 | 105 | ||||
54th of 87 | LB | 53 | 60.2 | 495 | 209 | 23 | 263 | 34.8 | - | 6' 0" | 230 | - | GA SOUTHRN | 2015 | - | - | ||||
68th of 87 | LB | 44 | 56.1 | 333 | 150 | 22 | 161 | 31.9 | - | 6' 1" | 241 | - | FLORIDA | 2016 | 4 | 125 | ||||
78th of 87 | LB | 52 | 49.4 | 708 | 275 | 57 | 376 | 43.1 | - | 6' 0" | 229 | 4.73 | MARYLAND | 2006 | 2 | 34 | ||||
— | LB | 50 | 48.2 | 10 | 3 | 0 | 7 | 33.3 | - | 6' 2" | 220 | - | NORFOLK | 2016 | - | - | ||||
— | LB | 57 | 33.5 | 178 | 76 | 20 | 82 | 38.5 | - | 6' 0" | 251 | - | ARMY | 2013 | - | - | ||||
39th of 125 | DI | 99 | 67.9 | 302 | 54 | 244 | 4 | 33.9 | P | 6' 0" | 295 | - | NC STATE | 2015 | - | - | ||||
51st of 125 | DI | 96 | 64.4 | 308 | 116 | 190 | 2 | 35.2 | A | 6' 6" | 300 | 5.03 | STANFORD | 2015 | 3 | 93 | ||||
78th of 125 | DI | 54 | 58.8 | 644 | 325 | 318 | 1 | 34.6 | - | 6' 2" | 317 | 5.38 | STANFORD | 2015 | 5 | 151 | ||||
81st of 125 | DI | 91 | 58.2 | 442 | 216 | 224 | 2 | 32.0 | A | 6' 3" | 305 | 5.02 | TEXAS | 2016 | 4 | 116 | ||||
104th of 125 | DI | 97 | 53.1 | 322 | 167 | 154 | 1 | 40.4 | - | 6' 3" | 305 | - | SYRACUSE | 2010 | 5 | 157 | ||||
112th of 125 | DI | 94 | 51.9 | 317 | 115 | 200 | 2 | 36.2 | - | 6' 2" | 334 | 5.08 | DELAWARE | 2014 | - | - | ||||
123rd of 125 | DI | 90 | 44.1 | 300 | 98 | 199 | 3 | 40.7 | - | 6' 6" | 305 | 4.95 | HAMPTON | 2008 | 3 | 66 | ||||
36th of 111 | EDGE | 56 | 73.3 | 360 | 129 | 142 | 89 | 37.4 | - | 6' 2" | 254 | 4.81 | UCLA | 2011 | 2 | 39 | ||||
98th of 111 | EDGE | 98 | 54.3 | 536 | 161 | 346 | 29 | 45.7 | - | 6' 2" | 235 | 4.53 | ALAB A&M | 2003 | 5 | 138 | ||||
102nd of 111 | EDGE | 93 | 51.9 | 759 | 291 | 358 | 110 | 41.2 | - | 6' 2" | 250 | 4.75 | MIDDLE TN | 2008 | 6 | 167 | ||||
— | EDGE | 58 | 62.5 | 237 | 90 | 143 | 4 | 44.1 | - | 6' 2" | 260 | 4.86 | CINCINNATI | 2005 | 5 | 146 | ||||
— | EDGE | 43 | 61.9 | 5 | 1 | 2 | 2 | 38.6 | - | 6' 1" | 240 | 4.58 | FRESNO ST | 2011 | 5 | 162 | ||||
— | EDGE | 95 | 46.9 | 196 | 77 | 108 | 11 | 36.6 | - | 6' 4" | 277 | 4.80 | LSU | 2013 | 5 | 142 | ||||
— | EDGE | 92 | 35.8 | 125 | 53 | 69 | 3 | 33.7 | - | 6' 3" | 251 | - | TENNESSEE | 2016 | - | - | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
5th of 34 | K | 4 | 80.4 | 53.8 | - | 6' 0" | 212 | - | S DAK ST | 1996 | - | - | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
1st of 34 | P | 1 | 87.8 | 39.5 | - | 6' 1" | 220 | - | W VIRGINIA | 2009 | 7 | 222 | ||