PFF 2016 Tennessee Titans Player Grades
PFF grades for every Tennessee Titans player in 2016, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
24th of 34 | QB | 8 | 66.8 | 964 | 541 | 37 | 1 | 1 | 384 | 33.0 | A | 6' 4" | 222 | 4.52 | OREGON | 2015 | 1 | 2 | ||||||
— | QB | 16 | 51.0 | 98 | 61 | 2 | 0 | 0 | 35 | 44.4 | - | 6' 4" | 225 | - | USC | 2005 | 7 | 230 | ||||||
17th of 115 | WR | 18 | 81.4 | 782 | 0 | 0 | 474 | 1 | 307 | 37.0 | - | 6' 0" | 217 | 4.62 | NEVADA | 2012 | 7 | 227 | ||||||
49th of 115 | WR | 13 | 72.1 | 308 | 0 | 0 | 240 | 1 | 67 | 36.9 | - | 5' 10" | 185 | 4.61 | BAYLOR | 2012 | 1 | 20 | ||||||
92nd of 115 | WR | 19 | 60.8 | 790 | 0 | 1 | 522 | 0 | 267 | 31.8 | - | 6' 2" | 194 | 4.55 | UMASS | 2016 | 5 | 140 | ||||||
— | WR | 87 | 72.4 | 12 | 0 | 1 | 3 | 0 | 8 | 39.5 | - | 6' 1" | 190 | - | MONTANA | 2010 | 7 | 222 | ||||||
— | WR | 83 | 66.3 | 236 | 0 | 0 | 167 | 0 | 69 | 41.1 | - | 5' 11" | 176 | 4.51 | LOUISVILLE | 2008 | 3 | 84 | ||||||
— | WR | 81 | 55.0 | 218 | 0 | 0 | 115 | 0 | 103 | 45.3 | - | 6' 2" | 219 | 4.42 | MIAMI FL | 2003 | 1 | 3 | ||||||
21st of 62 | HB | 29 | 69.5 | 862 | 2 | 301 | 389 | 117 | 53 | 38.7 | - | 6' 1" | 220 | 4.37 | OKLAHOMA | 2011 | 3 | 71 | ||||||
26th of 62 | HB | 22 | 67.0 | 270 | 0 | 114 | 89 | 41 | 26 | 32.3 | A | 6' 3" | 247 | 4.54 | ALABAMA | 2016 | 2 | 45 | ||||||
— | HB | 26 | 84.1 | 9 | 0 | 2 | 5 | 0 | 2 | 34.2 | - | 5' 10" | 225 | 4.82 | W KENTUCKY | 2014 | - | - | ||||||
10th of 17 | FB | 45 | 67.1 | 190 | 0 | 1 | 31 | 14 | 144 | 36.2 | - | 5' 11" | 261 | 4.94 | ALABAMA | 2015 | 4 | 108 | ||||||
9th of 64 | TE | 80 | 78.6 | 533 | 0 | 0 | 127 | 68 | 338 | 42.5 | - | 6' 4" | 258 | 4.74 | NOTRE DAME | 2006 | 2 | 53 | ||||||
12th of 64 | TE | 82 | 76.0 | 708 | 0 | 1 | 461 | 23 | 223 | 42.2 | - | 6' 2" | 248 | 4.49 | CENTRAL MISSOURI STATE | 2006 | 6 | 175 | ||||||
55th of 64 | TE | 89 | 57.2 | 302 | 0 | 0 | 75 | 23 | 204 | 36.7 | - | 6' 5" | 255 | - | OUACHI | 2012 | - | - | ||||||
— | TE | 88 | 80.6 | 34 | 0 | 0 | 19 | 0 | 15 | 34.3 | - | 6' 5" | 265 | 4.74 | TEXAS TECH | 2014 | 2 | 49 | ||||||
19th of 38 | C | 60 | 72.9 | 1061 | 0 | 0 | 0 | 603 | 458 | 37.3 | A | 6' 3" | 308 | 5.44 | GEORGIA | 2012 | 4 | 99 | ||||||
6th of 75 | G | 67 | 84.2 | 821 | 0 | 0 | 2 | 463 | 356 | 35.2 | - | 6' 4" | 330 | - | W VIRGINIA | 2015 | - | - | ||||||
39th of 75 | G | 64 | 70.4 | 929 | 0 | 0 | 3 | 513 | 413 | 36.8 | - | 6' 3" | 300 | - | KENT STATE | 2013 | - | - | ||||||
— | G | 62 | 60.5 | 248 | 0 | 0 | 1 | 140 | 107 | 35.6 | - | 6' 3" | 318 | 4.99 | CAL | 2013 | 4 | 107 | ||||||
— | G | 79 | 59.2 | 3 | 0 | 0 | 0 | 1 | 2 | 34.5 | - | 6' 4" | 325 | 5.45 | ARKANSAS | 2016 | 6 | 193 | ||||||
— | G | 70 | 54.3 | 134 | 0 | 0 | 0 | 87 | 47 | 35.1 | - | 6' 2" | 323 | 5.49 | ALABAMA | 2013 | 1 | 10 | ||||||
3rd of 76 | T | 77 | 87.0 | 991 | 0 | 0 | 4 | 560 | 427 | 35.3 | A | 6' 7" | 309 | 4.87 | MICHIGAN | 2014 | 1 | 11 | ||||||
18th of 76 | T | 78 | 80.6 | 1062 | 0 | 0 | 0 | 603 | 459 | 32.2 | A | 6' 6" | 308 | 5.00 | MICH STATE | 2016 | 1 | 8 | ||||||
— | T | 71 | 60.7 | 146 | 0 | 0 | 2 | 57 | 87 | 36.8 | A | 6' 8" | 321 | - | PURDUE | 2012 | 5 | 153 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
53rd of 112 | CB | 30 | 65.6 | 814 | 257 | 0 | 557 | 39.2 | - | 5' 11" | 195 | - | RUTGERS | 2009 | 6 | 203 | ||||
63rd of 112 | CB | 23 | 64.1 | 844 | 208 | 21 | 615 | 39.9 | - | 5' 9" | 190 | - | UTAH | 2009 | 6 | 188 | ||||
93rd of 112 | CB | 47 | 55.9 | 367 | 85 | 0 | 282 | 36.2 | - | 5' 9" | 198 | - | UTEP | 2012 | - | - | ||||
111th of 112 | CB | 20 | 42.9 | 624 | 195 | 1 | 428 | 39.8 | - | 5' 11" | 195 | 4.58 | OKLA STATE | 2010 | 5 | 137 | ||||
— | CB | 37 | 72.6 | 15 | 2 | 0 | 13 | 32.8 | - | 5' 11" | 199 | - | SO MISS | 2016 | 7 | 253 | ||||
— | CB | 36 | 54.0 | 236 | 66 | 0 | 170 | 33.1 | - | 6' 0" | 203 | 4.53 | SO UTAH | 2016 | 5 | 157 | ||||
44th of 89 | S | 31 | 68.5 | 656 | 202 | 25 | 429 | 33.2 | A | 5' 11" | 212 | - | MIDDLE TN | 2016 | 3 | 64 | ||||
46th of 89 | S | 21 | 68.2 | 553 | 171 | 16 | 366 | 38.0 | - | 5' 11" | 205 | 4.55 | N CAROLINA | 2011 | 4 | 100 | ||||
60th of 89 | S | 25 | 63.0 | 555 | 180 | 12 | 363 | 40.8 | - | 5' 11" | 203 | 4.49 | ALABAMA | 2009 | 3 | 95 | ||||
64th of 89 | S | 24 | 61.9 | 613 | 211 | 21 | 381 | 35.7 | - | 6' 1" | 205 | 4.69 | NEBRASKA | 2013 | 7 | 248 | ||||
21st of 87 | LB | 59 | 74.2 | 614 | 255 | 68 | 291 | 40.3 | - | 6' 0" | 233 | 4.51 | KENTUCKY | 2008 | - | - | ||||
43rd of 87 | LB | 55 | 64.2 | 503 | 143 | 54 | 306 | 37.8 | - | 5' 11" | 231 | 4.71 | MIAMI FL | 2012 | 3 | 86 | ||||
44th of 87 | LB | 54 | 64.1 | 908 | 296 | 128 | 484 | 34.6 | - | 6' 1" | 246 | 4.66 | KENTUCKY | 2014 | 5 | 151 | ||||
— | LB | 50 | 58.2 | 29 | 6 | 19 | 4 | 37.1 | - | 6' 2" | 248 | - | ILL STATE | 2013 | 6 | 193 | ||||
16th of 125 | DI | 99 | 78.4 | 728 | 242 | 474 | 12 | 36.9 | - | 6' 1" | 305 | 5.04 | USC | 2011 | 3 | 77 | ||||
19th of 125 | DI | 97 | 77.3 | 398 | 125 | 271 | 2 | 38.6 | - | 6' 3" | 278 | - | IOWA | 2011 | 5 | 142 | ||||
29th of 125 | DI | 90 | 72.0 | 673 | 222 | 446 | 5 | 34.9 | A | 6' 4" | 320 | 5.35 | PENN STATE | 2014 | 4 | 112 | ||||
— | DI | 94 | 59.6 | 190 | 70 | 120 | 0 | 32.5 | P | 6' 4" | 314 | 5.32 | PENN STATE | 2016 | 2 | 43 | ||||
— | DI | 96 | 57.1 | 245 | 131 | 114 | 0 | 39.4 | A | 6' 4" | 309 | 5.15 | LSU | 2010 | 4 | 123 | ||||
— | DI | 75 | 51.7 | 17 | 5 | 12 | 0 | 33.8 | PINJ | 6' 1" | 318 | - | USC | 2016 | - | - | ||||
— | DI | 95 | 50.4 | 248 | 90 | 157 | 1 | 33.9 | P | 6' 4" | 305 | 5.02 | AUBURN | 2015 | 4 | 100 | ||||
— | DI | 92 | 45.1 | 23 | 10 | 13 | 0 | 35.1 | - | 6' 7" | 297 | 5.10 | BOSTON COL | 2016 | - | - | ||||
36th of 111 | EDGE | 91 | 73.3 | 768 | 245 | 462 | 61 | 37.8 | - | 6' 4" | 261 | 4.77 | GA TECH | 2010 | 1 | 16 | ||||
41st of 111 | EDGE | 98 | 72.6 | 868 | 274 | 451 | 143 | 40.2 | - | 6' 4" | 257 | 4.63 | TEXAS | 2009 | 1 | 13 | ||||
— | EDGE | 52 | 67.5 | 117 | 39 | 69 | 9 | 33.3 | - | 6' 2" | 242 | - | UCLA | 2016 | 7 | 222 | ||||
— | EDGE | 51 | 61.6 | 224 | 78 | 127 | 19 | 36.1 | - | 6' 4" | 267 | 4.84 | MO WE ST | 2013 | 7 | 233 | ||||
— | EDGE | 93 | 44.0 | 179 | 62 | 108 | 9 | 34.3 | - | 6' 5" | 277 | 4.86 | CLEMSON | 2016 | 2 | 33 | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
4th of 34 | K | 4 | 81.7 | 40.1 | A | 6' 2" | 218 | - | S CAROLINA | 2009 | 7 | 256 | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
15th of 34 | P | 6 | 67.3 | 40.7 | A | 6' 2" | 214 | - | TOLEDO | 2008 | - | - | ||