PFF 2016 Los Angeles Chargers Player Grades
PFF grades for every Los Angeles Chargers player in 2016, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
19th of 34 | QB | 17 | 70.7 | 1060 | 659 | 7 | 0 | 1 | 393 | 44.9 | A | 6' 5" | 228 | 5.10 | NC STATE | 2004 | 1 | 4 | ||||||
— | QB | 10 | 60.3 | 5 | 1 | 2 | 0 | 0 | 2 | 43.4 | - | 6' 2" | 220 | 4.96 | OREGON | 2006 | 2 | 49 | ||||||
32nd of 115 | WR | 16 | 75.6 | 892 | 0 | 0 | 599 | 0 | 293 | 34.7 | - | 6' 4" | 205 | - | W OREGON | 2015 | - | - | ||||||
48th of 115 | WR | 15 | 72.3 | 958 | 0 | 0 | 610 | 2 | 346 | 37.7 | A | 6' 3" | 205 | - | VIRGINIA | 2011 | - | - | ||||||
68th of 115 | WR | 12 | 67.2 | 548 | 1 | 2 | 413 | 0 | 132 | 36.8 | - | 5' 10" | 175 | 4.36 | MIAMI FL | 2012 | 4 | 100 | ||||||
— | WR | 13 | 88.3 | 27 | 0 | 0 | 18 | 0 | 9 | 34.5 | A | 6' 2" | 211 | - | CAL | 2013 | 3 | 76 | ||||||
— | WR | 88 | 56.9 | 18 | 0 | 0 | 11 | 0 | 7 | 35.5 | - | 6' 2" | 218 | - | TENN MARTN | 2014 | - | - | ||||||
— | WR | 81 | 55.5 | 22 | 0 | 0 | 7 | 0 | 15 | 34.8 | - | 6' 3" | 211 | - | UCONN | 2015 | 6 | 186 | ||||||
— | WR | 89 | 49.6 | 46 | 0 | 0 | 32 | 0 | 14 | 34.9 | - | 6' 1" | 187 | 4.58 | FRESNO ST | 2014 | - | - | ||||||
22nd of 62 | HB | 28 | 68.9 | 658 | 0 | 266 | 329 | 57 | 6 | 33.5 | P | 6' 1" | 215 | 4.52 | WISCONSIN | 2015 | 1 | 15 | ||||||
— | HB | 44 | 81.1 | 27 | 0 | 18 | 4 | 5 | 0 | 34.2 | - | 6' 0" | 220 | 4.56 | BOSTON COL | 2014 | 4 | 113 | ||||||
— | HB | 33 | 64.7 | 39 | 0 | 3 | 34 | 2 | 0 | 38.2 | - | 5' 9" | 165 | 4.53 | OLE MISS | 2010 | 2 | 36 | ||||||
— | HB | 36 | 56.5 | 133 | 0 | 42 | 70 | 20 | 1 | 35.1 | - | 5' 9" | 200 | 4.45 | S DIEGO ST | 2012 | 3 | 67 | ||||||
— | HB | 39 | 56.3 | 55 | 0 | 19 | 32 | 4 | 0 | 41.7 | - | 5' 7" | 195 | - | CHADST | 2008 | - | - | ||||||
— | HB | 27 | 42.8 | 189 | 0 | 62 | 94 | 26 | 7 | 33.6 | IR | 5' 10" | 219 | - | HOUSTON | 2016 | - | - | ||||||
16th of 17 | FB | 34 | 55.4 | 142 | 0 | 2 | 32 | 13 | 95 | 34.0 | A | 6' 2" | 234 | - | WISCONSIN | 2016 | 6 | 198 | ||||||
6th of 64 | TE | 86 | 83.0 | 574 | 0 | 0 | 255 | 38 | 281 | 31.9 | A | 6' 5" | 258 | - | ARKANSAS | 2016 | 2 | 35 | ||||||
16th of 64 | TE | 85 | 73.2 | 585 | 0 | 0 | 415 | 25 | 145 | 46.4 | - | 6' 4" | 255 | - | KENT STATE | 2003 | - | - | ||||||
58th of 64 | TE | 84 | 56.8 | 289 | 0 | 0 | 57 | 39 | 193 | 38.9 | - | 6' 5" | 255 | - | HENDERSON STATE | 2012 | - | - | ||||||
— | TE | 45 | 61.3 | 10 | 0 | 0 | 0 | 1 | 9 | 34.6 | - | 6' 5" | 260 | - | MIAMI FL | 2014 | - | - | ||||||
23rd of 38 | C | 68 | 71.7 | 1019 | 0 | 0 | 0 | 626 | 393 | 40.7 | - | 6' 5" | 315 | - | NEBRASKA | 2009 | 6 | 193 | ||||||
53rd of 75 | G | 76 | 66.0 | 993 | 0 | 0 | 0 | 612 | 381 | 35.6 | A | 6' 5" | 342 | 5.31 | ALABAMA | 2013 | 1 | 11 | ||||||
62nd of 75 | G | 74 | 61.5 | 919 | 0 | 0 | 0 | 560 | 359 | 38.9 | - | 6' 6" | 315 | 5.11 | MIAMI FL | 2011 | 2 | 46 | ||||||
— | G | 79 | 65.7 | 134 | 0 | 0 | 0 | 80 | 54 | 38.2 | - | 6' 6" | 330 | - | FRESNO ST | 2011 | - | - | ||||||
— | G | 73 | 54.1 | 221 | 0 | 0 | 0 | 148 | 73 | 33.6 | - | 6' 4" | 308 | - | VANDERBILT | 2016 | - | - | ||||||
46th of 76 | T | 77 | 68.1 | 775 | 0 | 0 | 0 | 466 | 309 | 41.1 | - | 6' 9" | 310 | 5.28 | AUBURN | 2008 | 7 | 230 | ||||||
65th of 76 | T | 75 | 60.0 | 327 | 0 | 0 | 0 | 216 | 111 | 37.6 | - | 6' 6" | 341 | 5.38 | CLEMSON | 2011 | 4 | 122 | ||||||
70th of 76 | T | 72 | 56.3 | 967 | 0 | 0 | 0 | 592 | 375 | 37.9 | - | 6' 5" | 326 | 5.31 | LSU | 2011 | 3 | 92 | ||||||
— | T | 78 | 59.1 | 15 | 0 | 0 | 0 | 9 | 6 | 34.6 | - | 6' 6" | 310 | - | CINCINNATI | 2015 | - | - | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
8th of 112 | CB | 26 | 82.8 | 988 | 355 | 2 | 631 | 37.1 | A | 5' 11" | 192 | 4.57 | VANDERBILT | 2012 | 2 | 62 | ||||
27th of 112 | CB | 24 | 71.3 | 352 | 106 | 6 | 240 | 40.7 | - | 5' 10" | 189 | 4.55 | VA TECH | 2008 | 2 | 35 | ||||
97th of 112 | CB | 42 | 53.6 | 389 | 146 | 2 | 241 | 33.1 | - | 5' 11" | 191 | - | PENN STATE | 2016 | - | - | ||||
107th of 112 | CB | 29 | 47.2 | 410 | 138 | 7 | 265 | 34.4 | - | 5' 11" | 200 | 4.44 | TEXAS ST | 2015 | 3 | 83 | ||||
109th of 112 | CB | 35 | 46.0 | 327 | 103 | 10 | 214 | 38.3 | - | 5' 9" | 195 | - | UCONN | 2010 | 7 | 249 | ||||
— | CB | 38 | 70.5 | 123 | 36 | 1 | 86 | 33.8 | - | 6' 0" | 201 | - | AUBURN | 2015 | - | - | ||||
— | CB | 22 | 63.5 | 260 | 82 | 0 | 178 | 35.4 | P | 5' 10" | 188 | 4.38 | TCU | 2014 | 1 | 25 | ||||
15th of 89 | S | 37 | 79.5 | 510 | 191 | 13 | 306 | 36.7 | - | 5' 10" | 195 | - | C MICHIGAN | 2013 | - | - | ||||
48th of 89 | S | 20 | 67.9 | 1003 | 363 | 14 | 626 | 40.8 | - | 6' 1" | 185 | 4.54 | S JOSE ST | 2008 | 4 | 113 | ||||
82nd of 89 | S | 31 | 54.0 | 542 | 187 | 16 | 339 | 34.6 | A | 5' 11" | 208 | - | TEXAS | 2014 | - | - | ||||
— | S | 23 | 69.2 | 248 | 63 | 3 | 182 | 35.1 | - | 6' 4" | 224 | - | TULSA | 2016 | - | - | ||||
— | S | 40 | 68.5 | 22 | 4 | 0 | 18 | 36.1 | - | 6' 1" | 198 | 4.52 | LNDNWD | 2014 | 4 | 127 | ||||
— | S | 25 | 50.1 | 30 | 11 | 1 | 18 | 37.2 | - | 5' 11" | 205 | 4.46 | KANSAS | 2010 | 4 | 110 | ||||
14th of 87 | LB | 57 | 77.6 | 600 | 206 | 47 | 347 | 32.7 | - | 5' 11" | 221 | - | AKRON | 2016 | 5 | 175 | ||||
22nd of 87 | LB | 56 | 73.0 | 479 | 180 | 22 | 277 | 37.9 | - | 6' 2" | 235 | - | IDAHO | 2012 | 5 | 154 | ||||
58th of 87 | LB | 52 | 59.3 | 481 | 218 | 28 | 235 | 33.9 | IR | 5' 11" | 240 | 4.78 | MIAMI FL | 2015 | 2 | 48 | ||||
— | LB | 53 | 78.9 | 114 | 70 | 2 | 42 | 32.5 | - | 6' 4" | 255 | 4.68 | OHIO STATE | 2016 | 4 | 102 | ||||
— | LB | 50 | 48.9 | 142 | 31 | 10 | 101 | 35.7 | - | 6' 1" | 241 | 4.82 | NOTRE DAME | 2013 | 2 | 38 | ||||
— | LB | 48 | 32.3 | 45 | 15 | 2 | 28 | 35.2 | - | 6' 1" | 240 | - | CAL POLY | 2015 | - | - | ||||
6th of 125 | DI | 92 | 86.2 | 340 | 169 | 171 | 0 | 41.8 | - | 6' 1" | 311 | 5.15 | CAL | 2007 | 3 | 85 | ||||
49th of 125 | DI | 94 | 65.0 | 812 | 315 | 495 | 2 | 36.9 | - | 6' 2" | 300 | 4.97 | ILLINOIS | 2011 | 1 | 18 | ||||
52nd of 125 | DI | 71 | 64.2 | 362 | 174 | 188 | 0 | 37.7 | - | 6' 2" | 293 | 5.22 | ALABAMA | 2013 | - | - | ||||
81st of 125 | DI | 93 | 58.2 | 267 | 99 | 168 | 0 | 32.8 | - | 6' 1" | 286 | 5.00 | ARKANSAS | 2015 | 6 | 192 | ||||
98th of 125 | DI | 95 | 54.6 | 377 | 132 | 245 | 0 | 35.8 | - | 6' 1" | 297 | 5.10 | UTAH | 2014 | - | - | ||||
— | DI | 90 | 65.2 | 48 | 24 | 24 | 0 | 35.7 | - | 6' 1" | 333 | 5.47 | ARK STATE | 2014 | 5 | 165 | ||||
— | DI | 91 | 54.4 | 112 | 24 | 88 | 0 | 34.9 | A | 6' 2" | 305 | 4.91 | PRINCETON | 2014 | 5 | 158 | ||||
8th of 111 | EDGE | 99 | 86.6 | 563 | 198 | 363 | 2 | 31.3 | A | 6' 5" | 280 | 4.86 | OHIO STATE | 2016 | 1 | 3 | ||||
10th of 111 | EDGE | 54 | 83.9 | 960 | 361 | 480 | 119 | 37.5 | A | 6' 2" | 247 | 4.79 | S CAROLINA | 2012 | 1 | 18 | ||||
61st of 111 | EDGE | 51 | 64.2 | 545 | 249 | 171 | 125 | 35.2 | - | 6' 3" | 250 | 4.77 | N DAK ST | 2015 | 5 | 153 | ||||
— | EDGE | 46 | 60.1 | 85 | 29 | 48 | 8 | 34.1 | - | 6' 2" | 245 | - | JVILLE ST | 2016 | - | - | ||||
— | EDGE | 97 | 53.1 | 178 | 40 | 128 | 10 | 33.8 | P | 6' 3" | 252 | - | GA TECH | 2014 | 2 | 50 | ||||
— | EDGE | 58 | 43.5 | 142 | 49 | 73 | 20 | 35.5 | - | 6' 4" | 262 | 4.92 | FIU | 2013 | 6 | 179 | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
24th of 34 | K | 2 | 59.9 | 35.9 | - | 6' 0" | 215 | - | TEXAS A&M | 2015 | - | - | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
32nd of 34 | P | 8 | 50.7 | 33.7 | - | 6' 2" | 206 | - | TEXAS A&M | 2016 | 6 | 179 | ||