Players are sorted by rank based on the PFF IDP scoring system in the second to last column. Touchdowns, fumble recoveries, safeties, and blocked kicks are considered random (non-skilled) and are not projected.
Solo Tackles (Tks) – 1 pt
Assisted Tackles (Asst) – .5 pts
Sacks (Sks) – 4 pts
Tackles for a Loss (TL) – 3 pts
Interceptions (Int) – 6 pts
Pass Defensed (PD) – 1 pt
Forced Fumble (FF) – 4 pts
The last column is projections for tackle-heavy formats (TH). These projected points use the following scoring system:
Solo Tackles (Tks) – 1.5 pt
Assisted Tackles (Asst) – .75 pts
Sacks (Sks) – 2 pts
Tackles for a Loss (TL) – 1 pts
Interceptions (Int) – 3 pts
Pass Defensed (PD) – 1 pt
Forced Fumble (FF) – 2 pts
Linebackers | ||||||||||||||
Rk | Player | Team | Pos | Opp | Snaps | Tks | Asst | Sks | TL | Int | PD | FF | PFF | TH |
1 | Stephen Tulloch | DET | ILB | NO | 63.1 | 5.8 | 1.9 | 0.1 | 0.3 | 0.0 | 0.3 | 0.0 | 8.5 | 11.0 |
2 | D.J. Williams | DEN | OLB | PIT | 64.3 | 5.3 | 2.0 | 0.2 | 0.4 | 0.0 | 0.5 | 0.1 | 9.1 | 10.9 |
3 | Von Miller | DEN | OLB | PIT | 61.6 | 4.6 | 1.3 | 1.0 | 0.2 | 0.0 | 0.2 | 0.1 | 10.5 | 10.5 |
4 | Jonathan Vilma | NO | ILB | DET | 61.3 | 5.4 | 1.6 | 0.1 | 0.3 | 0.0 | 0.3 | 0.1 | 8.3 | 10.3 |
5 | Curtis Lofton | ATL | ILB | NYG | 63.6 | 5.4 | 1.6 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 8.4 | 10.3 |
6 | Brian Cushing | HOU | ILB | CIN | 64.1 | 5.0 | 1.5 | 0.2 | 0.4 | 0.1 | 0.4 | 0.1 | 9.0 | 10.2 |
7 | Sean Weatherspoon | ATL | OLB | NYG | 61.0 | 5.4 | 1.3 | 0.2 | 0.3 | 0.1 | 0.2 | 0.1 | 8.4 | 10.2 |
8 | James Harrison | PIT | OLB | DEN | 61.4 | 3.9 | 1.3 | 0.8 | 0.4 | 0.1 | 0.3 | 0.3 | 11.1 | 10.1 |
9 | James Farrior | PIT | ILB | DEN | 58.1 | 5.1 | 1.6 | 0.2 | 0.3 | 0.0 | 0.3 | 0.1 | 8.3 | 10.0 |
10 | Lawrence Timmons | PIT | ILB | DEN | 64.6 | 4.3 | 1.7 | 0.3 | 0.3 | 0.1 | 0.5 | 0.1 | 8.9 | 9.7 |
11 | Thomas Howard | CIN | OLB | HOU | 58.4 | 4.9 | 1.3 | 0.2 | 0.4 | 0.0 | 0.1 | 0.0 | 7.6 | 9.2 |
12 | Rey Maualuga | CIN | ILB | HOU | 51.9 | 4.6 | 1.4 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 6.7 | 8.6 |
13 | Mathias Kiwanuka | NYG | OLB | ATL | 59.9 | 3.6 | 1.1 | 0.7 | 0.3 | 0.0 | 0.1 | 0.2 | 8.9 | 8.5 |
14 | DeAndre Levy | DET | OLB | NO | 55.6 | 4.3 | 1.1 | 0.1 | 0.3 | 0.0 | 0.2 | 0.1 | 6.4 | 8.0 |
15 | LaMarr Woodley | PIT | OLB | DEN | 58.1 | 3.1 | 0.7 | 0.8 | 0.3 | 0.1 | 0.2 | 0.1 | 8.9 | 7.9 |
16 | Michael Boley | NYG | OLB | ATL | 51.0 | 4.2 | 1.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 5.8 | 7.6 |
17 | Justin Durant | DET | OLB | NO | 51.5 | 4.1 | 1.1 | 0.1 | 0.2 | 0.0 | 0.2 | 0.1 | 5.9 | 7.6 |
18 | DeMeco Ryans | HOU | ILB | CIN | 49.0 | 3.7 | 1.3 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 5.9 | 7.2 |
19 | JoLonn Dunbar | NO | ILB | DET | 45.2 | 3.8 | 1.0 | 0.1 | 0.3 | 0.0 | 0.1 | 0.0 | 5.8 | 7.0 |
20 | Joe Mays | DEN | ILB | PIT | 36.9 | 3.3 | 0.8 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 4.9 | 6.1 |
21 | Jacquian Williams | NYG | OLB | ATL | 35.1 | 2.9 | 1.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 4.5 | 5.7 |
22 | Connor Barwin | HOU | OLB | CIN | 45.8 | 2.8 | 0.7 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | 5.0 | 5.6 |
23 | Scott Shanle | NO | OLB | DET | 45.2 | 2.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 3.8 | 5.1 |
24 | Brooks Reed | HOU | OLB | CIN | 45.8 | 2.4 | 0.5 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 3.9 | 4.6 |
25 | Mario Haggan | DEN | ILB | PIT | 20.1 | 1.8 | 0.4 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 2.7 | 3.3 |
26 | Spencer Adkins | ATL | OLB | NYG | 22.7 | 1.7 | 0.4 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 2.4 | 3.1 |
27 | Stevenson Sylvester | PIT | ILB | DEN | 19.4 | 1.5 | 0.5 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 2.5 | 3.0 |
28 | Larry Foote | PIT | ILB | DEN | 19.4 | 1.4 | 0.5 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 2.4 | 2.8 |
29 | Bobby Carpenter | DET | OLB | NO | 23.7 | 1.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.9 | 2.6 |
30 | Jason Worilds | PIT | OLB | DEN | 22.6 | 0.8 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 2.6 | 2.3 |
31 | Mister Alexander | HOU | ILB | CIN | 14.4 | 1.0 | 0.3 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 1.8 | 2.1 |
32 | Jonathan Casillas | NO | OLB | DET | 19.4 | 1.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.0 |
Defensive Linemen | ||||||||||||||
Rk | Player | Team | Pos | Opp | Snaps | Tks | Asst | Sks | TL | Int | PD | FF | PFF | TH |
1 | Jason Pierre-Paul | NYG | DE | ATL | 58.6 | 3.4 | 0.9 | 1.0 | 0.4 | 0.0 | 0.2 | 0.2 | 9.9 | 8.6 |
2 | Justin Tuck | NYG | DE | ATL | 58.6 | 3.0 | 1.2 | 0.5 | 0.3 | 0.0 | 0.2 | 0.2 | 7.6 | 7.3 |
3 | Elvis Dumervil | DEN | DE | PIT | 53.6 | 2.2 | 0.6 | 0.9 | 0.3 | 0.0 | 0.1 | 0.1 | 7.2 | 6.1 |
4 | Carlos Dunlap | CIN | DE | HOU | 38.9 | 2.3 | 0.7 | 0.8 | 0.2 | 0.0 | 0.4 | 0.0 | 7.1 | 6.3 |
5 | Osi Umenyiora | NYG | DE | ATL | 45.9 | 1.9 | 0.7 | 0.5 | 0.3 | 0.0 | 0.1 | 0.3 | 6.4 | 5.3 |
6 | John Abraham | ATL | DE | NYG | 42.2 | 2.0 | 0.3 | 0.7 | 0.3 | 0.0 | 0.1 | 0.0 | 6.1 | 5.1 |
7 | Michael D. Johnson | CIN | DE | HOU | 38.9 | 2.1 | 0.8 | 0.6 | 0.2 | 0.0 | 0.2 | 0.0 | 6.0 | 5.6 |
8 | Cliff Avril | DET | DE | NO | 48.8 | 2.0 | 0.7 | 0.5 | 0.1 | 0.0 | 0.3 | 0.1 | 5.6 | 5.2 |
9 | Kyle Vanden Bosch | DET | DE | NO | 54.3 | 2.4 | 0.9 | 0.3 | 0.3 | 0.0 | 0.1 | 0.1 | 5.4 | 5.5 |
10 | Ray Edwards | ATL | DE | NYG | 45.4 | 1.9 | 0.6 | 0.5 | 0.3 | 0.0 | 0.1 | 0.0 | 5.4 | 4.8 |
11 | Robert Ayers | DEN | DE | PIT | 53.6 | 2.6 | 0.6 | 0.4 | 0.2 | 0.0 | 0.1 | 0.1 | 5.3 | 5.5 |
12 | Will Smith | NO | DE | DET | 51.6 | 2.1 | 0.7 | 0.4 | 0.1 | 0.0 | 0.1 | 0.0 | 4.7 | 4.8 |
13 | Brett Keisel | PIT | DE | DEN | 46.5 | 2.3 | 1.1 | 0.2 | 0.1 | 0.0 | 0.2 | 0.1 | 4.6 | 5.2 |
14 | Ziggy Hood | PIT | DE | DEN | 45.2 | 2.2 | 1.1 | 0.2 | 0.1 | 0.0 | 0.2 | 0.1 | 4.4 | 5.0 |
15 | Brodrick Bunkley | DEN | DT | PIT | 38.9 | 2.3 | 0.7 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 4.0 | 4.6 |
16 | Sedrick Ellis | NO | DT | DET | 51.6 | 1.5 | 0.5 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | 4.0 | 3.7 |
17 | Cameron Jordan | NO | DE | DET | 35.5 | 1.7 | 0.5 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | 3.9 | 3.8 |
18 | Chris Canty | NYG | DT | ATL | 45.9 | 1.9 | 0.9 | 0.1 | 0.2 | 0.0 | 0.2 | 0.0 | 3.9 | 4.3 |
19 | Domata Peko | CIN | DT | HOU | 40.2 | 1.9 | 0.8 | 0.1 | 0.3 | 0.0 | 0.1 | 0.0 | 3.6 | 4.1 |
20 | Jason Hunter | DEN | DE | PIT | 36.9 | 1.5 | 0.4 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | 3.6 | 3.5 |
21 | Antonio Smith | HOU | DE | CIN | 47.1 | 1.1 | 0.4 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 3.6 | 3.0 |
22 | J.J. Watt | HOU | DE | CIN | 52.3 | 1.4 | 0.7 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 3.6 | 3.5 |
23 | Aubrayo Franklin | NO | DT | DET | 38.7 | 2.3 | 0.5 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 3.4 | 4.3 |
24 | Corey Williams | DET | DT | NO | 44.1 | 1.4 | 0.6 | 0.1 | 0.2 | 0.0 | 0.3 | 0.0 | 3.3 | 3.4 |
25 | Robert Geathers | CIN | DE | HOU | 48.6 | 1.7 | 0.6 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 3.3 | 3.6 |
26 | Kroy Biermann | ATL | DE | NYG | 26.0 | 1.3 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | 0.0 | 3.3 | 3.1 |
27 | Linval Joseph | NYG | DT | ATL | 35.1 | 1.4 | 0.7 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | 3.0 | 3.3 |
28 | Geno Atkins | CIN | DT | HOU | 32.4 | 1.6 | 0.7 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 2.9 | 3.3 |
29 | Shaun Cody | HOU | DT | CIN | 39.2 | 1.6 | 0.9 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 2.9 | 3.5 |
30 | Casey Hampton | PIT | DT | DEN | 35.5 | 1.7 | 0.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 2.8 | 3.5 |
31 | Lawrence Jackson | DET | DE | NO | 23.7 | 1.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 2.7 | 2.7 |
32 | Corey Peters | ATL | DT | NYG | 39.0 | 1.6 | 0.4 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 2.7 | 3.1 |
Defensive Backs | ||||||||||||||
Rk | Player | Team | Pos | Opp | Snaps | Tks | Asst | Sks | TL | Int | PD | FF | PFF | TH |
1 | Roman Harper | NO | SS | DET | 61.9 | 4.9 | 1.3 | 0.3 | 0.2 | 0.1 | 0.5 | 0.3 | 9.2 | 10.3 |
2 | Troy Polamalu | PIT | SS | DEN | 64.6 | 4.3 | 1.0 | 0.1 | 0.3 | 0.2 | 0.6 | 0.1 | 7.8 | 8.8 |
3 | Kenny Phillips | NYG | SS | ATL | 59.9 | 4.4 | 1.2 | 0.1 | 0.2 | 0.1 | 0.4 | 0.1 | 7.2 | 8.7 |
4 | Amari Spievey | DET | SS | NO | 62.4 | 4.3 | 1.7 | 0.0 | 0.1 | 0.1 | 0.5 | 0.1 | 6.6 | 8.7 |
5 | Jabari Greer | NO | CB | DET | 60.6 | 4.3 | 0.9 | 0.0 | 0.2 | 0.1 | 0.9 | 0.1 | 7.2 | 8.7 |
6 | Antrel Rolle | NYG | FS | ATL | 62.5 | 4.5 | 0.7 | 0.1 | 0.2 | 0.1 | 0.3 | 0.1 | 6.7 | 8.3 |
7 | Malcolm Jenkins | NO | FS | DET | 61.9 | 4.0 | 0.8 | 0.1 | 0.1 | 0.1 | 0.9 | 0.1 | 6.9 | 8.2 |
8 | Kareem Jackson | HOU | CB | CIN | 60.2 | 3.9 | 0.8 | 0.0 | 0.1 | 0.2 | 0.8 | 0.1 | 6.7 | 8.0 |
9 | Chris Houston | DET | CB | NO | 59.7 | 3.9 | 0.4 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 6.6 | 7.9 |
10 | Patrick Robinson | NO | CB | DET | 56.8 | 3.9 | 0.9 | 0.0 | 0.2 | 0.1 | 0.6 | 0.1 | 6.3 | 7.6 |
11 | Nate Clements | CIN | CB | HOU | 61.0 | 3.7 | 0.6 | 0.1 | 0.2 | 0.1 | 0.7 | 0.1 | 6.6 | 7.5 |
12 | Johnathan Joseph | HOU | CB | CIN | 62.1 | 3.2 | 0.7 | 0.0 | 0.1 | 0.3 | 1.0 | 0.1 | 7.0 | 7.5 |
13 | Danieal Manning | HOU | FS | CIN | 58.9 | 3.3 | 1.4 | 0.1 | 0.1 | 0.1 | 0.7 | 0.1 | 6.4 | 7.5 |
14 | Chris Crocker | CIN | SS | HOU | 62.3 | 3.5 | 1.2 | 0.1 | 0.2 | 0.1 | 0.4 | 0.1 | 6.2 | 7.4 |
15 | Reggie Nelson | CIN | FS | HOU | 62.3 | 3.5 | 1.7 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 5.8 | 7.3 |
16 | Quinton Carter | DEN | S | PIT | 64.3 | 3.7 | 0.9 | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 | 6.1 | 7.3 |
17 | Brian Dawkins | DEN | SS | PIT | 60.3 | 3.7 | 0.9 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 5.9 | 7.2 |
18 | Glover Quin | HOU | SS | CIN | 61.5 | 3.4 | 1.3 | 0.1 | 0.1 | 0.1 | 0.5 | 0.1 | 5.9 | 7.2 |
19 | Thomas DeCoud | ATL | FS | NYG | 63.6 | 3.6 | 0.9 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 5.9 | 7.1 |
20 | Pacman Jones | CIN | CB | HOU | 58.4 | 3.0 | 0.6 | 0.0 | 0.1 | 0.3 | 0.9 | 0.1 | 6.2 | 6.8 |
21 | William Moore | ATL | SS | NYG | 61.7 | 3.5 | 0.9 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 5.4 | 6.8 |
22 | Eric Wright | DET | CB | NO | 54.3 | 3.4 | 0.5 | 0.0 | 0.1 | 0.1 | 0.7 | 0.0 | 5.2 | 6.6 |
23 | Corey Webster | NYG | CB | ATL | 61.2 | 3.2 | 0.5 | 0.0 | 0.1 | 0.2 | 0.8 | 0.0 | 5.5 | 6.6 |
24 | Ryan Clark | PIT | SS | DEN | 63.3 | 3.3 | 1.3 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 | 4.9 | 6.6 |
25 | Aaron Ross | NYG | CB | ATL | 51.0 | 3.2 | 0.8 | 0.1 | 0.2 | 0.1 | 0.4 | 0.0 | 5.4 | 6.4 |
26 | Dunta Robinson | ATL | CB | NYG | 61.7 | 3.3 | 0.4 | 0.0 | 0.1 | 0.1 | 0.5 | 0.1 | 5.0 | 6.2 |
27 | Champ Bailey | DEN | CB | PIT | 63.7 | 2.6 | 0.2 | 0.0 | 0.1 | 0.2 | 0.7 | 0.1 | 5.3 | 5.7 |
28 | Andre' Goodman | DEN | CB | PIT | 59.0 | 2.4 | 0.2 | 0.0 | 0.1 | 0.2 | 0.9 | 0.1 | 5.1 | 5.4 |
29 | Deon Gran | NYG | S | ATL | 35.1 | 2.4 | 0.5 | 0.1 | 0.1 | 0.1 | 0.5 | 0.0 | 4.9 | 5.3 |
30 | Ike Taylor | PIT | CB | DEN | 58.1 | 2.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 4.1 | 5.1 |
31 | Alphonso Smith | DET | CB | NO | 31.2 | 2.3 | 0.4 | 0.0 | 0.1 | 0.2 | 0.4 | 0.0 | 4.2 | 4.7 |
32 | William Gay | PIT | CB | DEN | 48.4 | 2.0 | 0.4 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | 3.4 | 4.0 |
Feel free to hit Jeff up on Twitter with any questions or comments. You can follow him at – @JeffRatcliffe