Fantasy: Rest-of-Season Tight End Projections / PPR Rankings

Down below are this season's Rest-of-Season Tight End Projections / PPR Rankings. I will be doing these periodically throughout the season. For players currently injured, the projected number of missed games IS taken into account.

Updated 11/11/11

 

Receiving Misc
Rk Player Tm Targ Rec Yds TD Fum PPG
1 Jimmy Graham NO 57 38 536 3.8 0.8 16.3
2 Rob Gronkowski NE 56 41 551 5.7 0.4 16.2
3 Jason Witten DAL 69 47 560 3.7 0.5 15.6
4 Aaron Hernandez NE 56 40 456 4.4 0.8 13.8
5 Fred Davis WAS 55 39 527 1.6 0.4 12.6
6 Brandon Pettigrew DET 55 42 380 3.4 0.4 12.5
7 Antonio Gates SD 44 30 366 3.0 0.3 12.1
8 Jermichael Finley GB 45 30 411 4.3 0.3 12.1
9 Tony Gonzalez ATL 51 35 385 3.9 0.4 12.0
10 Vernon Davis SF 43 34 389 3.4 0.3 11.6
11 Owen Daniels HST 37 25 339 2.5 0.5 10.5
12 Kellen Winslow TB 60 35 349 2.1 0.3 10.2
13 Greg Olsen CAR 47 28 336 3.4 0.6 10.1
14 Brent Celek PHI 52 31 341 2.5 0.3 10.0
15 Jermaine Gresham CIN 48 31 283 3.1 0.3 9.8
16 Heath Miller PIT 35 25 301 2.0 0.5 9.5
17 Ben Watson CLV 50 28 339 2.3 0.3 9.4
18 Jake Ballard NYG 31 23 325 2.8 0.2 9.0
19 Dustin Keller NYJ 44 26 334 2.1 0.3 8.9
20 Visanthe Shiancoe MIN 42 24 308 2.4 0.2 8.6
21 Ed Dickson BLT 48 29 291 1.7 0.3 8.5
22 Jared Cook TEN 35 22 305 2.6 0.2 8.5
23 Jeremy Shockey CAR 37 22 272 0.9 0.2 6.7
24 Scott Chandler BUF 22 17 156 3.5 0.2 6.7
25 Tony Scheffler DET 25 17 227 2.1 0.3 6.6
26 Dallas Clark IND 32 19 193 1.2 0.2 6.5
27 Todd Heap ARZ 30 21 241 0.8 0.4 6.2
28 Marcedes Lewis JAX 35 18 202 1.4 0.5 5.7
29 Delanie Walker SF 22 15 174 2.1 0.3 5.6
30 Zach J. Miller SEA 29 20 176 0.8 0.2 5.2
31 Daniel Fells DEN 22 13 169 1.8 0.1 5.0
32 Dennis Pitta BLT 24 17 150 1.0 0.2 4.7
33 Evan Moore CLV 21 14 144 1.4 0.3 4.7
34 Anthony Fasano MIA 17 12 142 1.4 0.1 4.3
35 Kellen Davis CHI 20 11 129 1.7 0.1 4.2
36 Joel Dreessen HST 13 9 132 1.2 0.3 4.2
37 Michael Hoomanawanui SL 20 11 143 0.5 0.1 3.6
38 Kevin Boss OAK 13 10 127 0.4 0.1 3.5
39 Kyle Rudolph MIN 16 10 142 0.6 0.1 3.5
40 Jeff King ARZ 15 10 105 0.6 0.1 3.1
41 Leonard Pope KC 16 11 79 0.9 0.1 3.1
42 Luke Stocker TB 14 9 108 0.5 0.1 2.9
43 Billy Bajema SL 15 10 91 0.4 0.2 2.7
44 Craig Stevens TEN 9 6 79 0.8 0.1 2.4
45 Jacob Tamme IND 12 7 67 0.4 0.1 2.2
46 Randy McMichael SD 9 7 63 0.3 0.1 2.1
47 Rob Housler ARZ 10 6 82 0.4 0.1 2.1
48 Cameron Morrah SEA 11 7 72 0.3 0.1 2.0
49 Brandon Myers OAK 11 7 50 0.3 0.1 2.0
50 Martellus Bennett DAL 11 7 58 0.3 0.1 1.8
51 Matthew Mulligan NYJ 9 6 45 0.3 0.1 1.6
52 Jake O'Connell KC 9 6 37 0.2 0.1 1.4
53 Logan Paulsen WAS 8 5 46 0.2 0.1 1.4
54 Anthony McCoy SEA 8 5 38 0.2 0.0 1.2
55 Julius Thomas DEN 6 3 44 0.3 0.0 1.2
56 Clay Harbor PHI 5 3 44 0.3 0.0 1.1
57 Matt Spaeth CHI 5 3 24 0.5 0.1 1.1
58 Dave Thomas NO 5 3 26 0.3 0.0 1.1
59 Jordan Cameron CLV 5 4 36 0.2 0.0 1.0
60 Donald Lee CIN 5 4 34 0.2 0.0 1.0
61 Travis Beckum NYG 5 4 29 0.2 0.0 1.0
62 John Phillips DAL 5 4 28 0.2 0.0 1.0
63 Bear Pascoe NYG 5 4 33 0.1 0.0 1.0
64 Alex Smith CLV 5 3 29 0.2 0.0 0.9
65 Michael Palmer ATL 5 3 24 0.1 0.0 0.8
66 Daniel Graham TEN 3 2 21 0.3 0.0 0.7
67 Zach Potter JAX 4 2 23 0.1 0.0 0.7
68 Andrew Quarless GB 3 2 24 0.1 0.0 0.6
69 Tom Crabtree GB 3 2 18 0.1 0.0 0.6
70 Weslye Saunders PIT 2 2 12 0.1 0.0 0.5
71 Jim Dray ARZ 2 2 15 0.1 0.0 0.5
72 Stephen Spach SL 3 2 15 0.1 0.0 0.4
73 Anthony Hill IND 2 1 10 0.1 0.0 0.4
74 Jeron Mastrud MIA 2 1 9 0.1 0.0 0.3
All Featured Tools
Subscriptions

Unlock the 2024 Fantasy Draft Kit, with Live Draft Assistant, Fantasy Mock Draft Sim, Rankings & PFF Grades

$24.99/mo
OR
$119.99/yr