PFF 2014 Cleveland Browns Player Grades
PFF grades for every Cleveland Browns player in 2014, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
28th of 37 | QB | 6 | 59.1 | 912 | 499 | 16 | 1 | 0 | 396 | 41.0 | A | 6' 2" | 215 | 5.02 | MICH STATE | 2009 | - | - | ||||||
— | QB | 2 | 47.5 | 76 | 47 | 4 | 1 | 0 | 24 | 33.9 | - | 6' 0" | 210 | 4.68 | TEXAS A&M | 2014 | 1 | 22 | ||||||
— | QB | 9 | 42.2 | 65 | 37 | 5 | 0 | 0 | 23 | 35.1 | - | 6' 1" | 210 | 4.66 | S CAROLINA | 2014 | - | - | ||||||
13th of 109 | WR | 16 | 83.5 | 650 | 0 | 3 | 428 | 1 | 218 | 40.6 | - | 5' 7" | 175 | - | TOLEDO | 2011 | - | - | ||||||
31st of 109 | WR | 19 | 75.3 | 536 | 0 | 0 | 329 | 1 | 206 | 42.3 | - | 6' 2" | 219 | 4.47 | MONMOUTH | 2006 | - | - | ||||||
38th of 109 | WR | 18 | 74.7 | 611 | 0 | 2 | 356 | 0 | 253 | 35.7 | - | 5' 8" | 165 | - | ABILENE CH | 2014 | - | - | ||||||
64th of 109 | WR | 11 | 68.8 | 383 | 0 | 3 | 202 | 0 | 178 | 36.8 | - | 5' 10" | 175 | 4.36 | MIAMI FL | 2012 | 4 | 100 | ||||||
— | WR | 12 | 78.4 | 233 | 1 | 0 | 144 | 0 | 88 | 35.5 | A | 6' 3" | 225 | - | BAYLOR | 2012 | 2 | - | ||||||
— | WR | 89 | 60.0 | 3 | 0 | 0 | 0 | 0 | 3 | 37.1 | - | 6' 1" | 220 | - | OHIO | 2012 | - | - | ||||||
— | WR | 15 | 59.2 | 12 | 0 | 0 | 1 | 0 | 11 | 39.1 | - | 6' 0" | 190 | - | FRESNO ST | 2010 | - | - | ||||||
— | WR | 13 | 56.3 | 15 | 0 | 0 | 5 | 0 | 10 | 36.6 | - | 6' 6" | 219 | 4.51 | FLORIDA ST | 2013 | - | - | ||||||
42nd of 58 | HB | 28 | 58.9 | 402 | 0 | 176 | 150 | 61 | 15 | 35.7 | - | 5' 10" | 225 | 4.54 | TOWSON | 2014 | 3 | 94 | ||||||
54th of 58 | HB | 34 | 52.4 | 382 | 0 | 150 | 167 | 54 | 11 | 33.8 | - | 5' 11" | 225 | 4.57 | ALABAMA ST | 2014 | - | - | ||||||
— | HB | 20 | 46.6 | 19 | 0 | 10 | 6 | 3 | 0 | 38.9 | - | 5' 11" | 213 | 4.73 | N CAROLINA | 2011 | - | - | ||||||
20th of 22 | FB | 48 | 54.1 | 229 | 0 | 2 | 80 | 21 | 126 | 35.7 | - | 5' 10" | 247 | - | S ILLINOIS | 2014 | - | - | ||||||
— | FB | 40 | 53.1 | 87 | 0 | 0 | 23 | 6 | 58 | 37.5 | - | 5' 8" | 247 | - | ARKANSAS | 2014 | 7 | 227 | ||||||
29th of 64 | TE | 81 | 67.9 | 599 | 0 | 0 | 183 | 70 | 346 | 39.8 | - | 6' 5" | 255 | - | STANFORD | 2010 | 7 | 233 | ||||||
33rd of 64 | TE | 82 | 65.9 | 358 | 0 | 0 | 181 | 25 | 152 | 41.1 | - | 6' 6" | 243 | 4.61 | LOUISVILLE | 2008 | 5 | 141 | ||||||
40th of 64 | TE | 84 | 63.5 | 476 | 0 | 0 | 236 | 34 | 206 | 38.2 | - | 6' 5" | 254 | 4.53 | USC | 2011 | 4 | 102 | ||||||
— | TE | 87 | 63.7 | 31 | 0 | 0 | 9 | 4 | 18 | 39.0 | - | 6' 3" | 250 | - | N CAROLINA | 2011 | 7 | 218 | ||||||
40th of 40 | C | 68 | 39.8 | 469 | 0 | 0 | 0 | 260 | 209 | 39.3 | - | 6' 4" | 316 | - | GRAND VALLEY STATE | 2010 | - | - | ||||||
— | C | 55 | 74.4 | 297 | 0 | 0 | 0 | 161 | 136 | 40.9 | - | 6' 4" | 311 | - | CAL | 2009 | 1 | 21 | ||||||
— | C | 62 | 50.4 | 170 | 0 | 0 | 0 | 106 | 64 | 36.7 | - | 6' 4" | 301 | - | VANDERBILT | 2013 | 7 | 220 | ||||||
11th of 78 | G | 77 | 79.9 | 1052 | 0 | 0 | 0 | 584 | 468 | 41.6 | - | 6' 4" | 318 | 5.29 | TOLEDO | 2008 | 3 | 65 | ||||||
13th of 78 | G | 75 | 79.4 | 1052 | 0 | 0 | 0 | 584 | 468 | 35.0 | A | 6' 4" | 320 | 4.97 | NEVADA | 2014 | 2 | 35 | ||||||
— | G | 74 | 53.8 | 119 | 0 | 0 | 0 | 58 | 61 | 43.5 | - | 6' 6" | 315 | 5.07 | WEBER ST | 2006 | 3 | 69 | ||||||
3rd of 82 | T | 73 | 91.0 | 1052 | 0 | 0 | 0 | 584 | 468 | 41.9 | - | 6' 6" | 313 | 4.92 | WISCONSIN | 2007 | 1 | 3 | ||||||
35th of 82 | T | 72 | 72.7 | 1052 | 0 | 0 | 0 | 584 | 468 | 37.4 | - | 6' 5" | 320 | 5.45 | CAL | 2012 | 2 | 37 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
4th of 110 | CB | 36 | 89.0 | 350 | 104 | 19 | 227 | 35.3 | A | 5' 9" | 185 | - | PITTSBURGH | 2014 | - | - | ||||
29th of 110 | CB | 23 | 70.8 | 1023 | 399 | 1 | 623 | 37.5 | - | 5' 11" | 195 | 4.52 | FLORIDA | 2010 | 1 | 7 | ||||
67th of 110 | CB | 21 | 61.5 | 362 | 89 | 3 | 270 | 35.0 | - | 6' 0" | 202 | 4.35 | OKLA STATE | 2014 | 1 | 8 | ||||
78th of 110 | CB | 22 | 58.0 | 1130 | 451 | 14 | 665 | 37.5 | - | 5' 9" | 185 | 4.48 | CHATTNOOGA | 2011 | 5 | 137 | ||||
— | CB | 26 | 67.8 | 118 | 62 | 0 | 56 | 36.1 | - | 6' 1" | 198 | 4.52 | LNDNWD | 2014 | 4 | 127 | ||||
— | CB | 24 | 60.0 | 2 | 0 | 2 | 0 | 36.3 | - | 6' 0" | 219 | - | STANFORD | 2012 | - | - | ||||
— | CB | 42 | 50.6 | 9 | 3 | 0 | 6 | 36.7 | - | 5' 10" | 174 | - | ARIZONA ST | 2014 | - | - | ||||
— | CB | 38 | 43.5 | 1 | 0 | 1 | 0 | 38.3 | - | 5' 11" | 180 | - | PITTSBURGH | 2010 | - | - | ||||
13th of 88 | S | 39 | 79.2 | 772 | 311 | 11 | 450 | 36.2 | A | 5' 11" | 212 | - | WYOMING | 2012 | - | - | ||||
18th of 88 | S | 31 | 78.1 | 1152 | 473 | 43 | 636 | 41.3 | - | 5' 10" | 205 | 4.40 | OHIO STATE | 2006 | 1 | 8 | ||||
18th of 88 | S | 30 | 78.1 | 505 | 168 | 24 | 313 | 44.0 | - | 5' 8" | 190 | 4.58 | WISCONSIN | 2005 | - | - | ||||
— | S | 33 | 71.3 | 116 | 26 | 8 | 82 | 35.5 | A | 6' 0" | 191 | 4.54 | OREGON ST | 2013 | 7 | 218 | ||||
4th of 92 | LB | 56 | 86.3 | 815 | 328 | 58 | 429 | 45.0 | - | 6' 4" | 250 | 4.59 | AUBURN | 2004 | 2 | 33 | ||||
21st of 92 | LB | 53 | 68.6 | 663 | 331 | 41 | 291 | 38.7 | - | 6' 1" | 234 | - | N TEXAS | 2011 | - | - | ||||
44th of 92 | LB | 58 | 61.8 | 681 | 278 | 66 | 337 | 34.1 | A | 6' 2" | 235 | - | IOWA | 2014 | 3 | 71 | ||||
— | LB | 59 | 49.7 | 13 | 10 | 2 | 1 | 37.8 | - | 6' 2" | 235 | 4.69 | TCU | 2012 | 5 | 147 | ||||
53rd of 133 | DI | 67 | 66.6 | 301 | 166 | 135 | 0 | 38.2 | - | 6' 1" | 332 | - | KENT STATE | 2012 | - | - | ||||
103rd of 133 | DI | 92 | 57.1 | 733 | 286 | 444 | 3 | 40.9 | - | 6' 5" | 280 | - | HARVARD | 2009 | - | - | ||||
104th of 133 | DI | 90 | 56.4 | 499 | 209 | 286 | 4 | 37.5 | - | 6' 4" | 300 | 5.00 | BOISE ST | 2012 | 6 | 205 | ||||
119th of 133 | DI | 71 | 50.1 | 449 | 246 | 197 | 6 | 40.3 | - | 6' 2" | 315 | 5.20 | IOWA STATE | 2008 | 6 | 190 | ||||
— | DI | 93 | 70.1 | 207 | 98 | 107 | 2 | 38.5 | - | 6' 2" | 320 | - | CINCINNATI | 2012 | 3 | 87 | ||||
— | DI | 60 | 61.8 | 21 | 12 | 9 | 0 | 37.0 | - | 6' 0" | 293 | - | FLORIDA ST | 2014 | - | - | ||||
— | DI | 66 | 57.0 | 26 | 17 | 9 | 0 | 35.5 | - | 6' 2" | 308 | - | ASHLAND | 2014 | - | - | ||||
— | DI | 95 | 49.3 | 132 | 33 | 98 | 1 | 36.4 | - | 6' 4" | 265 | 4.86 | EAST CENT | 2013 | 7 | 217 | ||||
— | DI | 70 | 46.1 | 252 | 126 | 124 | 2 | 38.4 | - | 6' 1" | 310 | 5.28 | STANFORD | 2011 | 3 | 97 | ||||
— | DI | 98 | 44.1 | 130 | 67 | 62 | 1 | 38.6 | - | 6' 3" | 320 | 5.09 | BAYLOR | 2011 | 1 | 21 | ||||
21st of 99 | EDGE | 51 | 73.1 | 668 | 280 | 217 | 171 | 36.1 | - | 6' 5" | 235 | 4.58 | LSU | 2013 | 1 | 6 | ||||
35th of 99 | EDGE | 99 | 70.9 | 899 | 352 | 482 | 65 | 40.7 | - | 6' 4" | 265 | 4.83 | UTAH | 2009 | 2 | 57 | ||||
40th of 99 | EDGE | 97 | 69.9 | 675 | 271 | 354 | 50 | 37.5 | - | 6' 3" | 265 | 4.68 | PITTSBURGH | 2011 | 2 | 37 | ||||
— | EDGE | 54 | 69.4 | 233 | 127 | 101 | 5 | 38.0 | - | 6' 3" | 262 | 5.00 | RICE | 2012 | 7 | 211 | ||||
— | EDGE | 52 | 57.3 | 45 | 19 | 25 | 1 | 35.3 | - | 6' 2" | 250 | - | NEBRASKA | 2013 | - | - | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
30th of 33 | K | 8 | 55.6 | 46.6 | - | 6' 1" | 218 | - | DRAKE | 2002 | - | - | ||
— | K | 10 | 65.6 | 40.4 | - | 5' 8" | 196 | - | OKLAHOMA | 2008 | - | - | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
29th of 32 | P | 5 | 54.8 | 38.5 | - | 5' 11" | 192 | - | S CAROLINA | 2011 | - | - | ||