PFF 2014 Baltimore Ravens Player Grades
PFF grades for every Baltimore Ravens player in 2014, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
10th of 37 | QB | 5 | 76.2 | 1202 | 709 | 36 | 0 | 0 | 457 | 41.8 | A | 6' 6" | 245 | 4.84 | DELAWARE | 2008 | 1 | 18 | ||||||
— | QB | 2 | 34.1 | 6 | 0 | 4 | 0 | 0 | 2 | 37.2 | A | 6' 1" | 217 | 4.47 | VA TECH | 2011 | 6 | 180 | ||||||
19th of 109 | WR | 89 | 79.0 | 917 | 0 | 0 | 601 | 0 | 316 | 47.5 | - | 5' 9" | 185 | 4.41 | UTAH | 2001 | 3 | 74 | ||||||
48th of 109 | WR | 82 | 71.5 | 888 | 0 | 0 | 572 | 0 | 316 | 37.7 | - | 6' 0" | 205 | 4.41 | MARYLAND | 2011 | 2 | 58 | ||||||
50th of 109 | WR | 14 | 71.1 | 420 | 0 | 0 | 286 | 0 | 134 | 35.5 | - | 6' 5" | 214 | - | GEORGIA | 2013 | - | - | ||||||
56th of 109 | WR | 11 | 69.8 | 328 | 0 | 0 | 185 | 2 | 141 | 37.4 | - | 6' 2" | 216 | - | UCF | 2011 | - | - | ||||||
— | WR | 15 | 86.3 | 84 | 0 | 1 | 50 | 0 | 33 | 35.7 | - | 5' 9" | 191 | 4.46 | WAKE | 2014 | 7 | 218 | ||||||
— | WR | 12 | 53.8 | 207 | 0 | 3 | 133 | 0 | 71 | 42.3 | - | 6' 2" | 210 | 4.50 | LANECOL | 2007 | 3 | 73 | ||||||
13th of 58 | HB | 29 | 72.1 | 810 | 0 | 282 | 364 | 142 | 22 | 41.0 | - | 5' 8" | 190 | 4.60 | CAL | 2008 | 7 | 233 | ||||||
— | HB | 34 | 63.0 | 134 | 0 | 69 | 42 | 15 | 8 | 34.8 | - | 6' 0" | 226 | 4.58 | COAST CAR | 2014 | 4 | 138 | ||||||
— | HB | 43 | 53.8 | 31 | 0 | 8 | 17 | 6 | 0 | 36.5 | - | 5' 9" | 204 | - | MICHIGAN | 2014 | - | - | ||||||
— | HB | 30 | 51.9 | 167 | 0 | 96 | 44 | 15 | 12 | 36.5 | - | 6' 0" | 218 | 4.49 | TEMPLE | 2012 | 3 | 84 | ||||||
9th of 22 | FB | 44 | 70.4 | 499 | 0 | 0 | 174 | 18 | 307 | 35.5 | A | 6' 2" | 235 | - | HARVARD | 2013 | 4 | 130 | ||||||
10th of 64 | TE | 80 | 74.7 | 432 | 0 | 0 | 136 | 62 | 234 | 34.9 | - | 6' 6" | 251 | 4.89 | COLO STATE | 2014 | 3 | 99 | ||||||
14th of 64 | TE | 81 | 73.8 | 930 | 0 | 0 | 507 | 58 | 365 | 44.0 | - | 6' 3" | 247 | 4.65 | WISCONSIN | 2006 | 4 | 98 | ||||||
— | TE | 84 | 69.6 | 31 | 0 | 0 | 11 | 6 | 14 | 36.7 | - | 6' 5" | 255 | - | OUACHI | 2012 | - | - | ||||||
— | TE | 88 | 67.9 | 166 | 0 | 0 | 93 | 13 | 60 | 41.3 | - | 6' 4" | 245 | 4.68 | BYU | 2010 | 4 | 114 | ||||||
9th of 40 | C | 53 | 76.2 | 1201 | 0 | 0 | 0 | 709 | 492 | 40.4 | - | 6' 4" | 303 | 4.99 | RUTGERS | 2008 | 3 | 83 | ||||||
— | C | 66 | 59.7 | 10 | 0 | 0 | 0 | 2 | 8 | 38.0 | - | 6' 3" | 300 | - | DELAWARE | 2012 | 4 | 98 | ||||||
1st of 78 | G | 73 | 93.0 | 1196 | 0 | 0 | 0 | 706 | 490 | 42.1 | - | 6' 3" | 305 | 5.11 | IOWA | 2007 | 3 | 86 | ||||||
8th of 78 | G | 72 | 85.0 | 1069 | 0 | 0 | 0 | 641 | 428 | 37.3 | - | 6' 5" | 330 | 5.36 | IOWA STATE | 2012 | 2 | 60 | ||||||
18th of 78 | G | 64 | 76.2 | 356 | 0 | 0 | 0 | 202 | 154 | 35.3 | - | 6' 3" | 308 | 5.31 | PENN STATE | 2014 | 5 | 175 | ||||||
— | G | 76 | 57.4 | 10 | 0 | 0 | 1 | 0 | 9 | 38.3 | - | 6' 7" | 327 | 5.32 | UCF | 2011 | 3 | 85 | ||||||
16th of 82 | T | 71 | 80.2 | 969 | 0 | 0 | 0 | 552 | 417 | 37.0 | - | 6' 6" | 315 | 5.17 | WISCONSIN | 2013 | 5 | 168 | ||||||
54th of 82 | T | 60 | 65.8 | 728 | 0 | 0 | 0 | 428 | 300 | 39.5 | - | 6' 5" | 316 | 5.18 | VIRGINIA | 2009 | 1 | 8 | ||||||
82nd of 82 | T | 74 | 50.3 | 514 | 0 | 0 | 0 | 307 | 207 | 34.9 | A | 6' 5" | 310 | - | N CAROLINA | 2014 | - | - | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
11th of 110 | CB | 22 | 81.3 | 461 | 162 | 1 | 298 | 38.2 | - | 6' 2" | 210 | 4.42 | COLORADO | 2011 | 1 | 27 | ||||
42nd of 110 | CB | 37 | 66.7 | 321 | 68 | 2 | 251 | 40.4 | - | 6' 0" | 185 | - | TEXAS A&M | 2009 | - | - | ||||
60th of 110 | CB | 21 | 62.5 | 916 | 283 | 6 | 627 | 41.0 | - | 5' 10" | 185 | 4.35 | NICHOLLS | 2009 | 3 | 88 | ||||
66th of 110 | CB | 38 | 61.9 | 303 | 98 | 1 | 204 | 37.1 | - | 6' 2" | 194 | - | N ILLINOIS | 2013 | - | - | ||||
101st of 110 | CB | 23 | 48.1 | 679 | 256 | 1 | 422 | 40.3 | - | 6' 0" | 190 | 4.45 | ARIZONA | 2008 | 1 | 27 | ||||
110th of 110 | CB | 25 | 33.6 | 323 | 118 | 5 | 200 | 36.9 | - | 5' 10" | 190 | 4.49 | CAL POLY | 2012 | 5 | 169 | ||||
— | CB | 32 | 52.1 | 194 | 59 | 0 | 135 | 39.0 | - | 5' 11" | 194 | 4.46 | OKLAHOMA | 2010 | 5 | 135 | ||||
— | CB | 41 | 48.6 | 236 | 39 | 8 | 189 | 39.6 | - | 5' 11" | 207 | - | TENN STATE | 2010 | - | - | ||||
7th of 88 | S | 33 | 83.9 | 703 | 217 | 8 | 478 | 36.6 | A | 6' 1" | 202 | - | FLORIDA | 2012 | - | - | ||||
15th of 88 | S | 36 | 79.0 | 355 | 94 | 9 | 252 | 39.3 | - | 6' 2" | 210 | - | UMASS | 2010 | - | - | ||||
25th of 88 | S | 24 | 73.7 | 873 | 327 | 23 | 523 | 38.2 | - | 5' 11" | 214 | 4.53 | S CAROLINA | 2010 | - | - | ||||
87th of 88 | S | 26 | 40.8 | 680 | 252 | 33 | 395 | 35.1 | A | 5' 10" | 205 | 4.54 | FLORIDA | 2013 | 1 | 32 | ||||
— | S | 28 | 62.1 | 55 | 25 | 6 | 24 | 37.0 | - | 6' 2" | 225 | - | TROY | 2013 | - | - | ||||
— | S | 31 | 46.8 | 234 | 42 | 5 | 187 | 34.6 | - | 5' 11" | 200 | 4.41 | FLORIDA ST | 2014 | 3 | 79 | ||||
12th of 92 | LB | 51 | 76.4 | 1186 | 407 | 76 | 703 | 44.5 | - | 6' 2" | 242 | 4.70 | GA TECH | 2004 | 2 | 39 | ||||
20th of 92 | LB | 57 | 70.2 | 1207 | 400 | 119 | 688 | 34.3 | A | 6' 2" | 231 | - | ALABAMA | 2014 | 1 | 17 | ||||
— | LB | 54 | 63.2 | 5 | 0 | 2 | 3 | 34.4 | - | 6' 0" | 237 | - | N TEXAS | 2014 | - | - | ||||
— | LB | 50 | 50.8 | 43 | 12 | 16 | 15 | 40.4 | - | 6' 2" | 235 | 4.75 | MARSHALL | 2010 | - | - | ||||
11th of 133 | DI | 98 | 81.7 | 623 | 300 | 322 | 1 | 37.7 | A | 6' 1" | 336 | 5.37 | MISSOURI SOUTHERN STATE | 2013 | 3 | 94 | ||||
15th of 133 | DI | 92 | 79.7 | 627 | 225 | 399 | 3 | 42.8 | - | 6' 4" | 340 | 5.13 | OREGON | 2006 | 1 | 12 | ||||
32nd of 133 | DI | 97 | 71.6 | 322 | 103 | 216 | 3 | 34.1 | - | 6' 2" | 295 | 5.06 | FLORIDA ST | 2014 | 2 | 48 | ||||
91st of 133 | DI | 99 | 59.6 | 408 | 162 | 244 | 2 | 44.0 | - | 6' 7" | 295 | 5.00 | VIRGINIA | 2005 | 4 | 132 | ||||
99th of 133 | DI | 67 | 57.5 | 272 | 125 | 146 | 1 | 36.9 | A | 6' 4" | 315 | 4.96 | ARIZONA ST | 2011 | 7 | 233 | ||||
123rd of 133 | DI | 93 | 49.5 | 288 | 122 | 165 | 1 | 37.5 | - | 6' 2" | 310 | - | GEORGIA | 2012 | 7 | 236 | ||||
— | DI | 62 | 57.3 | 9 | 5 | 4 | 0 | 38.3 | - | 6' 4" | 360 | 5.71 | ALABAMA | 2010 | 2 | 57 | ||||
— | DI | 68 | 56.8 | 46 | 19 | 27 | 0 | 36.9 | - | 6' 5" | 290 | - | GA STATE | 2012 | 6 | 189 | ||||
— | DI | 79 | 48.8 | 168 | 77 | 91 | 0 | 36.9 | - | 6' 1" | 345 | - | OKLAHOMA | 2013 | - | - | ||||
5th of 99 | EDGE | 90 | 85.5 | 591 | 132 | 426 | 33 | 37.9 | - | 6' 3" | 265 | 4.91 | MISS STATE | 2011 | 5 | 165 | ||||
12th of 99 | EDGE | 55 | 77.9 | 957 | 305 | 589 | 63 | 44.0 | - | 6' 3" | 265 | 4.67 | ARIZONA ST | 2003 | 1 | 10 | ||||
19th of 99 | EDGE | 58 | 74.7 | 693 | 154 | 474 | 65 | 42.8 | - | 5' 11" | 250 | 4.75 | LOUISVILLE | 2006 | 4 | 126 | ||||
46th of 99 | EDGE | 91 | 68.4 | 601 | 262 | 152 | 187 | 36.9 | - | 6' 2" | 272 | - | ALABAMA | 2012 | 2 | 35 | ||||
— | EDGE | 56 | 58.9 | 4 | 3 | 1 | 0 | 36.9 | A | 6' 3" | 269 | - | BUFFALO | 2013 | 5 | 147 | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
9th of 33 | K | 9 | 69.8 | 36.9 | P | 6' 1" | 188 | - | TEXAS | 2012 | - | - | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
15th of 32 | P | 4 | 71.4 | 44.2 | - | 6' 1" | 222 | - | NEBRASKA | 2006 | 6 | 203 | ||