PFF 2014 Tennessee Titans Player Grades
PFF grades for every Tennessee Titans player in 2014, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
19th of 37 | QB | 12 | 68.7 | 357 | 228 | 7 | 0 | 0 | 122 | 44.2 | - | 6' 5" | 227 | 4.75 | CLEMSON | 2006 | 3 | 81 | ||||||
— | QB | 7 | 56.7 | 307 | 210 | 5 | 0 | 0 | 92 | 35.3 | - | 6' 5" | 223 | - | LSU | 2014 | 6 | 178 | ||||||
— | QB | 10 | 47.8 | 298 | 186 | 5 | 0 | 0 | 107 | 38.4 | - | 6' 2" | 231 | 4.51 | WASHINGTON | 2011 | 1 | 8 | ||||||
— | QB | 5 | 46.1 | 5 | 3 | 1 | 0 | 0 | 1 | 42.4 | - | 6' 5" | 231 | 4.98 | UTEP | 2007 | 6 | 205 | ||||||
51st of 109 | WR | 13 | 70.8 | 663 | 0 | 5 | 478 | 0 | 180 | 36.9 | - | 5' 10" | 185 | 4.61 | BAYLOR | 2012 | 1 | 20 | ||||||
76th of 109 | WR | 85 | 64.8 | 767 | 0 | 0 | 540 | 0 | 227 | 43.2 | - | 6' 1" | 185 | - | TIFFIN | 2005 | - | - | ||||||
84th of 109 | WR | 15 | 62.9 | 593 | 0 | 0 | 399 | 0 | 194 | 35.4 | - | 6' 4" | 203 | 4.44 | TENNESSEE | 2013 | 2 | 34 | ||||||
102nd of 109 | WR | 80 | 58.9 | 311 | 0 | 0 | 209 | 5 | 97 | 42.1 | - | 6' 2" | 203 | 4.45 | ARIZONA ST | 2006 | 3 | 82 | ||||||
— | WR | 83 | 57.3 | 2 | 0 | 0 | 2 | 0 | 0 | 35.3 | - | 6' 1" | 185 | - | JACKSON ST | 2013 | - | - | ||||||
— | WR | 17 | 56.0 | 108 | 0 | 0 | 85 | 0 | 23 | 38.6 | - | 6' 5" | 215 | - | GEORGIA | 2011 | 4 | 107 | ||||||
33rd of 58 | HB | 20 | 64.7 | 356 | 0 | 161 | 156 | 31 | 8 | 34.1 | - | 5' 10" | 216 | 4.49 | WASHINGTON | 2014 | 2 | 54 | ||||||
— | HB | 26 | 77.6 | 12 | 0 | 0 | 4 | 1 | 7 | 34.2 | - | 5' 10" | 225 | 4.82 | W KENTUCKY | 2014 | - | - | ||||||
— | HB | 22 | 66.9 | 231 | 0 | 40 | 174 | 10 | 7 | 38.2 | - | 5' 9" | 165 | 4.53 | OLE MISS | 2010 | 2 | 36 | ||||||
— | HB | 29 | 60.4 | 236 | 0 | 14 | 173 | 49 | 0 | 44.2 | - | 5' 8" | 202 | 4.42 | FLORIDA ST | 2006 | 4 | 117 | ||||||
— | HB | 23 | 46.0 | 163 | 0 | 97 | 43 | 14 | 9 | 41.2 | - | 5' 10" | 227 | 4.62 | IOWA | 2009 | 3 | 65 | ||||||
— | FB | 44 | 77.3 | 112 | 0 | 5 | 22 | 10 | 75 | 43.1 | - | 6' 2" | 238 | 4.70 | HOUSTON | 2007 | - | - | ||||||
13th of 64 | TE | 82 | 74.1 | 772 | 0 | 0 | 508 | 24 | 240 | 42.2 | - | 6' 2" | 248 | 4.49 | CENTRAL MISSOURI STATE | 2006 | 6 | 175 | ||||||
— | TE | 88 | 71.3 | 68 | 0 | 0 | 20 | 6 | 42 | 42.1 | - | 6' 3" | 254 | 4.59 | CAL | 2008 | 3 | 85 | ||||||
— | TE | 84 | 64.6 | 51 | 0 | 0 | 19 | 0 | 32 | 37.0 | - | 6' 6" | 268 | - | SMU | 2012 | 5 | 145 | ||||||
— | TE | 86 | 59.8 | 161 | 0 | 0 | 86 | 8 | 67 | 40.0 | - | 6' 6" | 244 | - | MISSOURI | 2009 | 3 | 98 | ||||||
— | TE | 89 | 54.9 | 58 | 0 | 0 | 5 | 20 | 33 | 41.8 | - | 6' 4" | 265 | 4.91 | MAINE | 2008 | - | - | ||||||
— | TE | 87 | 53.3 | 88 | 0 | 0 | 19 | 7 | 62 | 38.9 | - | 6' 5" | 248 | - | PENN STATE | 2011 | - | - | ||||||
27th of 40 | C | 60 | 63.7 | 332 | 0 | 0 | 0 | 215 | 117 | 44.6 | - | 6' 3" | 309 | 5.21 | OLE MISS | 2005 | 1 | 26 | ||||||
28th of 40 | C | 62 | 63.6 | 647 | 0 | 0 | 0 | 417 | 230 | 35.6 | - | 6' 3" | 318 | 4.99 | CAL | 2013 | 4 | 107 | ||||||
9th of 78 | G | 70 | 81.3 | 965 | 0 | 0 | 0 | 625 | 340 | 35.1 | - | 6' 2" | 323 | 5.49 | ALABAMA | 2013 | 1 | 10 | ||||||
33rd of 78 | G | 67 | 71.4 | 966 | 0 | 0 | 0 | 626 | 340 | 40.4 | - | 6' 2" | 303 | 5.33 | OREGON ST | 2009 | 2 | 51 | ||||||
— | G | 69 | 61.0 | 16 | 0 | 0 | 0 | 2 | 14 | 38.4 | - | 6' 4" | 305 | 5.25 | NOTRE DAME | 2010 | 6 | 183 | ||||||
14th of 82 | T | 77 | 81.0 | 353 | 0 | 0 | 0 | 218 | 135 | 35.3 | A | 6' 7" | 309 | 4.87 | MICHIGAN | 2014 | 1 | 11 | ||||||
60th of 82 | T | 72 | 64.1 | 651 | 0 | 0 | 0 | 419 | 232 | 40.4 | - | 6' 4" | 309 | 5.34 | OLE MISS | 2009 | 1 | 23 | ||||||
— | T | 71 | 80.3 | 289 | 0 | 0 | 0 | 187 | 102 | 44.1 | - | 6' 7" | 315 | 5.30 | E WASHGTON | 2005 | 2 | 41 | ||||||
— | T | 68 | 66.5 | 243 | 0 | 0 | 0 | 149 | 94 | 38.1 | - | 6' 5" | 315 | - | LOUISVILLE | 2011 | 6 | 175 | ||||||
— | T | 75 | 56.7 | 42 | 0 | 0 | 0 | 36 | 6 | 34.9 | - | 6' 7" | 341 | - | ALABAMA ST | 2013 | - | - | ||||||
— | T | 76 | 56.2 | 188 | 0 | 0 | 0 | 127 | 61 | 44.8 | - | 6' 7" | 300 | 5.10 | STANFORD | 2005 | 6 | 187 | ||||||
— | T | 79 | 53.1 | 210 | 0 | 0 | 1 | 129 | 80 | 40.5 | - | 6' 5" | 304 | 4.99 | S CAROLINA | 2009 | 5 | 162 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
59th of 110 | CB | 30 | 62.6 | 1077 | 464 | 6 | 607 | 39.2 | - | 5' 11" | 195 | - | RUTGERS | 2009 | 6 | 203 | ||||
81st of 110 | CB | 24 | 56.3 | 721 | 316 | 13 | 392 | 37.9 | - | 5' 11" | 187 | 4.42 | CLEMSON | 2012 | 4 | 115 | ||||
108th of 110 | CB | 25 | 38.7 | 669 | 286 | 2 | 381 | 36.9 | - | 6' 1" | 190 | 4.53 | UCONN | 2013 | 3 | 70 | ||||
— | CB | 32 | 70.4 | 106 | 27 | 3 | 76 | 36.7 | - | 5' 9" | 191 | 4.46 | MIAMI FL | 2011 | 2 | 60 | ||||
— | CB | 28 | 60.1 | 271 | 62 | 9 | 200 | 34.6 | - | 5' 11" | 196 | 4.47 | WYOMING | 2014 | 4 | 122 | ||||
— | CB | 38 | 57.5 | 81 | 34 | 0 | 47 | 39.4 | - | 6' 0" | 192 | 4.37 | WAKE | 2010 | 3 | 96 | ||||
34th of 88 | S | 31 | 70.2 | 344 | 162 | 7 | 175 | 41.8 | - | 6' 2" | 224 | 4.57 | PURDUE | 2006 | 2 | 54 | ||||
81st of 88 | S | 21 | 48.0 | 812 | 330 | 55 | 427 | 45.6 | - | 6' 0" | 210 | 4.63 | ARKANSAS | 2004 | - | - | ||||
83rd of 88 | S | 33 | 47.3 | 1132 | 503 | 34 | 595 | 41.8 | - | 5' 11" | 195 | 4.45 | TEXAS | 2007 | 1 | 19 | ||||
— | S | 39 | 53.7 | 277 | 83 | 9 | 185 | 35.7 | - | 6' 1" | 205 | 4.69 | NEBRASKA | 2013 | 7 | 248 | ||||
36th of 92 | LB | 54 | 64.2 | 812 | 378 | 112 | 322 | 34.6 | - | 6' 1" | 246 | 4.66 | KENTUCKY | 2014 | 5 | 151 | ||||
62nd of 92 | LB | 59 | 54.6 | 879 | 429 | 88 | 362 | 40.3 | - | 6' 0" | 233 | 4.51 | KENTUCKY | 2008 | - | - | ||||
— | LB | 58 | 69.1 | 2 | 2 | 0 | 0 | 37.1 | - | 6' 4" | 234 | - | NEVADA | 2012 | - | - | ||||
— | LB | 50 | 60.5 | 157 | 90 | 15 | 52 | 36.1 | - | 6' 1" | 234 | 4.47 | MISSOURI | 2013 | 3 | 97 | ||||
— | LB | 55 | 44.9 | 4 | 2 | 1 | 1 | 37.0 | - | 6' 1" | 250 | 4.50 | N CAROLINA | 2012 | 2 | 52 | ||||
37th of 133 | DI | 99 | 70.6 | 909 | 385 | 516 | 8 | 36.9 | - | 6' 1" | 305 | 5.04 | USC | 2011 | 3 | 77 | ||||
45th of 133 | DI | 92 | 68.6 | 390 | 206 | 182 | 2 | 41.6 | - | 6' 8" | 290 | 5.27 | WASH STATE | 2008 | - | - | ||||
75th of 133 | DI | 96 | 63.2 | 292 | 164 | 128 | 0 | 39.4 | A | 6' 4" | 309 | 5.15 | LSU | 2010 | 4 | 123 | ||||
76th of 133 | DI | 93 | 63.1 | 347 | 168 | 179 | 0 | 36.1 | - | 6' 1" | 306 | 4.88 | MICHIGAN | 2012 | 3 | 82 | ||||
93rd of 133 | DI | 97 | 58.7 | 330 | 148 | 181 | 1 | 38.6 | - | 6' 3" | 278 | - | IOWA | 2011 | 5 | 142 | ||||
101st of 133 | DI | 94 | 57.4 | 588 | 278 | 303 | 7 | 40.0 | - | 6' 4" | 329 | - | STILLMAN | 2009 | 4 | 115 | ||||
— | DI | 90 | 56.9 | 136 | 63 | 73 | 0 | 34.9 | A | 6' 4" | 320 | 5.35 | PENN STATE | 2014 | 4 | 112 | ||||
27th of 99 | EDGE | 91 | 72.4 | 1005 | 438 | 408 | 159 | 37.8 | - | 6' 4" | 261 | 4.77 | GA TECH | 2010 | 1 | 16 | ||||
90th of 99 | EDGE | 95 | 56.5 | 539 | 283 | 162 | 94 | 43.0 | - | 6' 4" | 245 | 4.61 | FLORIDA ST | 2006 | 1 | 13 | ||||
— | EDGE | 57 | 61.0 | 1 | 0 | 0 | 1 | 36.9 | - | 6' 4" | 245 | - | ILLINOIS | 2013 | - | - | ||||
— | EDGE | 53 | 43.0 | 242 | 127 | 88 | 27 | 42.3 | - | 6' 3" | 250 | 4.53 | AUBURN | 2008 | 2 | 52 | ||||
— | EDGE | 56 | 42.8 | 79 | 24 | 45 | 10 | 38.3 | - | 6' 1" | 248 | 4.40 | NEVADA | 2011 | 3 | 66 | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
22nd of 33 | K | 8 | 60.7 | 40.1 | A | 6' 2" | 218 | - | S CAROLINA | 2009 | 7 | 256 | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
11th of 32 | P | 6 | 73.2 | 40.7 | A | 6' 2" | 214 | - | TOLEDO | 2008 | - | - | ||