PFF 2014 Washington Commanders Player Grades
PFF grades for every Washington Commanders player in 2014, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
30th of 37 | QB | 8 | 58.1 | 357 | 228 | 6 | 0 | 0 | 123 | 38.2 | A | 6' 3" | 205 | 4.93 | MICH STATE | 2012 | 4 | 102 | ||||||
36th of 37 | QB | 10 | 47.6 | 457 | 281 | 20 | 0 | 1 | 155 | 36.7 | - | 6' 2" | 213 | 4.41 | BAYLOR | 2012 | 1 | 2 | ||||||
— | QB | 16 | 61.4 | 240 | 160 | 11 | 0 | 0 | 69 | 40.1 | A | 6' 1" | 212 | 4.79 | TEXAS | 2010 | 3 | 85 | ||||||
35th of 109 | WR | 11 | 74.9 | 755 | 0 | 4 | 512 | 0 | 239 | 39.9 | A | 5' 10" | 175 | 4.35 | CAL | 2008 | 2 | 49 | ||||||
54th of 109 | WR | 88 | 70.4 | 874 | 1 | 0 | 582 | 0 | 291 | 40.2 | - | 6' 0" | 211 | 4.42 | MT UNION | 2008 | 6 | 205 | ||||||
95th of 109 | WR | 12 | 61.2 | 696 | 0 | 2 | 494 | 3 | 197 | 38.8 | A | 5' 11" | 195 | - | CITADEL | 2010 | 3 | 88 | ||||||
— | WR | 89 | 57.2 | 130 | 0 | 0 | 99 | 0 | 31 | 47.4 | - | 5' 10" | 185 | 4.27 | MIAMI FL | 2001 | 1 | 16 | ||||||
— | WR | 14 | 54.5 | 178 | 0 | 0 | 114 | 0 | 64 | 35.8 | - | 6' 0" | 204 | 4.64 | TULANE | 2014 | 5 | 142 | ||||||
— | WR | 85 | 48.8 | 21 | 0 | 0 | 12 | 0 | 9 | 38.5 | - | 6' 1" | 209 | 4.40 | MIAMI FL | 2011 | 3 | 79 | ||||||
— | WR | 15 | 48.3 | 25 | 0 | 0 | 16 | 0 | 9 | 38.1 | - | 5' 10" | 185 | 4.35 | SMU | 2011 | 6 | 178 | ||||||
24th of 58 | HB | 29 | 66.5 | 366 | 0 | 41 | 231 | 83 | 11 | 38.0 | - | 5' 11" | 219 | 4.40 | NEBRASKA | 2011 | 4 | 105 | ||||||
36th of 58 | HB | 46 | 62.8 | 593 | 0 | 272 | 212 | 69 | 40 | 37.9 | - | 5' 10" | 222 | 4.67 | FAU | 2012 | 6 | 173 | ||||||
— | HB | 37 | 66.0 | 30 | 0 | 3 | 22 | 5 | 0 | 36.0 | - | 5' 8" | 195 | - | FLORIDA ST | 2013 | 5 | 154 | ||||||
— | HB | 32 | 63.5 | 54 | 0 | 16 | 28 | 9 | 1 | 34.6 | - | 5' 10" | 200 | 4.70 | USC | 2014 | - | - | ||||||
5th of 22 | FB | 36 | 81.5 | 209 | 0 | 9 | 61 | 11 | 128 | 39.5 | - | 5' 11" | 248 | - | VILLANOVA | 2009 | - | - | ||||||
25th of 64 | TE | 86 | 70.2 | 364 | 0 | 0 | 262 | 22 | 80 | 36.3 | - | 6' 2" | 245 | 4.72 | FLORIDA | 2013 | 3 | 85 | ||||||
35th of 64 | TE | 84 | 64.8 | 562 | 0 | 0 | 292 | 41 | 229 | 37.3 | - | 6' 1" | 242 | 4.45 | NEBRASKA | 2011 | 5 | 155 | ||||||
60th of 64 | TE | 82 | 52.7 | 388 | 0 | 0 | 123 | 43 | 222 | 39.7 | - | 6' 5" | 268 | - | UCLA | 2010 | - | - | ||||||
14th of 40 | C | 78 | 73.2 | 1052 | 0 | 0 | 0 | 670 | 382 | 41.6 | - | 6' 3" | 310 | 5.25 | BOWL GREEN | 2008 | 4 | 108 | ||||||
35th of 78 | G | 66 | 71.1 | 1051 | 0 | 0 | 0 | 669 | 382 | 43.8 | - | 6' 3" | 305 | 4.83 | OKLAHOMA | 2006 | 2 | 56 | ||||||
49th of 78 | G | 77 | 66.7 | 951 | 0 | 0 | 0 | 603 | 348 | 39.0 | - | 6' 3" | 308 | 5.22 | ARIZONA ST | 2010 | 3 | 92 | ||||||
— | G | 67 | 69.2 | 100 | 0 | 0 | 0 | 65 | 35 | 37.3 | - | 6' 2" | 315 | 5.37 | SMU | 2012 | 3 | 71 | ||||||
— | G | 60 | 64.6 | 16 | 0 | 0 | 0 | 11 | 5 | 36.0 | - | 6' 5" | 318 | - | NEBRASKA | 2014 | 3 | 78 | ||||||
13th of 82 | T | 71 | 82.3 | 877 | 0 | 0 | 0 | 561 | 316 | 38.2 | A | 6' 5" | 320 | 4.81 | OKLAHOMA | 2010 | 1 | 4 | ||||||
63rd of 82 | T | 68 | 63.4 | 650 | 0 | 0 | 0 | 399 | 251 | 37.5 | A | 6' 5" | 315 | 5.11 | S DAKOTA | 2012 | 6 | 193 | ||||||
70th of 82 | T | 74 | 60.1 | 471 | 0 | 0 | 0 | 304 | 167 | 41.5 | - | 6' 7" | 300 | 5.30 | COLORADO | 2008 | - | - | ||||||
— | T | 76 | 54.4 | 126 | 0 | 0 | 0 | 70 | 56 | 35.6 | A | 6' 6" | 320 | 5.35 | VIRGINIA | 2014 | 3 | 66 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
99th of 110 | CB | 26 | 48.8 | 864 | 336 | 7 | 521 | 34.7 | - | 5' 11" | 195 | 4.53 | CLEMSON | 2014 | 4 | 102 | ||||
104th of 110 | CB | 30 | 44.5 | 452 | 101 | 15 | 336 | 39.4 | - | 5' 11" | 180 | - | W MICHIGAN | 2009 | 7 | 217 | ||||
105th of 110 | CB | 39 | 42.9 | 905 | 356 | 1 | 548 | 34.9 | - | 6' 1" | 212 | 4.44 | NC STATE | 2013 | 2 | 51 | ||||
— | CB | 38 | 55.4 | 9 | 5 | 0 | 4 | 38.8 | - | 5' 10" | 180 | 4.45 | RICHMOND | 2011 | 7 | 206 | ||||
— | CB | 23 | 50.9 | 145 | 52 | 1 | 92 | 42.9 | - | 5' 10" | 197 | 4.34 | VA TECH | 2004 | 1 | 8 | ||||
— | CB | 40 | 49.2 | 3 | 0 | 0 | 3 | 37.0 | A | 6' 1" | 190 | - | WAKE | 2014 | - | - | ||||
— | CB | 22 | 43.9 | 88 | 32 | 0 | 56 | 40.2 | - | 5' 11" | 185 | 4.37 | INDIANA | 2008 | 2 | 40 | ||||
— | CB | 20 | 40.2 | 36 | 15 | 0 | 21 | 37.6 | - | 6' 0" | 186 | - | VIRGINIA | 2012 | - | - | ||||
70th of 88 | S | 31 | 55.4 | 597 | 233 | 38 | 326 | 42.8 | - | 5' 10" | 195 | 4.47 | MIAMI FL | 2007 | 1 | 24 | ||||
85th of 88 | S | 25 | 42.8 | 1013 | 396 | 26 | 591 | 47.0 | - | 5' 11" | 200 | 4.55 | LSU | 2002 | - | - | ||||
— | S | 47 | 66.6 | 5 | 4 | 0 | 1 | 36.8 | - | 6' 1" | 200 | - | MEMPHIS | 2014 | - | - | ||||
— | S | 34 | 63.3 | 101 | 25 | 1 | 75 | 36.7 | - | 5' 10" | 193 | 4.52 | MICH STATE | 2012 | 6 | 180 | ||||
— | S | 35 | 60.9 | 4 | 0 | 0 | 4 | 37.4 | - | 6' 0" | 205 | 4.68 | S JOSE ST | 2012 | - | - | ||||
— | S | 41 | 38.3 | 271 | 115 | 6 | 150 | 37.7 | - | 6' 0" | 210 | 4.65 | FRESNO ST | 2013 | 4 | 119 | ||||
59th of 92 | LB | 52 | 56.9 | 812 | 324 | 71 | 417 | 37.3 | - | 6' 3" | 245 | 4.79 | TEXAS | 2012 | 4 | 119 | ||||
70th of 92 | LB | 51 | 52.6 | 359 | 142 | 15 | 202 | 37.1 | - | 6' 1" | 235 | - | NEBRASKA | 2013 | - | - | ||||
71st of 92 | LB | 56 | 52.3 | 888 | 351 | 59 | 478 | 40.5 | - | 6' 1" | 238 | 4.69 | LSU | 2010 | 4 | 103 | ||||
— | LB | 55 | 59.9 | 13 | 2 | 2 | 9 | 42.3 | - | 5' 11" | 235 | 4.49 | PORTLAND | 2007 | 6 | 182 | ||||
— | LB | 53 | 57.8 | 117 | 42 | 52 | 23 | 34.8 | A | 6' 3" | 253 | 4.63 | TEXAS | 2014 | - | - | ||||
— | LB | 90 | 55.2 | 3 | 0 | 3 | 0 | 36.5 | - | 6' 0" | 240 | 4.84 | RUTGERS | 2013 | 7 | 235 | ||||
39th of 133 | DI | 97 | 69.8 | 503 | 146 | 357 | 0 | 44.3 | - | 6' 6" | 285 | 4.82 | GRAMBLING | 2006 | 3 | 92 | ||||
62nd of 133 | DI | 92 | 65.5 | 503 | 260 | 243 | 0 | 39.0 | - | 6' 2" | 320 | 4.94 | HAMPTON | 2009 | - | - | ||||
127th of 133 | DI | 99 | 45.1 | 541 | 280 | 261 | 0 | 38.6 | - | 6' 4" | 300 | 5.03 | CLEMSON | 2011 | 2 | 41 | ||||
— | DI | 79 | 72.6 | 4 | 4 | 0 | 0 | 37.9 | - | 6' 4" | 302 | 5.32 | S CAROLINA | 2012 | 7 | 249 | ||||
— | DI | 73 | 54.3 | 259 | 85 | 174 | 0 | 38.1 | - | 6' 4" | 311 | - | ALAB A&M | 2011 | 7 | 231 | ||||
— | DI | 72 | 51.8 | 241 | 129 | 112 | 0 | 42.6 | - | 6' 5" | 271 | 4.86 | TODO | 2006 | - | - | ||||
— | DI | 96 | 44.2 | 249 | 81 | 168 | 0 | 42.6 | - | 6' 4" | 303 | 4.95 | NWESTERN | 2006 | 4 | 124 | ||||
— | DI | 64 | 36.6 | 178 | 109 | 69 | 0 | 43.4 | - | 6' 4" | 292 | 4.88 | GEORGIA | 2006 | 6 | 196 | ||||
18th of 99 | EDGE | 91 | 74.9 | 978 | 383 | 471 | 124 | 38.2 | - | 6' 4" | 259 | 4.67 | PURDUE | 2011 | 1 | 16 | ||||
34th of 99 | EDGE | 98 | 71.2 | 388 | 148 | 191 | 49 | 40.2 | - | 6' 4" | 257 | 4.63 | TEXAS | 2009 | 1 | 13 | ||||
49th of 99 | EDGE | 93 | 67.9 | 579 | 208 | 292 | 79 | 35.8 | - | 6' 6" | 260 | 4.86 | STANFORD | 2014 | 2 | 47 | ||||
— | EDGE | 54 | 63.7 | 15 | 4 | 10 | 1 | 35.8 | - | 6' 1" | 237 | 4.57 | UCONN | 2013 | 4 | 124 | ||||
— | EDGE | 50 | 63.0 | 29 | 9 | 14 | 6 | 38.9 | - | 6' 3" | 258 | - | OREGON ST | 2011 | 5 | 140 | ||||
— | EDGE | 90 | 35.9 | 46 | 19 | 21 | 6 | 39.2 | - | 6' 1" | 256 | 4.65 | FLORIDA ST | 2009 | 2 | 43 | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
11th of 33 | K | 2 | 69.2 | 39.1 | - | 5' 11" | 197 | - | UCLA | 2011 | - | - | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
7th of 32 | P | 5 | 77.0 | 36.5 | A | 6' 1" | 220 | - | OKLAHOMA | 2013 | - | - | ||