Fantasy News & Analysis

Trade value chart, Week 6: Injuries affect everything

MINNEAPOLIS, MN - AUGUST 28: Melvin Gordon #28 of the San Diego Chargers runs for a touchdown in the second quarter against the Minnesota Vikings at U.S. Bank Stadium on August 28, 2016 in Minneapolis, Minnesota. (Photo by Adam Bettcher/Getty Images)

There are still plenty of gems on the waiver wire, but Week 6 also brings new opportunities to exploit fantasy trade values and improve your team. Odds are, a bunch of you are scrambling to patch some holes after a devastating weekend of injuries.

Whether you’re now sporting an Odell Beckham-less team, or your breakout tight end (Charles Clay) was actually breaking out before getting injured, it’s time to shore up the roster.

Below is the full trade value chart and a few of the week’s biggest risers and fallers.

The trade value chart uses our rest-of-season projections to assign values to every relevant player. The dollar amounts assume a 12-team league and a starting lineup of 1 QB, 2 RB, 2 WR, 1 TE, and 1 Flex. The players are displayed in order of their standard league values, but we’ve included the PPR values for those players as well.

(It's PFF Fantasy's Free Content Week. Keep up with all the offerings here.)

This week’s biggest riser was Melvin Gordon. We got a little too caught up in the “Melvin Gordon and Todd Gurley have switched roles again!” fun and overlooked Gordon over the past couple of weeks. He hasn’t been dynamite (just 3.7 YPC), but he does rank in the top 15 in every meaningful running back category, including attempts, rushing yards, targets, receptions, receiving yards, and rushing and receiving touchdowns.

Sterling Shepard saw his value skyrocket after Odell Beckham Jr. and Brandon Marshall both went down with season-ending injuries. Shepard has a full year’s worth of experience with Eli Manning under his belt and has out-targeted Roger Lewis 29-to-11 so far this year. Shepard becomes a volume-based WR2, with a lower floor (flex) and no real ceiling. He could be a good sell-high candidate if someone in your league is overvaluing him. On the flip side, he could be a good buy-low candidate if you’re able to trade a few spare parts for him. His weekly volume will be bankable.

Alvin Kamara also shot up the chart. Kamara has caught 10 of 10 passes for 71 yards and a score over the past two weeks, and he has a been a top-15 PPR running back in that time. Now that the Saints have traded away Adrian Peterson, Kamara’s role is even more secure, and he should see a few more rushing attempts. He could be an every-week RB2 in PPR leagues and a flex option in standard formats. He’ll still a relative unknown, so buy now.

Carlos Hyde’s value went tumbling after he was out-snapped by rookie backup Matt Breida in Week 5. It seems insane to think that Breida could seriously eat into Hyde’s role, but based on what we saw in Week 5 (and the coaching staff said it had nothing to do with injury), there’s cause for concern. Hyde is a very tricky player to figure out. Was the timeshare just a one-week ordeal? It’s tough to know for sure. But if you’re spooked at the thought, now is the time to try to sell Hyde. Another week or two of a full-on timeshare and he will lose a ton of his value.

Below is the Week 6 fantasy football trade value chart. Remember, these values are not written in stone. They are meant to serve as a guide.

Trade Value Chart – Week 6 – 2017
Player Team PosRK STD STD ∆ PPR PPR ∆
Le'Veon Bell PIT RB1 $80.6 -$7.2 $77.6 -$5.4
Ezekiel Elliott DAL RB2 $65.3 -$2.1 $53.9 -$2.1
Kareem Hunt KC RB3 $51.0 $5.5 $43.1 $2.1
Julio Jones ATL WR1 $49.0 $2.1 $50.3 $3.8
Melvin Gordon LAC RB4 $46.6 $16.5 $41.9 $15.8
Devonta Freeman ATL RB5 $45.4 -$2.7 $36.8 -$7.0
LeSean McCoy BUF RB6 $45.3 $5.9 $47.6 $4.3
Antonio Brown PIT WR2 $43.3 -$4.2 $52.5 -$1.7
Rob Gronkowski NE TE1 $42.0 -$2.2 $41.3 -$1.8
Michael Thomas NO WR3 $41.8 $1.9 $45.0 $3.5
Ty Montgomery GB RB7 $40.1 -$2.3 $35.2 -$2.3
Jordy Nelson GB WR4 $39.7 -$3.0 $40.5 -$2.2
Mike Evans TB WR5 $39.4 -$2.5 $41.3 -$1.2
Jordan Reed WAS TE2 $38.9 $1.8 $46.3 $2.4
Leonard Fournette JAX RB8 $38.9 -$3.9 $31.5 -$4.3
DeMarco Murray TEN RB9 $38.7 $11.1 $33.2 $8.4
C.J. Anderson DEN RB10 $38.2 $4.0 $31.9 $2.6
Todd Gurley II LAR RB11 $37.3 -$12.7 $30.3 -$12.1
Jordan Howard CHI RB12 $34.3 $3.8 $26.1 $1.6
DeAndre Hopkins HST WR6 $33.0 $5.7 $35.8 $7.2
Mark Ingram NO RB13 $32.8 $7.9 $30.9 $6.4
Jay Ajayi MIA RB14 $31.9 -$5.8 $26.3 -$5.9
Aaron Rodgers GB QB1 $31.8 -$5.4 $24.6 -$3.8
Tom Brady NE QB2 $30.1 -$2.3 $23.3 -$1.5
Dez Bryant DAL WR7 $28.8 -$1.4 $29.3 -$0.1
A.J. Green CIN WR8 $27.4 $0.9 $33.8 $1.6
Travis Kelce KC TE3 $25.8 $0.3 $31.8 $0.4
Alvin Kamara NO RB15 $25.1 $11.9 $28.6 $13.6
Chris Hogan NE WR9 $25.0 $10.1 $25.8 $12.1
T.Y. Hilton IND WR10 $24.5 $5.2 $26.2 $6.1
Zach Ertz PHI TE4 $24.1 -$0.4 $32.0 -$0.3
Brandin Cooks NE WR11 $22.0 -$7.7 $22.6 -$7.4
Doug Martin TB RB16 $21.9 $4.0 $15.6 $2.0
Alshon Jeffery PHI WR12 $20.7 $1.5 $23.5 $2.5
Doug Baldwin SEA WR13 $20.7 $1.6 $25.7 $1.8
Demaryius Thomas DEN WR14 $20.4 $1.6 $24.1 $2.5
Marshawn Lynch OAK RB17 $20.2 -$2.1 $14.1 -$1.3
Rob Kelley WAS RB18 $19.9 $0.4 $13.4 $0.0
Drew Brees NO QB3 $19.9 $1.5 $15.7 $1.0
Tyreek Hill KC WR15 $19.8 $1.9 $23.3 $2.7
Sterling Shepard NYG WR16 $19.1 $15.5 $22.7 $18.8
Carlos Hyde SF RB19 $19.1 -$11.8 $18.9 -$10.7
Lamar Miller HST RB20 $18.9 $3.0 $17.2 $2.6
Mike Gillislee NE RB21 $18.7 -$1.2 $11.8 -$0.6
Keenan Allen LAC WR17 $18.6 $0.0 $24.8 $0.3
Tevin Coleman ATL RB22 $18.4 $5.0 $21.6 $8.2
Davante Adams GB WR18 $18.1 $6.1 $18.6 $7.1
Delanie Walker TEN TE5 $17.2 -$1.3 $19.7 -$1.9
Jimmy Graham SEA TE6 $16.7 $0.4 $16.1 -$0.4
Evan Engram NYG TE7 $15.8 $6.7 $18.8 $6.3
Jerick McKinnon MIN RB23 $15.7 $7.8 $16.6 $6.8
LeGarrette Blount PHI RB24 $15.7 -$4.5 $12.2 -$1.8
Ameer Abdullah DET RB25 $15.6 -$1.9 $13.5 -$1.0
Devin Funchess CAR WR19 $15.5 $7.9 $10.8 $6.7
Joe Mixon CIN RB26 $15.2 -$12.1 $13.4 -$10.6
Jonathan Stewart CAR RB27 $14.8 $0.4 $10.4 $0.2
Kirk Cousins WAS QB4 $14.7 $1.7 $11.7 $1.0
Randall Cobb GB WR20 $14.2 -$1.4 $14.8 -$1.2
Stefon Diggs MIN WR21 $14.0 $2.4 $23.6 $3.9
Rishard Matthews TEN WR22 $13.9 -$0.2 $13.1 $0.2
Isaiah Crowell CLV RB28 $13.9 $0.6 $13.1 $0.3
Terrelle Pryor Sr. WAS WR23 $13.8 $1.6 $13.9 $2.0
Marcus Mariota TEN QB5 $13.6 $0.2 $10.9 -$0.1
Matt Ryan ATL QB6 $13.2 $0.8 $10.6 $0.4
Adam Thielen MIN WR24 $13.2 -$0.1 $18.7 $0.7
Emmanuel Sanders DEN WR25 $13.0 $1.3 $17.1 $2.1
Adrian Peterson ARZ RB29 $12.9 $0.0 $10.5 $0.0
Wendell Smallwood PHI RB30 $12.8 -$9.4 $13.1 -$7.9
Jared Cook OAK TE8 $12.8 $6.5 $12.8 $6.5
Chris Thompson WAS RB31 $12.8 $0.4 $18.9 $1.6
Pierre Garcon SF WR26 $12.6 -$0.3 $20.7 $0.0
Christian McCaffrey CAR RB32 $12.6 -$0.9 $16.4 -$1.0
Tarik Cohen CHI RB33 $12.3 -$0.4 $16.6 -$0.7
Jamison Crowder WAS WR27 $12.1 $1.5 $16.4 $2.2
Russell Wilson SEA QB7 $11.7 $3.5 $9.4 $2.3
Javorius Allen BLT RB34 $11.6 $9.3 $10.9 $6.6
DeVante Parker MIA WR28 $11.2 -$1.2 $15.9 $1.4
DeSean Jackson TB WR29 $11.1 -$0.2 $7.9 $0.3
Latavius Murray MIN RB35 $10.9 -$5.8 $9.8 -$4.1
Andre Ellington ARZ RB36 $10.4 -$2.5 $14.3 -$2.6
Larry Fitzgerald ARZ WR30 $10.4 -$11.1 $18.8 -$11.6
Martavis Bryant PIT WR31 $10.4 -$8.5 $7.2 -$7.6
Thomas Rawls SEA RB37 $10.3 -$0.7 $7.5 -$0.7
Frank Gore IND RB38 $9.9 -$3.1 $8.6 -$2.4
Michael Crabtree OAK WR32 $9.5 $5.4 $11.9 $7.3
James White NE RB39 $9.4 -$0.1 $11.3 -$0.4
Golden Tate DET WR33 $9.4 -$4.6 $15.5 -$5.0
John Brown ARZ WR34 $8.9 $2.8 $8.8 $4.5
Willie Snead IV NO WR35 $8.8 $0.9 $10.1 $1.4
Theo Riddick DET RB40 $8.5 -$0.5 $13.0 -$0.9
Paul Perkins NYG RB41 $8.1 -$2.1 $6.6 -$1.9
C.J. Prosise SEA RB42 $8.0 -$0.2 $9.3 -$0.4
Duke Johnson Jr. CLV RB43 $8.0 $1.1 $12.6 $0.5
Danny Woodhead BLT RB44 $7.8 $0.5 $8.7 $0.2
Jamaal Charles DEN RB45 $7.7 $0.3 $6.6 $0.0
Matt Breida SF RB46 $7.7 $3.7 $7.7 $3.0
Derrick Henry TEN RB47 $7.4 -$4.6 $5.3 -$4.2
Matt Forte NYJ RB48 $7.3 -$2.0 $6.6 -$2.4
Austin Seferian-Jenkins NYJ TE9 $6.9 $1.4 $6.6 $1.1
Bilal Powell NYJ RB49 $6.8 -$0.9 $6.9 -$1.3
Cam Newton CAR QB8 $6.7 $2.0 $5.7 $1.7
Jeremy Maclin BLT WR36 $6.7 -$0.1 $7.5 $0.2
Marlon Mack IND RB50 $6.5 $0.0 $5.2 $0.0
Greg Olsen CAR TE10 $6.3 $0.8 $7.7 $0.1
Jack Doyle IND TE11 $6.3 $2.3 $7.5 $2.0
Jalen Richard OAK RB51 $6.1 $2.6 $5.4 $2.1
Eddie Lacy SEA RB52 $6.0 -$0.4 $3.8 -$0.6
Corey Davis TEN WR37 $5.9 $0.5 $6.1 $0.9
Andrew Luck IND QB9 $5.9 $3.8 $4.8 $2.9
Amari Cooper OAK WR38 $5.9 -$4.8 $5.8 -$5.5
Tyler Eifert CIN TE12 $5.8 $1.2 $7.0 $0.7
Will Fuller V HST WR39 $5.8 $2.6 $5.9 $3.0
Kyle Rudolph MIN TE13 $5.7 -$0.4 $6.3 -$0.6
J.J. Nelson ARZ WR40 $5.6 $0.0 $2.4 $0.0
Dion Lewis NE RB53 $5.4 $2.9 $3.3 $1.8
Kelvin Benjamin CAR WR41 $5.2 -$4.9 $4.0 -$4.5
Deshaun Watson HST QB10 $5.2 $1.2 $4.2 $0.8
Dak Prescott DAL QB11 $4.9 $1.0 $4.0 $0.6
D'Onta Foreman HST RB54 $4.5 $0.5 $3.3 $0.6
Matthew Stafford DET QB12 $4.5 -$2.2 $3.7 -$2.4
Jameis Winston TB QB13 $4.4 -$0.7 $3.6 -$0.7
Marvin Jones Jr. DET WR42 $4.3 $0.4 $4.7 $1.2
Mike Wallace BLT WR43 $4.1 -$0.1 $3.5 $0.0
Charles Sims TB RB55 $4.1 $0.0 $5.7 -$0.4
Hunter Henry LAC TE14 $4.0 $0.0 $1.4 $0.0
Cameron Brate TB TE15 $4.0 -$0.3 $3.5 -$0.6
Shane Vereen NYG RB56 $3.9 $0.3 $6.0 -$0.4
Wayne Gallman NYG RB57 $3.8 $1.7 $2.3 $0.8
Sammy Watkins LAR WR44 $3.8 -$6.1 $3.1 -$5.0
Branden Oliver LAC RB58 $3.7 -$0.1 $3.7 -$1.0
Tyrell Williams LAC WR45 $3.7 -$4.2 $2.8 -$2.9
Orleans Darkwa NYG RB59 $3.3 -$0.2 $1.3 -$0.5
Marquise Goodwin SF WR46 $3.3 $0.6 $3.0 $1.2
Eric Decker TEN WR47 $3.3 -$0.4 $2.6 $0.0
Terrance Williams DAL WR48 $3.0 -$0.4 $2.2 $0.1
Taylor Gabriel ATL WR49 $3.0 -$0.4 $1.8 -$0.1
Mohamed Sanu ATL WR50 $3.0 -$0.4 $3.5 $0.1
Tyrod Taylor BUF QB14 $3.0 -$0.7 $2.5 -$0.4
Ricardo Louis CLV WR51 $3.0 $0.0 $4.4 $0.0
Zach Miller CHI TE16 $2.9 $0.0 $4.4 $0.0
Elijah McGuire NYJ RB60 $2.9 $0.0 $2.3 $0.0
Jordan Matthews BUF WR52 $2.9 -$0.3 $4.1 $0.4
Mike Tolbert BUF RB61 $2.8 -$2.1 $2.3 -$1.8
Kerwynn Williams ARZ RB62 $2.8 $0.0 $0.0 $0.0
Marqise Lee JAX WR53 $2.8 $0.1 $3.9 $0.3
Chris Ivory JAX RB63 $2.7 -$0.1 $1.2 -$0.5
Donte Moncrief IND WR54 $2.7 -$0.7 $2.8 -$0.6
Tyler Lockett SEA WR55 $2.7 $0.1 $3.0 $0.4
Philip Rivers LAC QB15 $2.6 $0.3 $2.2 $0.2
Kenny Britt CLV WR56 $2.5 -$3.6 $2.2 -$4.5
Jarvis Landry MIA WR57 $2.5 -$5.6 $11.0 -$10.8
Cole Beasley DAL WR58 $2.4 -$0.4 $4.5 $0.2
Jaron Brown ARZ WR59 $2.2 -$3.8 $2.6 -$3.5
Cooper Kupp LAR WR60 $2.2 -$0.1 $3.0 $0.2
Jermaine Kearse NYJ WR61 $2.1 -$0.5 $2.4 -$0.2
Ted Ginn Jr. NO WR62 $2.0 -$0.4 $0.0 $0.0
Charles Clay BUF TE17 $2.0 -$0.9 $4.0 -$1.6
Martellus Bennett GB TE18 $2.0 -$2.4 $1.9 -$3.5
Roger Lewis NYG WR63 $1.9 $0.0 $2.4 $0.0
Kyle Juszczyk SF RB64 $1.7 $0.1 $4.9 -$0.4
Torrey Smith PHI WR64 $1.7 $0.0 $0.0 $0.0
Kenny Golladay DET WR65 $1.5 -$2.9 $1.2 -$2.8
Ben Roethlisberger PIT QB16 $1.3 -$1.1 $1.2 -$0.8
Coby Fleener NO TE19 $1.2 $0.0 $0.0 $0.0
Carson Wentz PHI QB17 $1.1 $0.0 $1.1 $0.0
Giovani Bernard CIN RB65 $1.0 $0.0 $2.9 $0.0

 

Subscriptions

Unlock the 2023 Fantasy Draft Kit, with League Sync, Live Draft Assistant, PFF Grades & Data Platform that powers all 32 Pro Teams

$31 Draft Kit Fee + $8.99/mo
OR
$89.88/yr + FREE Draft Kit