Fantasy News & Analysis

Fantasy football rushing report: Touches, schemes, matchups, more ahead of Week 2

2RT66JW Carolina Panthers running back Chuba Hubbard (30) runs during the second half of an NFL football game between the Atlanta Falcons and the Carolina Panthers, Sunday, Sept. 10, 2023, in Atlanta. (AP Photo/John Bazemore)

Carolina Panthers RB Chuba Hubbard was among Week 1’s biggest surprises: Hubbard outplayed teammate Miles Sanders in a big way, which could pave the way for more touches in the future.

Philadelphia Eagles clarify their running back depth chart: Philadelphia hinted in the preseason that Kenneth Gainwell was the team's starting running back, and the way the team used him in Week 1 backed that up.

Nick Chubb’s touch total looks similar to previous years: His usage in Week 1, however, was actually a bit more significant in terms of overall opportunity. 

Estimated reading time: 7 minutes

Week 1 is officially in the books, with lots of surprises, particularly at the running back position where teams continue to move away from the workhorse in favor of a running back by committee approach. With this shift, we’ll need to pay closer attention than ever to weekly usage in order to maximize the scoring potential for our fantasy teams. 

Here are 10 running back takeaways from Week 1’s targets and touches report that could bear a significant impact on running back outlooks in Week 2 and beyond.

WR:CB Matchup Chart

Week 1 targets and touches

NAME TEAM SNAPS TOUCHES TOUCH RATE ATT RSH YDS YCO YCO/ATT ZONE ATT ZONE YPC MGP ATTS MGP YPC RTS TGT OPP RATE REC REC YDS RZ TGT 2MIN TGT PLOS TGTS
Jerick McKinnon Chiefs 19 1 5.3% 0 0 0 0.00 0 0.0 0 0.0 0 2 10.5% 1 10 0 0 1
Ameer Abdullah Raiders 6 0 0.0% 0 0 0 0.00 0 0.0 0 0.0 0 1 16.7% 0 0 1 0 1
Raheem Mostert Dolphins 47 12 25.5% 10 37 29 2.90 8 4.3 1 2.0 0 2 4.3% 2 13 1 0 1
Ezekiel Elliott Patriots 27 12 44.4% 7 29 9 1.29 5 3.8 1 7.0 0 5 18.5% 5 14 0 0 0
Derrick Henry Titans 28 17 60.7% 15 63 40 2.67 11 4.3 4 4.0 0 2 7.1% 2 56 0 0 0
Christian McCaffrey 49ers 56 25 44.6% 22 152 125 5.68 14 7.0 8 6.8 0 4 7.1% 3 17 0 0 3
Joe Mixon Bengals 35 16 45.7% 13 56 57 4.38 7 5.7 5 2.6 0 4 11.4% 3 17 0 0 0
D'Onta Foreman Bears 21 7 33.3% 5 16 20 4.00 1 3.0 2 5.5 0 3 14.3% 2 8 0 1 0
James Conner Cardinals 48 19 39.6% 14 62 38 2.71 5 4.6 5 4.6 0 5 10.4% 5 8 1 1 0
Samaje Perine Broncos 26 12 46.2% 8 41 28 3.50 1 2.0 4 3.0 0 4 15.4% 4 37 0 3 2
Jamaal Williams Saints 49 20 40.8% 18 45 45 2.50 9 3.4 9 1.6 0 2 4.1% 2 7 0 0 0
Aaron Jones Packers 28 11 39.3% 9 41 24 2.67 4 3.8 3 6.3 0 4 14.3% 2 86 1 1 1
Austin Ekeler Chargers 41 20 48.8% 16 117 72 4.50 8 4.8 6 11.3 0 5 12.2% 4 47 1 1 4
Matt Breida Giants 14 3 21.4% 2 9 8 4.00 1 3.0 1 6.0 0 1 7.1% 1 5 0 0 0
Joshua Kelley Chargers 34 16 47.1% 16 91 45 2.81 5 8.8 9 4.7 0 1 2.9% 0 0 0 0 1
Tony Pollard Cowboys 35 16 45.7% 14 70 41 2.93 6 2.7 7 7.4 0 2 5.7% 2 12 1 0 1
Chris Evans Bengals 6 3 50.0% 2 12 6 3.00 1 7.0 0 0.0 0 1 16.7% 1 -1 0 0 0
Mike Boone Texans 22 3 13.6% 0 0 0 0.00 0 0.0 0 0.0 0 4 18.2% 3 18 0 1 1
Boston Scott Eagles 8 2 25.0% 1 3 2 2.00 0 0.0 1 3.0 0 1 12.5% 1 7 0 0 1
Patrick Taylor Packers 7 5 71.4% 5 22 19 3.80 3 5.0 2 3.5 0 0 0.0% 0 0 0 0 0
Devin Singletary Texans 15 7 46.7% 7 15 15 2.14 6 2.5 1 0.0 0 0 0.0% 0 0 0 0 0
Tony Jones Jr. Saints 7 1 14.3% 1 5 2 2.00 0 0.0 1 5.0 0 0 0.0% 0 0 0 0 0
Miles Sanders Panthers 42 22 52.4% 18 72 39 2.17 10 3.7 6 3.3 0 4 9.5% 4 26 0 2 2
Rico Dowdle Cowboys 8 6 75.0% 6 24 14 2.33 5 4.2 1 3.0 0 0 0.0% 0 0 0 0 0
Khalil Herbert Bears 25 12 48.0% 9 27 17 1.89 7 1.4 1 12.0 0 3 12.0% 3 37 0 0 2
David Montgomery Lions 54 21 38.9% 21 74 49 2.33 9 2.8 11 4.2 0 0 0.0% 0 0 0 0 0
D'Ernest Johnson Jaguars 1 1 100.0% 1 -4 0 0.00 0 0.0 0 0.0 0 0 0.0% 0 0 0 0 0
Trayveon Williams Bengals 15 2 13.3% 2 7 7 3.50 1 5.0 1 2.0 0 0 0.0% 0 0 0 0 0
Nick Chubb Browns 34 22 64.7% 18 106 63 3.50 9 7.4 5 5.6 0 4 11.8% 4 21 0 0 2
Saquon Barkley Giants 44 15 34.1% 12 51 37 3.08 6 6.0 5 2.4 0 4 9.1% 3 12 0 0 2
Alexander Mattison Vikings 46 14 30.4% 11 34 27 2.45 6 3.5 4 4.0 0 4 8.7% 3 10 2 0 2
Jake Funk Colts 12 3 25.0% 2 10 4 2.00 2 5.0 0 0.0 0 1 8.3% 1 12 0 1 0
Chase Edmonds Buccaneers 8 2 25.0% 2 8 5 2.50 1 5.0 1 3.0 0 0 0.0% 0 0 0 0 0
Justice Hill Ravens 17 8 47.1% 8 9 9 1.13 1 2.0 6 1.2 0 0 0.0% 0 0 0 0 0
Josh Jacobs Raiders 44 21 47.7% 19 48 43 2.26 3 2.7 9 2.8 0 3 6.8% 2 23 0 0 1
Gus Edwards Ravens 13 8 61.5% 8 32 19 2.38 5 2.6 3 6.3 0 0 0.0% 0 0 0 0 0
Godwin Igwebuike Falcons 1 0 0.0% 0 0 0 0.00 0 0.0 0 0.0 0 0 0.0% 0 0 0 0 0
DeeJay Dallas Seahawks 9 3 33.3% 2 4 1 0.50 1 5.0 1 -1.0 0 1 11.1% 1 14 0 1 1
Brian Robinson Commanders 38 20 52.6% 19 59 36 1.89 11 3.1 6 3.5 0 2 5.3% 1 7 1 0 1
Najee Harris Steelers 32 8 25.0% 6 31 12 2.00 5 5.8 1 2.0 0 2 6.3% 2 2 0 0 1
Gary Brightwell Giants 9 3 33.3% 1 5 5 5.00 0 0.0 0 0.0 0 2 22.2% 2 6 0 0 0
AJ Dillon Packers 29 15 51.7% 13 19 26 2.00 4 3.5 8 0.6 0 3 10.3% 2 17 0 0 1
Travis Etienne Jr. Jaguars 55 23 41.8% 18 77 60 3.33 8 5.1 10 3.6 0 5 9.1% 5 27 0 0 2
Deon Jackson Colts 50 18 36.0% 13 14 21 1.62 11 1.2 2 0.5 0 6 12.0% 5 14 0 0 2
Cam Akers Rams 26 22 84.6% 22 29 37 1.68 3 -2.7 18 2.0 0 0 0.0% 0 0 0 0 0
D'Andre Swift Eagles 17 2 11.8% 1 3 2 2.00 1 3.0 0 0.0 0 2 11.8% 1 0 0 0 1
Elijah Mitchell 49ers 10 5 50.0% 5 10 11 2.20 2 2.5 1 3.0 0 1 10.0% 0 0 0 0 0
Clyde Edwards-Helaire Chiefs 14 7 50.0% 6 22 11 1.83 4 3.5 2 4.0 0 1 7.1% 1 7 0 0 0
Anthony McFarland Jr. Steelers 5 2 40.0% 0 0 0 0.00 0 0.0 0 0.0 0 2 40.0% 2 11 2 1 1
J.K. Dobbins Ravens 28 10 35.7% 8 22 22 2.75 4 2.5 4 3.0 0 2 7.1% 2 15 1 0 1
Chuba Hubbard Panthers 26 11 42.3% 9 60 43 4.78 2 16.5 4 5.3 0 2 7.7% 2 9 0 0 1
Elijah Dotson Chargers 1 0 0.0% 0 0 0 0.00 0 0.0 0 0.0 0 0 0.0% 0 0 0 0 0
Salvon Ahmed Dolphins 19 3 15.8% 3 11 11 3.67 2 1.5 1 8.0 0 1 5.3% 0 0 0 0 1
Ty Chandler Vikings 11 4 36.4% 3 0 5 1.67 3 0.0 0 0.0 0 1 9.1% 1 18 0 0 0
Kenneth Gainwell Eagles 38 18 47.4% 14 54 25 1.79 6 3.8 8 3.9 0 4 10.5% 4 20 0 0 1
Keaontay Ingram Cardinals 7 5 71.4% 5 -4 7 1.40 2 1.5 2 -2.0 0 0 0.0% 0 0 0 0 0
Emari Demercado Cardinals 3 0 0.0% 0 0 0 0.00 0 0.0 0 0.0 0 0 0.0% 0 0 0 0 0
Javonte Williams Broncos 28 17 60.7% 13 52 40 3.08 7 5.4 4 1.8 0 5 17.9% 4 5 0 0 3
Antonio Gibson Commanders 24 4 16.7% 3 9 5 1.67 1 3.0 1 3.0 0 1 4.2% 1 10 0 0 0
Jerome Ford Browns 30 15 50.0% 15 36 27 1.80 4 0.3 7 1.6 0 0 0.0% 0 0 0 0 0
Tyler Allgeier Falcons 26 18 69.2% 15 75 55 3.67 9 3.4 6 7.3 0 3 11.5% 3 19 0 0 1
Dameon Pierce Texans 35 13 37.1% 11 38 32 2.91 7 3.4 2 2.5 0 3 8.6% 2 9 0 0 1
Zamir White Raiders 5 2 40.0% 1 2 2 2.00 1 2.0 0 0.0 0 1 20.0% 1 5 0 0 0
Chris Rodriguez Jr. Commanders 3 3 100.0% 3 7 6 2.00 2 2.5 0 0.0 0 0 0.0% 0 0 0 0 0
Isiah Pacheco Chiefs 29 12 41.4% 8 23 12 1.50 5 2.6 3 3.3 0 4 13.8% 4 31 0 0 0
Hunter Luepke Cowboys 3 0 0.0% 0 0 0 0.00 0 0.0 0 0.0 0 0 0.0% 0 0 0 0 0
Craig Reynolds Lions 1 0 0.0% 0 0 0 0.00 0 0.0 0 0.0 0 0 0.0% 0 0 0 0 0
Kyren Williams Rams 52 15 28.9% 15 52 43 2.87 3 0.3 9 3.9 0 2 3.9% 0 6 2 0 2
Tyjae Spears Titans 33 4 12.1% 3 27 18 6.00 2 9.5 1 8.0 0 4 12.1% 1 1 1 0 2
Kenneth Walker III Seahawks 30 16 53.3% 12 64 44 3.67 7 5.3 3 7.0 0 4 13.3% 4 3 1 0 0
Evan Hull Colts 7 2 28.6% 1 1 0 0.00 1 1.0 0 0.0 0 1 14.3% 1 6 0 1 1
Zach Charbonnet Seahawks 11 3 27.3% 3 11 4 1.33 0 0.0 1 1.0 0 0 0.0% 0 0 0 0 0
Rhamondre Stevenson Patriots 58 18 31.0% 12 25 14 1.17 7 2.6 4 2.0 0 6 10.3% 6 64 0 1 2
Jaylen Warren Steelers 24 8 33.3% 3 6 5 1.67 2 1.5 1 3.0 0 6 25.0% 5 12 1 0 3
Roschon Johnson Bears 26 11 42.3% 5 20 13 2.60 2 1.5 1 2.0 0 7 26.9% 6 35 2 4 4
Julius Chestnut Titans 5 0 0.0% 0 0 0 0.00 0 0.0 0 0.0 0 0 0.0% 0 0 0 0 0
Jahmyr Gibbs Lions 19 9 47.4% 7 42 34 4.86 2 1.5 4 8.3 0 2 10.5% 2 18 0 0 0
Deuce Vaughn Cowboys 8 6 75.0% 6 8 8 1.33 1 4.0 5 0.8 0 0 0.0% 0 0 0 0 0
Sean Tucker Buccaneers 10 7 70.0% 5 15 12 2.40 3 3.3 2 2.5 0 2 20.0% 2 9 0 0 1
Bijan Robinson Falcons 31 16 51.6% 10 56 31 3.10 8 3.3 2 15.0 0 6 19.4% 6 27 2 0 0
Tank Bigsby Jaguars 15 7 46.7% 7 13 14 2.00 1 1.0 5 2.2 0 1 6.7% 0 0 0 0 0
Rachaad White Buccaneers 54 19 35.2% 17 39 33 1.94 10 2.3 7 2.3 0 2 3.7% 2 10 0 0 0
Jaleel McLaughlin Broncos 3 1 33.3% 0 0 0 0.00 0 0.0 0 0.0 0 1 33.3% 1 -7 0 0 0

Week 1 Takeaways

Chuba Hubbard’s usage is worth monitoring very, very closely.

Most of the hype in the Carolina Panthers‘ rushing “attack” has been centered around Miles Sanders, who signed a four-year, $25.4 million deal with the team in free agency. However, former fifth-round pick Chuba Hubbard stood out in Week 1. Hubbard’s 82.1 PFF rushing grade ranked second among all running backs on the week, with 11 touches for 69 yards on the week. Despite finishing with 10 fewer rushing attempts than Sanders, Hubbard recorded just 16 fewer rushing yards, outpacing him with 6.7 yards per carry, 4.8 yards after contact per attempt and a 44% missed forced tackle rate. 

Upcoming matchups: vs. Saints, at Seahawks, vs. Vikings

Philadelphia Eagles seem committed to Kenneth Gainwell.

RB Rashaad Penny was one of the biggest surprise inactives of the week, starting the year as a healthy scratch. The Eagles elected to roll with three active running backs on game day, including Kenneth Gainwell, Boston Scott and D’Andre Swift. It was Gainwell, however, who led the team with 14 carries for an 87.5% market share on running back rush attempts in Week 1. Swift and Scott combined for just four total touches on the day.

Upcoming matchups: vs. Vikings, at Buccaneers vs. Commanders

Tennessee Titans RB Tyjae Spears saw usage in critical situations. 

The drum has been beating loudly for Titans third-round rookie Tyjae Spears, and that drum only got louder in Week 1 after out-snapping Derrick Henry 33-28. Though his overall touch rate was significantly lower than Henry’s (60.7%) at 12.1%, his presence on the field in his first game as a pro makes him worth a speculative add.

Upcoming matchups: vs. Chargers, at Browns, vs. Bengals

Nick Chubb’s usage is up.

Throughout the offseason, the Browns have hyped Nick Chubb as a candidate to see increased usage in 2023, particularly via the passing game amidst Kareem Hunt‘s departure in free agency. So far in a limited sample size, that’s actually true. Chubb totaled 22 touches in Week 1, with a 63.9% overall touch rate and 11.1% target rate on snaps compared to his previous career averages at 51.8% and 6.2%, respectively.

Upcoming matchups: at Steelers, vs. Titans, vs. Ravens

Chicago Bears rookie Roschon Johnson sees opportunity as a receiver.

The Bears deployed a running back-by-committee approach in Week 1, with rookie Roschon Johnson and veterans Khalil Herbert and D’Onta Foreman splitting snaps fairly throughout the course of the game. Though Herbert saw the highest touch rate (48%) on his 25 snaps, Johnson ranked top three among all running backs in Week 1 in target opportunity rate, earning targets on 26.9% of his 17 routes run. 

Upcoming matchups: at Buccaneers, at Chiefs, vs. Broncos

There might be enough rushing opportunity on the Atlanta Falcons for both Bijan Robinson and Tyler Allgeier to be productive in fantasy football.

Lost in the endless complaints about the lack of opportunity for WR Drake London (you know, that guy the Falcons drafted eighth overall in 2022 just to run him ragged on the Week 1 #AllCardio team) is the opportunity HC Arthur Smith did offer second-year RB Tyler Allgeier. Allgeier totaled 18 touches on the week, including three carries inside the five – two of which were converted to touchdowns. Bijan Robinson is certain to see an uptick in touches as the weeks go by, but so far, it looks as though we’re in for a similarly efficient and heavy rush attack to what the Falcons deployed in 2022, giving Allgeier some upside as a weekly flex play in fantasy football.

Upcoming matchups: vs. Packers, at Lions, at Jaguars

Once J.K. Dobbins (Achilles) left the game, the Baltimore Ravens deployed other RBs fairly evenly.

Unfortunately, Ravens RB J.K. Dobbins is out for the season after suffering a torn Achilles in Week 1, but the Ravens rushing attack is sure to continue moving forward as long as Lamar Jackson is in at quarterback. After Dobbins left the game in the third quarter, the Ravens deployed running backs Gus Edwards and Justice Hill fairly evenly, receiving nine and seven carries, respectively. It’s worth noting, however, that Hill just barely out-snapped Edwards, receiving each of the team’s carries inside the five-yard line to close out the day, converting each of those for a touchdown. 

Edwards has endeared himself to the Ravens organization, a continual fixture in the run game even if he hasn’t been consistently featured. Expect him to remain involved moving forward, but Hill will likely continue to see heavy usage on third downs, with the potential for the headache of a running back by committee on the horizon.

Upcoming matchups: at Bengals, vs. Colts, at Browns

Los Angeles Rams RB Cam Akers led all running backs (min. 10 snaps) with an 84.6% touch rate… but that stat is deceiving.

It was a disastrous day for Rams RB Cam Akers, who totaled just 29 yards from scrimmage on 22 touches. Though he led all running backs in touch rate, it’s worth noting just how many of those touches came late in the game – 12 of them, in fact, in the fourth quarter as the team looked to put this game against the Seahawks. “Backup” Kyren Williams was heavily involved as well, seeing 15 carries himself (including two touchdowns), with 11 of those 15 touches coming in the first three quarters. Beware of Akers heading into Week 2, as it would take a miracle for this unit to get an early lead on the Niners.

Upcoming matchups: vs. 49ers, at Bengals, at Colts

Denver BroncosJavonte Williams heats up right out of the gate.

After suffering a complicated knee injury involving a torn ACL in Week 4 of the 2022 season, there was a lot of uncertainty as to how much Williams would be involved in the offense right out of the gate. The answer, as it turns out, is “quite often,” coming out of the gate with an immediate 60.7% touch rate, equal to that of Titans workhorse Derrick Henry. Don’t be surprised to see that usage continue to increase further throughout the season as Williams continues to ramp up in his return from the torn ACL.

Upcoming matchups: vs. Commanders, at Dolphins, at Bears

Brian Robinson dominated the Washington Commanders backfield across the board.

Given that Antonio Gibson was a converted wide receiver coming out of Memphis and had been productive as a receiver in 2022, there waas speculation that he’d be the back to roster in full PPR scoring formats. Last season, Robinson averaged just 1.0 target per game, but at least to start the season, there was a negligible difference in their usage in the receiving game, each having run 17 routes on the day, with Robinson receiving one more target than Gibson. Robinson’s overall touch rate on snaps stood at 52.6% for the week in comparison to Gibson’s 16.7% – meaning that when Robinson was on the field, he touched the ball more often than not.

Upcoming matchups: at Broncos, vs. Bills, at Eagles
Subscriptions

Unlock the 2023 Fantasy Draft Kit, with League Sync, Live Draft Assistant, PFF Grades & Data Platform that powers all 32 Pro Teams

$31 Draft Kit Fee + $8.99/mo
OR
$89.88/yr + FREE Draft Kit