NFL Draft News & Analysis

Premium Content Sign Up

PFF Data Study: Breaking down every NFL team's draft capital

As we get closer and closer to the 2021 NFL Draft, you will find a lot of information about which team has the most or least draft capital to work with. It’s pretty obvious that the Jacksonville Jaguars, who possess the first overall pick, another pick in the first round and two second-round picks, have the most draft capital. It's also clear that the Seattle Seahawks have the least draft capital, as they have no first-round picks and only three picks in total.

In this article, we will break down each team's draft capital in a variety of ways.

View PFF's 2021 NFL Draft position rankings:

QB | RB | WR | TE | T | iOL | DI | EDGE | LB | CB | S

Draft capital lists are usually created in a fairly easy way: Standard draft charts assign a numerical value to each draft pick, and summing up the respective values yields the draft capital for every team.

We will use our own draft chart in this article, a chart obtained by looking at the PFF WAR in the first four years (which coincides with the cost-controlled rookie contract) of all draft picks between 2006 and 2017.

The numerical value assigned to a draft pick is the average (as computed by shape-constrained GAM) four-year WAR value we expect a player picked at this draft position to generate based on what happened with the players in these 12 draft classes.

Before we break down the draft capital, here is a table with our draft pick values. We'll start with the first two rounds…

Round 1

Round 2

Pick No.  Value Pick No.  Value
1 1.135 33 0.495
2 1.099 34 0.487
3 1.063 35 0.480
4 1.027 36 0.473
5 0.991 37 0.465
6 0.955 38 0.458
7 0.919 39 0.451
8 0.883 40 0.443
9 0.847 41 0.436
10 0.811 42 0.429
11 0.777 43 0.422
12 0.742 44 0.415
13 0.715 45 0.409
14 0.695 46 0.402
15 0.675 47 0.396
16 0.660 48 0.390
17 0.646 49 0.384
18 0.633 50 0.378
19 0.619 51 0.373
20 0.606 52 0.368
21 0.594 53 0.363
22 0.584 54 0.357
23 0.573 55 0.352
24 0.565 56 0.347
25 0.557 57 0.342
26 0.549 58 0.337
27 0.541 59 0.332
28 0.533 60 0.327
29 0.525 61 0.322
30 0.518 62 0.316
31 0.510 63 0.311
32 0.502 64 0.306

And here are Rounds 3 through 7…

Round 3

Round 4

Round 5

Round 6

Round 7

Pick No.  Value Pick No.  Value Pick No.  Value Pick No.  Value Pick No.  Value
65 0.301 106 0.183 145 0.126 185 0.082 229 0.054
66 0.296 107 0.181 146 0.125 186 0.081 230 0.053
67 0.292 108 0.179 147 0.124 187 0.080 231 0.053
68 0.287 109 0.177 148 0.122 188 0.079 232 0.052
69 0.283 110 0.174 149 0.121 189 0.078 233 0.052
70 0.279 111 0.172 150 0.120 190 0.077 234 0.052
71 0.275 112 0.170 151 0.119 191 0.077 235 0.051
72 0.271 113 0.168 152 0.118 192 0.076 236 0.051
73 0.267 114 0.166 153 0.117 193 0.075 237 0.051
74 0.264 115 0.163 154 0.116 194 0.074 238 0.050
75 0.260 116 0.161 155 0.114 195 0.073 239 0.050
76 0.257 117 0.160 156 0.113 196 0.072 240 0.050
77 0.254 118 0.158 157 0.112 197 0.071 241 0.050
78 0.251 119 0.157 158 0.111 198 0.070 242 0.050
79 0.248 120 0.155 159 0.110 199 0.069 243 0.049
80 0.246 121 0.154 160 0.109 200 0.068 244 0.049
81 0.243 122 0.153 161 0.108 201 0.068 245 0.049
82 0.240 123 0.151 162 0.107 202 0.067 246 0.049
83 0.237 124 0.150 163 0.106 203 0.066 247 0.049
84 0.234 125 0.149 164 0.104 204 0.065 248 0.049
85 0.231 126 0.148 165 0.103 205 0.065 249 0.048
86 0.229 127 0.146 166 0.102 206 0.064 250 0.048
87 0.226 128 0.145 167 0.101 207 0.063 251 0.048
88 0.223 129 0.144 168 0.100 208 0.063 252 0.048
89 0.221 130 0.143 169 0.099 209 0.062 253 0.048
90 0.219 131 0.142 170 0.098 210 0.061 254 0.048
91 0.217 132 0.141 171 0.097 211 0.061 255 0.047
92 0.214 133 0.139 172 0.096 212 0.060 256 0.047
93 0.212 134 0.138 173 0.095 213 0.060 257 0.047
94 0.210 135 0.137 174 0.094 214 0.060 258 0.047
95 0.207 136 0.136 175 0.092 215 0.059 259 0.047
96 0.205 137 0.135 176 0.091 216 0.059
97 0.203 138 0.134 177 0.090 217 0.058
98 0.201 139 0.133 178 0.089 218 0.058
99 0.199 140 0.132 179 0.088 219 0.058
100 0.196 141 0.130 180 0.087 220 0.057
101 0.194 142 0.129 181 0.086 221 0.057
102 0.192 143 0.128 182 0.085 222 0.056
103 0.190 144 0.127 183 0.084 223 0.056
104 0.187 184 0.083 224 0.056
105 0.185 225 0.055
226 0.055
227 0.054
228 0.054

You could compute each NFL team's draft capital yourself by using a little patience and a calculator, but we have done all the work for you. Here, we present each team’s draft capital, broken down by all three days of the draft.

DOMINATE FANTASY FOOTBALL & BETTING WITH AI-POWERED DATA & TOOLS TRUSTED BY ALL 32

Unlimited Fantasy League Sync
Fantasy Start/Sit Line-Up Optimizer & Waiver Wire
WR-CB & OL-DL Matchups, PFF Player Grades, & Premium Stats 2.0 Tools
Nathan Jahnkes Rankings - #1 Most Accurate Last 70 Weeks
PFF Best Bets, Player Props, & Power Ranking Tools
NFL Mock Draft Sim with Trades & Draft Grades

Already have a subscription? Log In

Safety worth way more than 2 points. Help protect your family with fast, free will.
Sponsor

NFL Draft Featured Tools

Subscriptions

Unlock the 2023 Fantasy Draft Kit, with League Sync, Live Draft Assistant, PFF Grades & Data Platform that powers all 32 Pro Teams

$31 Draft Kit Fee + $8.99/mo
OR
$89.88/yr + FREE Draft Kit