5Penn StatePSU
11-2 • ATS 6-7
37
Final
45
3OregonORE
13-0 • ATS 7-6
Betting Odds | Closing | Result |
---|---|---|
Spread | ORE -3 | ORE Covers |
O/U | 51.5 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Nittany Lions | 10 | 14 | 0 | 13 | 37 |
Ducks | 14 | 17 | 7 | 7 | 45 |
Live Analysis
Spread | Nittany Lions | Ducks |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Nittany Lions | Ducks |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @West Virginia Mountaineers | 34-12 W | -7.5 W | 49 |
2 | 9/7 | Bowling Green Falcons | 34-27 W | -34 L | 51 |
4 | 9/21 | Kent State Golden Flashes | 56-0 W | -49 W | 57.5 |
5 | 9/28 | Illinois Fighting Illini | 21-7 W | -19.5 L | 48.5 |
6 | 10/5 | UCLA Bruins | 27-11 W | -29.5 L | 48 |
7 | 10/12 | @USC Trojans | 33-30 W | -3.5 L | 52 |
9 | 10/26 | @Wisconsin Badgers | 28-13 W | -6.5 W | 47.5 |
10 | 11/2 | Ohio State Buckeyes | 20-13 L | +3 L | 47.5 |
11 | 11/10 | Washington Huskies | 35-6 W | -13.5 W | 47.5 |
12 | 11/16 | @Purdue Boilermakers | 49-10 W | -30 W | 51.5 |
13 | 11/23 | @Minnesota Golden Gophers | 26-25 W | -11 L | 45.5 |
14 | 11/30 | Maryland Terrapins | 44-7 W | -27 W | 50.5 |
CC | 12/8 | @Oregon Ducks | 45-37 L | +3 L | 51.5 |
16 | 12/21 | SMU Mustangs | 38-10 W | -9 W | 51.5 |
BG | 1/1 | @Boise State Broncos | 31-14 W | -12.5 W | 55 |
PO | 1/10 | Notre Dame Fighting Irish | 27-24 L | -1 L | 45.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Idaho Vandals | 24-14 W | -49.5 L | 60.5 |
2 | 9/8 | Boise State Broncos | 37-34 W | -17.5 L | 61.5 |
3 | 9/14 | @Oregon State Beavers | 49-14 W | -18.5 W | 49.5 |
5 | 9/29 | @UCLA Bruins | 34-13 W | -24 L | 54.5 |
6 | 10/5 | Michigan State Spartans | 31-10 W | -22.5 L | 51.5 |
7 | 10/12 | Ohio State Buckeyes | 32-31 W | +3.5 W | 54.5 |
8 | 10/19 | @Purdue Boilermakers | 35-0 W | -30.5 W | 61 |
9 | 10/26 | Illinois Fighting Illini | 38-9 W | -21.5 W | 54.5 |
10 | 11/2 | @Michigan Wolverines | 38-17 W | -14.5 W | 44.5 |
11 | 11/10 | Maryland Terrapins | 39-18 W | -24 L | 57.5 |
12 | 11/17 | @Wisconsin Badgers | 16-13 W | -13.5 L | 49.5 |
14 | 12/1 | Washington Huskies | 49-21 W | -17 W | 50.5 |
CC | 12/8 | Penn State Nittany Lions | 45-37 W | -3 W | 51.5 |
BG | 1/1 | Ohio State Buckeyes | 41-21 L | +2.5 L | 55.5 |
Scoring Plays
- Touchdown37-454th 3:47Drew Allar passed to Harrison Wallace III for 14 yard touchdown (Ryan Barker made PAT)
- Touchdown30-454th 7:33Jordan James rushed for 3 yard touchdown (Atticus Sappington made PAT)
- Touchdown30-384th 14:20Kaytron Allen rushed for 1 yard touchdown (2pt attempt failed, Tyler Warren run)
- Touchdown24-383rd 7:46Dillon Gabriel passed to Tez Johnson for 48 yard touchdown (Atticus Sappington made PAT)
- Field Goal24-312nd 0:10Atticus Sappington kicked a 32-yard field goal
- Touchdown24-282nd 2:00Drew Allar rushed for 7 yard touchdown (Ryan Barker made PAT)
- Touchdown17-282nd 6:54Drew Allar passed to Omari Evans for 22 yard touchdown (Ryan Barker made PAT)
- Touchdown10-282nd 10:08Jordan James rushed for 1 yard touchdown (Atticus Sappington made PAT)
- Touchdown10-212nd 13:07Dillon Gabriel passed to Terrance Ferguson for 4 yard touchdown (Atticus Sappington made PAT)
- Touchdown10-141st 1:27Drew Allar passed to Nicholas Singleton for 22 yard touchdown (Ryan Barker made PAT)
- Touchdown3-141st 3:25Dillon Gabriel passed to Kenyon Sadiq for 2 yard touchdown (Atticus Sappington made PAT)
- Field Goal3-71st 7:34Ryan Barker kicked a 33-yard field goal
- Touchdown0-71st 10:46Dillon Gabriel passed to Kenyon Sadiq for 28 yard touchdown (Atticus Sappington made PAT)
- Touchdown37-454th 3:47Drew Allar passed to Harrison Wallace III for 14 yard touchdown (Ryan Barker made PAT)
- Touchdown30-454th 7:33Jordan James rushed for 3 yard touchdown (Atticus Sappington made PAT)
- Touchdown30-384th 14:20Kaytron Allen rushed for 1 yard touchdown (2pt attempt failed, Tyler Warren run)
- Touchdown24-383rd 7:46Dillon Gabriel passed to Tez Johnson for 48 yard touchdown (Atticus Sappington made PAT)
- Field Goal24-312nd 0:10Atticus Sappington kicked a 32-yard field goal
- Touchdown24-282nd 2:00Drew Allar rushed for 7 yard touchdown (Ryan Barker made PAT)
- Touchdown17-282nd 6:54Drew Allar passed to Omari Evans for 22 yard touchdown (Ryan Barker made PAT)
- Touchdown10-282nd 10:08Jordan James rushed for 1 yard touchdown (Atticus Sappington made PAT)
- Touchdown10-212nd 13:07Dillon Gabriel passed to Terrance Ferguson for 4 yard touchdown (Atticus Sappington made PAT)
- Touchdown10-141st 1:27Drew Allar passed to Nicholas Singleton for 22 yard touchdown (Ryan Barker made PAT)
- Touchdown3-141st 3:25Dillon Gabriel passed to Kenyon Sadiq for 2 yard touchdown (Atticus Sappington made PAT)
- Field Goal3-71st 7:34Ryan Barker kicked a 33-yard field goal
- Touchdown0-71st 10:46Dillon Gabriel passed to Kenyon Sadiq for 28 yard touchdown (Atticus Sappington made PAT)