3OregonORE
4-0 • ATS 1-3
34
Final
13
UCLAUCLA
1-3 • ATS 2-2
Betting Odds | Closing | Result |
---|---|---|
Spread | ORE -24 | UCLA Covers |
O/U | 54.5 | Under |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Ducks | 7 | 21 | 0 | 6 | 34 |
Bruins | 3 | 7 | 3 | 0 | 13 |
Live Analysis
Spread | Ducks | Bruins |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Ducks | Bruins |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Idaho Vandals | 24-14 W | -49.5 L | 60.5 |
2 | 9/8 | Boise State Broncos | 37-34 W | -17.5 L | 61.5 |
3 | 9/14 | @Oregon State Beavers | 49-14 W | -18.5 W | 49.5 |
5 | 9/29 | @UCLA Bruins | 34-13 W | -24 L | 54.5 |
6 | 10/5 | Michigan State Spartans | 31-10 W | -22.5 L | 51.5 |
7 | 10/12 | Ohio State Buckeyes | 32-31 W | +3.5 W | 54.5 |
8 | 10/19 | @Purdue Boilermakers | 35-0 W | -30.5 W | 61 |
9 | 10/26 | Illinois Fighting Illini | 38-9 W | -21.5 W | 54.5 |
10 | 11/2 | @Michigan Wolverines | 38-17 W | -14.5 W | 44.5 |
11 | 11/10 | Maryland Terrapins | 39-18 W | -24 L | 57.5 |
12 | 11/17 | @Wisconsin Badgers | 16-13 W | -13.5 L | 49.5 |
14 | 12/1 | Washington Huskies | 49-21 W | -17 W | 50.5 |
CC | 12/8 | Penn State Nittany Lions | 45-37 W | -3 W | 51.5 |
BG | 1/1 | Ohio State Buckeyes | 41-21 L | +2.5 L | 55.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @Hawaii Warriors | 16-13 W | -13.5 L | 52.5 |
3 | 9/14 | Indiana Hoosiers | 42-13 L | +3.5 L | 47 |
4 | 9/21 | @LSU Tigers | 34-17 L | +21.5 W | 56.5 |
5 | 9/29 | Oregon Ducks | 34-13 L | +24 W | 54.5 |
6 | 10/5 | @Penn State Nittany Lions | 27-11 L | +29.5 W | 48 |
7 | 10/13 | Minnesota Golden Gophers | 21-17 L | +3.5 L | 39 |
8 | 10/19 | @Rutgers Scarlet Knights | 35-32 W | +4 W | 42.5 |
10 | 11/2 | @Nebraska Cornhuskers | 27-20 W | +7.5 W | 38.5 |
11 | 11/9 | Iowa Hawkeyes | 20-17 W | +6.5 W | 45.5 |
12 | 11/16 | @Washington Huskies | 31-19 L | +4.5 L | 46.5 |
13 | 11/24 | USC Trojans | 19-13 L | +5 L | 53.5 |
14 | 11/30 | Fresno State Bulldogs | 20-13 W | -7.5 L | 46.5 |
Scoring Plays
- Touchdown34-134th 9:43Dillon Gabriel passed to Tez Johnson for 12 yard touchdown (Atticus Sappington missed PAT)
- Field Goal28-133rd 7:42Mateen Bhaghani kicked a 54-yard field goal
- Touchdown28-102nd 0:23Bryan Addison intercepted Dillon Gabriel for 96 yard touchdown (Mateen Bhaghani made PAT)
- Field Goal28-32nd 2:31Atticus Sappington kicked a 42-yard field goal
- Touchdown25-32nd 9:20Dillon Gabriel passed to Tez Johnson for 52 yard touchdown (2pt attempt converted, Kenyon Sadiq pass to Terrance Ferguson)
- Touchdown17-32nd 11:58Jordan James rushed for 2 yard touchdown (Atticus Sappington made PAT)
- Field Goal10-32nd 15:00Atticus Sappington kicked a 41-yard field goal
- Field Goal7-31st 2:39Mateen Bhaghani kicked a 27-yard field goal
- Touchdown7-01st 9:47Dillon Gabriel passed to Traeshon Holden for 12 yard touchdown (Atticus Sappington made PAT)
- Touchdown34-134th 9:43Dillon Gabriel passed to Tez Johnson for 12 yard touchdown (Atticus Sappington missed PAT)
- Field Goal28-133rd 7:42Mateen Bhaghani kicked a 54-yard field goal
- Touchdown28-102nd 0:23Bryan Addison intercepted Dillon Gabriel for 96 yard touchdown (Mateen Bhaghani made PAT)
- Field Goal28-32nd 2:31Atticus Sappington kicked a 42-yard field goal
- Touchdown25-32nd 9:20Dillon Gabriel passed to Tez Johnson for 52 yard touchdown (2pt attempt converted, Kenyon Sadiq pass to Terrance Ferguson)
- Touchdown17-32nd 11:58Jordan James rushed for 2 yard touchdown (Atticus Sappington made PAT)
- Field Goal10-32nd 15:00Atticus Sappington kicked a 41-yard field goal
- Field Goal7-31st 2:39Mateen Bhaghani kicked a 27-yard field goal
- Touchdown7-01st 9:47Dillon Gabriel passed to Traeshon Holden for 12 yard touchdown (Atticus Sappington made PAT)