
DOB2003-11-08(21.5)
Height6' 2"
Weight215
Speed—
College—
Draft Year—
Draft Team—
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2025 | 2024 | 2023 | |
---|---|---|---|
Overall Grade | — | — | — |
Games Played | — | 13 | 14 |
Defense Snaps | — | 461 | 838 |
Pass Rush Snaps | — | 1 | 7 |
Run Def Snaps | — | 188 | 352 |
Coverage Snaps | — | 272 | 479 |
Tackles | — | 33 | 35 |
Asst Tkl | — | 10 | 12 |
Missed Tkl | — | 6 | 8 |
Snaps by Alignment
2025 | 2024 | 2023 | |
---|---|---|---|
D-Line | 4 | 3 | |
Slot | 48 | 243 | |
Corner | 1 | 0 | |
Box | 273 | 357 | |
Deep | 135 | 235 |
2025 Comparables
Percentiles among S with Min+ Snaps