
DOB2004-11-06(20.5)
Height6' 1"
Weight226
Speed—
College—
Draft Year—
Draft Team—
Round—
Selection—
Get the best of PFF with PFF+
Career Stats
2025 | 2024 | 2023 | |
---|---|---|---|
Overall Grade | — | — | — |
Games Played | — | 15 | 13 |
Att | — | 174 | 171 |
Yards | — | 1106 | 753 |
YPA | — | 6.4 | 4.4 |
TD | — | 12 | 8 |
Rec | — | 41 | 26 |
Targ | — | 52 | 30 |
Rec Yards | — | 375 | 307 |
2025 Comparables
Percentiles among RB with Min+ Attempts.
†with Min+ Zone Attempts.
‡with Min+ Gap Attempts.