Fantasy News & Analysis

Fantasy Football Rushing Report: Touches, schemes, matchups, more ahead of Week 3

2RW86F1 Houston, Texas, USA. 17th Sep, 2023. Indianapolis Colts running back Zack Moss (21) is tackled by Houston Texans linebacker Denzel Perryman (6) while carrying the ball upfield during the first quarter between the Houston Texans and the Indianapolis Colts at NRG Stadium in Houston, TX on September 17, 2023. (Credit Image: © Erik Williams/ZUMA Press Wire) EDITORIAL USAGE ONLY! Not for Commercial USAGE! Credit: ZUMA Press, Inc./Alamy Live News

Indianapolis Colts RB Zack Moss earns a workhorse role: As long as Jonathan Taylor is out, the Colts have made it clear that Moss is the guy.

Jerome Ford is a must-add in all formats: Cleveland Browns RB Nick Chubb has suffered a season-ending knee injury, and Ford is the next man up.

Tony Jones Jr. saw significant usage following a hamstring injury to Jamaal Williams: With New Orleans Saints RB Alvin Kamara out for another week while serving a suspension, backup Tony Jones Jr. could be in for a significant workload in Week 3.

Estimated reading time: 7 minutes

Week 2 was a brutal one for the running back position, seeing several injuries to highly drafted fantasy assets, including a season-ending knee injury to Cleveland Browns RB Nick Chubb. There’s also an ankle injury to Saquon Barkley that will likely keep him out for several weeks, meaning it’s as important now as ever to understand the usage of running backs to keep your fantasy football teams in tip-top shape. 

Here are eight running back takeaways from Week 2’s targets and touches report that could bear a significant impact on running back outlooks in Week 3 and beyond.

WR:CB Matchup Chart

Fantasy Football Rushing Report

NAME TEAM SNAPS TOUCHES TOUCH RATE PFF Grade ATT RSH YDS YCO YCO/ATT MTF/ATT. ZONE ATT ZONE YPC MGP ATTS MGP YPC RTS TGT OPP RATE REC REC YDS RZ TGT 2MIN TGT PLOS TGTS YPRR YAC/REC
Latavius Murray Bills 33 11 33.3% 72.2 8 30 14 1.75 0.00 4 2.75 3 4.67 21 4 12.1% 3 18 1 1 3 0.86 6.00
Jerick McKinnon Chiefs 40 5 12.5% 52.2 1 -2 0 0.00 0.00 1 -2.00 0 0.00 30 5 12.5% 4 34 0 0 2 1.13 6.75
Raheem Mostert Dolphins 92 31 33.7% 72.6 28 158 92 3.29 0.21 18 6.61 7 4.57 52 3 3.3% 3 19 1 0 1 0.37 7.67
Ezekiel Elliott Patriots 49 17 34.7% 57.5 12 42 21 1.75 0.00 10 3.20 1 7.00 26 5 10.2% 5 14 0 0 0 0.54 5.80
Derrick Henry Titans 74 45 60.8% 73.7 40 143 107 2.68 0.05 18 4.28 18 3.06 22 5 6.8% 5 71 0 0 1 3.23 17.80
Christian McCaffrey 49ers 110 48 43.6% 72.7 42 268 224 5.33 0.29 26 7.23 14 5.29 53 7 6.4% 6 36 0 1 4 0.68 4.00
Dalvin Cook Jets 42 21 50.0% 54.4 17 40 32 1.88 0.29 4 1.25 10 2.10 21 4 9.5% 4 31 0 0 1 1.48 10.50
Joe Mixon Bengals 80 33 41.3% 68.1 26 115 86 3.31 0.19 12 4.92 13 4.08 41 9 11.3% 7 53 1 0 1 1.29 9.71
D'Onta Foreman Bears 21 7 33.3% 68.5 5 16 20 4.00 0.20 1 3.00 2 5.50 15 3 14.3% 2 8 0 1 0 0.53 4.50
James Conner Cardinals 93 42 45.2% 82.1 37 168 114 3.08 0.30 18 4.06 14 5.36 38 5 5.4% 5 8 1 1 0 0.21 5.00
Samaje Perine Broncos 57 16 28.1% 60.1 9 45 30 3.33 0.11 1 2.00 4 3.00 42 7 12.3% 7 57 1 3 2 1.36 8.00
Jamaal Williams Saints 67 29 43.3% 50.9 27 74 64 2.37 0.19 14 3.57 12 2.00 29 2 3.0% 2 7 0 0 0 0.24 6.00
Aaron Jones Packers 28 11 39.3% 71.3 9 41 24 2.67 0.22 4 3.75 3 6.33 16 4 14.3% 2 86 1 1 1 5.38 42.50
Austin Ekeler Chargers 41 20 48.8% 74.8 16 117 72 4.50 0.31 8 4.75 6 11.33 24 5 12.2% 4 47 1 1 4 1.96 11.00
Matt Breida Giants 16 4 25.0% 46.8 3 14 12 4.00 0.00 2 4.00 1 6.00 10 1 6.3% 1 5 0 0 0 0.50 10.00
Dare Ogunbowale Texans 16 2 12.5% 54.6 2 4 5 2.50 0.00 1 2.00 1 2.00 11 0 0.0% 0 0 0 0 0 0.00 0.00
Joshua Kelley Chargers 85 29 34.1% 61.4 29 130 75 2.59 0.07 13 5.23 14 4.07 45 2 2.4% 0 0 0 0 2 0.00 0.00
Tony Pollard Cowboys 87 48 55.2% 61.5 39 142 100 2.56 0.05 14 2.64 20 4.60 36 10 11.5% 9 49 3 0 6 1.36 5.22
Chris Evans Bengals 6 3 50.0% 56.3 2 12 6 3.00 0.00 1 7.00 0 0.00 3 1 16.7% 1 -1 0 0 0 -0.33 1.00
Rashaad Penny Eagles 8 4 50.0% 52.8 3 9 6 2.00 0.00 3 3.00 0 0.00 3 1 12.5% 1 5 0 0 0 1.67 6.00
Damien Harris Bills 22 10 45.5% 67.6 8 36 19 2.38 0.00 2 6.50 6 3.83 8 2 9.1% 2 16 0 0 1 2.00 8.00
Boston Scott Eagles 18 7 38.9% 78.8 6 43 15 2.50 0.33 5 8.00 1 3.00 7 1 5.6% 1 7 0 0 1 1.00 4.00
Zack Moss Colts 55 22 40.0% 63.6 18 88 51 2.83 0.39 15 4.53 2 8.50 32 4 7.3% 4 19 1 2 3 0.59 4.75
Patrick Taylor Packers 18 6 33.3% 50.2 6 23 22 3.67 0.17 3 5.00 3 2.67 8 1 5.6% 0 0 0 0 0 0.00 0.00
Devin Singletary Texans 42 12 28.6% 49.2 11 29 23 2.09 0.00 7 2.43 4 3.00 25 1 2.4% 1 10 0 1 1 0.40 5.00
Tony Jones Jr. Saints 45 13 28.9% 68.1 13 39 24 1.85 0.08 7 2.00 5 4.00 18 1 2.2% 0 0 1 0 1 0.00 0.00
Miles Sanders Panthers 76 39 51.3% 53.2 32 115 58 1.81 0.03 16 2.81 14 3.93 38 9 11.8% 7 30 1 3 5 0.79 5.43
Rico Dowdle Cowboys 26 14 53.9% 65.5 13 50 30 2.31 0.08 8 4.00 5 3.60 7 1 3.9% 1 17 0 0 0 2.43 22.00
Khalil Herbert Bears 55 20 36.4% 78.6 16 62 46 2.88 0.31 11 3.27 4 5.25 29 6 10.9% 4 60 0 1 2 2.07 15.00
David Montgomery Lions 83 38 45.8% 58.8 37 141 98 2.65 0.30 14 3.29 21 4.14 30 1 1.2% 1 7 0 0 1 0.23 2.00
D'Ernest Johnson Jaguars 7 3 42.9% 78.2 2 4 3 1.50 0.00 1 8.00 0 0.00 5 1 14.3% 1 9 0 0 1 1.80 4.00
Trayveon Williams Bengals 24 4 16.7% 61.8 2 7 7 3.50 0.50 1 5.00 1 2.00 14 2 8.3% 2 4 1 0 0 0.29 7.50
Nick Chubb Browns 51 32 62.8% 81.6 28 170 113 4.04 0.25 13 7.54 7 5.14 16 4 7.8% 4 21 0 0 2 1.31 5.00
Saquon Barkley Giants 109 38 34.9% 72.3 29 114 95 3.28 0.17 18 4.89 9 1.44 59 11 10.1% 9 41 1 1 6 0.69 4.67
Alexander Mattison Vikings 87 25 28.7% 52.1 19 61 44 2.32 0.00 11 4.09 6 2.50 53 9 10.3% 6 21 2 3 5 0.40 4.83
Jake Funk Colts 12 3 25.0% 63.5 2 10 4 2.00 0.00 2 5.00 0 0.00 8 1 8.3% 1 12 0 1 0 1.50 12.00
Chase Edmonds Buccaneers 11 4 36.4% 62.5 4 20 16 4.00 0.50 3 5.67 1 3.00 5 0 0.0% 0 0 0 0 0 0.00 0.00
Justice Hill Ravens 55 22 40.0% 60.6 19 50 34 1.79 0.26 6 2.50 9 1.78 29 3 5.5% 3 12 0 1 1 0.41 6.33
Josh Jacobs Raiders 73 35 48.0% 62.7 28 46 54 1.93 0.18 6 0.83 11 2.73 28 9 12.3% 7 74 0 1 6 2.64 9.14
Gus Edwards Ravens 45 18 40.0% 65.8 18 94 33 1.83 0.00 9 4.44 4 5.50 15 0 0.0% 0 0 0 0 0 0.00 0.00
DeeJay Dallas Seahawks 16 4 25.0% 68.3 3 7 3 1.00 0.00 2 4.00 1 -1.00 7 1 6.3% 1 14 0 1 1 2.00 9.00
Brian Robinson Commanders 74 40 54.1% 74.9 37 146 102 2.76 0.24 23 4.35 12 3.50 33 4 5.4% 3 49 1 0 1 1.48 18.00
Najee Harris Steelers 62 19 30.7% 58.7 16 74 69 4.31 0.25 10 4.60 6 4.67 39 5 8.1% 3 2 0 0 2 0.05 2.00
Gary Brightwell Giants 11 3 27.3% 68.5 1 5 5 5.00 0.00 0 0.00 0 0.00 7 2 18.2% 2 6 0 0 0 0.86 8.50
AJ Dillon Packers 61 31 50.8% 61.6 28 74 65 2.32 0.07 13 4.62 13 0.85 25 4 6.6% 3 25 0 0 2 1.00 9.33
Travis Etienne Jr. Jaguars 101 37 36.6% 69.6 30 117 91 3.03 0.23 14 4.07 16 3.75 56 7 6.9% 7 29 0 1 3 0.52 4.86
Deon Jackson Colts 50 18 36.0% 28.4 13 14 21 1.62 0.00 11 1.18 2 0.50 29 6 12.0% 5 14 0 0 2 0.48 4.40
Cam Akers Rams 26 22 84.6% 64.3 22 29 37 1.68 0.23 3 -2.67 18 2.00 2 0 0.0% 0 0 0 0 0 0.00 0.00
D'Andre Swift Eagles 74 33 44.6% 69.1 29 178 95 3.28 0.31 28 6.11 1 7.00 30 5 6.8% 4 6 0 1 1 0.20 4.00
Elijah Mitchell 49ers 10 5 50.0% 34.2 5 10 11 2.20 0.00 2 2.50 1 3.00 3 1 10.0% 0 0 0 0 0 0.00 0.00
Clyde Edwards-Helaire Chiefs 24 10 41.7% 57.6 7 22 12 1.71 0.00 5 2.80 2 4.00 17 3 12.5% 3 24 0 0 0 1.41 9.00
Michael Carter Jets 27 6 22.2% 58.9 3 14 7 2.33 0.00 3 4.67 0 0.00 22 4 14.8% 3 15 0 1 4 0.68 2.33
J.K. Dobbins Ravens 28 10 35.7% 53.5 8 22 22 2.75 0.00 4 2.50 4 3.00 14 2 7.1% 2 15 1 0 1 1.07 7.50
Chuba Hubbard Panthers 47 18 38.3% 79.6 11 76 59 5.36 0.45 4 12.25 4 5.25 29 7 14.9% 7 43 0 3 5 1.48 5.71
Elijah Dotson Chargers 10 6 60.0% 54.8 4 6 4 1.00 0.00 4 1.50 0 0.00 5 2 20.0% 2 13 0 0 0 2.60 8.00
Salvon Ahmed Dolphins 31 9 29.0% 75.9 6 24 27 4.50 0.50 4 1.50 2 9.00 20 4 12.9% 3 28 0 2 2 1.40 11.00
Ty Chandler Vikings 18 7 38.9% 50.5 4 0 5 1.25 0.00 4 0.00 0 0.00 11 3 16.7% 3 27 0 1 0 2.45 13.67
Pierre Strong Jr. Browns 11 2 18.2% 45.2 2 1 1 0.50 0.00 1 0.00 0 0.00 7 1 9.1% 0 0 0 0 1 0.00 0.00
Kenneth Gainwell Eagles 38 18 47.4% 55.7 14 54 25 1.79 0.14 6 3.83 8 3.88 16 4 10.5% 4 20 0 0 1 1.25 5.25
Keaontay Ingram Cardinals 14 7 50.0% 70.5 7 2 10 1.43 0.29 4 2.25 2 -2.00 5 0 0.0% 0 0 0 0 0 0.00 0.00
Emari Demercado Cardinals 11 3 27.3% 62.8 1 -2 0 0.00 0.00 1 -2.00 0 0.00 5 2 18.2% 2 7 0 0 0 1.40 5.50
Chase Brown Bengals 1 1 100.0% 54.3 1 2 0 0.00 0.00 1 2.00 0 0.00 0 0 0.0% 0 0 0 0 0 0.00 0.00
Javonte Williams Broncos 56 31 55.4% 61.3 25 96 62 2.48 0.16 14 3.57 7 4.14 23 8 14.3% 6 19 0 0 5 0.83 5.00
Antonio Gibson Commanders 54 9 16.7% 51.9 5 18 14 2.80 0.20 3 4.00 1 3.00 42 5 9.3% 4 54 0 1 3 1.29 14.50
Jerome Ford Browns 70 34 48.6% 68.5 31 142 138 4.45 0.19 13 5.92 10 2.20 31 4 5.7% 3 25 1 1 3 0.81 7.00
Tyler Allgeier Falcons 60 34 56.7% 67.5 31 123 103 3.32 0.19 21 3.14 10 5.70 20 3 5.0% 3 19 0 0 1 0.95 5.33
Dameon Pierce Texans 71 30 42.3% 62.1 26 69 70 2.69 0.15 21 2.38 3 3.33 38 6 8.5% 4 13 1 0 3 0.34 5.50
Zamir White Raiders 10 6 60.0% 50.1 5 24 14 2.80 0.20 1 2.00 0 0.00 4 1 10.0% 1 5 0 0 0 1.25 6.00
James Cook Bills 84 37 44.1% 70.9 29 169 127 4.38 0.28 4 3.50 15 5.87 47 10 11.9% 8 53 0 2 5 1.13 6.88
Chris Rodriguez Jr. Commanders 4 3 75.0% 56.5 3 7 6 2.00 0.00 2 2.50 0 0.00 0 0 0.0% 0 0 0 0 0 0.00 0.00
Isiah Pacheco Chiefs 62 25 40.3% 70.4 20 96 50 2.50 0.15 8 2.63 10 6.20 38 6 9.7% 5 31 0 0 1 0.82 10.40
Craig Reynolds Lions 11 4 36.4% 57.3 3 7 6 2.00 0.33 1 0.00 1 2.00 5 1 9.1% 1 -2 0 0 0 -0.40 1.00
Kyren Williams Rams 127 35 27.6% 68.3 29 104 77 2.66 0.14 4 2.25 20 3.70 76 11 8.7% 6 54 3 1 8 0.71 10.50
Tyjae Spears Titans 55 14 25.5% 76.6 11 76 58 5.27 0.45 6 7.67 5 6.00 28 6 10.9% 3 7 1 0 3 0.25 1.67
Kenneth Walker III Seahawks 71 34 47.9% 66.4 29 107 86 2.97 0.31 21 3.29 4 5.25 31 5 7.0% 5 14 1 0 1 0.45 6.00
Evan Hull Colts 7 2 28.6% 65.7 1 1 0 0.00 0.00 1 1.00 0 0.00 5 1 14.3% 1 6 0 1 1 1.20 4.00
Zach Charbonnet Seahawks 30 9 30.0% 59.7 7 27 18 2.57 0.14 4 4.00 1 1.00 17 2 6.7% 2 14 0 1 2 0.82 5.50
Breece Hall Jets 32 15 46.9% 70.1 14 136 137 9.79 0.36 6 -0.33 7 18.71 14 3 9.4% 1 20 0 0 0 1.43 24.00
Rhamondre Stevenson Patriots 109 36 33.0% 72.4 27 75 45 1.67 0.15 15 3.53 11 2.09 61 9 8.3% 9 74 0 1 3 1.21 9.44
Jaylen Warren Steelers 47 18 38.3% 62.0 9 26 24 2.67 0.22 6 1.50 3 5.67 33 11 23.4% 9 78 1 0 4 2.36 10.67
Isaiah Spiller Chargers 4 1 25.0% 51.3 1 3 1 1.00 0.00 0 0.00 1 3.00 3 0 0.0% 0 0 0 0 0 0.00 0.00
Roschon Johnson Bears 48 17 35.4% 68.8 9 52 19 2.11 0.11 4 8.00 3 1.67 30 9 18.8% 8 45 2 5 4 1.50 5.88
Jahmyr Gibbs Lions 50 23 46.0% 66.5 14 59 48 3.43 0.50 5 1.00 6 6.00 30 11 22.0% 9 57 0 3 8 1.90 5.67
Deuce Vaughn Cowboys 21 12 57.1% 56.7 9 24 13 1.44 0.00 4 5.00 5 0.80 11 3 14.3% 3 16 0 0 2 1.45 5.67
Sean Tucker Buccaneers 25 15 60.0% 58.7 13 22 18 1.38 0.31 8 2.25 5 0.80 11 2 8.0% 2 9 0 0 1 0.82 5.50
Bijan Robinson Falcons 88 39 44.3% 86.1 29 180 115 3.97 0.24 21 6.10 7 7.00 47 11 12.5% 10 75 3 0 2 1.60 9.60
Tank Bigsby Jaguars 27 7 25.9% 35.8 7 13 14 2.00 0.29 1 1.00 5 2.20 13 1 3.7% 0 0 0 0 0 0.00 0.00
De'Von Achane Dolphins 5 2 40.0% 73.7 1 5 3 3.00 0.00 1 5.00 0 0.00 3 1 20.0% 1 4 0 0 1 1.33 1.00
Rachaad White Buccaneers 104 41 39.4% 80.5 34 112 89 2.62 0.21 18 2.94 15 3.33 47 7 6.7% 7 40 1 1 1 0.85 9.00
Jaleel McLaughlin Broncos 6 2 33.3% 62.6 1 5 0 0.00 0.00 0 0.00 1 5.00 5 1 16.7% 1 -7 0 0 0 -1.40 0.00
Emanuel Wilson Packers 4 3 75.0% 59.4 3 5 1 0.33 0.00 1 7.00 2 -1.00 1 0 0.0% 0 0 0 0 0 0.00 0.00

Dallas Cowboys RB Tony Pollard has reached workhorse status.

No Zeke, no problem! The Cowboys are riding their franchise-tagged running back off into the sunset, giving him all the work he can handle to the delight of fantasy football managers. 

Pollard saw a career-high 32 touches in Week 2, including plenty of work as a receiver and in the red zone for some of those high-value touches fantasy managers love to see. It’s not a surprise, necessarily, as most fantasy managers drafted him as a presumed workhorse, but the significant gap between Pollard and the rest of the depth chart is encouraging for a top-five finish in fantasy, as long as he remains healthy. 

In case fantasy managers are looking for the Pollard “handcuff”, it’s still been a bit of a wash between rookies Deuce Vaughn and Hunter Luepke and veteran Rico Dowdle.

Upcoming matchups: at Cardinals, vs. Patriots, at 49ers


Indianapolis Colts RB Zack Moss is a workhorse, too.

In case it wasn’t clear how unhappy the Colts were with Deon Jackson’s performance in Week 1, they made sure to do so with the workload given to RB Zack Moss in his first game returning from a broken arm suffered this offseason. Moss played 56-of-57 offensive snaps – the only running back on the team to see a single snap on the day. He totaled 22 touches for 107 yards and a score in his season debut, finishing as the overall RB10 in half-PPR scoring formats. 

Unfortunately, Moss has a difficult upcoming schedule, but for those in need of a volume-based play, you could do worse, especially given the injury bug making its way around the running back position.

Upcoming matchups: at Ravens, vs. Rams, vs. Titans


Jerome Ford is the next man up for the Cleveland Browns.

Unfortunately, in the NFL, it’s always about the next-man-up mentality. That remains true for the Cleveland Browns, who’ve lost lead RB Nick Chubb to a season-ending knee injury suffered on Monday Night Football. Though there’s no direct replacement for Chubb, fantasy managers can look to backup Jerome Ford as a must-add in all league formats. Following Chubb’s injury from the start of the second quarter onward, Ford led the team with 40 offensive snaps, tallying 19 touches and averaging 6.7 yards per carry as the team’s lead back. Working behind him is former New England Patriots RB Pierre Strong Jr., though it seems likely it’s Ford’s job to lose. The Browns do have a few tough matchups against some of the league’s best rushing defenses in the coming weeks, but he’ll be a suitable volume play for those in need of depth at running back.

Upcoming matchups: vs. Titans, vs. Ravens, vs 49ers


The gap widens between Najee Harris and Jaylen Warren… in a bad way.

Steelers RB Najee Harris led the backfield with 31 snaps in Week 1, but not too far behind him was back Jaylen Warren… and Warren continues to look much better in virtually all facets of the game. Warren led the entire offense with an 85.1 PFF receiving grade on the week, and though Harris and Warren ran 15 routes on the day, Warren was targeted on 33.3% of routes in comparison to Harris’ 20%. 

Warren has the clear edge in the Steelers offense as a receiver, seeing 11 targets and catching nine for 78 receiving yards. Through two games, Warren is averaging 2.36 yards per route run, third-best among running backs with at least five targets. 

Interestingly, it’s been Harris who has the edge in efficiency metrics as a runner, but the stats are a bit more deceiving than you’d guess when watching the two play. However, the answer to which Steelers running back is the one you want to roster, the answer might just very well be “neither” if the offense continues to struggle as it has so far this season.

YPA PFF rush grade YCO/A MFT% Runs of 10+ yds Elusive rating
Najee Harris 4.6 67.2 4.1 24% 3 113.5
Jaylen Warren 2.9 60.5 2.7 22% 0 103.7

Upcoming matchups: at Raiders, at Texans, vs. Ravens


The Los Angeles Rams are officially in their Kyren Williams era.

After leading all running backs with an 84.6% touch rate in Week 1 (which was noted in last week’s column as one of the most deceiving stats on the week), the Rams made former second-round pick Cam Akers a healthy scratch on the day. They proceeded full steam ahead with Kyren Williams, who finished as the overall RB1 on the week with 20 total touches for 100 yards and two touchdowns – one on the ground and another through the air. He played 95% of the available snaps, with Ronnie Rivers the next man up behind him. Akers is droppable in all redraft league formats.

Upcoming matchups: at Benglas, at Colts, vs. Eagles


Detroit Lions RB David Montgomery’s usage remained significant.

Lions RB David Montgomery was carted off the field in Week 2 due to a thigh injury, labeled as “day-to-day” by HC Dan Campbell, though Montgomery himself noted he’ll “probably need a couple of weeks” to bounce back at 100%. Though many are looking at this as an opportunity for Gibbs to take over the backfield entirely, don’t be surprised if backup Craig Reynolds puts a hold on those plans. In the fourth quarter through overtime, Reynolds saw four touches (albeit inefficient ones), receiving all first and second down rush attempts in that time span. 

Upcoming matchups: vs. Falcons, at Packers, vs. Panthers

New Orleans Saints RB Tony Jones Jr. could be in for a monster Week 3.

A three-game suspension to Saints RB Alvin Kamara opened up some opportunities within the offense for another running back to start the year hot for fantasy managers. It seemed likely that it would be Jamaal Williams to shoulder the load, but unfortunately, he suffered a hamstring injury in Week 2 that could force New Orleans to continue working its way down the depth chart. Former UDFA Tony Jones Jr. stepped up in his absence following the injury, finishing Week 2 with 14 touches and two touchdowns on the day while converting each of his two carries inside the five.

Upcoming matchups: at Packers, vs. Buccaneers, at Patriots


#LetJamesCookCook.

The Bills got the run game going with the running backs room in Week 2, and second-year RB James Cook has shined with his opportunities. Cook led the team with 18 attempts, producing 125 rushing yards for a 6.9 yards per carry average. His 28% missed forced tackle rate and 4.7 yards after contact per attempt were a big help in that, while his 5.6% stuff rate was well below that of Damien Harris and Latavius Murray, both of whom finished Week 2 over 14%. The biggest concern for Cook is the lack of red zone usage, where Murray and Harris have combined for eight attempts to Cook’s two, including five carries inside the five, where Cook has yet to see work this season. 

Upcoming matchups: at Commanders, vs. Dolphins, vs. Jaguars

Subscriptions

Unlock the 2023 Fantasy Draft Kit, with League Sync, Live Draft Assistant, PFF Grades & Data Platform that powers all 32 Pro Teams

$31 Draft Kit Fee + $8.99/mo
OR
$89.88/yr + FREE Draft Kit