- Stack the Indianapolis Colts and Atlanta Falcons: Both QB-WR stacks are values this week — breakout receiver Michael Pittman and rookie Drake London are the preferred wide receiver options.
- High-upside RB-DST stack for Week 2: Combining Saquon Barkley with a New York Giants defense facing the Carolina Panthers is head-and-shoulder above the pack in scoring potential.
- Best Week 2 DFS three-player stack: The Denver Broncos QB-WR-TE stack is a value this week coming off of a slow start in Week 1. Russell Wilson, Courtland Sutton and Albert Okwuegbunam have enormous scoring potential against the Houston Texans defense.
Estimated reading time: 9 minutes
This DFS main-slate stacks analysis is a variation of the methodology used in the single-game DraftKings showdown slates analyses. It uses the combination of current projections, historical game results and similarity algorithms to simulate an upcoming game by looking back at the most similar historical matchups. In this analysis, I’m taking the same outline and applying it instead to the DFS main slate by projecting the likelihood each team’s QB-WR, RB-DST, QB-WR-TE, QB-RB-WR stacks will be the highest scoring of the slate. These are some of the most popular stack combinations employed in DFS strategy.
The numbers below are harnessing the unexpected connections and reactions between players that have actually happened over the past several years and thereby point to under/overvalued stacks that won’t be identified through traditional projections and logical deduction.
QUARTERBACK/WIDE RECEIVER STACK
QB/WR players
Team | Opponent | Highest % | Player | Pos | DK Fpts | DK Salary | FD Fpts | FD Salary |
LV | ARZ | 9.3 | Derek Carr | QB | 20.9 | 6,200 | 19.2 | 7,300 |
LV | ARZ | 9.3 | Davante Adams | WR | 19.8 | 8,600 | 15.4 | 8,800 |
BLT | MIA | 8.1 | Lamar Jackson | QB | 22.3 | 7,400 | 20.9 | 8,200 |
BLT | MIA | 8.1 | Rashod Bateman | WR | 11.1 | 5,500 | 8.8 | 6,400 |
IND | JAX | 6.7 | Matt Ryan | QB | 18.4 | 5,500 | 17.2 | 6,800 |
IND | JAX | 6.7 | Michael Pittman Jr. | WR | 14.7 | 6,700 | 11.6 | 7,800 |
SF | SEA | 6.2 | Trey Lance | QB | 23.3 | 5,700 | 22.0 | 7,500 |
SF | SEA | 6.2 | Deebo Samuel | WR | 19.1 | 7,800 | 16.3 | 8,000 |
DEN | HST | 6.1 | Russell Wilson | QB | 20.5 | 7,200 | 19.4 | 7,500 |
DEN | HST | 6.1 | Courtland Sutton | WR | 12.1 | 6,100 | 9.9 | 6,800 |
LA | ATL | 6.0 | Matthew Stafford | QB | 23.7 | 6,300 | 22.2 | 7,600 |
LA | ATL | 6.0 | Cooper Kupp | WR | 24.4 | 9,900 | 19.2 | 9,700 |
ATL | LA | 5.4 | Marcus Mariota | QB | 18.1 | 5,600 | 16.8 | 7,300 |
ATL | LA | 5.4 | Drake London | WR | 11.5 | 5,200 | 8.9 | 5,600 |
ARZ | LV | 4.8 | Kyler Murray | QB | 21.5 | 7,500 | 20.3 | 8,500 |
ARZ | LV | 4.8 | Marquise Brown | WR | 13.8 | 6,200 | 10.9 | 7,400 |
NYJ | CLV | 4.7 | Joe Flacco | QB | 14.4 | 5,100 | 13.5 | 6,400 |
NYJ | CLV | 4.7 | Elijah Moore | WR | 10.7 | 5,000 | 8.5 | 5,800 |
DAL | CIN | 4.6 | Cooper Rush | QB | 20.8 | 5,000 | 19.2 | 6,100 |
DAL | CIN | 4.6 | CeeDee Lamb | WR | 17.7 | 6,900 | 14.0 | 7,700 |
TB | NO | 4.0 | Tom Brady | QB | 23.2 | 6,400 | 21.3 | 8,000 |
TB | NO | 4.0 | Mike Evans | WR | 18.6 | 6,800 | 14.8 | 8,300 |
DET | WAS | 3.9 | Jared Goff | QB | 16.7 | 5,400 | 15.7 | 6,700 |
DET | WAS | 3.9 | Amon-Ra St. Brown | WR | 14.3 | 6,500 | 11.0 | 6,900 |
SEA | SF | 3.7 | Geno Smith | QB | 15.7 | 5,100 | 14.6 | 6,300 |
SEA | SF | 3.7 | D.K. Metcalf | WR | 12.9 | 6,300 | 10.4 | 6,800 |
CLV | NYJ | 3.6 | Jacoby Brissett | QB | 17.6 | 5,400 | 16.5 | 6,600 |
CLV | NYJ | 3.6 | Amari Cooper | WR | 11.7 | 5,400 | 9.3 | 6,300 |
JAX | IND | 3.5 | Trevor Lawrence | QB | 17.6 | 5,300 | 16.4 | 6,900 |
JAX | IND | 3.5 | Christian Kirk | WR | 13.5 | 5,700 | 10.6 | 6,500 |
NO | TB | 3.3 | Jameis Winston | QB | 16.5 | 5,500 | 15.3 | 7,200 |
NO | TB | 3.3 | Michael Thomas | WR | 13.7 | 5,800 | 10.7 | 7,000 |
CAR | NYG | 3.0 | Baker Mayfield | QB | 15.9 | 5,300 | 14.9 | 7,000 |
CAR | NYG | 3.0 | D.J. Moore | WR | 15.5 | 5,700 | 12.2 | 6,200 |
NYG | CAR | 3.0 | Daniel Jones | QB | 20.1 | 5,100 | 18.8 | 7,100 |
NYG | CAR | 3.0 | Sterling Shepard | WR | 10.4 | 4,900 | 8.2 | 5,800 |
NE | PIT | 2.9 | Mac Jones | QB | 16.7 | 5,200 | 15.7 | 6,400 |
NE | PIT | 2.9 | Jakobi Meyers | WR | 11.6 | 4,400 | 9.1 | 5,500 |
CIN | DAL | 2.4 | Joe Burrow | QB | 23.2 | 6,600 | 21.3 | 7,900 |
CIN | DAL | 2.4 | Ja'Marr Chase | WR | 19.9 | 8,000 | 15.8 | 8,700 |
WAS | DET | 2.0 | Carson Wentz | QB | 19.4 | 5,800 | 18.1 | 7,400 |
WAS | DET | 2.0 | Terry McLaurin | WR | 15.0 | 6,600 | 11.8 | 7,300 |
PIT | NE | 2.0 | Mitchell Trubisky | QB | 18.2 | 5,000 | 17.0 | 6,500 |
PIT | NE | 2.0 | Diontae Johnson | WR | 11.8 | 5,800 | 9.1 | 7,100 |
MIA | BLT | 1.1 | Tua Tagovailoa | QB | 18.5 | 5,600 | 17.3 | 6,800 |
MIA | BLT | 1.1 | Tyreek Hill | WR | 17.7 | 7,100 | 14.2 | 8,000 |
HST | DEN | 1.1 | Davis Mills | QB | 16.1 | 5,200 | 15.0 | 6,400 |
HST | DEN | 1.1 | Brandin Cooks | WR | 15.1 | 6,000 | 11.7 | 6,700 |
RUNNING BACK/DST
DOMINATE FANTASY FOOTBALL & BETTING WITH AI-POWERED DATA & TOOLS TRUSTED BY ALL 32
Already have a subscription? Log In