The 2021 Fantasy Football draft season has arrived. Fantasy leagues are firing up, and everybody wants to know how they can gain an upper edge. The first step to gaining an advantage is to break every position into tiered rankings — these groupings offer a picture of where value may lie as other drafters begin to stray from the consensus. Combining the tiers and overall rankings will make it easy to find value while drafting.
Click here for more PFF tools:
Fantasy Draft Kit | PFF Betting Dashboard | PFF Fantasy Rankings
PFF Fantasy projections | NFL Premium Stats | Win totals tracker
The following is my freshest collection of fantasy football rankings for 2021 PPR fantasy football leagues. Find breakdowns of positional tiers below the overall 300 and more of PFF's fantasy rankings here. My most up-to-date Half-PPR rankings plus tiers can be found here.
2021 PPR Fantasy Football Rankings (last update: Sept. 2)
Rank | Name | Team | Position |
1 | Christian McCaffrey | CAR | RB |
2 | Dalvin Cook | MIN | RB |
3 | Ezekiel Elliott | DAL | RB |
4 | Alvin Kamara | NO | RB |
5 | Aaron Jones | GB | RB |
6 | Davante Adams | GB | WR |
7 | Derrick Henry | TEN | RB |
8 | Tyreek Hill | KC | WR |
9 | Travis Kelce | KC | TE |
10 | Saquon Barkley | NYG | RB |
11 | Austin Ekeler | LAC | RB |
12 | Stefon Diggs | BUF | WR |
13 | Calvin Ridley | ATL | WR |
14 | Nick Chubb | CLE | RB |
15 | Joe Mixon | CIN | RB |
16 | Najee Harris | PIT | RB |
17 | Antonio Gibson | WAS | RB |
18 | Darren Waller | LV | TE |
19 | DeAndre Hopkins | ARI | WR |
20 | Justin Jefferson | MIN | WR |
21 | Jonathan Taylor | IND | RB |
22 | George Kittle | SF | TE |
23 | Keenan Allen | LAC | WR |
24 | Clyde Edwards-Helaire | KC | RB |
25 | A.J. Brown | TEN | WR |
26 | D.K. Metcalf | SEA | WR |
27 | Allen Robinson II | CHI | WR |
28 | Terry McLaurin | WAS | WR |
29 | CeeDee Lamb | DAL | WR |
30 | Amari Cooper | DAL | WR |
31 | Chris Carson | SEA | RB |
32 | D'Andre Swift | DET | RB |
33 | Chris Godwin | TB | WR |
34 | Diontae Johnson | PIT | WR |
35 | Robert Woods | LAR | WR |
36 | D.J. Moore | CAR | WR |
37 | Julio Jones | TEN | WR |
38 | Tyler Lockett | SEA | WR |
39 | Cooper Kupp | LAR | WR |
40 | Mike Evans | TB | WR |
41 | Tee Higgins | CIN | WR |
42 | David Montgomery | CHI | RB |
43 | Miles Sanders | PHI | RB |
44 | Patrick Mahomes II | KC | QB |
45 | James Robinson | JAC | RB |
46 | T.J. Hockenson | DET | TE |
47 | Josh Allen | BUF | QB |
48 | Kyler Murray | ARI | QB |
49 | Mark Andrews | BAL | TE |
50 | Lamar Jackson | BAL | QB |
51 | Gus Edwards | BAL | RB |
52 | Josh Jacobs | LV | RB |
53 | Tyler Boyd | CIN | WR |
54 | Brandon Aiyuk | SF | WR |
55 | Chase Claypool | PIT | WR |
56 | Courtland Sutton | DEN | WR |
57 | Kyle Pitts | ATL | TE |
58 | Jerry Jeudy | DEN | WR |
59 | Ja'Marr Chase | CIN | WR |
60 | Adam Thielen | MIN | WR |
61 | Kenny Golladay | NYG | WR |
62 | Odell Beckham Jr. | CLE | WR |
63 | Javonte Williams | DEN | RB |
64 | Chase Edmonds | ARI | RB |
65 | Damien Harris | NE | RB |
66 | Darrell Henderson | LAR | RB |
67 | Raheem Mostert | SF | RB |
68 | Trey Sermon | SF | RB |
69 | Dak Prescott | DAL | QB |
70 | Russell Wilson | SEA | QB |
71 | Justin Herbert | LAC | QB |
72 | Mike Davis | ATL | RB |
73 | Brandin Cooks | HOU | WR |
74 | Robby Anderson | CAR | WR |
75 | Laviska Shenault Jr. | JAC | WR |
76 | DeVonta Smith | PHI | WR |
77 | Myles Gaskin | MIA | RB |
78 | Antonio Brown | TB | WR |
79 | Corey Davis | NYJ | WR |
80 | JuJu Smith-Schuster | PIT | WR |
81 | Michael Gallup | DAL | WR |
82 | Mike Williams | LAC | WR |
83 | D.J. Chark Jr. | JAC | WR |
84 | Jaylen Waddle | MIA | WR |
85 | Kareem Hunt | CLE | RB |
86 | Marvin Jones Jr. | JAC | WR |
87 | Will Fuller V | MIA | WR |
88 | Ronald Jones II | TB | RB |
89 | Jalen Hurts | PHI | QB |
90 | Noah Fant | DEN | TE |
91 | Logan Thomas | WAS | TE |
92 | Aaron Rodgers | GB | QB |
93 | Ryan Tannehill | TEN | QB |
94 | Tom Brady | TB | QB |
95 | Joe Burrow | CIN | QB |
96 | Deebo Samuel | SF | WR |
97 | Curtis Samuel | WAS | WR |
98 | Darnell Mooney | CHI | WR |
99 | Sterling Shepard | NYG | WR |
100 | Zack Moss | BUF | RB |
101 | Jakobi Meyers | NE | WR |
102 | Jamaal Williams | DET | RB |
103 | Michael Pittman Jr. | IND | WR |
104 | Jarvis Landry | CLE | WR |
105 | Melvin Gordon III | DEN | RB |
106 | AJ Dillon | GB | RB |
107 | Michael Carter | NYJ | RB |
108 | Leonard Fournette | TB | RB |
109 | Kenyan Drake | LV | RB |
110 | James Conner | ARI | RB |
111 | Justin Fields | CHI | QB |
112 | Sony Michel | LAR | RB |
113 | Tony Pollard | DAL | RB |
114 | Marquez Callaway | NO | WR |
115 | Elijah Moore | NYJ | WR |
116 | Terrace Marshall Jr. | CAR | WR |
117 | Trey Lance | SF | QB |
118 | Trevor Lawrence | JAC | QB |
119 | Hunter Henry | NE | TE |
120 | Jonnu Smith | NE | TE |
121 | Mike Gesicki | MIA | TE |
122 | Dallas Goedert | PHI | TE |
123 | Matthew Stafford | LAR | QB |
124 | Nyheim Hines | IND | RB |
125 | James White | NE | RB |
126 | Tevin Coleman | NYJ | RB |
127 | Marquise Brown | BAL | WR |
128 | Cole Beasley | BUF | WR |
129 | Bryan Edwards | LV | WR |
130 | Mecole Hardman | KC | WR |
131 | Rondale Moore | ARI | WR |
132 | Gabriel Davis | BUF | WR |
133 | Emmanuel Sanders | BUF | WR |
134 | Nelson Agholor | NE | WR |
135 | Michael Thomas | NO | WR |
136 | Randall Cobb | GB | WR |
137 | Nico Collins | HOU | WR |
138 | Robert Tonyan | GB | TE |
139 | Evan Engram | NYG | TE |
140 | Ty Johnson | NYJ | RB |
141 | Austin Hooper | CLE | TE |
142 | Gerald Everett | SEA | TE |
143 | Rhamondre Stevenson | NE | RB |
144 | Matt Ryan | ATL | QB |
145 | Baker Mayfield | CLE | QB |
146 | Parris Campbell | IND | WR |
147 | DeVante Parker | MIA | WR |
148 | Tua Tagovailoa | MIA | QB |
149 | Ryan Fitzpatrick | WAS | QB |
150 | Kirk Cousins | MIN | QB |
151 | Zach Wilson | NYJ | QB |
152 | Damien Williams | CHI | RB |
153 | Giovani Bernard | TB | RB |
154 | Devin Singletary | BUF | RB |
155 | Tyler Higbee | LAR | TE |
156 | Zach Ertz | PHI | TE |
157 | Rob Gronkowski | TB | TE |
158 | Cole Kmet | CHI | TE |
159 | Blake Jarwin | DAL | TE |
160 | Pittsburgh Steelers | PIT | DST |
161 | David Johnson | HOU | RB |
162 | Los Angeles Rams | LAR | DST |
163 | Phillip Lindsay | HOU | RB |
164 | Chuba Hubbard | CAR | RB |
165 | Alexander Mattison | MIN | RB |
166 | Marquez Valdes-Scantling | GB | WR |
167 | Jalen Reagor | PHI | WR |
168 | Sammy Watkins | BAL | WR |
169 | Rashod Bateman | BAL | WR |
170 | Russell Gage | ATL | WR |
171 | Van Jefferson | LAR | WR |
172 | Donovan Peoples-Jones | CLE | WR |
173 | Daniel Jones | NYG | QB |
174 | Josh Palmer | LAC | WR |
175 | Baltimore Ravens | BAL | DST |
176 | Derek Carr | LV | QB |
177 | Mac Jones | NE | QB |
178 | Dyami Brown | WAS | WR |
179 | Tyrell Williams | DET | WR |
180 | Carlos Hyde | JAC | RB |
181 | KJ Hamler | DEN | WR |
182 | Hunter Renfrow | LV | WR |
183 | Hayden Hurst | ATL | TE |
184 | O.J. Howard | TB | TE |
185 | Washington Football Team | WAS | DST |
186 | Jared Cook | LAC | TE |
187 | Henry Ruggs III | LV | WR |
188 | DeSean Jackson | LAR | WR |
189 | Rashaad Penny | SEA | RB |
190 | Quez Watkins | PHI | WR |
191 | Jordan Akins | HOU | TE |
192 | Ty'Son Williams | BAL | RB |
193 | Denver Broncos | DEN | DST |
194 | Indianapolis Colts | IND | DST |
195 | Harrison Butker | KC | K |
196 | Greg Zuerlein | DAL | K |
197 | Tony Jones Jr. | NO | RB |
198 | Jamison Crowder | NYJ | WR |
199 | J.D. McKissic | WAS | RB |
200 | Darrynton Evans | TEN | RB |
201 | Qadree Ollison | ATL | RB |
202 | Darrel Williams | KC | RB |
203 | A.J. Green | ARI | WR |
204 | Amon-Ra St. Brown | DET | WR |
205 | Christian Kirk | ARI | WR |
206 | Justin Tucker | BAL | K |
207 | Jason Sanders | MIA | K |
208 | Allen Lazard | GB | WR |
209 | Salvon Ahmed | MIA | RB |
210 | Devontae Booker | NYG | RB |
211 | Ben Roethlisberger | PIT | QB |
212 | Olamide Zaccheaus | ATL | WR |
213 | Boston Scott | PHI | RB |
214 | Larry Rountree III | LAC | RB |
215 | Jaret Patterson | WAS | RB |
216 | New Orleans Saints | NO | DST |
217 | San Francisco 49ers | SF | DST |
218 | New England Patriots | NE | DST |
219 | Malcolm Brown | MIA | RB |
220 | Marlon Mack | IND | RB |
221 | Justin Jackson | LAC | RB |
222 | Jameis Winston | NO | QB |
223 | Chris Herndon IV | MIN | TE |
224 | Teddy Bridgewater | DEN | QB |
225 | Carson Wentz | IND | QB |
226 | Jared Goff | DET | QB |
227 | Sam Darnold | CAR | QB |
228 | Taysom Hill | NO | QB |
229 | Drew Lock | DEN | QB |
230 | Tyrod Taylor | HOU | QB |
231 | Tampa Bay Buccaneers | TB | DST |
232 | Jason Myers | SEA | K |
233 | Los Angeles Chargers | LAC | DST |
234 | Younghoe Koo | ATL | K |
235 | Tre'Quan Smith | NO | WR |
236 | Mark Ingram II | HOU | RB |
237 | Joshua Kelley | LAC | RB |
238 | Dan Arnold | CAR | TE |
239 | Tyler Conklin | MIN | TE |
240 | Juwan Johnson | NO | TE |
241 | C.J. Uzomah | CIN | TE |
242 | Trent Sherfield | SF | WR |
243 | JaMycal Hasty | SF | RB |
244 | Keelan Cole Sr. | NYJ | WR |
245 | Deonte Harris | NO | WR |
246 | Tim Patrick | DEN | WR |
247 | Devin Duvernay | BAL | WR |
248 | J.J. Taylor | NE | RB |
249 | Buffalo Bills | BUF | DST |
250 | Kansas City Chiefs | KC | DST |
251 | Chicago Bears | CHI | DST |
252 | Minnesota Vikings | MIN | DST |
253 | Miami Dolphins | MIA | DST |
254 | Tyler Bass | BUF | K |
255 | Matt Prater | ARI | K |
256 | Rodrigo Blankenship | IND | K |
257 | Philadelphia Eagles | PHI | DST |
258 | Amari Rodgers | GB | WR |
259 | Wil Lutz | NO | K |
260 | Ryan Succop | TB | K |
261 | Kadarius Toney | NYG | WR |
262 | Scotty Miller | TB | WR |
263 | Josh Reynolds | TEN | WR |
264 | D'Wayne Eskridge | SEA | WR |
265 | Albert Wilson | MIA | WR |
266 | Ihmir Smith-Marsette | MIN | WR |
267 | Tylan Wallace | BAL | WR |
268 | Zach Pascal | IND | WR |
269 | Byron Pringle | KC | WR |
270 | Jimmy Garoppolo | SF | QB |
271 | Kenneth Gainwell | PHI | RB |
272 | Jerick McKinnon | KC | RB |
273 | Latavius Murray | NO | RB |
274 | Anthony McFarland Jr. | PIT | RB |
275 | Adam Trautman | NO | TE |
276 | Anthony Firkser | TEN | TE |
277 | Robbie Gould | SF | K |
278 | Michael Badgley | FA | K |
279 | Tucker McCann | TEN | K |
280 | Samaje Perine | CIN | RB |
281 | Alex Collins | SEA | RB |
282 | Andy Dalton | CHI | QB |
283 | Mason Crosby | GB | K |
284 | Brandon McManus | DEN | K |
285 | Elijah Mitchell | SF | RB |
286 | Khalil Herbert | CHI | RB |
287 | Auden Tate | CIN | WR |
288 | Mike Strachan | IND | WR |
289 | Daniel Carlson | LV | K |
290 | Seattle Seahawks | SEA | DST |
291 | Green Bay Packers | GB | DST |
292 | Mo Alie-Cox | IND | TE |
293 | Quintez Cephus | DET | WR |
294 | Mike Boone | DEN | RB |
295 | Denzel Mims | NYJ | WR |
296 | Darius Slayton | NYG | WR |
297 | James Washington | PIT | WR |
298 | Pat Freiermuth | PIT | TE |
299 | Matt Gay | LAR | K |
300 | Joey Slye | FA | K |
301 | Graham Gano | NYG | K |
302 | Ka'imi Fairbairn | HOU | K |
303 | Tennessee Titans | TEN | DST |
304 | Cleveland Browns | CLE | DST |
305 | Dallas Cowboys | DAL | DST |
306 | Jaelon Darden | TB | WR |
307 | Preston Williams | MIA | WR |
308 | Ke'Shawn Vaughn | TB | RB |
309 | Matt Breida | BUF | RB |
310 | Tutu Atwell | LAR | WR |
311 | Tyler Johnson | TB | WR |
312 | Kendrick Bourne | NE | WR |
313 | N'Keal Harry | NE | WR |
314 | New York Jets | NYJ | DST |
315 | Houston Texans | HOU | DST |
316 | Jake Elliott | PHI | K |
317 | Chris Evans | CIN | RB |
318 | Jake Funk | LAR | RB |
319 | Donald Parham Jr. | LAC | TE |
320 | Anthony Schwartz | CLE | WR |
321 | Freddie Swain | SEA | WR |
322 | T.Y. Hilton | IND | WR |
323 | Demetric Felton | CLE | WR |
324 | Andy Isabella | ARI | WR |
325 | Rashard Higgins | CLE | WR |
326 | Jacksonville Jaguars | JAC | DST |
327 | Detroit Lions | DET | DST |
328 | Arizona Cardinals | ARI | DST |
329 | Rex Burkhead | HOU | RB |
330 | Jimmy Graham | CHI | TE |
331 | Eric Ebron | PIT | TE |
332 | Adam Humphries | WAS | WR |
333 | Shi Smith | CAR | WR |
334 | Marquez Stevenson | BUF | WR |
335 | Simi Fehoko | DAL | WR |
336 | Jermar Jefferson | DET | RB |
337 | Miles Boykin | BAL | WR |
338 | Kylin Hill | GB | RB |
339 | Eno Benjamin | ARI | RB |
340 | Dede Westbrook | MIN | WR |
341 | John Ross | NYG | WR |
342 | Deshaun Watson | HOU | QB |
343 | La'Mical Perine | NYJ | RB |
344 | Dawson Knox | BUF | TE |
345 | Cam Newton | FA | QB |
346 | Jacob Eason | IND | QB |
347 | Jordan Love | GB | QB |
QUARTERBACKS
TIER 1: THE FANTASTIC FOUR
- PATRICK MAHOMES, KANSAS CITY CHIEFS
- JOSH ALLEN, BUFFALO BILLS
- KYLER MURRAY, ARIZONA CARDINALS
- LAMAR JACKSON, BALTIMORE RAVENS
Patrick Mahomes is the best quarterback in the NFL, but he’s also vastly overrated in fantasy football. His ADP as the 36th player off the board is almost a full round ahead of the other Tier 1 quarterbacks. The quarterbacks in this tier all offer similar fantasy QB1 overall upside, so it's best to wait for another elite passer after Mahomes comes off the board.
The only exception would be if a roster already includes a combination of Tyreek Hill, Travis Kelce and/or Clyde Edwards-Helaire. In that case, Mahomes is worth the late third-round or early fourth-round selection in the pursuit of a Kansas City Chiefs team stack.
TIER 2: TOP-TIER UPSIDE
- DAK PRESCOTT, DALLAS COWBOYS
- RUSSELL WILSON, SEATTLE SEAHAWKS
- JUSTIN HERBERT, LOS ANGELES CHARGERS
- JALEN HURTS, PHILADELPHIA EAGLES
- AARON RODGERS, GREEN BAY PACKERS
Dak Prescott has moved down slightly into the Tier 2 of quarterbacks. This is by no means a knock on Prescott as a fantasy commodity because he does possess top-five upside. During the first four weeks of the 2020 season, the Dallas Cowboys ranked first in passing yards per game (423) and third in points per game (24) with Prescott under center. The fifth-year QB led all quarterbacks in fantasy points per game (31.8) during that span.
However, the catastrophic ankle injury he suffered last season could have an impact on his rushing numbers. He’s still No. 5 overall in the quarterback rankings but should be drafted at least a full round after the Tier 1 quarterbacks (Rounds 6 & 7).
Green Bay Packers stud left tackle David Bakhtiari was recently placed on the PUP list, which does not bode well for quarterback Aaron Rodgers.
Without Bakhtiari's presence on the left side of the line, the quarterback’s chances of experiencing passing touchdown regression increase substantially. Bakhtiari is the NFL's premier pass-blocking tackle, grading out at 94.4 in that department over the past three years. Fantasy drafters should not expect a repeat performance of Rodgers' 9.1% touchdown rate from 2020, further bolstering the case for fading him at his QB8 ADP.
DOMINATE FANTASY FOOTBALL & BETTING WITH AI-POWERED DATA & TOOLS TRUSTED BY ALL 32
Already have a subscription? Log In