14ClemsonCLEM
10-3 • ATS 6-7
34
Final
31
12SMUSMU
11-2 • ATS 8-5
Betting Odds | Closing | Result |
---|---|---|
Spread | SMU -2.5 | CLEM Covers |
O/U | 56.5 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Tigers | 21 | 3 | 7 | 3 | 34 |
Mustangs | 7 | 0 | 7 | 17 | 31 |
Live Analysis
Spread | Tigers | Mustangs |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Tigers | Mustangs |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | @Georgia Bulldogs | 34-3 L | +10.5 L | 49 |
2 | 9/8 | Appalachian State Mountaineers | 66-20 W | -17 W | 52.5 |
4 | 9/21 | North Carolina State Wolfpack | 59-35 W | -17 W | 44 |
5 | 9/28 | Stanford Cardinal | 40-14 W | -24 W | 58 |
6 | 10/5 | @Florida State Seminoles | 29-13 W | -16.5 L | 47 |
7 | 10/12 | @Wake Forest Demon Deacons | 49-14 W | -21 W | 63 |
8 | 10/19 | Virginia Cavaliers | 48-31 W | -20.5 L | 57.5 |
10 | 11/2 | Louisville Cardinals | 33-21 L | -11 L | 62.5 |
11 | 11/9 | @Virginia Tech Hokies | 24-14 W | -5.5 W | 54.5 |
12 | 11/16 | @Pittsburgh Panthers | 24-20 W | -12.5 L | 51 |
13 | 11/23 | The Citadel Bulldogs | 51-14 W | -48.5 L | 58.5 |
14 | 11/30 | South Carolina Gamecocks | 17-14 L | -2.5 L | 49.5 |
CC | 12/8 | @SMU Mustangs | 34-31 W | +2.5 W | 56.5 |
16 | 12/21 | @Texas Longhorns | 38-24 L | +13.5 L | 49.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
0 | 8/25 | @Nevada Wolf Pack | 29-24 W | -28 L | 55.5 |
1 | 9/1 | Houston Christian Huskies | 59-7 W | -50.5 W | 62.5 |
2 | 9/6 | BYU Cougars | 18-15 L | -12.5 L | 56 |
4 | 9/21 | TCU Horned Frogs | 66-42 W | +1 W | 58.5 |
5 | 9/29 | Florida State Seminoles | 42-16 W | -6 W | 46.5 |
6 | 10/5 | @Louisville Cardinals | 34-27 W | +6.5 W | 55.5 |
8 | 10/20 | @Stanford Cardinal | 40-10 W | -16.5 W | 52.5 |
9 | 10/27 | @Duke Blue Devils | 28-27 W | -11.5 L | 49.5 |
10 | 11/3 | Pittsburgh Panthers | 48-25 W | -7 W | 56.5 |
12 | 11/16 | Boston College Eagles | 38-28 W | -18.5 L | 54.5 |
13 | 11/23 | @Virginia Cavaliers | 33-7 W | -11.5 W | 54.5 |
14 | 11/30 | California Golden Bears | 38-6 W | -12.5 W | 54.5 |
CC | 12/8 | Clemson Tigers | 34-31 L | -2.5 L | 56.5 |
16 | 12/21 | @Penn State Nittany Lions | 38-10 L | +9 L | 51.5 |
Scoring Plays
- Field Goal34-314th 0:03Nolan Hauser kicked a 56-yard field goal
- Touchdown31-314th 0:20Kevin Jennings passed to Roderick Daniels Jr. for 4 yard touchdown (Collin Rogers made PAT)
- Field Goal31-244th 7:03Collin Rogers kicked a 46-yard field goal
- Touchdown31-214th 13:52Kevin Jennings passed to Matthew Hibner for 20 yard touchdown (Collin Rogers made PAT)
- Touchdown31-143rd 0:25Cade Klubnik passed to Jake Briningstool for 5 yard touchdown (Nolan Hauser made PAT)
- Touchdown24-143rd 11:10Kevin Jennings passed to Brashard Smith for 10 yard touchdown (Collin Rogers made PAT)
- Field Goal24-72nd 5:26Nolan Hauser kicked a 44-yard field goal
- Touchdown21-71st 3:38Cade Klubnik passed to Bryant Wesco Jr. for 43 yard touchdown (Nolan Hauser made PAT)
- Touchdown14-71st 7:06Kevin Jennings rushed for 24 yard touchdown (Collin Rogers made PAT)
- Touchdown14-01st 10:50Cade Klubnik passed to Jake Briningstool for 5 yard touchdown (Nolan Hauser made PAT)
- Touchdown7-01st 13:35Cade Klubnik passed to Bryant Wesco Jr. for 35 yard touchdown (Nolan Hauser made PAT)
- Field Goal34-314th 0:03Nolan Hauser kicked a 56-yard field goal
- Touchdown31-314th 0:20Kevin Jennings passed to Roderick Daniels Jr. for 4 yard touchdown (Collin Rogers made PAT)
- Field Goal31-244th 7:03Collin Rogers kicked a 46-yard field goal
- Touchdown31-214th 13:52Kevin Jennings passed to Matthew Hibner for 20 yard touchdown (Collin Rogers made PAT)
- Touchdown31-143rd 0:25Cade Klubnik passed to Jake Briningstool for 5 yard touchdown (Nolan Hauser made PAT)
- Touchdown24-143rd 11:10Kevin Jennings passed to Brashard Smith for 10 yard touchdown (Collin Rogers made PAT)
- Field Goal24-72nd 5:26Nolan Hauser kicked a 44-yard field goal
- Touchdown21-71st 3:38Cade Klubnik passed to Bryant Wesco Jr. for 43 yard touchdown (Nolan Hauser made PAT)
- Touchdown14-71st 7:06Kevin Jennings rushed for 24 yard touchdown (Collin Rogers made PAT)
- Touchdown14-01st 10:50Cade Klubnik passed to Jake Briningstool for 5 yard touchdown (Nolan Hauser made PAT)
- Touchdown7-01st 13:35Cade Klubnik passed to Bryant Wesco Jr. for 35 yard touchdown (Nolan Hauser made PAT)