LSULSU
6-2 • ATS 3-5
23
Final
38
Texas A&MTXAM
7-1 • ATS 3-5
Betting Odds | Closing | Result |
---|---|---|
Spread | TXAM -2 | TXAM Covers |
O/U | 54.5 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Tigers | 10 | 7 | 0 | 6 | 23 |
Aggies | 7 | 0 | 14 | 17 | 38 |
Live Analysis
Spread | Tigers | Aggies |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Tigers | Aggies |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 9/1 | @USC Trojans | 27-20 L | -4 L | 67 |
2 | 9/7 | Nicholls Colonels | 44-21 W | -45.5 L | 56.5 |
3 | 9/14 | @South Carolina Gamecocks | 36-33 W | -6.5 L | 48.5 |
4 | 9/21 | UCLA Bruins | 34-17 W | -21.5 L | 56.5 |
5 | 9/28 | South Alabama Jaguars | 42-10 W | -21 W | 64.5 |
7 | 10/12 | Mississippi Rebels | 29-26 W | +4 W | 64 |
8 | 10/19 | @Arkansas Razorbacks | 34-10 W | -3 W | 57 |
9 | 10/26 | @Texas A&M Aggies | 38-23 L | +2 L | 54.5 |
11 | 11/10 | Alabama Crimson Tide | 42-13 L | +3 L | 59.5 |
12 | 11/16 | @Florida Gators | 27-16 L | -3 L | 57 |
13 | 11/24 | Vanderbilt Commodores | 24-17 W | -10 L | 52.5 |
14 | 12/1 | Oklahoma Sooners | 37-17 W | -6 W | 48 |
BG | 12/31 | Baylor Bears | 44-31 W | +3.5 W | 62.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | Notre Dame Fighting Irish | 23-13 L | -3 L | 47 |
2 | 9/7 | McNeese State Cowboys | 52-10 W | -47.5 L | 57.5 |
3 | 9/14 | @Florida Gators | 33-20 W | -3 W | 45.5 |
4 | 9/21 | Bowling Green Falcons | 26-20 W | -21 L | 50.5 |
5 | 9/28 | Arkansas Razorbacks | 21-17 W | -6.5 L | 50.5 |
6 | 10/5 | Missouri Tigers | 41-10 W | -2.5 W | 47.5 |
8 | 10/19 | @Mississippi State Bulldogs | 34-24 W | -21 L | 55.5 |
9 | 10/26 | LSU Tigers | 38-23 W | -2 W | 54.5 |
10 | 11/2 | @South Carolina Gamecocks | 44-20 L | -3 L | 43.5 |
12 | 11/17 | New Mexico State Aggies | 38-3 W | -38.5 L | 54.5 |
13 | 11/24 | @Auburn Tigers | 43-41 L | -2.5 L | 47 |
14 | 12/1 | Texas Longhorns | 17-7 L | +4.5 L | 50 |
BG | 12/28 | @USC Trojans | 35-31 L | -3.5 L | 55.5 |
Scoring Plays
- Field Goal23-384th 3:48Randy Bond kicked a 26-yard field goal
- Touchdown23-354th 8:14Le'Veon Moss rushed for 3 yard touchdown (Randy Bond made PAT)
- Touchdown23-284th 10:07Garrett Nussmeier rushed for 1 yard touchdown (2pt attempt failed, Garrett Nussmeier pass attempt)
- Touchdown17-284th 14:08Marcel Reed rushed for 4 yard touchdown (Randy Bond made PAT)
- Touchdown17-213rd 1:10Marcel Reed rushed for 8 yard touchdown (Randy Bond made PAT)
- Touchdown17-143rd 8:17Marcel Reed rushed for 8 yard touchdown (Randy Bond made PAT)
- Touchdown17-72nd 5:06Garrett Nussmeier passed to Aaron Anderson for 76 yard touchdown (Damian Ramos made PAT)
- Touchdown10-71st 0:10Le'Veon Moss rushed for 7 yard touchdown (Randy Bond made PAT)
- Touchdown10-01st 3:57Garrett Nussmeier passed to Mason Taylor for 2 yard touchdown (Damian Ramos made PAT)
- Field Goal3-01st 6:18Damian Ramos kicked a 23-yard field goal
- Field Goal23-384th 3:48Randy Bond kicked a 26-yard field goal
- Touchdown23-354th 8:14Le'Veon Moss rushed for 3 yard touchdown (Randy Bond made PAT)
- Touchdown23-284th 10:07Garrett Nussmeier rushed for 1 yard touchdown (2pt attempt failed, Garrett Nussmeier pass attempt)
- Touchdown17-284th 14:08Marcel Reed rushed for 4 yard touchdown (Randy Bond made PAT)
- Touchdown17-213rd 1:10Marcel Reed rushed for 8 yard touchdown (Randy Bond made PAT)
- Touchdown17-143rd 8:17Marcel Reed rushed for 8 yard touchdown (Randy Bond made PAT)
- Touchdown17-72nd 5:06Garrett Nussmeier passed to Aaron Anderson for 76 yard touchdown (Damian Ramos made PAT)
- Touchdown10-71st 0:10Le'Veon Moss rushed for 7 yard touchdown (Randy Bond made PAT)
- Touchdown10-01st 3:57Garrett Nussmeier passed to Mason Taylor for 2 yard touchdown (Damian Ramos made PAT)
- Field Goal3-01st 6:18Damian Ramos kicked a 23-yard field goal