TulaneTUL
1-2 • ATS 2-1
19
Final
34
OklahomaOKLA
3-0 • ATS 2-1
Betting Odds | Closing | Result |
---|---|---|
Spread | OKLA -12.5 | OKLA Covers |
O/U | 49.5 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Green Wave | 0 | 6 | 7 | 6 | 19 |
Sooners | 7 | 14 | 3 | 10 | 34 |
Live Analysis
Spread | Green Wave | Sooners |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Green Wave | Sooners |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/30 | Southeastern Louisiana Lions | 52-0 W | -28 W | 55.5 |
2 | 9/7 | Kansas State Wildcats | 34-27 L | +9.5 W | 47.5 |
3 | 9/14 | @Oklahoma Sooners | 34-19 L | +12.5 L | 49.5 |
4 | 9/21 | @Louisiana Ragin' Cajuns | 41-33 W | -1.5 W | 53 |
5 | 9/28 | USF Bulls | 45-10 W | -4 W | 60.5 |
6 | 10/5 | @UAB Blazers | 71-20 W | -19.5 W | 52.5 |
8 | 10/19 | Rice Owls | 24-10 W | -22.5 L | 53.5 |
9 | 10/26 | @North Texas Mean Green | 45-37 W | -7.5 W | 70.5 |
10 | 10/31 | @Charlotte 49ers | 34-3 W | -14.5 W | 55 |
11 | 11/9 | Temple Owls | 52-6 W | -26 W | 50.5 |
12 | 11/16 | @Navy Midshipmen | 35-0 W | -7 W | 49 |
14 | 11/29 | Memphis Tigers | 34-24 L | -13.5 L | 54 |
CC | 12/7 | @Army Black Knights | 35-14 L | -5.5 L | 46.5 |
BG | 12/20 | @Florida Gators | 33-8 L | +10 L | 50.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/30 | Temple Owls | 51-3 W | -42.5 W | 57.5 |
2 | 9/7 | Houston Cougars | 16-12 W | -27.5 L | 49.5 |
3 | 9/14 | Tulane Green Wave | 34-19 W | -12.5 W | 49.5 |
4 | 9/21 | Tennessee Volunteers | 25-15 L | +5.5 L | 56.5 |
5 | 9/28 | @Auburn Tigers | 27-21 W | +1 W | 43.5 |
7 | 10/12 | Texas Longhorns | 34-3 L | +17 L | 49 |
8 | 10/19 | South Carolina Gamecocks | 35-9 L | +1 L | 40.5 |
9 | 10/26 | @Mississippi Rebels | 26-14 L | +19 W | 49.5 |
10 | 11/2 | Maine Black Bears | 59-14 W | -37.5 W | 48.5 |
11 | 11/10 | @Missouri Tigers | 30-23 L | -3.5 L | 42.5 |
13 | 11/24 | Alabama Crimson Tide | 24-3 W | +14 W | 47 |
14 | 12/1 | @LSU Tigers | 37-17 L | +6 L | 48 |
BG | 12/27 | @Navy Midshipmen | 21-20 L | +1 – | 43.5 |
Scoring Plays
- Field Goal19-344th 3:00Tyler Keltner kicked a 39-yard field goal
- Touchdown19-314th 6:14Jackson Arnold rushed for 24 yard touchdown (Tyler Keltner made PAT)
- Touchdown19-244th 14:28Tyler Grubbs intercepted Jackson Arnold for 22 yard touchdown
- Touchdown13-243rd 4:51Darian Mensah passed to Makhi Hughes for 8 yard touchdown (Ethan Head made PAT)
- Field Goal6-243rd 9:23Tyler Keltner kicked a 29-yard field goal
- Touchdown6-212nd 0:25Ty Thompson passed to Reggie Brown for 7 yard touchdown (Ethan Head missed PAT)
- Touchdown0-212nd 3:42Taylor Tatum rushed for 1 yard touchdown (Tyler Keltner made PAT)
- Touchdown0-142nd 10:06Jackson Arnold passed to Taylor Tatum for 9 yard touchdown (Tyler Keltner made PAT)
- Touchdown0-71st 7:40Jackson Arnold rushed for 1 yard touchdown (Tyler Keltner made PAT)
- Field Goal19-344th 3:00Tyler Keltner kicked a 39-yard field goal
- Touchdown19-314th 6:14Jackson Arnold rushed for 24 yard touchdown (Tyler Keltner made PAT)
- Touchdown19-244th 14:28Tyler Grubbs intercepted Jackson Arnold for 22 yard touchdown
- Touchdown13-243rd 4:51Darian Mensah passed to Makhi Hughes for 8 yard touchdown (Ethan Head made PAT)
- Field Goal6-243rd 9:23Tyler Keltner kicked a 29-yard field goal
- Touchdown6-212nd 0:25Ty Thompson passed to Reggie Brown for 7 yard touchdown (Ethan Head missed PAT)
- Touchdown0-212nd 3:42Taylor Tatum rushed for 1 yard touchdown (Tyler Keltner made PAT)
- Touchdown0-142nd 10:06Jackson Arnold passed to Taylor Tatum for 9 yard touchdown (Tyler Keltner made PAT)
- Touchdown0-71st 7:40Jackson Arnold rushed for 1 yard touchdown (Tyler Keltner made PAT)