21ArmyARMY
2-0 • ATS 2-0
24
Final
7
Florida AtlanticFAU
0-2 • ATS 1-1
Betting Odds | Closing | Result |
---|---|---|
Spread | FAU -1 | ARMY Covers |
O/U | 41.5 | Under |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Black Knights | 14 | 0 | 3 | 7 | 24 |
Owls | 0 | 7 | 0 | 0 | 7 |
Live Analysis
Spread | Black Knights | Owls |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Black Knights | Owls |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/30 | Lehigh Mountain Hawks | 42-7 W | -31.5 W | 46.5 |
2 | 9/7 | @Florida Atlantic Owls | 24-7 W | +1 W | 41.5 |
4 | 9/21 | Rice Owls | 37-14 W | -7.5 W | 43.5 |
5 | 9/26 | @Temple Owls | 42-14 W | -11.5 W | 46.5 |
6 | 10/5 | @Tulsa Golden Hurricane | 49-7 W | -14 W | 50.5 |
7 | 10/12 | UAB Blazers | 44-10 W | -27.5 W | 55.5 |
8 | 10/19 | East Carolina Pirates | 45-28 W | -17.5 L | 54.5 |
10 | 11/2 | Air Force Falcons | 20-3 W | -18.5 L | 38.5 |
11 | 11/9 | @North Texas Mean Green | 14-3 W | -6.5 W | 68.5 |
13 | 11/24 | @Notre Dame Fighting Irish | 49-14 L | +14.5 L | 44.5 |
14 | 11/30 | UTSA Roadrunners | 29-24 W | -6 L | 53.5 |
CC | 12/7 | Tulane Green Wave | 35-14 W | +5.5 W | 46.5 |
15 | 12/14 | Navy Midshipmen | 31-13 L | -6.5 L | 39 |
BG | 12/29 | Louisiana Tech Bulldogs | 27-6 W | -15 W | 44.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/30 | @Michigan State Spartans | 16-10 L | +13 W | 44.5 |
2 | 9/7 | Army Black Knights | 24-7 L | -1 L | 41.5 |
3 | 9/14 | Florida International Golden Panthers | 38-20 W | -3.5 W | 44.5 |
4 | 9/21 | @Connecticut Huskies | 48-14 L | +1 L | 45.5 |
5 | 9/28 | Wagner Seahawks | 41-10 W | -33.5 L | 51.5 |
7 | 10/12 | North Texas Mean Green | 41-37 L | +5.5 W | 58.5 |
8 | 10/19 | @UTSA Roadrunners | 38-24 L | +4.5 L | 52.5 |
10 | 11/1 | USF Bulls | 44-21 L | +1.5 L | 48 |
11 | 11/8 | @East Carolina Pirates | 49-14 L | +7.5 L | 58.5 |
12 | 11/16 | @Temple Owls | 18-15 L | +2 L | 49.5 |
13 | 11/23 | Charlotte 49ers | 39-27 L | +3 L | 49.5 |
14 | 11/30 | @Tulsa Golden Hurricane | 63-16 W | +1 W | 58 |
Scoring Plays
- Touchdown24-74th 13:50Matthew Rhodes rushed for 23 yard touchdown (Trey Gronotte made PAT)
- Field Goal17-73rd 11:07Trey Gronotte kicked a 35-yard field goal
- Touchdown14-72nd 0:57Cam Fancher passed to Omari Hayes for 8 yard touchdown (Morgan Suarez made PAT)
- Touchdown14-01st 0:57Bryson Daily passed to Casey Reynolds for 44 yard touchdown (Trey Gronotte made PAT)
- Touchdown7-01st 9:05Kanye Udoh rushed for 8 yard touchdown (Trey Gronotte made PAT)
- Touchdown24-74th 13:50Matthew Rhodes rushed for 23 yard touchdown (Trey Gronotte made PAT)
- Field Goal17-73rd 11:07Trey Gronotte kicked a 35-yard field goal
- Touchdown14-72nd 0:57Cam Fancher passed to Omari Hayes for 8 yard touchdown (Morgan Suarez made PAT)
- Touchdown14-01st 0:57Bryson Daily passed to Casey Reynolds for 44 yard touchdown (Trey Gronotte made PAT)
- Touchdown7-01st 9:05Kanye Udoh rushed for 8 yard touchdown (Trey Gronotte made PAT)