HoustonHOU
4-8 • ATS 5-6-1
18
Final
30
13BYUBYU
10-2 • ATS 7-4-1
Betting Odds | Closing | Result |
---|---|---|
Spread | BYU -12 | Push |
O/U | 40.5 | Over |
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Cougars | 7 | 3 | 0 | 8 | 18 |
Cougars | 7 | 14 | 3 | 6 | 30 |
Live Analysis
Spread | Cougars | Cougars |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Moneyline | Cougars | Cougars |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Win Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Total | Under | Over |
---|---|---|
Market | — | — |
PFF Projection | — | — |
Implied Cover Probability | — | — |
Break Even | — | — |
Value | — | — |
$$$% | — | — |
Bets% | — | — |
Team Records
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 8/31 | UNLV Rebels | 27-7 L | -3.5 L | 55.5 |
2 | 9/7 | @Oklahoma Sooners | 16-12 L | +27.5 W | 49.5 |
3 | 9/15 | Rice Owls | 33-7 W | -4.5 W | 45 |
4 | 9/21 | @Cincinnati Bearcats | 34-0 L | +4 L | 47.5 |
5 | 9/28 | Iowa State Cyclones | 20-0 L | +16 L | 43 |
6 | 10/4 | @TCU Horned Frogs | 30-19 W | +16.5 W | 51.5 |
8 | 10/19 | @Kansas Jayhawks | 42-14 L | +5 L | 46 |
9 | 10/26 | Utah Utes | 17-14 W | +5 W | 36.5 |
10 | 11/2 | Kansas State Wildcats | 24-19 W | +12.5 W | 46 |
12 | 11/16 | @Arizona Wildcats | 27-3 L | +1 L | 46.5 |
13 | 11/24 | Baylor Bears | 20-10 L | +7 L | 51 |
14 | 12/1 | @BYU Cougars | 30-18 L | +12 – | 40.5 |
Wk | Date | Opp | Result | Spread | Total |
---|---|---|---|---|---|
1 | 9/1 | Southern Illinois Salukis | 41-13 W | -17 W | 49.5 |
2 | 9/6 | @SMU Mustangs | 18-15 W | +12.5 W | 56 |
3 | 9/15 | @Wyoming Cowboys | 34-14 W | -9.5 W | 40 |
4 | 9/22 | Kansas State Wildcats | 38-9 W | +7.5 W | 49.5 |
5 | 9/28 | @Baylor Bears | 34-28 W | +3 W | 46.5 |
7 | 10/12 | Arizona Wildcats | 41-19 W | -3 W | 48.5 |
8 | 10/19 | Oklahoma State Cowboys | 38-35 W | -8.5 L | 53 |
9 | 10/26 | @UCF Knights | 37-24 W | +2.5 W | 53.5 |
11 | 11/10 | @Utah Utes | 22-21 W | -3 L | 40.5 |
12 | 11/17 | Kansas Jayhawks | 17-13 L | -2.5 L | 55.5 |
13 | 11/23 | @Arizona State Sun Devils | 28-23 L | +3.5 L | 49.5 |
14 | 12/1 | Houston Cougars | 30-18 W | -12 – | 40.5 |
BG | 12/29 | @Colorado Buffaloes | 36-14 W | +3 W | 54.5 |
Scoring Plays
- Touchdown18-304th 2:57Jake Retzlaff rushed for 7 yard touchdown (2pt attempt failed, Jake Retzlaff pass attempt)
- Touchdown18-244th 8:39Zeon Chriss rushed for 1 yard touchdown (2pt attempt converted, Zeon Chriss pass to Mekhi Mews)
- Field Goal10-243rd 0:21Will Ferrin kicked a 22-yard field goal
- Touchdown10-212nd 0:15Jake Retzlaff rushed for 13 yard touchdown (Will Ferrin made PAT)
- Touchdown10-142nd 8:01Sione Moa rushed for 6 yard touchdown (Will Ferrin made PAT)
- Field Goal10-72nd 11:50Jack Martin kicked a 26-yard field goal
- Touchdown7-71st 1:47Houston kicked off for 8 yards, Talan Alfrey returned kickoff for 58 yard touchdown (Will Ferrin made PAT)
- Touchdown7-01st 1:48Zeon Chriss rushed for 3 yard touchdown (Jack Martin made PAT)
- Touchdown18-304th 2:57Jake Retzlaff rushed for 7 yard touchdown (2pt attempt failed, Jake Retzlaff pass attempt)
- Touchdown18-244th 8:39Zeon Chriss rushed for 1 yard touchdown (2pt attempt converted, Zeon Chriss pass to Mekhi Mews)
- Field Goal10-243rd 0:21Will Ferrin kicked a 22-yard field goal
- Touchdown10-212nd 0:15Jake Retzlaff rushed for 13 yard touchdown (Will Ferrin made PAT)
- Touchdown10-142nd 8:01Sione Moa rushed for 6 yard touchdown (Will Ferrin made PAT)
- Field Goal10-72nd 11:50Jack Martin kicked a 26-yard field goal
- Touchdown7-71st 1:47Houston kicked off for 8 yards, Talan Alfrey returned kickoff for 58 yard touchdown (Will Ferrin made PAT)
- Touchdown7-01st 1:48Zeon Chriss rushed for 3 yard touchdown (Jack Martin made PAT)