PFF 2017 San Francisco 49ers Player Grades
PFF grades for every San Francisco 49ers player in 2017, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
4th of 39 | QB | 10 | 86.6 | 351 | 196 | 11 | 0 | 0 | 144 | 35.0 | A | 6' 2" | 225 | 4.97 | E ILLINOIS | 2014 | 2 | 62 | ||||||
33rd of 39 | QB | 3 | 59.5 | 390 | 265 | 14 | 0 | 0 | 111 | 32.9 | P | 6' 2" | 215 | - | IOWA | 2017 | 3 | 104 | ||||||
19th of 116 | WR | 15 | 77.5 | 430 | 0 | 0 | 293 | 0 | 137 | 40.2 | - | 6' 0" | 211 | 4.42 | MT UNION | 2008 | 6 | 205 | ||||||
23rd of 116 | WR | 11 | 77.1 | 769 | 0 | 4 | 509 | 0 | 256 | 35.9 | A | 5' 9" | 185 | 4.27 | TEXAS | 2013 | 3 | 78 | ||||||
57th of 116 | WR | 81 | 68.4 | 493 | 0 | 0 | 382 | 2 | 109 | 32.5 | A | 5' 8" | 181 | 4.63 | LA TECH | 2017 | 5 | 177 | ||||||
101st of 116 | WR | 19 | 55.9 | 439 | 0 | 0 | 279 | 0 | 160 | 38.1 | - | 5' 10" | 185 | 4.35 | SMU | 2011 | 6 | 178 | ||||||
— | WR | 13 | 73.3 | 18 | 0 | 0 | 8 | 0 | 10 | 32.4 | - | 6' 2" | 200 | - | DUKE | 2016 | - | - | ||||||
— | WR | 18 | 63.7 | 222 | 0 | 0 | 106 | 0 | 116 | 39.5 | - | 6' 3" | 201 | 4.32 | FLORIDA | 2009 | 4 | 124 | ||||||
— | WR | 84 | 62.6 | 283 | 0 | 0 | 211 | 1 | 71 | 31.2 | IR | 6' 1" | 205 | 4.68 | E WASHGTON | 2017 | - | - | ||||||
— | WR | 17 | 55.1 | 27 | 0 | 0 | 12 | 0 | 15 | 31.6 | A | 5' 9" | 175 | 4.54 | OREGON ST | 2017 | - | - | ||||||
41st of 58 | HB | 22 | 63.9 | 309 | 0 | 108 | 165 | 27 | 9 | 31.7 | A | 5' 10" | 190 | - | GA SOUTHRN | 2017 | - | - | ||||||
52nd of 58 | HB | 28 | 58.0 | 783 | 0 | 248 | 387 | 112 | 36 | 35.1 | - | 6' 0" | 229 | 4.66 | OHIO STATE | 2014 | 2 | 57 | ||||||
— | HB | 31 | 35.9 | 15 | 0 | 7 | 7 | 1 | 0 | 34.5 | A | 5' 10" | 205 | - | PURDUE | 2015 | - | - | ||||||
2nd of 19 | FB | 44 | 70.4 | 393 | 0 | 7 | 151 | 25 | 210 | 35.5 | A | 6' 2" | 235 | - | HARVARD | 2013 | 4 | 130 | ||||||
11th of 71 | TE | 88 | 73.0 | 560 | 0 | 0 | 219 | 82 | 259 | 38.4 | - | 6' 5" | 252 | - | MICH STATE | 2012 | - | - | ||||||
28th of 71 | TE | 85 | 65.8 | 591 | 0 | 0 | 378 | 49 | 164 | 33.0 | A | 6' 4" | 250 | 4.52 | IOWA | 2017 | 5 | 146 | ||||||
— | TE | 83 | 56.5 | 32 | 0 | 0 | 29 | 0 | 3 | 32.4 | A | 6' 4" | 240 | - | LOUISVILLE | 2017 | - | - | ||||||
— | TE | 82 | 52.2 | 144 | 0 | 0 | 32 | 20 | 92 | 39.7 | - | 6' 5" | 268 | - | UCLA | 2010 | - | - | ||||||
19th of 35 | C | 67 | 66.8 | 1098 | 0 | 0 | 0 | 695 | 403 | 38.9 | - | 6' 3" | 291 | 5.28 | APP STATE | 2011 | 5 | 163 | ||||||
— | C | 61 | 60.0 | 2 | 0 | 0 | 0 | 0 | 2 | 38.4 | - | 6' 3" | 300 | - | MISSOURI | 2011 | - | - | ||||||
— | C | 62 | 57.2 | 186 | 0 | 0 | 0 | 139 | 47 | 32.8 | - | 6' 4" | 305 | - | MICHIGAN | 2017 | - | - | ||||||
26th of 79 | G | 63 | 69.4 | 1083 | 0 | 0 | 0 | 683 | 400 | 36.9 | - | 6' 4" | 306 | 5.18 | SLIPPR | 2011 | 6 | 172 | ||||||
35th of 79 | G | 75 | 66.4 | 1042 | 0 | 0 | 0 | 655 | 387 | 34.7 | A | 6' 3" | 323 | 5.33 | DUKE | 2015 | 1 | 28 | ||||||
79th of 79 | G | 68 | 44.8 | 395 | 0 | 0 | 0 | 246 | 149 | 39.9 | - | 6' 4" | 305 | - | UTAH | 2010 | 2 | 45 | ||||||
1st of 79 | T | 74 | 89.6 | 983 | 0 | 0 | 0 | 606 | 377 | 42.2 | - | 6' 5" | 295 | 4.75 | C MICHIGAN | 2007 | 1 | 28 | ||||||
28th of 79 | T | 77 | 73.0 | 669 | 0 | 0 | 0 | 429 | 240 | 33.5 | A | 6' 8" | 370 | 5.29 | FLORIDA | 2015 | 7 | 244 | ||||||
— | T | 76 | 70.7 | 38 | 0 | 0 | 1 | 27 | 10 | 35.9 | - | 6' 5" | 305 | - | PENN STATE | 2014 | - | - | ||||||
— | T | 78 | 60.0 | 3 | 0 | 0 | 0 | 0 | 3 | 33.6 | - | 6' 6" | 310 | - | W KENTUCKY | 2017 | - | - | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
32nd of 120 | CB | 23 | 75.5 | 660 | 279 | 1 | 380 | 31.6 | IR | 6' 2" | 195 | 4.45 | COLORADO | 2017 | 3 | 66 | ||||
33rd of 120 | CB | 24 | 75.3 | 632 | 204 | 18 | 410 | 35.3 | A | 5' 9" | 185 | - | PITTSBURGH | 2014 | - | - | ||||
114th of 120 | CB | 36 | 50.3 | 1026 | 432 | 1 | 593 | 34.9 | P | 6' 2" | 200 | 4.45 | NC STATE | 2014 | 4 | 129 | ||||
— | CB | 30 | 60.4 | 1 | 0 | 0 | 1 | 36.9 | - | 5' 10" | 190 | 4.49 | CAL POLY | 2012 | 5 | 169 | ||||
— | CB | 20 | 53.6 | 205 | 52 | 6 | 147 | 41.9 | - | 5' 11" | 195 | 4.39 | MICHIGAN | 2007 | 1 | 18 | ||||
— | CB | 26 | 49.5 | 72 | 24 | 0 | 48 | 32.3 | A | 6' 1" | 200 | - | IOWA | 2017 | - | - | ||||
— | CB | 45 | 45.9 | 17 | 4 | 0 | 13 | 32.7 | - | 6' 2" | 211 | 4.46 | OHIO STATE | 2016 | - | - | ||||
16th of 87 | S | 29 | 78.6 | 595 | 259 | 18 | 318 | 34.7 | - | 6' 1" | 215 | 4.53 | SAMFORD | 2015 | 2 | 46 | ||||
31st of 87 | S | 38 | 73.1 | 530 | 218 | 2 | 310 | 33.1 | A | 6' 2" | 205 | - | MIAMI FL | 2017 | 7 | 229 | ||||
42nd of 87 | S | 35 | 70.2 | 736 | 303 | 23 | 410 | 34.9 | - | 6' 1" | 215 | 4.53 | LSU | 2013 | 1 | 18 | ||||
79th of 87 | S | 25 | 54.2 | 429 | 182 | 2 | 245 | 35.3 | A | 5' 11" | 195 | - | N ILLINOIS | 2014 | 1 | 30 | ||||
— | S | 27 | 56.7 | 12 | 3 | 0 | 9 | 35.1 | - | 6' 4" | 224 | - | TULSA | 2016 | - | - | ||||
— | S | 26 | 53.1 | 72 | 20 | 2 | 50 | 31.8 | - | 5' 11" | 205 | 4.70 | ST FRANCIS | 2017 | - | - | ||||
— | S | 40 | 45.8 | 41 | 12 | 0 | 29 | 35.7 | A | 6' 0" | 219 | 4.50 | VA TECH | 2014 | 6 | 182 | ||||
9th of 85 | LB | 56 | 81.2 | 553 | 235 | 39 | 279 | 32.6 | A | 6' 1" | 228 | - | ALABAMA | 2017 | 1 | 31 | ||||
57th of 85 | LB | 57 | 56.8 | 452 | 237 | 104 | 111 | 32.8 | - | 6' 3" | 243 | 4.60 | VIRGINIA | 2015 | 3 | 79 | ||||
68th of 85 | LB | 50 | 51.8 | 646 | 305 | 45 | 296 | 36.0 | - | 6' 1" | 245 | - | MONTANA | 2014 | - | - | ||||
— | LB | 46 | 72.8 | 9 | 6 | 1 | 2 | 36.8 | - | 6' 3" | 240 | - | WYOMING | 2015 | 7 | 236 | ||||
— | LB | 47 | 70.9 | 18 | 6 | 0 | 12 | 30.7 | A | 6' 3" | 229 | - | KANSAS ST | 2017 | 7 | 232 | ||||
18th of 124 | DI | 99 | 81.3 | 867 | 347 | 516 | 4 | 32.6 | A | 6' 7" | 295 | 5.05 | OREGON | 2016 | 1 | 7 | ||||
53rd of 124 | DI | 96 | 69.3 | 320 | 138 | 180 | 2 | 32.3 | A | 6' 1" | 294 | 5.07 | NOTRE DAME | 2016 | 4 | 103 | ||||
112th of 124 | DI | 90 | 53.3 | 622 | 344 | 272 | 6 | 39.1 | - | 6' 3" | 310 | 4.75 | ARIZONA | 2010 | 3 | 81 | ||||
— | DI | 93 | 56.5 | 147 | 74 | 72 | 1 | 31.8 | A | 6' 0" | 305 | 5.04 | OLE MISS | 2017 | 6 | 198 | ||||
49th of 108 | EDGE | 91 | 70.1 | 304 | 142 | 158 | 4 | 32.9 | A | 6' 7" | 290 | 5.10 | OREGON | 2015 | 1 | 17 | ||||
60th of 108 | EDGE | 58 | 68.3 | 341 | 50 | 289 | 2 | 42.8 | - | 5' 11" | 250 | 4.75 | LOUISVILLE | 2006 | 4 | 126 | ||||
94th of 108 | EDGE | 54 | 58.4 | 455 | 113 | 295 | 47 | 34.3 | - | 6' 4" | 245 | 4.89 | UCLA | 2014 | 4 | 108 | ||||
101st of 108 | EDGE | 94 | 54.1 | 696 | 277 | 401 | 18 | 30.8 | A | 6' 2" | 256 | 4.69 | STANFORD | 2017 | 1 | 3 | ||||
— | EDGE | 95 | 76.9 | 214 | 116 | 98 | 0 | 37.7 | - | 6' 4" | 270 | - | FLORIDA ST | 2013 | 2 | 40 | ||||
— | EDGE | 59 | 68.1 | 157 | 56 | 96 | 5 | 33.6 | A | 6' 6" | 270 | - | USF | 2014 | 5 | 150 | ||||
— | EDGE | 97 | 63.3 | 88 | 17 | 65 | 6 | 38.6 | - | 6' 2" | 245 | 4.55 | FLORIDA ST | 2010 | 7 | 217 | ||||
— | EDGE | 98 | 62.4 | 140 | 83 | 53 | 4 | 33.8 | - | 6' 4" | 270 | 5.15 | APP STATE | 2016 | 5 | 142 | ||||
— | EDGE | 92 | 54.6 | 220 | 128 | 90 | 2 | 40.4 | - | 6' 4" | 284 | 5.24 | UCF | 2008 | - | - | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
2nd of 35 | K | 9 | 90.4 | 43.9 | A | 6' 0" | 190 | - | PENN STATE | 2005 | - | - | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
14th of 33 | P | 5 | 70.3 | 32.4 | A | 6' 5" | 229 | - | CLEMSON | 2015 | 5 | 165 | ||