PFF 2017 Arizona Cardinals Player Grades
PFF grades for every Arizona Cardinals player in 2017, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
29th of 39 | QB | 3 | 65.3 | 459 | 312 | 14 | 0 | 0 | 133 | 46.8 | - | 6' 5" | 230 | 4.72 | USC | 2003 | 1 | 1 | ||||||
39th of 39 | QB | 7 | 45.4 | 342 | 219 | 9 | 0 | 0 | 114 | 37.0 | A | 6' 5" | 235 | 4.61 | MISSOURI | 2011 | 1 | 10 | ||||||
— | QB | 5 | 54.3 | 319 | 181 | 8 | 1 | 0 | 129 | 42.5 | - | 6' 3" | 226 | 4.75 | MICH STATE | 2007 | 2 | 43 | ||||||
14th of 116 | WR | 11 | 80.0 | 1070 | 1 | 0 | 698 | 3 | 368 | 43.2 | - | 6' 3" | 218 | 4.49 | PITTSBURGH | 2004 | 1 | 3 | ||||||
88th of 116 | WR | 13 | 59.4 | 818 | 0 | 0 | 566 | 3 | 249 | 36.8 | - | 6' 3" | 204 | - | CLEMSON | 2013 | - | - | ||||||
89th of 116 | WR | 14 | 59.0 | 537 | 0 | 3 | 386 | 0 | 148 | 34.5 | A | 5' 10" | 160 | 4.28 | UAB | 2015 | 5 | 159 | ||||||
93rd of 116 | WR | 12 | 58.0 | 490 | 0 | 1 | 340 | 0 | 149 | 36.6 | P | 5' 11" | 178 | 4.34 | PITT GOR | 2014 | 3 | 91 | ||||||
— | WR | 16 | 60.9 | 98 | 0 | 2 | 72 | 0 | 24 | 32.0 | - | 6' 1" | 205 | - | GRAMBLING | 2017 | 3 | 98 | ||||||
— | WR | 10 | 47.9 | 74 | 0 | 0 | 65 | 0 | 9 | 38.3 | - | 5' 11" | 186 | - | WE TEX AM | 2012 | - | - | ||||||
58th of 58 | HB | 23 | 51.8 | 300 | 0 | 162 | 104 | 20 | 14 | 41.6 | - | 6' 1" | 220 | 4.40 | OKLAHOMA | 2007 | 1 | 7 | ||||||
— | HB | 35 | 68.5 | 96 | 0 | 32 | 27 | 14 | 23 | 33.2 | - | 6' 2" | 234 | - | IDAHO | 2016 | - | - | ||||||
— | HB | 37 | 65.8 | 138 | 0 | 6 | 105 | 22 | 5 | 32.9 | - | 6' 0" | 205 | 4.57 | ARIZONA ST | 2016 | - | - | ||||||
— | HB | 33 | 63.6 | 240 | 0 | 122 | 84 | 26 | 8 | 35.4 | - | 5' 8" | 198 | 4.48 | UTAH ST | 2013 | 7 | 230 | ||||||
— | HB | 23 | 58.4 | 107 | 0 | 48 | 46 | 9 | 4 | 41.1 | - | 5' 11" | 197 | 4.24 | E CAROLINA | 2008 | 1 | 24 | ||||||
— | HB | 48 | 58.3 | 1 | 0 | 1 | 0 | 0 | 0 | 33.8 | - | 5' 11" | 221 | - | E MICHIGAN | 2015 | - | - | ||||||
— | HB | 31 | 40.9 | 46 | 0 | 11 | 31 | 3 | 1 | 34.9 | A | 6' 1" | 224 | 4.50 | N IOWA | 2015 | 3 | 86 | ||||||
31st of 71 | TE | 84 | 62.8 | 749 | 0 | 0 | 335 | 102 | 312 | 38.4 | - | 6' 5" | 260 | 4.66 | OKLAHOMA | 2010 | 1 | 21 | ||||||
49th of 71 | TE | 87 | 59.1 | 414 | 0 | 0 | 147 | 45 | 222 | 34.1 | - | 6' 6" | 265 | - | NOTRE DAME | 2014 | 2 | 52 | ||||||
— | TE | 86 | 80.7 | 133 | 0 | 0 | 70 | 0 | 63 | 31.6 | IR | 6' 5" | 243 | 4.69 | TEXAS A&M | 2017 | - | - | ||||||
— | TE | 80 | 48.9 | 49 | 0 | 0 | 19 | 0 | 30 | 37.0 | - | 6' 7" | 255 | - | BOSTON COL | 2012 | - | - | ||||||
— | TE | 85 | 34.6 | 12 | 0 | 0 | 5 | 0 | 7 | 35.6 | - | 6' 5" | 255 | - | PURDUE | 2015 | - | - | ||||||
29th of 35 | C | 53 | 61.3 | 1120 | 0 | 0 | 0 | 713 | 407 | 40.4 | - | 6' 1" | 307 | 5.19 | PENN STATE | 2009 | 7 | 226 | ||||||
— | C | 62 | 63.0 | 10 | 0 | 0 | 0 | 10 | 0 | 34.6 | A | 6' 1" | 305 | - | COLORADO | 2015 | - | - | ||||||
— | C | 79 | 60.0 | 1 | 0 | 0 | 0 | 0 | 1 | 32.7 | - | 6' 6" | 285 | - | USC | 2016 | 3 | 66 | ||||||
42nd of 79 | G | 70 | 61.8 | 588 | 0 | 0 | 0 | 392 | 196 | 33.2 | - | 6' 3" | 310 | 5.33 | MISSOURI | 2016 | 4 | 128 | ||||||
61st of 79 | G | 75 | 55.9 | 874 | 0 | 0 | 0 | 533 | 341 | 39.5 | - | 6' 8" | 310 | 5.16 | OHIO STATE | 2009 | - | - | ||||||
73rd of 79 | G | 71 | 50.9 | 611 | 0 | 0 | 0 | 377 | 234 | 36.3 | - | 6' 3" | 300 | 5.06 | JAMES MAD | 2013 | 4 | 116 | ||||||
— | G | 76 | 64.7 | 70 | 0 | 0 | 0 | 52 | 18 | 39.5 | - | 6' 5" | 331 | 5.24 | IDAHO | 2010 | 1 | 17 | ||||||
53rd of 79 | T | 68 | 62.3 | 895 | 0 | 0 | 0 | 581 | 314 | 39.4 | P | 6' 8" | 321 | 5.06 | HILLSDALE | 2010 | 3 | 69 | ||||||
60th of 79 | T | 73 | 59.7 | 916 | 0 | 0 | 0 | 609 | 307 | 35.3 | - | 6' 7" | 328 | 5.46 | BOSTON COL | 2013 | - | - | ||||||
— | T | 74 | 81.7 | 204 | 0 | 0 | 0 | 104 | 100 | 32.8 | A | 6' 5" | 307 | 5.12 | FLORIDA | 2015 | 1 | 24 | ||||||
— | T | 78 | 60.0 | 3 | 0 | 0 | 0 | 0 | 3 | 37.0 | - | 6' 4" | 318 | - | VA TECH | 2013 | 6 | 173 | ||||||
— | T | 69 | 55.6 | 327 | 0 | 0 | 1 | 197 | 129 | 33.1 | - | 6' 7" | 330 | 5.47 | VANDERBILT | 2017 | 5 | 157 | ||||||
— | T | 64 | 49.6 | 8 | 0 | 0 | 0 | 0 | 8 | 44.5 | - | 6' 6" | 315 | 4.92 | WASHINGTON | 2005 | 2 | 52 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
13th of 120 | CB | 25 | 81.5 | 666 | 228 | 2 | 436 | 43.6 | - | 5' 11" | 191 | 4.59 | LA TECH | 2006 | - | - | ||||
45th of 120 | CB | 32 | 72.6 | 1055 | 389 | 57 | 609 | 34.4 | A | 5' 9" | 190 | 4.50 | LSU | 2013 | 3 | 69 | ||||
57th of 120 | CB | 21 | 69.2 | 1013 | 383 | 0 | 630 | 36.7 | A | 6' 1" | 203 | 4.31 | LSU | 2011 | 1 | 5 | ||||
111th of 120 | CB | 28 | 54.1 | 456 | 154 | 3 | 299 | 36.4 | A | 6' 0" | 200 | 4.58 | PRESBYTERN | 2012 | 6 | 177 | ||||
— | CB | 26 | 61.7 | 3 | 2 | 0 | 1 | 34.1 | A | 6' 0" | 200 | 4.37 | TEXAS A&M | 2016 | 3 | 92 | ||||
— | CB | 42 | 37.7 | 71 | 14 | 1 | 56 | 36.7 | A | 6' 3" | 190 | - | CALU | 2014 | - | - | ||||
9th of 87 | S | 41 | 86.4 | 741 | 230 | 8 | 503 | 42.2 | - | 5' 11" | 206 | 4.39 | HOWARD | 2006 | 6 | 207 | ||||
15th of 87 | S | 27 | 79.2 | 579 | 218 | 14 | 347 | 39.9 | - | 6' 1" | 210 | 4.31 | UCONN | 2008 | 4 | 100 | ||||
32nd of 87 | S | 36 | 72.5 | 515 | 178 | 30 | 307 | 30.8 | A | 5' 10" | 195 | 4.45 | WASHINGTON | 2017 | 2 | 36 | ||||
— | S | 30 | 60.0 | 1 | 1 | 0 | 0 | 32.0 | A | 6' 0" | 210 | - | AUBURN | 2017 | 6 | 208 | ||||
— | S | 34 | 50.8 | 57 | 18 | 0 | 39 | 32.3 | - | 5' 11" | 182 | 4.65 | SE LA | 2016 | 6 | 205 | ||||
45th of 85 | LB | 56 | 63.0 | 921 | 361 | 69 | 491 | 45.0 | - | 6' 4" | 250 | 4.59 | AUBURN | 2004 | 2 | 33 | ||||
78th of 85 | LB | 20 | 47.8 | 704 | 259 | 60 | 385 | 34.2 | - | 6' 1" | 211 | 4.50 | WASH STATE | 2014 | 1 | 27 | ||||
— | LB | 58 | 78.4 | 12 | 7 | 0 | 5 | 32.2 | IR | 6' 1" | 246 | 4.90 | ARIZONA | 2016 | 7 | 250 | ||||
— | LB | 57 | 69.9 | 236 | 93 | 21 | 122 | 37.2 | P | 6' 1" | 235 | - | AUBURN | 2011 | - | - | ||||
38th of 124 | DI | 94 | 75.2 | 249 | 114 | 135 | 0 | 34.8 | - | 6' 2" | 309 | - | N IOWA | 2015 | - | - | ||||
44th of 124 | DI | 72 | 73.6 | 351 | 121 | 230 | 0 | 35.2 | - | 6' 5" | 293 | - | MIAMI FL | 2015 | - | - | ||||
47th of 124 | DI | 98 | 72.0 | 442 | 173 | 266 | 3 | 38.4 | A | 6' 3" | 295 | 4.98 | KENTUCKY | 2010 | 3 | 83 | ||||
64th of 124 | DI | 95 | 66.8 | 291 | 125 | 166 | 0 | 34.8 | A | 6' 5" | 305 | - | DELWARE ST | 2015 | 4 | 116 | ||||
89th of 124 | DI | 92 | 61.2 | 607 | 245 | 361 | 1 | 43.1 | - | 6' 3" | 261 | 4.88 | USC | 2006 | 3 | 91 | ||||
105th of 124 | DI | 90 | 56.2 | 252 | 107 | 145 | 0 | 32.1 | IR | 6' 4" | 314 | 4.87 | OLE MISS | 2016 | 1 | 29 | ||||
117th of 124 | DI | 97 | 50.5 | 334 | 171 | 163 | 0 | 35.7 | - | 6' 6" | 290 | 5.21 | STANFORD | 2014 | - | - | ||||
18th of 108 | EDGE | 55 | 81.0 | 1043 | 382 | 610 | 51 | 36.7 | RNFI | 6' 5" | 265 | 4.87 | SYRACUSE | 2012 | 1 | 21 | ||||
43rd of 108 | EDGE | 96 | 73.2 | 458 | 186 | 234 | 38 | 34.7 | - | 6' 6" | 272 | 4.72 | N CAROLINA | 2014 | 3 | 84 | ||||
102nd of 108 | EDGE | 43 | 54.0 | 444 | 105 | 218 | 121 | 32.1 | A | 6' 1" | 240 | 4.52 | TEMPLE | 2017 | 1 | 13 | ||||
— | EDGE | 54 | 57.8 | 4 | 3 | 1 | 0 | 32.6 | - | 6' 5" | 245 | - | MIAMI OH | 2016 | - | - | ||||
— | EDGE | 44 | 55.2 | 231 | 86 | 132 | 13 | 35.6 | A | 6' 3" | 260 | 4.90 | MISSOURI | 2015 | 2 | 58 | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
19th of 35 | K | 4 | 62.7 | 51.8 | - | 5' 11" | 200 | - | TEXAS | 1998 | - | - | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
17th of 33 | P | 2 | 67.8 | 44.2 | A | 6' 1" | 185 | - | PITTSBURGH | 2004 | 6 | 188 | ||