PFF 2009 New York Giants Player Grades
PFF grades for every New York Giants player in 2009, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
9th of 38 | QB | 10 | 77.2 | 975 | 577 | 8 | 0 | 0 | 390 | 45.8 | - | 6' 5" | 220 | 4.90 | OLE MISS | 2004 | 1 | 1 | ||||||
— | QB | 8 | 54.2 | 86 | 42 | 4 | 0 | 0 | 40 | 47.3 | - | 6' 3" | 230 | 4.74 | FRESNO ST | 2002 | 1 | 1 | ||||||
13th of 105 | WR | 12 | 82.1 | 891 | 0 | 0 | 564 | 0 | 327 | 41.5 | - | 5' 11" | 197 | 4.44 | USC | 2007 | 2 | 51 | ||||||
24th of 105 | WR | 82 | 75.9 | 665 | 0 | 0 | 431 | 0 | 234 | 40.4 | - | 6' 0" | 181 | 4.59 | MICHIGAN | 2008 | 3 | 95 | ||||||
25th of 105 | WR | 88 | 75.8 | 519 | 0 | 2 | 363 | 0 | 154 | 38.8 | - | 6' 1" | 212 | 4.51 | N CAROLINA | 2009 | 1 | 29 | ||||||
— | WR | 87 | 70.4 | 222 | 0 | 0 | 154 | 0 | 68 | 42.0 | - | 6' 2" | 185 | 4.56 | AKRON | 2006 | 4 | 130 | ||||||
— | WR | 80 | 63.8 | 99 | 0 | 0 | 57 | 0 | 42 | 42.1 | - | 6' 2" | 203 | 4.45 | ARIZONA ST | 2006 | 3 | 82 | ||||||
— | WR | 83 | 58.8 | 53 | 0 | 0 | 37 | 0 | 16 | 42.8 | - | 5' 8" | 184 | 4.38 | MIAMI FL | 2006 | 2 | 44 | ||||||
— | WR | 13 | 52.3 | 25 | 0 | 0 | 19 | 0 | 6 | 40.8 | - | 6' 6" | 229 | 4.55 | CAL POLY | 2009 | 3 | 85 | ||||||
42nd of 66 | HB | 44 | 56.6 | 439 | 0 | 164 | 161 | 108 | 6 | 40.6 | - | 5' 9" | 198 | 4.55 | MARSHALL | 2007 | 7 | 250 | ||||||
64th of 66 | HB | 27 | 42.8 | 510 | 0 | 232 | 166 | 106 | 6 | 44.3 | - | 6' 4" | 256 | 4.56 | S ILLINOIS | 2005 | 4 | 110 | ||||||
— | HB | 28 | 47.6 | 62 | 0 | 13 | 33 | 15 | 1 | 41.7 | - | 6' 0" | 225 | 4.62 | GEORGIA | 2007 | - | - | ||||||
— | HB | 33 | 31.2 | 27 | 0 | 15 | 6 | 1 | 5 | 40.3 | - | 5' 10" | 218 | 4.75 | COLO STATE | 2009 | 4 | 134 | ||||||
11th of 28 | FB | 39 | 67.0 | 370 | 0 | 0 | 82 | 25 | 263 | 45.2 | - | 6' 3" | 266 | 4.87 | N CAROLINA | 2005 | 7 | 251 | ||||||
5th of 61 | TE | 89 | 82.5 | 949 | 0 | 1 | 448 | 112 | 388 | 42.8 | - | 6' 6" | 252 | 4.78 | W OREGON | 2007 | 5 | 153 | ||||||
42nd of 61 | TE | 84 | 64.0 | 339 | 0 | 0 | 112 | 34 | 193 | 43.7 | - | 6' 5" | 252 | 4.91 | UCF | 2006 | - | - | ||||||
— | TE | 86 | 80.4 | 30 | 0 | 0 | 5 | 6 | 19 | 40.7 | - | 6' 5" | 251 | 4.96 | FRESNO ST | 2009 | 6 | 184 | ||||||
— | TE | 47 | 73.4 | 65 | 0 | 0 | 43 | 0 | 22 | 39.8 | - | 6' 3" | 243 | - | WISCONSIN | 2009 | 3 | 100 | ||||||
5th of 33 | C | 60 | 84.2 | 1061 | 0 | 0 | 0 | 619 | 442 | 49.3 | - | 6' 3" | 306 | 5.30 | RUTGERS | 2000 | - | - | ||||||
4th of 79 | G | 76 | 90.2 | 1031 | 0 | 0 | 0 | 604 | 427 | 44.8 | - | 6' 3" | 314 | 5.10 | BOSTON COL | 2004 | 2 | 34 | ||||||
15th of 79 | G | 69 | 81.1 | 852 | 0 | 0 | 0 | 495 | 357 | 47.6 | - | 6' 3" | 305 | 5.10 | W ILLINOIS | 2001 | - | - | ||||||
— | G | 77 | 68.6 | 242 | 0 | 0 | 3 | 136 | 103 | 43.3 | - | 6' 5" | 315 | 5.41 | CORNELL | 2006 | 6 | 176 | ||||||
7th of 79 | T | 67 | 85.5 | 706 | 0 | 0 | 0 | 396 | 310 | 47.4 | - | 6' 6" | 327 | 5.33 | PENN STATE | 2001 | 3 | 79 | ||||||
58th of 79 | T | 65 | 68.3 | 383 | 0 | 0 | 3 | 225 | 155 | 41.6 | - | 6' 6" | 307 | 5.06 | UCONN | 2009 | 2 | 60 | ||||||
60th of 79 | T | 66 | 67.5 | 1038 | 0 | 0 | 0 | 613 | 425 | 46.1 | - | 6' 6" | 315 | 5.26 | ILLINOIS | 2003 | 5 | 160 | ||||||
— | T | 79 | 57.6 | 32 | 0 | 0 | 1 | 7 | 24 | 43.4 | - | 6' 5" | 302 | 4.96 | E CAROLINA | 2006 | 4 | 129 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
10th of 108 | CB | 24 | 81.1 | 971 | 400 | 35 | 536 | 41.8 | - | 6' 1" | 198 | 4.45 | USC | 2008 | 2 | 63 | ||||
33rd of 108 | CB | 25 | 71.6 | 448 | 102 | 3 | 343 | 39.7 | - | 5' 11" | 182 | 4.49 | MIAMI FL | 2009 | - | - | ||||
44th of 108 | CB | 23 | 68.6 | 738 | 289 | 4 | 445 | 44.6 | - | 6' 1" | 204 | 4.59 | LSU | 2005 | 2 | 43 | ||||
— | CB | 35 | 49.9 | 216 | 85 | 1 | 130 | 42.8 | - | 5' 8" | 188 | 4.45 | MISS STATE | 2006 | - | - | ||||
— | CB | 29 | 41.8 | 47 | 20 | 0 | 27 | 41.0 | - | 6' 1" | 191 | - | JACKSON ST | 2009 | - | - | ||||
— | CB | 31 | 30.1 | 150 | 33 | 6 | 111 | 44.1 | - | 6' 0" | 193 | 4.44 | TEXAS | 2007 | 1 | 20 | ||||
77th of 84 | S | 26 | 37.9 | 629 | 268 | 16 | 345 | 42.8 | - | 6' 4" | 223 | 4.58 | VA TECH | 2007 | 3 | 89 | ||||
78th of 84 | S | 41 | 34.6 | 467 | 188 | 13 | 266 | 43.7 | - | 6' 0" | 208 | 4.66 | LA LAFAYET | 2005 | 6 | 188 | ||||
79th of 84 | S | 20 | 34.5 | 784 | 322 | 30 | 432 | 42.5 | - | 6' 2" | 205 | 4.62 | ARIZONA | 2007 | 7 | 224 | ||||
— | S | 21 | 69.0 | 107 | 48 | 3 | 56 | 39.9 | - | 6' 2" | 208 | 4.48 | MIAMI FL | 2008 | 1 | 31 | ||||
34th of 98 | LB | 55 | 69.5 | 451 | 264 | 48 | 139 | 49.5 | - | 6' 2" | 245 | 4.75 | ILLINOIS | 2000 | 7 | 245 | ||||
50th of 98 | LB | 58 | 64.3 | 488 | 195 | 77 | 216 | 48.0 | - | 6' 1" | 240 | 4.56 | ARIZONA | 2001 | - | - | ||||
61st of 98 | LB | 57 | 61.4 | 359 | 196 | 38 | 125 | 43.4 | - | 6' 3" | 247 | 5.10 | AKRON | 2005 | - | - | ||||
81st of 98 | LB | 52 | 54.8 | 687 | 277 | 72 | 338 | 44.2 | - | 6' 3" | 236 | 4.56 | SO MISS | 2005 | 5 | 160 | ||||
— | LB | 59 | 66.3 | 8 | 5 | 0 | 3 | 43.6 | - | 6' 3" | 231 | 4.66 | GA TECH | 2006 | 3 | 96 | ||||
— | LB | 53 | 66.0 | 50 | 19 | 8 | 23 | 42.4 | - | 6' 2" | 242 | 4.67 | BYU | 2008 | 4 | 123 | ||||
— | LB | 97 | 64.1 | 130 | 59 | 51 | 20 | 40.7 | - | 6' 3" | 256 | 4.75 | VIRGINIA | 2009 | 2 | 45 | ||||
— | LB | 54 | 33.8 | 234 | 111 | 22 | 101 | 40.9 | - | 6' 2" | 245 | 4.63 | VANDERBILT | 2008 | 5 | 165 | ||||
64th of 128 | DI | 98 | 57.2 | 522 | 216 | 305 | 1 | 49.6 | - | 6' 4" | 325 | 5.09 | WAKE | 2000 | 2 | 55 | ||||
74th of 128 | DI | 96 | 55.9 | 578 | 310 | 268 | 0 | 42.6 | - | 6' 4" | 303 | 4.95 | NWESTERN | 2006 | 4 | 124 | ||||
82nd of 128 | DI | 95 | 55.0 | 348 | 167 | 181 | 0 | 47.5 | - | 6' 3" | 293 | 4.96 | TEXAS A&M | 2002 | 5 | 146 | ||||
100th of 128 | DI | 99 | 52.1 | 251 | 114 | 134 | 3 | 44.0 | - | 6' 7" | 295 | 5.00 | VIRGINIA | 2005 | 4 | 132 | ||||
13th of 98 | EDGE | 91 | 76.3 | 675 | 258 | 402 | 15 | 43.6 | - | 6' 5" | 268 | 4.72 | NOTRE DAME | 2005 | 3 | 74 | ||||
45th of 98 | EDGE | 94 | 65.5 | 716 | 265 | 418 | 33 | 43.6 | - | 6' 6" | 265 | 4.70 | BOSTON COL | 2006 | 1 | 32 | ||||
48th of 98 | EDGE | 72 | 64.4 | 630 | 225 | 382 | 23 | 44.9 | - | 6' 3" | 280 | 4.72 | TROY | 2003 | 2 | 56 | ||||
— | EDGE | 71 | 50.6 | 200 | 88 | 104 | 8 | 45.4 | - | 6' 4" | 255 | 4.74 | NORTHWEST MISSOURI STATE | 2006 | 7 | 253 | ||||