PFF 2009 New England Patriots Player Grades
PFF grades for every New England Patriots player in 2009, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
10th of 38 | QB | 12 | 76.1 | 1129 | 672 | 23 | 0 | 0 | 434 | 49.2 | A | 6' 4" | 225 | 5.28 | MICHIGAN | 2000 | 6 | 199 | ||||||
— | QB | 8 | 56.3 | 64 | 35 | 7 | 0 | 0 | 22 | 41.0 | A | 6' 2" | 215 | 5.02 | MICH STATE | 2009 | - | - | ||||||
1st of 105 | WR | 83 | 90.6 | 706 | 0 | 5 | 473 | 0 | 228 | 45.5 | - | 5' 9" | 185 | 4.60 | TEXAS TECH | 2004 | - | - | ||||||
26th of 105 | WR | 81 | 75.5 | 1029 | 0 | 0 | 663 | 0 | 366 | 49.7 | - | 6' 4" | 205 | 4.40 | MARSHALL | 1998 | 1 | 21 | ||||||
49th of 105 | WR | 11 | 69.5 | 379 | 0 | 1 | 280 | 0 | 98 | 40.4 | A | 5' 10" | 198 | - | KENT STATE | 2009 | 7 | 232 | ||||||
88th of 105 | WR | 88 | 60.8 | 452 | 0 | 0 | 290 | 0 | 162 | 45.9 | - | 6' 2" | 204 | 4.59 | N CAROLINA | 2003 | 4 | 127 | ||||||
— | WR | 18 | 62.9 | 44 | 0 | 1 | 25 | 0 | 18 | 41.1 | A | 6' 0" | 205 | 4.52 | UCLA | 2008 | 5 | 153 | ||||||
— | WR | 19 | 56.1 | 24 | 0 | 1 | 14 | 0 | 9 | 39.1 | - | 6' 1" | 195 | - | N CAROLINA | 2009 | 3 | 83 | ||||||
— | WR | 15 | 52.3 | 105 | 0 | 0 | 69 | 0 | 36 | 42.2 | - | 6' 2" | 213 | 4.60 | WASHINGTON | 2007 | 4 | 103 | ||||||
18th of 66 | HB | 33 | 62.4 | 488 | 0 | 80 | 341 | 56 | 11 | 50.4 | - | 5' 8" | 202 | 4.57 | LSU | 1999 | 2 | 46 | ||||||
26th of 66 | HB | 34 | 61.1 | 261 | 0 | 74 | 112 | 12 | 63 | 49.6 | - | 6' 0" | 218 | 4.65 | TEXAS TECH | 2000 | 5 | 156 | ||||||
63rd of 66 | HB | 39 | 44.1 | 369 | 0 | 200 | 111 | 28 | 30 | 41.7 | - | 6' 0" | 216 | 4.49 | MINNESOTA | 2006 | 1 | 21 | ||||||
— | HB | 21 | 50.4 | 136 | 0 | 66 | 49 | 12 | 9 | 50.7 | - | 6' 0" | 234 | 4.45 | FLORIDA | 1998 | 1 | 9 | ||||||
— | HB | 42 | 37.0 | 127 | 0 | 27 | 61 | 11 | 28 | 41.3 | - | 5' 11" | 215 | 4.60 | OLE MISS | 2008 | - | - | ||||||
26th of 61 | TE | 86 | 73.1 | 713 | 0 | 0 | 206 | 121 | 386 | 46.9 | - | 6' 3" | 258 | 4.81 | MICH STATE | 2002 | 3 | 88 | ||||||
41st of 61 | TE | 84 | 64.9 | 819 | 0 | 0 | 395 | 52 | 372 | 45.9 | - | 6' 3" | 251 | 4.51 | GEORGIA | 2004 | 1 | 32 | ||||||
— | TE | 64 | 66.5 | 113 | 0 | 0 | 13 | 34 | 66 | 44.2 | - | 6' 7" | 310 | 5.46 | NOTRE DAME | 2006 | - | - | ||||||
14th of 33 | C | 67 | 78.1 | 1143 | 0 | 0 | 0 | 679 | 464 | 48.2 | - | 6' 3" | 296 | 5.43 | BOSTON COL | 2003 | 5 | 164 | ||||||
2nd of 79 | G | 61 | 91.3 | 859 | 0 | 0 | 0 | 537 | 322 | 50.0 | - | 6' 4" | 305 | - | CAL STATE - BAKERSFIELD | 2001 | - | - | ||||||
6th of 79 | G | 70 | 89.0 | 1184 | 0 | 0 | 0 | 702 | 482 | 44.6 | - | 6' 4" | 307 | 5.06 | FRESNO ST | 2005 | 1 | 32 | ||||||
36th of 79 | G | 63 | 74.9 | 413 | 0 | 0 | 2 | 200 | 211 | 44.1 | - | 6' 4" | 318 | 5.19 | SE MO ST | 2005 | - | - | ||||||
— | G | 60 | 57.5 | 6 | 0 | 0 | 0 | 0 | 6 | 40.7 | - | 6' 2" | 291 | - | PENN STATE | 2009 | 4 | 123 | ||||||
2nd of 79 | T | 76 | 91.0 | 668 | 0 | 0 | 4 | 377 | 287 | 42.3 | - | 6' 8" | 316 | - | HOUSTON | 2009 | 2 | 58 | ||||||
24th of 79 | T | 77 | 77.4 | 936 | 0 | 0 | 1 | 567 | 368 | 47.2 | - | 6' 4" | 319 | 5.28 | TOLEDO | 2005 | 3 | 100 | ||||||
28th of 79 | T | 72 | 75.4 | 741 | 0 | 0 | 1 | 436 | 304 | 48.3 | - | 6' 5" | 305 | 5.29 | PURDUE | 2001 | 2 | 48 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
19th of 108 | CB | 23 | 76.6 | 855 | 352 | 5 | 498 | 45.1 | - | 6' 1" | 200 | 4.42 | DUQUESNE | 2003 | - | - | ||||
38th of 108 | CB | 29 | 69.4 | 512 | 201 | 7 | 304 | 51.6 | - | 6' 0" | 204 | 4.45 | OHIO STATE | 1997 | 1 | 3 | ||||
93rd of 108 | CB | 28 | 55.9 | 522 | 204 | 0 | 318 | 40.6 | - | 5' 10" | 192 | 4.41 | UCONN | 2009 | 2 | 41 | ||||
100th of 108 | CB | 24 | 54.6 | 566 | 205 | 18 | 343 | 42.7 | - | 5' 10" | 185 | 4.38 | AUBURN | 2008 | 4 | 129 | ||||
— | CB | 22 | 49.5 | 20 | 5 | 1 | 14 | 41.5 | - | 5' 9" | 178 | 4.37 | COLORADO | 2008 | 2 | 62 | ||||
9th of 84 | S | 31 | 75.1 | 1001 | 428 | 16 | 557 | 42.8 | - | 5' 10" | 195 | 4.47 | MIAMI FL | 2007 | 1 | 24 | ||||
42nd of 84 | S | 36 | 61.3 | 420 | 191 | 12 | 217 | 43.0 | - | 5' 10" | 207 | 4.68 | FRESNO ST | 2005 | 4 | 133 | ||||
65th of 84 | S | 30 | 53.6 | 718 | 276 | 49 | 393 | 43.1 | - | 5' 11" | 200 | 4.65 | MAINE | 2005 | - | - | ||||
— | S | 25 | 73.7 | 191 | 60 | 6 | 125 | 39.5 | - | 5' 11" | 215 | 4.49 | OREGON | 2009 | 2 | 34 | ||||
— | S | 38 | 50.1 | 9 | 4 | 0 | 5 | 40.0 | - | 6' 1" | 210 | - | UCLA | 2009 | - | - | ||||
52nd of 98 | LB | 51 | 63.4 | 780 | 353 | 68 | 359 | 40.7 | - | 6' 1" | 242 | 4.54 | TENNESSEE | 2008 | 1 | 10 | ||||
63rd of 98 | LB | 59 | 60.9 | 851 | 362 | 105 | 384 | 40.9 | - | 6' 2" | 242 | 4.47 | GA TECH | 2008 | - | - | ||||
— | LB | 55 | 69.2 | 141 | 84 | 21 | 36 | 57.8 | - | 6' 3" | 248 | 4.60 | USC | 1990 | 1 | 5 | ||||
— | LB | 52 | 66.2 | 4 | 3 | 0 | 1 | 44.7 | - | 6' 2" | 240 | 4.85 | LSU | 2004 | - | - | ||||
23rd of 128 | DI | 75 | 68.0 | 554 | 282 | 271 | 1 | 45.0 | - | 6' 1" | 325 | 5.10 | MIAMI FL | 2004 | 1 | 21 | ||||
38th of 128 | DI | 94 | 63.8 | 494 | 296 | 198 | 0 | 45.7 | - | 6' 5" | 300 | 4.99 | TEXAS A&M | 2003 | 1 | 13 | ||||
45th of 128 | DI | 91 | 61.6 | 279 | 117 | 162 | 0 | 40.4 | - | 6' 1" | 310 | 5.03 | KENTUCKY | 2009 | 6 | 207 | ||||
49th of 128 | DI | 99 | 60.6 | 614 | 301 | 313 | 0 | 44.7 | - | 6' 4" | 295 | 4.82 | CINCINNATI | 2005 | - | - | ||||
103rd of 128 | DI | 97 | 51.4 | 593 | 279 | 313 | 1 | 47.8 | - | 6' 3" | 290 | 4.87 | LSU | 2002 | 4 | 126 | ||||
— | DI | 74 | 59.0 | 12 | 3 | 9 | 0 | 47.1 | - | 6' 7" | 335 | - | CHATTNOOGA | 2001 | 7 | 243 | ||||
— | DI | 92 | 43.3 | 51 | 37 | 14 | 0 | 39.9 | - | 6' 3" | 330 | 5.48 | BOSTON COL | 2009 | 2 | 40 | ||||
4th of 98 | EDGE | 95 | 81.0 | 710 | 293 | 362 | 55 | 46.2 | - | 6' 2" | 250 | 4.82 | CAL | 2003 | 7 | 239 | ||||
62nd of 98 | EDGE | 53 | 61.0 | 548 | 170 | 368 | 10 | 48.2 | - | 6' 2" | 265 | 4.92 | OLE MISS | 2001 | 3 | 63 | ||||
78th of 98 | EDGE | 96 | 56.8 | 584 | 303 | 121 | 160 | 49.2 | - | 6' 2" | 270 | 4.56 | SO MISS | 2000 | 6 | 186 | ||||
— | EDGE | 50 | 72.4 | 127 | 42 | 73 | 12 | 42.7 | - | 6' 3" | 252 | 4.91 | PURDUE | 2006 | 5 | 135 | ||||
— | EDGE | 58 | 62.4 | 207 | 119 | 31 | 57 | 44.8 | - | 6' 5" | 249 | 4.76 | MICHIGAN | 2006 | - | - | ||||