PFF 2009 Kansas City Chiefs Player Grades
PFF grades for every Kansas City Chiefs player in 2009, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
28th of 38 | QB | 7 | 59.8 | 998 | 607 | 14 | 1 | 1 | 375 | 44.4 | - | 6' 4" | 225 | - | USC | 2005 | 7 | 230 | ||||||
— | QB | 12 | 72.5 | 62 | 44 | 0 | 0 | 0 | 18 | 43.7 | - | 6' 2" | 206 | 4.88 | ALABAMA | 2006 | 3 | 85 | ||||||
— | QB | 15 | 61.1 | 5 | 1 | 0 | 0 | 0 | 4 | 42.4 | - | 6' 4" | 231 | 5.00 | IDAHO ST | 2007 | - | - | ||||||
33rd of 105 | WR | 11 | 72.3 | 719 | 0 | 0 | 466 | 0 | 253 | 48.2 | - | 6' 0" | 210 | 4.37 | WISCONSIN | 2001 | 2 | 52 | ||||||
61st of 105 | WR | 82 | 67.6 | 702 | 0 | 0 | 438 | 1 | 263 | 42.1 | - | 6' 2" | 221 | 4.51 | LSU | 2007 | 1 | 23 | ||||||
94th of 105 | WR | 80 | 57.0 | 618 | 0 | 2 | 390 | 0 | 226 | 45.7 | - | 5' 10" | 186 | 4.66 | ARIZONA | 2003 | 5 | 139 | ||||||
— | WR | 14 | 66.8 | 19 | 0 | 2 | 14 | 0 | 3 | 42.1 | - | 6' 0" | 184 | - | MCNEESE | 2009 | 6 | 175 | ||||||
— | WR | 10 | 65.0 | 26 | 0 | 0 | 15 | 0 | 11 | 44.6 | - | 6' 0" | 210 | 4.53 | E CAROLINA | 2004 | - | - | ||||||
— | WR | 84 | 56.4 | 135 | 0 | 0 | 102 | 0 | 33 | 53.8 | - | 5' 10" | 188 | 4.55 | PENN STATE | 1996 | 2 | 52 | ||||||
— | WR | 17 | 47.7 | 224 | 0 | 1 | 186 | 0 | 37 | 41.5 | - | 5' 11" | 186 | 4.56 | MISS STATE | 2008 | - | - | ||||||
1st of 66 | HB | 25 | 79.7 | 617 | 0 | 194 | 315 | 79 | 29 | 39.8 | - | 5' 11" | 199 | 4.38 | TEXAS | 2008 | 3 | 73 | ||||||
— | HB | 26 | 63.4 | 20 | 0 | 7 | 8 | 2 | 3 | 43.1 | - | 6' 2" | 238 | 4.70 | HOUSTON | 2007 | - | - | ||||||
— | HB | 21 | 58.6 | 41 | 0 | 16 | 16 | 5 | 4 | 41.9 | - | 5' 11" | 219 | 4.50 | LOUISVILLE | 2007 | 5 | 148 | ||||||
— | HB | 29 | 45.7 | 42 | 0 | 10 | 29 | 2 | 1 | 41.7 | - | 5' 8" | 182 | 4.53 | OKLA STATE | 2008 | - | - | ||||||
— | HB | 40 | 43.7 | 28 | 0 | 6 | 13 | 8 | 1 | 40.5 | - | 5' 9" | 223 | 4.51 | TENN STATE | 2009 | 7 | 212 | ||||||
18th of 28 | FB | 42 | 61.2 | 343 | 0 | 3 | 112 | 30 | 198 | 41.3 | - | 6' 0" | 259 | 5.01 | GA TECH | 2008 | - | - | ||||||
— | FB | 46 | 41.1 | 84 | 1 | 14 | 34 | 10 | 25 | 42.4 | - | 5' 10" | 234 | 4.87 | ALABAMA | 2007 | - | - | ||||||
52nd of 61 | TE | 45 | 58.6 | 559 | 0 | 0 | 242 | 90 | 227 | 43.1 | - | 6' 8" | 265 | 4.62 | GEORGIA | 2006 | 3 | 72 | ||||||
58th of 61 | TE | 89 | 53.7 | 456 | 0 | 0 | 191 | 73 | 192 | 46.6 | - | 6' 4" | 257 | 4.95 | BOSTON COL | 2004 | 5 | 144 | ||||||
— | TE | 87 | 62.8 | 176 | 0 | 0 | 81 | 22 | 73 | 41.9 | - | 6' 8" | 270 | 4.63 | TENNESSEE | 2008 | 3 | 76 | ||||||
— | TE | 85 | 40.4 | 69 | 0 | 0 | 28 | 8 | 33 | 41.0 | - | 6' 3" | 250 | - | MIAMI OH | 2009 | 7 | 237 | ||||||
31st of 33 | C | 64 | 61.3 | 1010 | 0 | 0 | 0 | 620 | 390 | 44.0 | - | 6' 5" | 301 | 5.48 | LSU | 2006 | - | - | ||||||
41st of 79 | G | 54 | 74.0 | 981 | 0 | 0 | 0 | 601 | 380 | 49.7 | - | 6' 2" | 318 | 5.00 | N TEXAS | 1999 | - | - | ||||||
60th of 79 | G | 74 | 67.9 | 642 | 0 | 0 | 2 | 390 | 250 | 45.5 | - | 6' 4" | 318 | 5.14 | MEMPHIS | 2003 | 3 | 78 | ||||||
72nd of 79 | G | 79 | 62.4 | 468 | 0 | 0 | 0 | 283 | 185 | 50.8 | - | 6' 5" | 311 | 5.09 | IOWA | 1998 | 3 | 78 | ||||||
— | G | 60 | 71.6 | 186 | 0 | 0 | 0 | 103 | 83 | 44.3 | - | 6' 3" | 330 | 5.23 | NWESTERN | 2005 | - | - | ||||||
— | G | 62 | 53.4 | 219 | 0 | 0 | 0 | 139 | 80 | 42.9 | - | 6' 4" | 302 | 5.07 | AKRON | 2007 | 3 | 88 | ||||||
56th of 79 | T | 76 | 69.2 | 893 | 0 | 0 | 0 | 549 | 344 | 42.0 | - | 6' 6" | 309 | 5.17 | VIRGINIA | 2008 | 1 | 15 | ||||||
71st of 79 | T | 75 | 63.3 | 809 | 0 | 0 | 0 | 508 | 301 | 43.3 | - | 6' 7" | 344 | 5.39 | CAL | 2006 | 5 | 136 | ||||||
— | T | 67 | 59.3 | 133 | 0 | 0 | 1 | 77 | 55 | 40.4 | - | 6' 7" | 320 | 5.45 | CLEMSON | 2008 | 6 | 170 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
6th of 108 | CB | 24 | 87.3 | 997 | 472 | 10 | 515 | 40.7 | - | 5' 10" | 189 | 4.55 | VA TECH | 2008 | 2 | 35 | ||||
26th of 108 | CB | 39 | 74.6 | 1068 | 495 | 7 | 566 | 40.4 | - | 6' 0" | 210 | 4.47 | GRAND VALLEY STATE | 2008 | 5 | 140 | ||||
— | CB | 34 | 70.8 | 176 | 35 | 7 | 134 | 44.1 | - | 6' 1" | 192 | 4.54 | LSU | 2005 | 4 | 104 | ||||
— | CB | 23 | 54.1 | 103 | 13 | 2 | 88 | 42.7 | - | 5' 11" | 189 | 4.56 | NOTRE DAME | 2007 | 6 | 202 | ||||
— | CB | 31 | 39.4 | 200 | 56 | 8 | 136 | 40.1 | - | 5' 11" | 188 | 4.62 | GAVA | 2008 | - | - | ||||
— | CB | 20 | 38.8 | 21 | 5 | 1 | 15 | 40.2 | - | 6' 0" | 197 | 4.50 | OHIO STATE | 2009 | 4 | 102 | ||||
— | CB | 23 | 31.0 | 18 | 1 | 1 | 16 | 44.5 | - | 5' 11" | 186 | 4.49 | TUSCULUM (TN.) | 2004 | 2 | 38 | ||||
59th of 84 | S | 44 | 55.9 | 341 | 146 | 3 | 192 | 42.0 | - | 6' 0" | 225 | 4.63 | UCLA | 2006 | 7 | 228 | ||||
60th of 84 | S | 30 | 55.7 | 1086 | 506 | 33 | 547 | 48.7 | - | 5' 10" | 207 | 4.59 | NEBRASKA | 2000 | 2 | 39 | ||||
70th of 84 | S | 47 | 49.0 | 599 | 264 | 16 | 319 | 47.6 | - | 6' 3" | 206 | 4.50 | KANSAS ST | 2002 | 2 | 57 | ||||
— | S | 38 | 64.2 | 157 | 98 | 0 | 59 | 41.0 | - | 6' 0" | 205 | 4.50 | NC STATE | 2008 | 3 | 82 | ||||
— | S | 35 | 35.7 | 21 | 6 | 0 | 15 | 39.1 | - | 6' 1" | 195 | - | OKLA STATE | 2009 | - | - | ||||
4th of 98 | LB | 56 | 90.4 | 336 | 77 | 45 | 214 | 43.9 | - | 6' 3" | 242 | 4.52 | TEXAS | 2005 | 1 | 15 | ||||
69th of 98 | LB | 53 | 59.2 | 723 | 449 | 29 | 245 | 46.3 | - | 6' 1" | 232 | 4.52 | NEBRASKA | 2004 | 4 | 101 | ||||
74th of 98 | LB | 59 | 57.7 | 387 | 95 | 40 | 252 | 39.3 | - | 6' 2" | 228 | - | MAINE | 2009 | - | - | ||||
96th of 98 | LB | 51 | 40.6 | 716 | 446 | 55 | 215 | 42.9 | - | 6' 1" | 234 | 4.86 | NOTRE DAME | 2006 | - | - | ||||
— | LB | 97 | 56.6 | 42 | 13 | 23 | 6 | 40.6 | - | 6' 4" | 269 | - | E ILLINOIS | 2009 | - | - | ||||
— | LB | 52 | 36.1 | 1 | 1 | 0 | 0 | 42.4 | - | 6' 1" | 244 | 4.81 | MICH STATE | 2007 | - | - | ||||
66th of 128 | DI | 92 | 56.9 | 278 | 115 | 162 | 1 | 41.9 | - | 6' 2" | 267 | 4.98 | ALABAMA | 2008 | - | - | ||||
81st of 128 | DI | 72 | 55.1 | 782 | 398 | 384 | 0 | 41.2 | - | 6' 2" | 316 | 5.00 | LSU | 2008 | 1 | 5 | ||||
118th of 128 | DI | 95 | 46.4 | 685 | 375 | 309 | 1 | 47.3 | - | 6' 3" | 320 | 4.86 | TEXAS A&M | 2001 | 3 | 76 | ||||
128th of 128 | DI | 94 | 29.5 | 688 | 397 | 290 | 1 | 40.4 | - | 6' 4" | 296 | 4.94 | LSU | 2009 | 1 | 3 | ||||
— | DI | 71 | 57.5 | 195 | 66 | 129 | 0 | 39.5 | - | 6' 3" | 298 | 5.03 | PURDUE | 2009 | 3 | 67 | ||||
— | DI | 90 | 51.0 | 64 | 40 | 24 | 0 | 49.1 | - | 6' 3" | 300 | 5.24 | ALABAMA | 2001 | 3 | 81 | ||||
— | DI | 70 | 48.6 | 46 | 34 | 12 | 0 | 41.2 | - | 6' 5" | 259 | - | TROY | 2009 | - | - | ||||
— | DI | 69 | 48.5 | 16 | 8 | 8 | 0 | 40.9 | - | 6' 1" | 287 | 5.01 | TEXAS | 2008 | - | - | ||||
34th of 98 | EDGE | 50 | 68.5 | 910 | 428 | 286 | 196 | 51.2 | - | 6' 4" | 261 | 4.95 | OHIO STATE | 1997 | 3 | 91 | ||||
39th of 98 | EDGE | 91 | 67.2 | 1085 | 507 | 458 | 120 | 43.0 | - | 6' 3" | 275 | 4.88 | PENN STATE | 2006 | 1 | 20 | ||||
— | EDGE | 96 | 74.6 | 157 | 84 | 24 | 49 | 41.1 | - | 6' 3" | 251 | 4.55 | WHEATN | 2008 | 6 | 203 | ||||