PFF 2007 New York Giants Player Grades
PFF grades for every New York Giants player in 2007, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
15th of 41 | QB | 10 | 70.8 | 1309 | 730 | 25 | 0 | 0 | 554 | 45.8 | - | 6' 5" | 220 | 4.90 | OLE MISS | 2004 | 1 | 1 | ||||||
— | QB | 13 | 50.2 | 11 | 10 | 0 | 0 | 0 | 1 | 45.7 | - | 6' 3" | 275 | 5.20 | KENTUCKY | 2004 | - | - | ||||||
— | QB | 2 | 45.4 | 15 | 8 | 1 | 0 | 0 | 6 | 50.7 | - | 6' 1" | 215 | 4.67 | S CAROLINA | 1999 | - | - | ||||||
24th of 101 | WR | 17 | 79.3 | 1223 | 0 | 0 | 716 | 0 | 507 | 49.2 | - | 6' 5" | 226 | 4.55 | MICH STATE | 2000 | 1 | 8 | ||||||
52nd of 101 | WR | 81 | 71.8 | 1228 | 0 | 0 | 731 | 0 | 497 | 52.1 | - | 6' 3" | 208 | 4.55 | MICHIGAN | 1996 | 2 | 34 | ||||||
95th of 101 | WR | 83 | 58.2 | 307 | 0 | 1 | 238 | 0 | 68 | 42.8 | - | 5' 8" | 184 | 4.38 | MIAMI FL | 2006 | 2 | 44 | ||||||
— | WR | 85 | 73.3 | 101 | 0 | 0 | 61 | 1 | 39 | 46.8 | - | 6' 0" | 205 | 4.53 | SYRACUSE | 2003 | 6 | 211 | ||||||
— | WR | 12 | 64.0 | 199 | 0 | 0 | 155 | 0 | 44 | 41.5 | - | 5' 11" | 197 | 4.44 | USC | 2007 | 2 | 51 | ||||||
— | WR | 87 | 50.8 | 25 | 0 | 1 | 15 | 0 | 9 | 42.0 | - | 6' 2" | 185 | 4.56 | AKRON | 2006 | 4 | 130 | ||||||
27th of 57 | HB | 34 | 65.1 | 362 | 0 | 127 | 149 | 81 | 5 | 46.2 | - | 5' 11" | 233 | 4.55 | OTTAWA (KS) | 2004 | 7 | 235 | ||||||
35th of 57 | HB | 27 | 62.1 | 627 | 0 | 271 | 203 | 138 | 15 | 44.3 | - | 6' 4" | 256 | 4.56 | S ILLINOIS | 2005 | 4 | 110 | ||||||
50th of 57 | HB | 22 | 55.4 | 232 | 0 | 89 | 91 | 37 | 15 | 48.2 | - | 5' 11" | 220 | 4.66 | OREGON | 2000 | 3 | 81 | ||||||
— | HB | 44 | 85.2 | 149 | 0 | 71 | 48 | 27 | 3 | 40.6 | - | 5' 9" | 198 | 4.55 | MARSHALL | 2007 | 7 | 250 | ||||||
— | HB | 36 | 60.0 | 1 | 0 | 0 | 1 | 0 | 0 | 48.8 | - | 5' 10" | 217 | 4.55 | GEORGIA | 2000 | 7 | 239 | ||||||
5th of 32 | FB | 39 | 84.9 | 533 | 0 | 0 | 123 | 54 | 356 | 45.2 | - | 6' 3" | 266 | 4.87 | N CAROLINA | 2005 | 7 | 251 | ||||||
10th of 57 | TE | 80 | 78.8 | 866 | 0 | 1 | 442 | 55 | 368 | 46.2 | - | 6' 5" | 252 | 4.68 | MIAMI FL | 2002 | 1 | 14 | ||||||
28th of 57 | TE | 89 | 69.1 | 402 | 0 | 0 | 164 | 35 | 203 | 42.8 | - | 6' 6" | 252 | 4.78 | W OREGON | 2007 | 5 | 153 | ||||||
57th of 57 | TE | 88 | 52.6 | 397 | 0 | 0 | 100 | 62 | 235 | 43.0 | - | 6' 4" | 270 | - | GA TECH | 2007 | - | - | ||||||
19th of 36 | C | 60 | 74.4 | 1239 | 0 | 0 | 0 | 693 | 546 | 49.3 | - | 6' 3" | 306 | 5.30 | RUTGERS | 2000 | - | - | ||||||
2nd of 73 | G | 76 | 91.5 | 1319 | 0 | 0 | 0 | 745 | 574 | 44.8 | - | 6' 3" | 314 | 5.10 | BOSTON COL | 2004 | 2 | 34 | ||||||
7th of 73 | G | 69 | 88.6 | 1306 | 0 | 0 | 0 | 734 | 572 | 47.6 | - | 6' 3" | 305 | 5.10 | W ILLINOIS | 2001 | - | - | ||||||
— | G | 65 | 58.3 | 150 | 0 | 0 | 0 | 72 | 78 | 50.4 | - | 6' 4" | 305 | 5.34 | ARIZONA ST | 1999 | 3 | 72 | ||||||
15th of 72 | T | 67 | 78.8 | 1304 | 0 | 0 | 0 | 731 | 573 | 47.4 | - | 6' 6" | 327 | 5.33 | PENN STATE | 2001 | 3 | 79 | ||||||
39th of 72 | T | 66 | 70.8 | 1319 | 0 | 0 | 0 | 742 | 577 | 46.1 | - | 6' 6" | 315 | 5.26 | ILLINOIS | 2003 | 5 | 160 | ||||||
— | T | 79 | 65.2 | 71 | 0 | 0 | 0 | 27 | 44 | 43.4 | - | 6' 5" | 302 | 4.96 | E CAROLINA | 2006 | 4 | 129 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
28th of 105 | CB | 25 | 74.8 | 380 | 95 | 27 | 258 | 49.8 | - | 5' 10" | 198 | 4.51 | OKLA STATE | 1998 | 1 | 28 | ||||
33rd of 105 | CB | 23 | 73.5 | 535 | 176 | 2 | 357 | 44.6 | - | 6' 1" | 204 | 4.59 | LSU | 2005 | 2 | 43 | ||||
52nd of 105 | CB | 35 | 69.6 | 548 | 163 | 15 | 370 | 42.8 | - | 5' 8" | 188 | 4.45 | MISS STATE | 2006 | - | - | ||||
64th of 105 | CB | 29 | 63.9 | 992 | 363 | 11 | 618 | 52.5 | - | 5' 11" | 180 | 4.57 | LOUISVILLE | 1997 | 2 | 44 | ||||
76th of 105 | CB | 31 | 59.2 | 879 | 299 | 55 | 525 | 44.1 | - | 6' 0" | 193 | 4.44 | TEXAS | 2007 | 1 | 20 | ||||
— | CB | 33 | 52.3 | 24 | 4 | 1 | 19 | 42.3 | - | 5' 10" | 186 | 4.44 | HOWARD | 2007 | - | - | ||||
19th of 85 | S | 28 | 72.8 | 1069 | 392 | 56 | 621 | 44.9 | - | 6' 0" | 197 | 4.50 | TENNESSEE | 2004 | 5 | 136 | ||||
49th of 85 | S | 43 | 61.7 | 425 | 150 | 29 | 246 | 42.5 | - | 6' 2" | 205 | 4.62 | ARIZONA | 2007 | 7 | 224 | ||||
77th of 85 | S | 37 | 47.3 | 967 | 353 | 26 | 588 | 44.1 | - | 6' 2" | 210 | 4.51 | GA TECH | 2005 | - | - | ||||
— | S | 30 | 35.5 | 141 | 66 | 4 | 71 | 41.4 | - | 6' 1" | 207 | 4.55 | N DAK ST | 2007 | - | - | ||||
35th of 92 | LB | 53 | 67.9 | 390 | 203 | 48 | 139 | 45.7 | - | 6' 2" | 254 | 4.65 | AUBURN | 2004 | 4 | 97 | ||||
60th of 92 | LB | 55 | 60.9 | 957 | 412 | 93 | 452 | 47.0 | - | 6' 1" | 253 | 4.69 | USF | 2003 | 2 | 47 | ||||
82nd of 92 | LB | 58 | 51.2 | 1250 | 471 | 158 | 621 | 48.0 | - | 6' 1" | 240 | 4.56 | ARIZONA | 2001 | - | - | ||||
— | LB | 57 | 72.7 | 26 | 10 | 4 | 12 | 43.4 | - | 6' 3" | 247 | 5.10 | AKRON | 2005 | - | - | ||||
— | LB | 59 | 58.6 | 105 | 47 | 4 | 54 | 43.6 | - | 6' 3" | 231 | 4.66 | GA TECH | 2006 | 3 | 96 | ||||
59th of 117 | DI | 96 | 66.9 | 642 | 335 | 304 | 3 | 42.6 | - | 6' 4" | 303 | 4.95 | NWESTERN | 2006 | 4 | 124 | ||||
90th of 117 | DI | 98 | 57.9 | 876 | 383 | 490 | 3 | 49.6 | - | 6' 4" | 325 | 5.09 | WAKE | 2000 | 2 | 55 | ||||
— | DI | 93 | 64.8 | 214 | 65 | 147 | 2 | 43.4 | - | 6' 3" | 304 | 5.17 | PENN STATE | 2007 | 3 | 81 | ||||
— | DI | 99 | 64.7 | 94 | 45 | 48 | 1 | 51.6 | - | 6' 4" | 306 | 4.95 | N CAROLINA | 1999 | 2 | 48 | ||||
— | DI | 75 | 62.3 | 24 | 17 | 7 | 0 | 42.5 | - | 6' 6" | 329 | - | USC | 2005 | - | - | ||||
7th of 94 | EDGE | 92 | 85.5 | 1080 | 384 | 663 | 33 | 54.9 | - | 6' 4" | 275 | 4.91 | TEXAS STHN | 1993 | 2 | 40 | ||||
10th of 94 | EDGE | 72 | 83.5 | 1017 | 343 | 612 | 62 | 44.9 | - | 6' 3" | 280 | 4.72 | TROY | 2003 | 2 | 56 | ||||
17th of 94 | EDGE | 91 | 81.5 | 879 | 304 | 546 | 29 | 43.6 | - | 6' 5" | 268 | 4.72 | NOTRE DAME | 2005 | 3 | 74 | ||||
79th of 94 | EDGE | 97 | 58.6 | 456 | 175 | 192 | 89 | 43.6 | - | 6' 6" | 265 | 4.70 | BOSTON COL | 2006 | 1 | 32 | ||||
— | EDGE | 71 | 73.9 | 35 | 15 | 19 | 1 | 45.4 | - | 6' 4" | 255 | 4.74 | NORTHWEST MISSOURI STATE | 2006 | 7 | 253 | ||||
— | EDGE | 95 | 58.3 | 19 | 10 | 8 | 1 | 43.0 | - | 6' 4" | 275 | 4.93 | N TEXAS | 2005 | - | - | ||||