PFF 2007 Carolina Panthers Player Grades
PFF grades for every Carolina Panthers player in 2007, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
41st of 41 | QB | 16 | 46.9 | 364 | 198 | 6 | 0 | 0 | 160 | 62.9 | - | 6' 5" | 233 | 4.75 | MIAMI FL | 1987 | 1 | 1 | ||||||
— | QB | 17 | 67.0 | 171 | 97 | 2 | 0 | 0 | 72 | 51.8 | - | 6' 2" | 215 | 4.57 | LA LAFAYET | 1997 | - | - | ||||||
— | QB | 8 | 52.5 | 272 | 169 | 6 | 0 | 0 | 97 | 47.3 | - | 6' 3" | 230 | 4.74 | FRESNO ST | 2002 | 1 | 1 | ||||||
— | QB | 3 | 52.5 | 215 | 119 | 2 | 0 | 0 | 94 | 42.2 | - | 6' 3" | 219 | 4.86 | OREGON ST | 2007 | - | - | ||||||
21st of 101 | WR | 89 | 80.1 | 877 | 0 | 9 | 501 | 0 | 367 | 47.5 | - | 5' 9" | 185 | 4.41 | UTAH | 2001 | 3 | 74 | ||||||
59th of 101 | WR | 18 | 69.1 | 619 | 0 | 0 | 416 | 0 | 203 | 45.1 | - | 6' 4" | 200 | 4.35 | OHIO STATE | 2004 | 5 | 163 | ||||||
100th of 101 | WR | 83 | 51.6 | 616 | 0 | 0 | 411 | 2 | 203 | 44.4 | - | 6' 1" | 193 | 4.60 | USC | 2004 | 2 | 62 | ||||||
— | WR | 10 | 56.2 | 54 | 0 | 0 | 50 | 0 | 4 | 42.0 | - | 5' 9" | 179 | 4.47 | MIAMI OH | 2007 | 4 | 118 | ||||||
— | WR | 80 | 53.7 | 125 | 0 | 1 | 81 | 0 | 43 | 40.1 | - | 6' 4" | 214 | 4.67 | USC | 2007 | 2 | 45 | ||||||
— | WR | 19 | 46.1 | 47 | 0 | 0 | 31 | 0 | 16 | 48.6 | - | 6' 1" | 210 | 4.50 | FLORIDA | 2000 | 1 | 10 | ||||||
24th of 57 | HB | 34 | 66.0 | 491 | 0 | 147 | 272 | 55 | 17 | 43.5 | - | 5' 9" | 207 | 4.45 | MEMPHIS | 2006 | 1 | 27 | ||||||
55th of 57 | HB | 26 | 50.2 | 508 | 0 | 251 | 189 | 51 | 17 | 46.8 | - | 6' 1" | 222 | 4.57 | UCLA | 2002 | 2 | 34 | ||||||
— | HB | 24 | 59.7 | 11 | 0 | 3 | 7 | 0 | 1 | 44.7 | - | 5' 10" | 225 | 4.51 | UCF | 2005 | - | - | ||||||
— | HB | 37 | 50.9 | 11 | 0 | 0 | 7 | 2 | 2 | 48.7 | - | 6' 0" | 225 | 4.45 | PITTSBURGH | 2001 | - | - | ||||||
14th of 32 | FB | 45 | 71.9 | 464 | 0 | 12 | 138 | 42 | 272 | 50.0 | - | 6' 0" | 245 | 4.75 | W CAROLINA | 2000 | - | - | ||||||
55th of 57 | TE | 87 | 54.2 | 976 | 0 | 0 | 464 | 79 | 433 | 43.7 | - | 6' 5" | 256 | 4.83 | VA TECH | 2006 | 5 | 155 | ||||||
— | TE | 86 | 79.7 | 221 | 0 | 0 | 47 | 31 | 143 | 55.1 | - | 6' 4" | 250 | 4.85 | COLORADO | 1995 | 2 | 39 | ||||||
— | TE | 88 | 70.7 | 129 | 0 | 0 | 58 | 9 | 62 | 42.0 | - | 6' 3" | 241 | 4.78 | OREGON | 2007 | 5 | 155 | ||||||
32nd of 36 | C | 75 | 62.9 | 938 | 0 | 0 | 0 | 540 | 398 | 47.9 | - | 6' 4" | 312 | 5.26 | KANSAS | 2002 | 6 | 187 | ||||||
— | C | 65 | 63.2 | 212 | 0 | 0 | 0 | 118 | 94 | 41.6 | - | 6' 2" | 300 | 4.96 | USC | 2007 | 2 | 59 | ||||||
25th of 73 | G | 68 | 78.3 | 995 | 0 | 0 | 0 | 572 | 423 | 49.6 | - | 6' 6" | 304 | 5.15 | NAVY | 1998 | 2 | - | ||||||
38th of 73 | G | 73 | 73.8 | 675 | 0 | 0 | 0 | 386 | 289 | 46.5 | - | 6' 4" | 323 | 5.38 | SO MISS | 2003 | 6 | 185 | ||||||
— | G | 63 | 69.3 | 262 | 0 | 0 | 0 | 140 | 122 | 44.5 | - | 6' 5" | 301 | 5.21 | TEXAS A&M | 2005 | 5 | 169 | ||||||
— | G | 71 | 56.2 | 3 | 0 | 0 | 1 | 0 | 2 | 45.0 | - | 6' 5" | 304 | 4.92 | ALABAMA | 2005 | 3 | 79 | ||||||
4th of 72 | T | 69 | 89.1 | 1022 | 0 | 0 | 0 | 583 | 439 | 46.3 | - | 6' 4" | 300 | 5.05 | UTAH | 2003 | 1 | 8 | ||||||
28th of 72 | T | 70 | 72.9 | 1011 | 0 | 0 | 0 | 578 | 433 | 45.4 | - | 6' 4" | 312 | 5.14 | S CAROLINA | 2004 | 3 | 94 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
12th of 105 | CB | 21 | 78.7 | 999 | 424 | 0 | 575 | 47.8 | - | 6' 0" | 205 | 4.50 | OLE MISS | 2001 | 2 | 40 | ||||
49th of 105 | CB | 31 | 70.2 | 615 | 193 | 32 | 390 | 41.9 | - | 5' 11" | 189 | 4.42 | FRESNO ST | 2006 | 2 | 58 | ||||
57th of 105 | CB | 20 | 67.8 | 784 | 328 | 1 | 455 | 43.6 | - | 6' 1" | 181 | 4.50 | OHIO STATE | 2004 | 1 | 28 | ||||
— | CB | 41 | 89.2 | 13 | 1 | 0 | 12 | 45.1 | - | 6' 2" | 217 | 4.50 | NC A&T | 2004 | - | - | ||||
— | CB | 29 | 50.4 | 114 | 30 | 0 | 84 | 44.6 | - | 6' 0" | 190 | - | RICE | 2005 | - | - | ||||
34th of 85 | S | 43 | 68.3 | 962 | 418 | 15 | 529 | 44.2 | - | 6' 0" | 205 | 4.55 | LA MONROE | 2005 | 6 | 181 | ||||
62nd of 85 | S | 35 | 57.4 | 954 | 426 | 18 | 510 | 49.0 | - | 6' 3" | 210 | 4.65 | NOTRE DAME | 2000 | - | - | ||||
— | S | 27 | 57.2 | 10 | 0 | 0 | 10 | 41.6 | - | 6' 1" | 195 | 4.62 | BAYLOR | 2007 | 7 | 226 | ||||
— | S | 28 | 45.6 | 83 | 23 | 4 | 56 | 42.6 | - | 6' 1" | 198 | - | COAST CAR | 2007 | - | - | ||||
— | S | 36 | 41.1 | 145 | 54 | 2 | 89 | 47.3 | - | 6' 0" | 209 | 4.54 | FLORIDA | 2002 | 6 | 181 | ||||
37th of 92 | LB | 52 | 66.7 | 960 | 438 | 60 | 462 | 41.8 | - | 6' 0" | 232 | 4.72 | MIAMI FL | 2007 | 1 | 25 | ||||
40th of 92 | LB | 58 | 65.8 | 1015 | 449 | 111 | 455 | 43.6 | - | 6' 1" | 235 | 4.60 | GEORGIA | 2005 | 1 | 14 | ||||
54th of 92 | LB | 53 | 62.7 | 491 | 270 | 29 | 192 | 48.3 | - | 6' 4" | 240 | 4.60 | OHIO STATE | 2000 | 4 | 98 | ||||
— | LB | 59 | 63.4 | 33 | 17 | 3 | 13 | 44.4 | - | 6' 2" | 248 | 4.60 | UNLV | 2005 | 5 | 149 | ||||
— | LB | 96 | 63.0 | 4 | 4 | 0 | 0 | 48.3 | - | 6' 1" | 233 | - | MORRIS BROWN | 2001 | - | - | ||||
— | LB | 55 | 53.9 | 163 | 63 | 13 | 87 | 47.8 | - | 6' 2" | 245 | 4.54 | MIAMI FL | 2001 | 1 | 11 | ||||
— | LB | 50 | 38.4 | 141 | 54 | 16 | 71 | 43.1 | - | 6' 3" | 229 | 4.59 | VA TECH | 2006 | 3 | 88 | ||||
4th of 117 | DI | 77 | 89.4 | 681 | 316 | 364 | 1 | 47.2 | - | 6' 5" | 335 | 5.19 | MARYLAND | 2001 | 2 | 44 | ||||
9th of 117 | DI | 99 | 83.9 | 482 | 279 | 202 | 1 | 47.8 | - | 6' 4" | 350 | 4.99 | UTAH | 2002 | - | - | ||||
97th of 117 | DI | 92 | 55.8 | 499 | 155 | 344 | 0 | 48.7 | - | 6' 3" | 301 | 4.86 | MIAMI FL | 2001 | 1 | 12 | ||||
114th of 117 | DI | 94 | 46.3 | 365 | 165 | 197 | 3 | 48.0 | - | 6' 2" | 285 | 4.88 | ALABAMA | 2003 | 5 | 145 | ||||
— | DI | 91 | 59.7 | 11 | 6 | 5 | 0 | 44.5 | - | 6' 3" | 285 | - | RUTGERS | 2005 | - | - | ||||
30th of 94 | EDGE | 93 | 74.8 | 913 | 396 | 502 | 15 | 51.7 | - | 6' 5" | 275 | 4.85 | NEBRASKA | 1999 | 2 | 38 | ||||
54th of 94 | EDGE | 90 | 68.4 | 818 | 362 | 430 | 26 | 46.8 | - | 6' 7" | 295 | 4.79 | N CAROLINA | 2002 | 1 | 2 | ||||
— | EDGE | 95 | 52.0 | 133 | 50 | 78 | 5 | 40.3 | - | 6' 2" | 278 | 4.84 | GEORGIA | 2007 | 3 | 83 | ||||
— | EDGE | 74 | 48.1 | 247 | 106 | 135 | 6 | 41.9 | - | 6' 2" | 258 | 4.70 | AUBURN | 2006 | 7 | 237 | ||||