PFF 2007 Pittsburgh Steelers Player Grades
PFF grades for every Pittsburgh Steelers player in 2007, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
6th of 41 | QB | 7 | 81.9 | 1006 | 542 | 14 | 2 | 0 | 448 | 44.6 | - | 6' 5" | 240 | 4.85 | MIAMI OH | 2004 | 1 | 11 | ||||||
— | QB | 16 | 55.1 | 94 | 38 | 12 | 0 | 0 | 44 | 51.9 | - | 6' 2" | 216 | 4.89 | E MICHIGAN | 1998 | 2 | 60 | ||||||
5th of 101 | WR | 86 | 89.7 | 801 | 0 | 3 | 460 | 3 | 335 | 50.6 | - | 6' 0" | 215 | 4.60 | GEORGIA | 1998 | 3 | 92 | ||||||
12th of 101 | WR | 10 | 84.7 | 711 | 0 | 5 | 441 | 0 | 265 | 42.6 | - | 5' 11" | 189 | 4.36 | OHIO STATE | 2006 | 1 | 25 | ||||||
72nd of 101 | WR | 80 | 65.5 | 410 | 1 | 2 | 246 | 0 | 161 | 47.9 | - | 5' 10" | 183 | 4.48 | TENNESSEE | 2001 | 6 | 169 | ||||||
85th of 101 | WR | 85 | 62.1 | 602 | 0 | 1 | 418 | 2 | 181 | 43.2 | - | 6' 1" | 185 | - | TIFFIN | 2005 | - | - | ||||||
— | WR | 15 | 61.0 | 51 | 0 | 0 | 34 | 0 | 17 | 44.1 | - | 5' 10" | 186 | 4.34 | FLORIDA ST | 2006 | 3 | 95 | ||||||
29th of 57 | HB | 44 | 64.1 | 382 | 0 | 124 | 160 | 82 | 16 | 47.7 | - | 6' 1" | 250 | 4.39 | MIAMI FL | 2002 | 4 | 135 | ||||||
52nd of 57 | HB | 39 | 53.5 | 581 | 1 | 325 | 171 | 72 | 12 | 46.0 | - | 5' 10" | 209 | 4.50 | N CAROLINA | 2004 | - | - | ||||||
— | HB | 34 | 69.4 | 8 | 0 | 0 | 3 | 5 | 0 | 47.7 | - | 5' 10" | 222 | 4.78 | GEORGIA | 2002 | 5 | 166 | ||||||
— | HB | 33 | 54.1 | 29 | 0 | 10 | 12 | 5 | 2 | 40.1 | - | 5' 10" | 215 | 4.77 | MINNESOTA | 2007 | - | - | ||||||
25th of 32 | FB | 38 | 61.1 | 289 | 0 | 21 | 86 | 28 | 154 | 45.6 | - | 5' 9" | 225 | 4.75 | ILLINOIS | 2004 | - | - | ||||||
— | FB | 35 | 50.4 | 80 | 0 | 1 | 11 | 1 | 67 | 49.6 | - | 5' 11" | 255 | 4.75 | NEW HAMP | 2000 | - | - | ||||||
2nd of 57 | TE | 83 | 87.1 | 984 | 0 | 0 | 425 | 67 | 492 | 44.0 | - | 6' 5" | 256 | 4.66 | VIRGINIA | 2005 | 1 | 30 | ||||||
46th of 57 | TE | 89 | 58.9 | 406 | 0 | 0 | 100 | 42 | 264 | 41.9 | - | 6' 7" | 270 | 4.83 | MINNESOTA | 2007 | 3 | 77 | ||||||
— | TE | 84 | 71.9 | 112 | 0 | 0 | 16 | 9 | 87 | 50.6 | - | 6' 4" | 253 | 4.85 | MICHIGAN | 1999 | 5 | 136 | ||||||
— | TE | 88 | 54.3 | 9 | 0 | 0 | 1 | 0 | 8 | 43.4 | - | 6' 5" | 250 | - | PRINCETON | 2006 | - | - | ||||||
31st of 36 | C | 61 | 63.6 | 1100 | 0 | 0 | 0 | 582 | 518 | 46.4 | - | 6' 3" | 301 | 5.14 | NOTRE DAME | 2003 | 5 | 168 | ||||||
16th of 73 | G | 66 | 83.1 | 1052 | 0 | 0 | 0 | 563 | 489 | 49.9 | - | 6' 5" | 307 | 5.45 | LSU | 1998 | 1 | 26 | ||||||
69th of 73 | G | 73 | 52.3 | 1082 | 0 | 0 | 0 | 579 | 503 | 47.6 | - | 6' 3" | 319 | 5.30 | AUBURN | 2002 | 1 | 30 | ||||||
— | G | 68 | 62.7 | 75 | 0 | 0 | 0 | 25 | 50 | 43.8 | - | 6' 3" | 344 | 5.34 | UTAH | 2005 | 6 | 204 | ||||||
32nd of 72 | T | 77 | 72.4 | 752 | 0 | 0 | 0 | 393 | 359 | 48.2 | - | 6' 5" | 310 | 5.37 | ARIZONA ST | 2000 | 2 | 38 | ||||||
34th of 72 | T | 74 | 72.0 | 1100 | 0 | 0 | 0 | 582 | 518 | 43.5 | - | 6' 3" | 315 | 5.25 | TODO | 2006 | 4 | 131 | ||||||
— | T | 78 | 81.0 | 256 | 0 | 0 | 0 | 112 | 144 | 44.8 | - | 6' 7" | 337 | 5.40 | FLORIDA | 2004 | 3 | 75 | ||||||
— | T | 79 | 64.7 | 128 | 0 | 0 | 0 | 82 | 46 | 43.9 | - | 6' 4" | 324 | 5.61 | NWESTERN | 2005 | 3 | 93 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
45th of 105 | CB | 20 | 70.9 | 396 | 72 | 5 | 319 | 44.9 | - | 6' 0" | 190 | 4.41 | FLORIDA ST | 2005 | 2 | 62 | ||||
56th of 105 | CB | 26 | 67.9 | 879 | 323 | 36 | 520 | 51.1 | - | 5' 9" | 190 | 4.58 | ALABAMA | 1998 | 4 | 117 | ||||
62nd of 105 | CB | 24 | 65.7 | 971 | 349 | 10 | 612 | 46.5 | - | 6' 1" | 191 | 4.47 | LA LAFAYET | 2003 | 4 | 125 | ||||
— | CB | 37 | 63.2 | 4 | 1 | 0 | 3 | 45.0 | - | 5' 9" | 175 | 4.52 | ALABAMA | 2006 | - | - | ||||
— | CB | 22 | 61.6 | 118 | 27 | 5 | 86 | 41.8 | - | 5' 10" | 187 | 4.58 | LOUISVILLE | 2007 | 5 | 170 | ||||
— | CB | 41 | 28.3 | 8 | 2 | 0 | 6 | 43.2 | - | 6' 0" | 192 | 4.56 | MICHIGAN | 2006 | - | - | ||||
10th of 85 | S | 23 | 77.0 | 530 | 185 | 32 | 313 | 50.6 | - | 5' 8" | 190 | 4.50 | MINNESOTA | 2000 | 4 | 118 | ||||
25th of 85 | S | 43 | 70.7 | 667 | 251 | 40 | 376 | 45.5 | - | 5' 10" | 212 | 4.41 | USC | 2003 | 1 | 16 | ||||
68th of 85 | S | 27 | 53.9 | 798 | 277 | 6 | 515 | 43.1 | - | 6' 0" | 192 | 4.71 | SYRACUSE | 2006 | 3 | 83 | ||||
— | S | 25 | 70.5 | 275 | 89 | 13 | 173 | 47.0 | - | 5' 11" | 200 | 4.55 | LSU | 2002 | - | - | ||||
7th of 92 | LB | 50 | 80.6 | 746 | 334 | 118 | 294 | 46.4 | - | 6' 1" | 239 | 4.83 | MICHIGAN | 2002 | 4 | 128 | ||||
24th of 92 | LB | 51 | 72.4 | 997 | 368 | 227 | 402 | 51.8 | - | 6' 2" | 243 | 4.70 | VIRGINIA | 1997 | 1 | 8 | ||||
— | LB | 57 | 70.8 | 9 | 3 | 1 | 5 | 50.6 | - | 6' 1" | 248 | 4.65 | WISCSP | 1999 | 6 | 177 | ||||
— | LB | 94 | 47.8 | 22 | 6 | 6 | 10 | 40.4 | - | 6' 1" | 242 | 4.66 | FLORIDA ST | 2007 | 1 | 15 | ||||
— | LB | 97 | 47.5 | 9 | 4 | 2 | 3 | 44.1 | - | 6' 3" | 236 | 4.67 | GEORGIA | 2005 | - | - | ||||
— | LB | 54 | 35.3 | 10 | 7 | 0 | 3 | 44.3 | - | 6' 5" | 234 | 4.66 | CINCINNATI | 2005 | - | - | ||||
63rd of 117 | DI | 98 | 66.3 | 534 | 275 | 251 | 8 | 49.1 | - | 6' 1" | 325 | 4.98 | TEXAS | 2001 | 1 | 19 | ||||
80th of 117 | DI | 91 | 62.1 | 492 | 165 | 323 | 4 | 50.5 | - | 6' 5" | 298 | 5.06 | N COLORADO | 1999 | 4 | 109 | ||||
95th of 117 | DI | 99 | 55.9 | 905 | 342 | 552 | 11 | 47.1 | - | 6' 5" | 285 | 4.89 | BYU | 2002 | 7 | 242 | ||||
116th of 117 | DI | 90 | 42.1 | 391 | 168 | 221 | 2 | 52.1 | - | 6' 3" | 288 | 5.15 | UCLA | 1997 | - | - | ||||
— | DI | 76 | 52.8 | 154 | 52 | 101 | 1 | 50.6 | - | 6' 2" | 296 | 5.15 | BYU | 2001 | - | - | ||||
— | DI | 93 | 45.5 | 222 | 81 | 141 | 0 | 46.4 | - | 6' 3" | 301 | 5.17 | CLEMSON | 2003 | 4 | 114 | ||||
2nd of 94 | EDGE | 92 | 89.7 | 912 | 353 | 291 | 268 | 48.5 | - | 6' 1" | 242 | 4.80 | KENT STATE | 2002 | - | - | ||||
84th of 94 | EDGE | 53 | 58.1 | 907 | 341 | 313 | 253 | 49.8 | - | 6' 3" | 243 | 4.97 | COLO STATE | 2000 | 5 | 137 | ||||
— | EDGE | 56 | 69.0 | 153 | 46 | 65 | 42 | 42.0 | - | 6' 1" | 265 | 4.66 | MICHIGAN | 2007 | 2 | 46 | ||||