PFF 2007 Dallas Cowboys Player Grades
PFF grades for every Dallas Cowboys player in 2007, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
5th of 41 | QB | 9 | 82.6 | 1043 | 630 | 15 | 0 | 0 | 398 | 46.5 | - | 6' 2" | 219 | 5.01 | E ILLINOIS | 2003 | - | - | ||||||
— | QB | 14 | 58.8 | 42 | 12 | 5 | 0 | 0 | 25 | 58.1 | - | 6' 5" | 225 | 4.95 | FLORIDA ST | 1992 | 9 | 227 | ||||||
10th of 101 | WR | 81 | 85.7 | 940 | 0 | 1 | 581 | 0 | 358 | 52.9 | - | 6' 3" | 226 | 4.55 | CHATTNOOGA | 1996 | 3 | 89 | ||||||
50th of 101 | WR | 84 | 72.9 | 797 | 0 | 0 | 544 | 0 | 253 | 47.6 | - | 6' 0" | 205 | 4.75 | NORTHWESTERN OKLAHOMA STATE | 2004 | 7 | 216 | ||||||
74th of 101 | WR | 17 | 64.3 | 484 | 0 | 0 | 336 | 0 | 148 | 41.5 | - | 6' 2" | 187 | 4.61 | N ILLINOIS | 2006 | - | - | ||||||
— | WR | 83 | 65.3 | 26 | 0 | 0 | 21 | 0 | 5 | 52.3 | - | 5' 11" | 195 | 4.39 | OHIO STATE | 1996 | 1 | 7 | ||||||
— | WR | 19 | 61.0 | 103 | 0 | 0 | 59 | 0 | 44 | 42.3 | - | 6' 2" | 219 | 4.47 | MONMOUTH | 2006 | - | - | ||||||
— | WR | 86 | 60.7 | 6 | 0 | 0 | 0 | 0 | 6 | 42.2 | - | 6' 2" | 213 | 4.60 | WASHINGTON | 2007 | 4 | 103 | ||||||
4th of 57 | HB | 24 | 88.8 | 597 | 0 | 236 | 267 | 85 | 9 | 43.4 | - | 5' 11" | 218 | 4.51 | MINNESOTA | 2005 | 4 | 109 | ||||||
30th of 57 | HB | 21 | 63.4 | 483 | 0 | 172 | 205 | 93 | 13 | 45.2 | - | 5' 10" | 211 | 4.47 | NOTRE DAME | 2004 | 2 | 43 | ||||||
— | HB | 28 | 62.8 | 18 | 0 | 14 | 2 | 0 | 2 | 45.4 | - | 6' 1" | 220 | 4.52 | S JOSE ST | 2005 | - | - | ||||||
— | HB | 32 | 59.3 | 1 | 0 | 1 | 0 | 0 | 0 | 53.9 | - | 6' 2" | 240 | 4.70 | FLORIDA ST | 1995 | 3 | 79 | ||||||
30th of 32 | FB | 46 | 53.9 | 257 | 0 | 0 | 49 | 36 | 172 | 42.1 | - | 6' 3" | 247 | 4.93 | NC STATE | 2006 | - | - | ||||||
— | FB | 34 | 70.3 | 136 | 0 | 0 | 29 | 12 | 95 | 43.7 | - | 5' 10" | 243 | 4.73 | UCONN | 2007 | 6 | 195 | ||||||
1st of 57 | TE | 82 | 91.6 | 1032 | 0 | 0 | 536 | 84 | 412 | 44.5 | - | 6' 6" | 263 | 4.64 | TENNESSEE | 2003 | 3 | 69 | ||||||
45th of 57 | TE | 80 | 59.0 | 463 | 0 | 0 | 199 | 36 | 228 | 42.5 | - | 6' 4" | 258 | 4.74 | NOTRE DAME | 2006 | 2 | 53 | ||||||
— | TE | 89 | 83.0 | 83 | 0 | 0 | 20 | 16 | 47 | 43.7 | - | 6' 5" | 265 | 4.93 | PORTLAND | 2005 | - | - | ||||||
18th of 36 | C | 65 | 74.9 | 921 | 0 | 0 | 0 | 547 | 374 | 48.6 | - | 6' 4" | 314 | 5.34 | COLORADO | 2002 | 2 | 37 | ||||||
— | C | 71 | 56.0 | 169 | 0 | 0 | 0 | 95 | 74 | 44.0 | - | 6' 4" | 295 | 5.25 | MONTANA | 2005 | - | - | ||||||
15th of 73 | G | 70 | 84.4 | 1064 | 0 | 0 | 0 | 632 | 432 | 48.1 | - | 6' 6" | 366 | 5.32 | TEXAS | 2001 | 1 | 2 | ||||||
55th of 73 | G | 63 | 67.4 | 1085 | 0 | 0 | 0 | 642 | 443 | 47.9 | - | 6' 5" | 309 | 5.09 | ARIZONA ST | 2002 | 7 | 248 | ||||||
— | G | 67 | 94.0 | 16 | 0 | 0 | 0 | 10 | 6 | 44.4 | - | 6' 5" | 305 | 5.18 | MITECH | 2005 | 6 | 207 | ||||||
44th of 72 | T | 76 | 68.9 | 1058 | 0 | 0 | 0 | 632 | 426 | 51.4 | - | 6' 7" | 335 | 5.52 | MICH STATE | 1998 | 2 | 38 | ||||||
48th of 72 | T | 75 | 67.6 | 1058 | 0 | 0 | 0 | 631 | 427 | 48.0 | - | 6' 8" | 325 | 5.27 | BOSTON COL | 2002 | 1 | 29 | ||||||
— | T | 68 | 68.9 | 16 | 0 | 0 | 0 | 10 | 6 | 42.8 | - | 6' 6" | 324 | 5.19 | N ILLINOIS | 2007 | 4 | 122 | ||||||
— | T | 77 | 63.1 | 38 | 0 | 0 | 0 | 11 | 27 | 43.5 | - | 6' 6" | 315 | - | WEBER ST | 2006 | 7 | 211 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
5th of 105 | CB | 41 | 82.2 | 809 | 276 | 14 | 519 | 48.1 | - | 5' 10" | 197 | 4.37 | KANSAS ST | 2003 | 1 | 5 | ||||
41st of 105 | CB | 42 | 71.8 | 691 | 213 | 0 | 478 | 50.0 | - | 6' 1" | 207 | 4.60 | USF | 2001 | 4 | 97 | ||||
102nd of 105 | CB | 35 | 46.0 | 896 | 288 | 0 | 608 | 44.0 | - | 5' 11" | 192 | 4.60 | PURDUE | 2004 | 7 | 223 | ||||
— | CB | 33 | 80.6 | 160 | 15 | 21 | 124 | 44.4 | - | 5' 10" | 192 | 4.55 | RUTGERS | 2004 | 7 | 205 | ||||
— | CB | 23 | 67.0 | 11 | 10 | 0 | 1 | 44.9 | - | 5' 10" | 185 | 4.53 | N ALABAMA | 2005 | - | - | ||||
— | CB | 20 | 56.1 | 24 | 8 | 0 | 16 | 41.6 | - | 6' 1" | 168 | 4.50 | ILLINOIS | 2007 | 7 | 237 | ||||
14th of 85 | S | 26 | 76.3 | 1056 | 374 | 3 | 679 | 45.8 | - | 6' 2" | 209 | 4.61 | ARKANSAS | 2003 | 2 | 42 | ||||
84th of 85 | S | 31 | 39.9 | 964 | 358 | 34 | 572 | 46.2 | - | 6' 0" | 226 | 4.53 | OKLAHOMA | 2002 | 1 | 8 | ||||
— | S | 27 | 54.5 | 35 | 10 | 0 | 25 | 42.7 | - | 6' 1" | 200 | 4.59 | CAL POLY | 2007 | 7 | 212 | ||||
— | S | 29 | 51.2 | 96 | 27 | 0 | 69 | 47.8 | - | 5' 10" | 207 | 4.41 | SM HOUSTON | 2002 | - | - | ||||
— | S | 25 | 48.4 | 298 | 35 | 0 | 263 | 43.9 | - | 6' 5" | 212 | 4.42 | FLORIDA ST | 2006 | 5 | 138 | ||||
6th of 92 | LB | 56 | 81.0 | 710 | 341 | 62 | 307 | 45.8 | - | 6' 2" | 250 | 4.63 | LSU | 2003 | 4 | 103 | ||||
14th of 92 | LB | 57 | 76.0 | 423 | 72 | 53 | 298 | 43.8 | - | 6' 3" | 240 | 4.57 | TENNESSEE | 2005 | 2 | 42 | ||||
55th of 92 | LB | 51 | 62.1 | 619 | 330 | 23 | 266 | 47.1 | - | 6' 2" | 246 | 4.81 | PURDUE | 2002 | 3 | 89 | ||||
— | LB | 54 | 39.5 | 23 | 10 | 4 | 9 | 43.2 | - | 6' 2" | 256 | 4.68 | OHIO STATE | 2006 | 1 | 18 | ||||
19th of 117 | DI | 99 | 80.0 | 721 | 292 | 429 | 0 | 44.0 | - | 6' 7" | 295 | 5.00 | VIRGINIA | 2005 | 4 | 132 | ||||
22nd of 117 | DI | 96 | 78.1 | 463 | 233 | 229 | 1 | 43.6 | - | 6' 4" | 294 | 5.03 | LSU | 2005 | 1 | 20 | ||||
29th of 117 | DI | 97 | 75.2 | 382 | 149 | 226 | 7 | 44.3 | - | 6' 6" | 285 | 4.82 | GRAMBLING | 2006 | 3 | 92 | ||||
60th of 117 | DI | 72 | 66.7 | 319 | 95 | 224 | 0 | 42.6 | - | 6' 5" | 271 | 4.86 | TODO | 2006 | - | - | ||||
78th of 117 | DI | 90 | 62.2 | 750 | 268 | 463 | 19 | 45.2 | - | 6' 5" | 293 | 4.82 | AUBURN | 2005 | 7 | 224 | ||||
— | DI | 66 | 66.3 | 217 | 82 | 132 | 3 | 44.9 | - | 6' 3" | 300 | 4.69 | WASHINGTON | 2004 | 2 | 47 | ||||
— | DI | 92 | 65.4 | 54 | 26 | 28 | 0 | 43.5 | - | 6' 2" | 300 | - | OKLAHOMA | 2006 | - | - | ||||
— | DI | 95 | 48.8 | 5 | 2 | 3 | 0 | 51.9 | - | 6' 3" | 310 | 5.36 | GEORGIA | 1997 | 7 | 229 | ||||
1st of 94 | EDGE | 94 | 89.8 | 1053 | 381 | 560 | 112 | 44.2 | - | 6' 4" | 255 | 4.56 | TROY | 2005 | 1 | 11 | ||||
66th of 94 | EDGE | 93 | 63.1 | 414 | 176 | 154 | 84 | 42.8 | - | 6' 2" | 265 | 4.70 | PURDUE | 2007 | 1 | 26 | ||||
73rd of 94 | EDGE | 98 | 60.7 | 653 | 210 | 346 | 97 | 51.2 | - | 6' 5" | 280 | 4.85 | N CAROLINA | 1998 | 1 | 8 | ||||
— | EDGE | 50 | 73.7 | 9 | 8 | 1 | 0 | 43.2 | - | 6' 2" | 250 | 4.79 | SMU | 2007 | 6 | 180 | ||||