PFF 2019 New Orleans Saints Player Grades
PFF grades for every New Orleans Saints player in 2019, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
2nd of 37 | QB | 9 | 90.8 | 688 | 453 | 9 | 2 | 0 | 224 | 47.8 | - | 6' 0" | 209 | 4.83 | PURDUE | 2001 | 2 | 32 | ||||||
19th of 37 | QB | 5 | 73.4 | 400 | 236 | 16 | 1 | 0 | 147 | 34.0 | A | 6' 2" | 212 | - | LOUISVILLE | 2014 | 1 | 32 | ||||||
— | QB | 7 | 88.7 | 266 | 10 | 31 | 131 | 3 | 91 | 36.2 | A | 6' 2" | 221 | - | BYU | 2017 | - | - | ||||||
3rd of 122 | WR | 13 | 90.4 | 994 | 0 | 1 | 677 | 0 | 316 | 33.6 | A | 6' 3" | 212 | 4.57 | OHIO STATE | 2016 | 2 | 47 | ||||||
85th of 122 | WR | 10 | 63.3 | 499 | 0 | 0 | 336 | 3 | 160 | 30.8 | IR | 6' 2" | 210 | 4.49 | UCF | 2018 | 3 | 91 | ||||||
105th of 122 | WR | 19 | 56.7 | 638 | 0 | 4 | 494 | 0 | 140 | 41.5 | - | 5' 11" | 180 | 4.35 | OHIO STATE | 2007 | 1 | 9 | ||||||
— | WR | 11 | 68.0 | 72 | 0 | 4 | 40 | 0 | 28 | 28.9 | A | 5' 6" | 170 | - | ASSMPT | 2019 | - | - | ||||||
— | WR | 81 | 55.9 | 83 | 0 | 0 | 27 | 0 | 56 | 31.5 | - | 6' 3" | 222 | 4.56 | MARIAN UNIVERSITY | 2017 | - | - | ||||||
— | WR | 18 | 54.0 | 12 | 0 | 0 | 5 | 0 | 7 | 32.8 | P | 6' 3" | 210 | - | TEMPLE | 2018 | - | - | ||||||
— | WR | 84 | 51.6 | 55 | 0 | 0 | 33 | 0 | 22 | 28.5 | A | 6' 4" | 225 | - | TEXAS | 2019 | - | - | ||||||
— | WR | 80 | 50.5 | 188 | 0 | 0 | 98 | 1 | 89 | 32.8 | - | 6' 1" | 195 | - | NWESTERN | 2017 | - | - | ||||||
20th of 58 | HB | 28 | 73.9 | 449 | 0 | 156 | 218 | 52 | 23 | 36.8 | A | 6' 3" | 230 | - | UCF | 2013 | 6 | 181 | ||||||
32nd of 58 | HB | 41 | 68.9 | 667 | 1 | 184 | 399 | 26 | 57 | 31.3 | A | 5' 10" | 215 | 4.56 | TENNESSEE | 2017 | 3 | 67 | ||||||
— | HB | 27 | 79.3 | 20 | 0 | 8 | 1 | 3 | 8 | 32.5 | A | 6' 1" | 223 | - | WASHINGTON | 2016 | 7 | 236 | ||||||
5th of 10 | FB | 42 | 62.2 | 216 | 0 | 7 | 72 | 25 | 112 | 36.5 | - | 6' 1" | 233 | 4.77 | SMU | 2013 | - | - | ||||||
— | FB | 30 | 79.0 | 20 | 0 | 0 | 8 | 1 | 11 | 32.5 | - | 6' 0" | 233 | - | OREGON ST | 2017 | - | - | ||||||
8th of 67 | TE | 87 | 78.3 | 534 | 0 | 0 | 394 | 10 | 130 | 39.6 | - | 6' 5" | 254 | 4.49 | S CAROLINA | 2009 | 3 | 89 | ||||||
21st of 67 | TE | 89 | 67.6 | 678 | 0 | 0 | 253 | 91 | 334 | 36.4 | - | 6' 5" | 250 | - | IDAHO ST | 2013 | - | - | ||||||
— | TE | 70 | 70.0 | 10 | 0 | 0 | 0 | 1 | 9 | 38.5 | - | 6' 5" | 312 | - | HAMPTON | 2013 | - | - | ||||||
— | TE | 86 | 51.4 | 21 | 0 | 0 | 8 | 2 | 11 | 34.1 | - | 6' 3" | 245 | - | FERRIS | 2016 | - | - | ||||||
4th of 35 | C | 78 | 78.0 | 1113 | 0 | 0 | 0 | 692 | 421 | 29.2 | A | 6' 4" | 303 | - | TEXAS A&M | 2019 | 2 | 48 | ||||||
8th of 83 | G | 67 | 75.8 | 1025 | 0 | 0 | 0 | 644 | 381 | 35.3 | - | 6' 3" | 317 | 5.58 | KENTUCKY | 2013 | 3 | 65 | ||||||
71st of 83 | G | 75 | 49.1 | 628 | 0 | 0 | 0 | 388 | 240 | 33.0 | A | 6' 7" | 316 | 5.18 | STANFORD | 2015 | 1 | 13 | ||||||
73rd of 83 | G | 62 | 47.4 | 414 | 0 | 0 | 0 | 247 | 167 | 34.4 | - | 6' 3" | 303 | - | HARVARD | 2015 | - | - | ||||||
— | G | 64 | 59.9 | 309 | 0 | 0 | 3 | 157 | 149 | 30.1 | A | 6' 5" | 311 | 5.39 | LSU | 2018 | 7 | 245 | ||||||
1st of 81 | T | 71 | 90.9 | 1113 | 0 | 0 | 0 | 698 | 415 | 32.5 | A | 6' 6" | 314 | - | WISCONSIN | 2017 | 1 | 32 | ||||||
9th of 81 | T | 72 | 81.2 | 990 | 0 | 0 | 0 | 622 | 368 | 35.3 | A | 6' 5" | 305 | 4.71 | ARKAPB | 2013 | 3 | 75 | ||||||
— | T | 60 | 57.8 | 157 | 0 | 0 | 1 | 79 | 77 | 36.8 | - | 6' 4" | 327 | - | MICHIGAN | 2013 | - | - | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
38th of 116 | CB | 20 | 69.6 | 1042 | 418 | 7 | 617 | 38.0 | P | 5' 10" | 190 | 4.46 | N ALABAMA | 2012 | 2 | 39 | ||||
53rd of 116 | CB | 23 | 65.6 | 890 | 294 | 1 | 595 | 30.4 | A | 6' 0" | 192 | 4.36 | OHIO STATE | 2017 | 1 | 11 | ||||
61st of 116 | CB | 25 | 63.8 | 933 | 286 | 1 | 646 | 31.2 | A | 6' 1" | 203 | 4.40 | OHIO STATE | 2016 | 1 | 10 | ||||
104th of 116 | CB | 26 | 50.8 | 812 | 230 | 43 | 539 | 33.4 | A | 6' 0" | 196 | 4.57 | FLORIDA ST | 2015 | 3 | 78 | ||||
— | CB | 29 | 68.9 | 32 | 11 | 0 | 21 | 36.3 | - | 6' 0" | 219 | - | STANFORD | 2012 | - | - | ||||
— | CB | 34 | 46.2 | 37 | 6 | 1 | 30 | 32.7 | A | 6' 1" | 200 | - | ILLINOIS | 2017 | - | - | ||||
4th of 83 | S | 43 | 88.2 | 1028 | 336 | 8 | 684 | 30.1 | P | 6' 1" | 207 | 4.56 | UTAH | 2017 | 2 | 42 | ||||
29th of 83 | S | 22 | 70.9 | 597 | 142 | 48 | 407 | 28.8 | A | 6' 0" | 208 | - | FLORIDA | 2019 | 4 | 105 | ||||
51st of 83 | S | 24 | 64.8 | 950 | 310 | 40 | 600 | 31.9 | A | 5' 11" | 205 | - | OHIO STATE | 2016 | 2 | 61 | ||||
78th of 83 | S | 36 | 52.1 | 484 | 203 | 20 | 261 | 35.1 | A | 5' 10" | 205 | 4.67 | S CAROLINA | 2013 | 2 | 57 | ||||
— | S | 21 | 59.1 | 173 | 36 | 23 | 114 | 39.1 | - | 5' 11" | 191 | 4.46 | FLORIDA ST | 2010 | 1 | 32 | ||||
— | S | 48 | 49.3 | 20 | 1 | 1 | 18 | 30.8 | A | 6' 0" | 202 | - | MISS STATE | 2018 | - | - | ||||
— | S | 33 | 29.9 | 34 | 3 | 3 | 28 | 30.9 | A | 6' 1" | 206 | - | RUTGERS | 2019 | 6 | 177 | ||||
1st of 90 | LB | 56 | 90.3 | 1063 | 358 | 176 | 529 | 37.8 | A | 6' 2" | 248 | 4.61 | ARK STATE | 2012 | 3 | 77 | ||||
19th of 90 | LB | 54 | 69.5 | 296 | 91 | 49 | 156 | 36.2 | - | 6' 3" | 239 | - | OREGON | 2013 | 2 | 46 | ||||
81st of 90 | LB | 53 | 45.7 | 827 | 308 | 93 | 426 | 35.2 | P | 6' 1" | 240 | 4.66 | IOWA STATE | 2013 | 5 | 148 | ||||
— | LB | 58 | 60.8 | 24 | 11 | 5 | 8 | 34.2 | - | 6' 3" | 245 | 4.56 | CLEMSON | 2015 | 1 | 31 | ||||
— | LB | 52 | 54.4 | 211 | 59 | 38 | 114 | 38.7 | - | 6' 1" | 234 | - | N TEXAS | 2011 | - | - | ||||
— | LB | 51 | 49.7 | 34 | 16 | 4 | 14 | 35.7 | - | 6' 1" | 241 | 4.82 | NOTRE DAME | 2013 | 2 | 38 | ||||
— | LB | 47 | 49.1 | 46 | 7 | 4 | 35 | 32.1 | A | 6' 3" | 238 | 4.63 | FLORIDA | 2017 | 3 | 76 | ||||
21st of 116 | DI | 99 | 75.9 | 373 | 164 | 206 | 3 | 31.0 | A | 6' 3" | 300 | - | TENNESSEE | 2019 | - | - | ||||
50th of 116 | DI | 90 | 67.9 | 528 | 219 | 301 | 8 | 32.7 | - | 6' 2" | 320 | 5.05 | TEXAS | 2015 | 1 | 32 | ||||
63rd of 116 | DI | 98 | 65.6 | 323 | 85 | 232 | 6 | 32.5 | A | 6' 2" | 305 | 5.03 | LOUISVILLE | 2016 | 1 | 12 | ||||
99th of 116 | DI | 93 | 55.3 | 622 | 206 | 409 | 7 | 33.9 | IR | 6' 4" | 300 | - | UNIVERSITY OF MANITOBA (CANADA) | 2016 | 4 | 120 | ||||
— | DI | 95 | 62.4 | 119 | 43 | 76 | 0 | 31.2 | A | 6' 2" | 305 | 5.28 | S CAROLINA | 2018 | - | - | ||||
— | DI | 70 | 47.1 | 11 | 4 | 7 | 0 | 33.7 | - | 6' 5" | 275 | - | ARKANSAS | 2016 | - | - | ||||
10th of 104 | EDGE | 94 | 86.9 | 950 | 311 | 626 | 13 | 37.5 | A | 6' 4" | 287 | 4.74 | CAL | 2011 | 1 | 24 | ||||
17th of 104 | EDGE | 92 | 84.1 | 533 | 149 | 355 | 29 | 30.1 | P | 6' 6" | 265 | 4.58 | UTSA | 2018 | 1 | 14 | ||||
48th of 104 | EDGE | 97 | 68.3 | 316 | 131 | 185 | 0 | 32.7 | IR | 6' 3" | 280 | 4.84 | FLORIDA ST | 2015 | 2 | 35 | ||||
48th of 104 | EDGE | 91 | 68.3 | 456 | 137 | 310 | 9 | 31.9 | A | 6' 4" | 270 | 4.65 | FAU | 2017 | 3 | 103 | ||||
— | EDGE | 57 | 61.8 | 85 | 44 | 39 | 2 | 32.8 | - | 6' 2" | 251 | 4.80 | E KENTUCKY | 2016 | 2 | 39 | ||||
— | EDGE | 96 | 51.0 | 123 | 31 | 89 | 3 | 29.9 | A | 6' 5" | 261 | - | WYOMING | 2019 | - | - | ||||
Kickers
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | FG/XP | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
4th of 31 | K | 3 | 76.4 | 32.3 | A | 5' 11" | 184 | - | GA STATE | 2016 | - | - | ||
Punters
| PFF Grade | Combine | Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | PUNT | KOFF | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
10th of 31 | P | 6 | 70.2 | 40.6 | P | 6' 4" | 225 | - | SMU | 2009 | 5 | 164 | ||