PFF 2011 New Orleans Saints Player Grades
PFF grades for every New Orleans Saints player in 2011, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
1st of 38 | QB | 9 | 93.2 | 1278 | 840 | 12 | 0 | 0 | 426 | 47.8 | - | 6' 0" | 209 | 4.83 | PURDUE | 2001 | 2 | 32 | ||||||
— | QB | 10 | 47.2 | 42 | 5 | 3 | 0 | 0 | 34 | 40.0 | A | 6' 0" | 229 | 4.79 | MISSOURI | 2009 | - | - | ||||||
4th of 112 | WR | 12 | 89.5 | 784 | 0 | 0 | 598 | 1 | 185 | 43.4 | - | 6' 5" | 231 | 4.50 | TODO | 2006 | 7 | 252 | ||||||
18th of 112 | WR | 16 | 79.0 | 415 | 0 | 0 | 336 | 0 | 79 | 43.2 | - | 5' 9" | 189 | 4.52 | TOLEDO | 2005 | - | - | ||||||
40th of 112 | WR | 17 | 71.3 | 860 | 0 | 4 | 533 | 0 | 323 | 42.1 | - | 6' 2" | 214 | 4.39 | TENNESSEE | 2007 | 1 | 27 | ||||||
88th of 112 | WR | 19 | 61.1 | 842 | 0 | 2 | 562 | 3 | 275 | 44.6 | - | 5' 11" | 200 | 4.37 | LSU | 2004 | 2 | 50 | ||||||
— | WR | 87 | 60.1 | 88 | 0 | 0 | 58 | 0 | 30 | 41.0 | - | 6' 3" | 203 | 4.57 | MICHIGAN | 2008 | 7 | 237 | ||||||
— | WR | 15 | 57.6 | 6 | 0 | 0 | 1 | 0 | 5 | 43.8 | - | 6' 0" | 189 | 4.41 | INDIANA | 2005 | 3 | 68 | ||||||
1st of 67 | HB | 23 | 88.0 | 428 | 0 | 122 | 238 | 59 | 9 | 41.9 | - | 5' 9" | 207 | 4.65 | ILLINOIS | 2007 | - | - | ||||||
9th of 67 | HB | 43 | 79.6 | 596 | 0 | 101 | 451 | 28 | 16 | 43.3 | - | 5' 6" | 190 | 4.47 | KANSAS ST | 2005 | 4 | 130 | ||||||
— | HB | 29 | 75.7 | 153 | 0 | 104 | 29 | 12 | 8 | 38.6 | - | 6' 0" | 223 | - | TIFFIN | 2010 | - | - | ||||||
— | HB | 28 | 69.1 | 215 | 0 | 123 | 72 | 11 | 9 | 37.1 | A | 5' 9" | 215 | 4.62 | ALABAMA | 2011 | 1 | 28 | ||||||
2nd of 27 | FB | 45 | 80.8 | 542 | 0 | 4 | 169 | 70 | 299 | 40.6 | - | 6' 1" | 255 | 4.85 | WASH STATE | 2008 | - | - | ||||||
— | FB | 35 | 54.3 | 48 | 0 | 0 | 5 | 1 | 42 | 43.2 | - | 6' 0" | 236 | 4.85 | BOISE ST | 2007 | 6 | 191 | ||||||
2nd of 62 | TE | 80 | 89.9 | 924 | 0 | 0 | 651 | 61 | 212 | 39.9 | A | 6' 7" | 265 | 4.53 | MIAMI FL | 2010 | 3 | 95 | ||||||
16th of 62 | TE | 89 | 78.8 | 329 | 0 | 0 | 37 | 85 | 207 | 47.1 | - | 6' 3" | 262 | 4.79 | PENN STATE | 2002 | 6 | 196 | ||||||
— | TE | 81 | 56.3 | 78 | 0 | 0 | 28 | 6 | 44 | 38.9 | - | 6' 5" | 242 | - | NEBRASKA - OMAHA | 2011 | - | - | ||||||
— | TE | 85 | 42.6 | 145 | 0 | 0 | 52 | 24 | 69 | 43.3 | - | 6' 3" | 246 | 4.72 | TEXAS | 2006 | 3 | 86 | ||||||
12th of 34 | C | 60 | 74.2 | 1094 | 0 | 0 | 0 | 693 | 401 | 41.5 | - | 6' 4" | 306 | 5.26 | CAL | 2008 | - | - | ||||||
— | C | 65 | 66.9 | 42 | 0 | 0 | 0 | 9 | 33 | 39.6 | - | 6' 5" | 290 | 5.15 | BOSTON COL | 2010 | 5 | 158 | ||||||
— | C | 50 | 48.1 | 221 | 0 | 0 | 0 | 152 | 69 | 49.4 | - | 6' 2" | 292 | 5.32 | WASHINGTON | 1998 | 3 | 64 | ||||||
3rd of 77 | G | 77 | 83.0 | 1320 | 0 | 0 | 0 | 845 | 475 | 41.4 | - | 6' 5" | 341 | 5.22 | NEBRASKA | 2008 | 5 | 164 | ||||||
14th of 77 | G | 73 | 76.5 | 1283 | 0 | 0 | 0 | 836 | 447 | 43.2 | - | 6' 4" | 318 | 5.25 | BLMSBG | 2006 | 4 | 108 | ||||||
4th of 71 | T | 64 | 82.7 | 897 | 0 | 0 | 0 | 571 | 326 | 43.1 | - | 6' 8" | 349 | 5.38 | NWESTERN | 2006 | 7 | 210 | ||||||
20th of 71 | T | 74 | 77.0 | 1320 | 0 | 0 | 0 | 845 | 475 | 42.2 | - | 6' 5" | 318 | 5.08 | TOWSON | 2007 | 4 | 125 | ||||||
62nd of 71 | T | 71 | 58.9 | 400 | 0 | 0 | 3 | 249 | 148 | 39.5 | - | 6' 5" | 292 | - | USC | 2010 | 2 | 64 | ||||||
— | T | 76 | 56.9 | 160 | 0 | 0 | 40 | 26 | 94 | 43.5 | - | 6' 6" | 315 | - | WEBER ST | 2006 | 7 | 211 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
23rd of 99 | CB | 33 | 73.0 | 1097 | 327 | 3 | 767 | 44.7 | - | 5' 10" | 169 | 4.50 | TENNESSEE | 2004 | - | - | ||||
35th of 99 | CB | 21 | 68.7 | 813 | 218 | 0 | 595 | 39.1 | - | 5' 11" | 191 | 4.46 | FLORIDA ST | 2010 | 1 | 32 | ||||
81st of 99 | CB | 22 | 56.3 | 807 | 236 | 14 | 557 | 40.2 | - | 5' 11" | 185 | 4.37 | INDIANA | 2008 | 2 | 40 | ||||
— | CB | 32 | 78.2 | 48 | 2 | 1 | 45 | 38.2 | - | 5' 11" | 191 | 4.59 | LOUISVILLE | 2011 | 3 | 88 | ||||
— | CB | 24 | 47.1 | 141 | 22 | 10 | 109 | 44.8 | - | 5' 11" | 185 | 4.55 | STANFORD | 2005 | - | - | ||||
54th of 83 | S | 27 | 55.4 | 1092 | 338 | 48 | 706 | 38.8 | - | 6' 0" | 204 | 4.51 | OHIO STATE | 2009 | 1 | 14 | ||||
70th of 83 | S | 41 | 49.4 | 1112 | 352 | 154 | 606 | 43.9 | - | 6' 0" | 200 | 4.63 | ALABAMA | 2006 | 2 | 43 | ||||
— | S | 42 | 68.9 | 186 | 42 | 6 | 138 | 37.9 | - | 6' 1" | 220 | - | FORDHAM | 2011 | - | - | ||||
— | S | 40 | 63.6 | 53 | 10 | 9 | 34 | 37.9 | - | 6' 1" | 190 | - | NEVADA | 2010 | - | - | ||||
74th of 91 | LB | 58 | 50.2 | 914 | 317 | 199 | 398 | 46.9 | - | 6' 2" | 245 | 4.72 | NEBRASKA | 2003 | 7 | 251 | ||||
78th of 91 | LB | 52 | 48.0 | 545 | 149 | 158 | 238 | 39.4 | - | 6' 1" | 227 | - | WISCONSIN | 2009 | - | - | ||||
80th of 91 | LB | 51 | 47.8 | 762 | 241 | 152 | 369 | 44.5 | - | 6' 0" | 230 | 4.55 | MIAMI FL | 2004 | 1 | 12 | ||||
89th of 91 | LB | 56 | 37.4 | 785 | 292 | 167 | 326 | 41.6 | - | 6' 0" | 226 | 4.79 | BOSTON COL | 2008 | - | - | ||||
— | LB | 95 | 67.4 | 133 | 33 | 70 | 30 | 37.2 | - | 6' 4" | 250 | 4.42 | ILLINOIS | 2011 | 3 | 72 | ||||
— | LB | 53 | 55.1 | 166 | 27 | 68 | 71 | 39.2 | - | 5' 11" | 232 | - | N DAK ST | 2009 | - | - | ||||
— | LB | 54 | 46.1 | 111 | 42 | 22 | 47 | 43.2 | - | 6' 2" | 221 | 4.69 | AUBURN | 2007 | 5 | 161 | ||||
32nd of 117 | DI | 92 | 68.4 | 340 | 157 | 182 | 1 | 47.6 | - | 6' 4" | 345 | 5.18 | TEXAS | 2001 | 2 | 61 | ||||
53rd of 117 | DI | 98 | 64.3 | 791 | 257 | 529 | 5 | 41.3 | - | 6' 1" | 305 | 5.26 | USC | 2008 | 1 | 7 | ||||
76th of 117 | DI | 96 | 59.1 | 326 | 81 | 240 | 5 | 42.2 | - | 6' 3" | 285 | - | SO MISS | 2006 | - | - | ||||
81st of 117 | DI | 99 | 57.7 | 326 | 167 | 152 | 7 | 46.2 | - | 6' 1" | 320 | 5.09 | TENNESSEE | 2003 | 5 | 146 | ||||
— | DI | 75 | 55.6 | 51 | 11 | 39 | 1 | 40.5 | - | 6' 1" | 280 | 4.83 | IOWA | 2009 | - | - | ||||
67th of 93 | EDGE | 94 | 61.8 | 648 | 281 | 366 | 1 | 37.5 | A | 6' 4" | 287 | 4.74 | CAL | 2011 | 1 | 24 | ||||
73rd of 93 | EDGE | 91 | 60.3 | 921 | 290 | 631 | 0 | 45.2 | - | 6' 3" | 282 | 4.70 | OHIO STATE | 2004 | 1 | 18 | ||||
77th of 93 | EDGE | 93 | 59.7 | 414 | 74 | 339 | 1 | 38.6 | - | 6' 2" | 254 | 4.77 | STILLMAN | 2010 | - | - | ||||
— | EDGE | 90 | 63.8 | 205 | 47 | 158 | 0 | 41.4 | - | 6' 2" | 278 | 4.81 | TENNESSEE | 2007 | 2 | 54 | ||||
— | EDGE | 97 | 44.1 | 235 | 57 | 178 | 0 | 43.8 | - | 6' 4" | 260 | - | IDAHO ST | 2006 | - | - | ||||