PFF 2011 Cleveland Browns Player Grades
PFF grades for every Cleveland Browns player in 2011, each ranked league-wide at their position. Filter by position, weeks and draft year. Players with less than 25% of the snaps of their position's leader are listed unranked.
Offense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | OFF | PASS | RUN | RECV | PBLK | RBLK | OFF | PASS | RUN | RECV | PBLK | RBLK | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
31st of 38 | QB | 12 | 56.2 | 876 | 566 | 21 | 0 | 1 | 288 | 40.1 | A | 6' 1" | 212 | 4.79 | TEXAS | 2010 | 3 | 85 | ||||||
— | QB | 6 | 62.4 | 190 | 122 | 2 | 3 | 0 | 63 | 46.2 | - | 5' 11" | 196 | 4.56 | IOWA STATE | 2003 | 4 | 110 | ||||||
36th of 112 | WR | 16 | 73.2 | 557 | 1 | 7 | 373 | 1 | 175 | 43.4 | - | 6' 1" | 192 | - | KENT STATE | 2005 | - | - | ||||||
98th of 112 | WR | 15 | 58.9 | 962 | 0 | 3 | 630 | 0 | 329 | 37.4 | - | 6' 2" | 220 | 4.51 | N CAROLINA | 2011 | 2 | 59 | ||||||
102nd of 112 | WR | 11 | 57.9 | 636 | 0 | 0 | 434 | 0 | 202 | 39.9 | - | 6' 1" | 210 | 4.60 | GEORGIA | 2009 | 2 | 50 | ||||||
— | WR | 10 | 65.9 | 245 | 0 | 0 | 184 | 0 | 61 | 40.1 | - | 5' 11" | 171 | - | PENN STATE | 2009 | - | - | ||||||
— | WR | 18 | 59.0 | 42 | 0 | 0 | 28 | 0 | 14 | 38.6 | - | 6' 3" | 215 | 4.46 | USF | 2010 | 6 | 177 | ||||||
43rd of 67 | HB | 40 | 65.8 | 462 | 0 | 162 | 211 | 75 | 14 | 40.8 | - | 6' 1" | 240 | 4.64 | ARKANSAS | 2008 | 7 | 227 | ||||||
65th of 67 | HB | 25 | 54.2 | 328 | 0 | 77 | 157 | 72 | 22 | 40.4 | - | 6' 0" | 220 | 4.57 | TEXAS | 2009 | 7 | 211 | ||||||
67th of 67 | HB | 31 | 51.2 | 268 | 0 | 90 | 123 | 44 | 11 | 39.7 | - | 6' 0" | 225 | 4.49 | TENNESSEE | 2010 | 2 | 59 | ||||||
— | HB | 35 | 56.5 | 8 | 0 | 3 | 4 | 0 | 1 | 40.5 | - | 5' 9" | 194 | - | UNBLDG | 2011 | - | - | ||||||
— | HB | 33 | 49.3 | 20 | 0 | 8 | 7 | 5 | 0 | 42.5 | - | 5' 10" | 205 | 4.63 | KANSAS ST | 2007 | 6 | 186 | ||||||
23rd of 27 | FB | 48 | 54.9 | 255 | 0 | 4 | 78 | 40 | 133 | 38.1 | - | 6' 0" | 248 | 4.87 | STANFORD | 2011 | 4 | 124 | ||||||
— | FB | 44 | 53.6 | 36 | 0 | 2 | 12 | 5 | 17 | 39.2 | - | 6' 1" | 239 | - | IDAHO | 2009 | 7 | 221 | ||||||
29th of 62 | TE | 89 | 73.0 | 332 | 0 | 0 | 223 | 21 | 88 | 41.8 | - | 6' 6" | 247 | 4.74 | STANFORD | 2008 | - | - | ||||||
52nd of 62 | TE | 82 | 63.9 | 662 | 0 | 0 | 363 | 63 | 236 | 45.9 | - | 6' 3" | 251 | 4.51 | GEORGIA | 2004 | 1 | 32 | ||||||
— | TE | 81 | 68.5 | 305 | 0 | 0 | 122 | 35 | 148 | 44.4 | - | 6' 4" | 258 | 4.77 | STANFORD | 2005 | 3 | 71 | ||||||
— | TE | 84 | 56.2 | 59 | 0 | 0 | 43 | 3 | 13 | 38.2 | - | 6' 5" | 254 | 4.53 | USC | 2011 | 4 | 102 | ||||||
— | TE | 87 | 55.2 | 54 | 0 | 0 | 6 | 23 | 25 | 41.8 | - | 6' 5" | 255 | 4.79 | MARYLAND | 2009 | 7 | 255 | ||||||
11th of 34 | C | 55 | 74.6 | 1063 | 0 | 0 | 0 | 689 | 374 | 40.9 | - | 6' 4" | 311 | - | CAL | 2009 | 1 | 21 | ||||||
46th of 77 | G | 66 | 66.8 | 1013 | 0 | 0 | 0 | 662 | 351 | 39.0 | - | 6' 3" | 308 | 5.22 | ARIZONA ST | 2010 | 3 | 92 | ||||||
69th of 77 | G | 62 | 60.7 | 1063 | 0 | 0 | 0 | 689 | 374 | 39.1 | - | 6' 3" | 317 | 5.39 | PITTSBURGH | 2011 | 5 | 150 | ||||||
— | G | 77 | 77.0 | 51 | 0 | 0 | 0 | 27 | 24 | 41.6 | - | 6' 4" | 318 | 5.29 | TOLEDO | 2008 | 3 | 65 | ||||||
— | G | 75 | 57.3 | 191 | 0 | 0 | 0 | 132 | 59 | 47.9 | - | 6' 4" | 335 | 5.08 | MEMPHIS | 2002 | - | - | ||||||
— | G | 72 | 41.6 | 92 | 0 | 0 | 0 | 52 | 40 | 42.3 | - | 6' 4" | 308 | 5.11 | UTEP | 2008 | 3 | 99 | ||||||
16th of 71 | T | 73 | 77.9 | 1063 | 0 | 0 | 0 | 689 | 374 | 41.9 | - | 6' 6" | 313 | 4.92 | WISCONSIN | 2007 | 1 | 3 | ||||||
29th of 71 | T | 79 | 73.0 | 781 | 0 | 0 | 1 | 504 | 276 | 46.2 | - | 6' 6" | 320 | 5.47 | ILLINOIS | 2003 | 5 | 173 | ||||||
Defense
| PFF Grade | Snaps | Combine | Draft | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. RANK | NAME | POS | # | DEF | RDEF | PRSH | COV | DEF | RDEF | PRSH | COV | AGE | RS | HT | WT | SP | COLLEGE | YEAR | R# | P# |
26th of 99 | CB | 23 | 72.2 | 973 | 455 | 1 | 517 | 37.5 | - | 5' 11" | 195 | 4.52 | FLORIDA | 2010 | 1 | 7 | ||||
44th of 99 | CB | 24 | 66.6 | 959 | 443 | 1 | 515 | 47.6 | - | 5' 10" | 200 | 4.47 | S CAROLINA | 2002 | 2 | 59 | ||||
52nd of 99 | CB | 21 | 64.6 | 545 | 182 | 10 | 353 | 43.9 | - | 5' 11" | 196 | 4.52 | TUSKEGEE | 2005 | - | - | ||||
— | CB | 34 | 65.2 | 14 | 11 | 0 | 3 | 38.0 | - | 6' 1" | 185 | - | OREGON ST | 2011 | - | - | ||||
— | CB | 22 | 54.8 | 123 | 35 | 1 | 87 | 37.5 | - | 5' 9" | 185 | 4.48 | CHATTNOOGA | 2011 | 5 | 137 | ||||
10th of 83 | S | 43 | 72.1 | 468 | 224 | 15 | 229 | 39.9 | - | 5' 10" | 200 | 4.56 | OREGON | 2010 | 2 | 38 | ||||
22nd of 83 | S | 20 | 69.2 | 827 | 390 | 7 | 430 | 45.6 | - | 5' 11" | 205 | - | DELAWARE | 2004 | - | - | ||||
24th of 83 | S | 28 | 67.5 | 652 | 334 | 11 | 307 | 41.5 | - | 5' 11" | 194 | 4.40 | KENT STATE | 2007 | 3 | 66 | ||||
— | S | 41 | 62.7 | 7 | 6 | 0 | 1 | 44.0 | - | 5' 10" | 200 | - | VILLANOVA | 2005 | - | - | ||||
— | S | 27 | 53.1 | 180 | 70 | 3 | 107 | 37.2 | - | 6' 1" | 206 | 4.62 | NEBRASKA | 2011 | 7 | 248 | ||||
9th of 91 | LB | 52 | 80.7 | 1073 | 518 | 137 | 418 | 43.1 | - | 6' 0" | 229 | 4.73 | MARYLAND | 2006 | 2 | 34 | ||||
69th of 91 | LB | 51 | 53.7 | 863 | 450 | 118 | 295 | 42.9 | - | 6' 2" | 263 | 4.70 | CAL POLY | 2006 | 3 | 71 | ||||
70th of 91 | LB | 99 | 53.0 | 633 | 309 | 61 | 263 | 47.5 | - | 6' 5" | 250 | 4.64 | CAL | 2002 | 5 | 143 | ||||
— | LB | 56 | 63.5 | 268 | 185 | 12 | 71 | 39.6 | - | 5' 11" | 229 | 4.70 | USC | 2009 | 4 | 104 | ||||
— | LB | 59 | 62.3 | 37 | 8 | 25 | 4 | 40.6 | - | 6' 2" | 245 | 4.76 | MISS STATE | 2008 | - | - | ||||
— | LB | 90 | 60.8 | 6 | 4 | 1 | 1 | 38.5 | - | 6' 4" | 234 | - | PRVIEW A&M | 2011 | - | - | ||||
— | LB | 54 | 60.4 | 3 | 3 | 0 | 0 | 38.5 | - | 6' 4" | 240 | - | FRESNO ST | 2011 | - | - | ||||
25th of 117 | DI | 71 | 69.4 | 929 | 440 | 485 | 4 | 40.3 | - | 6' 2" | 315 | 5.20 | IOWA STATE | 2008 | 6 | 190 | ||||
81st of 117 | DI | 98 | 57.7 | 732 | 379 | 353 | 0 | 38.6 | - | 6' 3" | 320 | 5.09 | BAYLOR | 2011 | 1 | 21 | ||||
— | DI | 91 | 64.0 | 227 | 140 | 87 | 0 | 43.2 | - | 6' 4" | 295 | 4.88 | LNDNWD | 2008 | - | - | ||||
— | DI | 67 | 62.0 | 11 | 8 | 3 | 0 | 39.0 | - | 6' 6" | 293 | - | GEORGIA | 2011 | - | - | ||||
— | DI | 69 | 59.5 | 262 | 150 | 112 | 0 | 43.7 | - | 6' 4" | 292 | 4.91 | PENN STATE | 2006 | - | - | ||||
44th of 93 | EDGE | 97 | 68.2 | 949 | 444 | 494 | 11 | 37.5 | - | 6' 3" | 265 | 4.68 | PITTSBURGH | 2011 | 2 | 37 | ||||
86th of 93 | EDGE | 92 | 54.3 | 723 | 337 | 376 | 10 | 42.6 | - | 6' 6" | 275 | 5.11 | OLE MISS | 2006 | - | - | ||||
— | EDGE | 58 | 68.7 | 24 | 13 | 11 | 0 | 41.2 | - | 6' 2" | 256 | - | JACKSON ST | 2009 | - | - | ||||
— | EDGE | 70 | 59.3 | 48 | 28 | 20 | 0 | 39.1 | - | 6' 2" | 280 | - | TEMPLE | 2010 | - | - | ||||
— | EDGE | 96 | 58.6 | 148 | 79 | 67 | 2 | 40.7 | - | 6' 3" | 255 | - | OLE MISS | 2010 | - | - | ||||
— | EDGE | 94 | 50.0 | 120 | 54 | 66 | 0 | 39.6 | - | 6' 3" | 250 | - | OKLAHOMA | 2010 | - | - | ||||