In an ugly game, the Miami Dolphins eked out an 11-6 win at home against the New York Jets to sneak into the playoffs.
Offensive spotlight: Raheem Mostert had some extremely tough carries at critical moments for Miami, grinding out 71 yards on 11 carries, 42 of which came after contact.
Defensive spotlight: Jaelan Phillips was a dominant force on the edge for Miami, racking up pressure on 33.3% of his rushes to lead the team.
Rookie spotlight: Garrett Wilson was the lone Jets player who seemed interested in producing on offense. He saw a massive 17 targets, catching nine passes for 89 yards. He broke four tackles with the ball in his hands and averaged 2.87 yards per route run.
Offensive line spotlight: Miami’s offensive line had plenty of problems against an elite Jets pass rush. Four of the five starters allowed multiple pressures, with Brandon Shell letting up pressure on 15.2% of his pass-blocking snaps.
Box Score
Passing
New York Jets |
||||||
| Player | Fantasy | Comp/Att | Yds | YPA | TD | Int |
| Joe Flacco | 5.66 | 18 / 33 | 149 | 4.5 | 0 | 0 |
Miami Dolphins |
||||||
| Player | Fantasy | Comp/Att | Yds | YPA | TD | Int |
| Skylar Thompson | 6.38 | 20 / 31 | 152 | 4.9 | 0 | 0 |
Rushing
New York Jets |
||||||
| Player | Fantasy | Car | Yds | YPC | TD | Long |
| Ty Johnson | 4.5 | 5 | 12 | 2.4 | 0 | 12 |
| Michael Carter | 2.5 | 3 | 4 | 1.3 | 0 | 2 |
| Zonovan Knight | 2.2 | 12 | 22 | 1.8 | 0 | 5 |
Miami Dolphins |
||||||
| Player | Fantasy | Car | Yds | YPC | TD | Long |
| Jaylen Waddle | 10.3 | 1 | 9 | 9 | 0 | 9 |
| Jeff Wilson Jr. | 9.4 | 16 | 72 | 4.5 | 0 | 16 |
| Raheem Mostert | 8.1 | 11 | 71 | 6.5 | 0 | 21 |
| Skylar Thompson | 6.38 | 3 | 3 | 1 | 0 | 2 |
| Salvon Ahmed | 0.7 | 1 | 7 | 7 | 0 | 7 |
Receiving
New York Jets |
||||||
| Player | Fantasy | Tgt | Rec | Yds | YPT | TD |
| Garrett Wilson | 17.9 | 17 | 9 | 89 | 5.2 | 0 |
| Ty Johnson | 4.5 | 3 | 2 | 13 | 4.3 | 0 |
| Tyler Conklin | 3.3 | 4 | 2 | 13 | 3.2 | 0 |
| Corey Davis | 2.7 | 3 | 1 | 17 | 5.7 | 0 |
| Michael Carter | 2.5 | 3 | 2 | 1 | 0.3 | 0 |
| Elijah Moore | 2.1 | 1 | 1 | 11 | 11 | 0 |
| Jeremy Ruckert | 1.8 | 1 | 1 | 8 | 8 | 0 |
Miami Dolphins |
||||||
| Player | Fantasy | Tgt | Rec | Yds | YPT | TD |
| Jaylen Waddle | 10.3 | 5 | 5 | 44 | 8.8 | 0 |
| Jeff Wilson Jr. | 9.4 | 2 | 2 | 2 | 1 | 0 |
| Mike Gesicki | 8.6 | 6 | 4 | 46 | 7.7 | 0 |
| Raheem Mostert | 8.1 | 2 | 2 | -10 | -5 | 0 |
| Durham Smythe | 6.9 | 5 | 3 | 39 | 7.8 | 0 |
| Tyreek Hill | 4.3 | 5 | 2 | 23 | 4.6 | 0 |
| River Cracraft | 1.5 | 1 | 1 | 5 | 5 | 0 |
| Erik Ezukanma | 1.3 | 1 | 1 | 3 | 3 | 0 |
