In one of the handful of blowouts in Week 17, the Jacksonville Jaguars defeated the Carolina Panthers by a score of 26-0.
Offensive spotlight: Jaguars running back Travis Etienne finished the game with 102 rushing yards and two rushing touchdowns on 16 carries. He forced four missed tackles on the ground, pending review.
62-YARD TRAVIS ETIENNE TD
📺: #CARvsJAX on CBS
📱: Stream on #NFLPlus https://t.co/sFjqko01pD pic.twitter.com/TT31OwdX6m— NFL (@NFL) December 31, 2023
Defensive spotlight: Panthers pass rusher Brian Burns did all he could to help Carolina win, recording a team-high eight tackles and a sack. He tallied three quarterback pressures in all.
Rookie spotlight: Panthers rookie quarterback Bryce Young once again struggled, although the Panthers' offense overall is not conducive to production. He finished the game 19-of-32 with just 112 passing yards, no passing touchdowns and an interception.
Box Score
Passing
Carolina Panthers |
|||||||||
| Player | Fantasy | Comp/Att | Yds | YPA | TD | Int | Long | Sacks | Rtg |
| Bryce Young | 3.68 | 19 / 32 | 112 | 3.5 | 0 | 1 | 18 | 6 | 53.1 |
Jacksonville Jaguars |
|||||||||
| Player | Fantasy | Comp/Att | Yds | YPA | TD | Int | Long | Sacks | Rtg |
| C.J. Beathard | 9.52 | 17 / 24 | 178 | 7.4 | 0 | 0 | 48 | 3 | 92 |
Rushing
Carolina Panthers |
|||||||
| Player | Fantasy | Car | Yds | YPC | TD | Long | Fum Lost |
| Chuba Hubbard | 11.1 | 11 | 45 | 4.1 | 0 | 7 | 0 |
| Miles Sanders | 4.2 | 2 | 10 | 5 | 0 | 7 | 0 |
| Ihmir Smith-Marsette | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Young | 3.68 | 1 | 2 | 2 | 0 | 2 | 0 |
Jacksonville Jaguars |
|||||||
| Player | Fantasy | Car | Yds | YPC | TD | Long | Fum Lost |
| Travis Etienne Jr. | 28.8 | 16 | 102 | 6.4 | 2 | 62 | 0 |
| C.J. Beathard | 9.52 | 3 | 24 | 8 | 0 | 19 | 0 |
| Tank Bigsby | 3.2 | 10 | 32 | 3.2 | 0 | 12 | 0 |
| D'Ernest Johnson | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Matt Barkley | -0.3 | 3 | -3 | -1 | 0 | -1 | 0 |
Receiving
Carolina Panthers |
||||||||
| Player | Fantasy | Tgt | Rec | Yds | YPT | YPR | TD | Long |
| Chuba Hubbard | 11.1 | 5 | 4 | 26 | 5.2 | 6.5 | 0 | 8 |
| Adam Thielen | 9.8 | 6 | 6 | 38 | 6.3 | 6.3 | 0 | 14 |
| Miles Sanders | 4.2 | 2 | 2 | 12 | 6 | 6 | 0 | 7 |
| Ihmir Smith-Marsette | 4.2 | 3 | 3 | 12 | 4 | 4 | 0 | 9 |
| DJ Chark Jr. | 2.8 | 6 | 1 | 18 | 3 | 18 | 0 | 18 |
| Jonathan Mingo | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| Tommy Tremble | 1.6 | 3 | 1 | 6 | 2 | 6 | 0 | 6 |
| Ian Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Sullivan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars |
||||||||
| Player | Fantasy | Tgt | Rec | Yds | YPT | YPR | TD | Long |
| Travis Etienne Jr. | 28.8 | 2 | 2 | 16 | 8 | 8 | 0 | 8 |
| Evan Engram | 12 | 6 | 6 | 60 | 10 | 10 | 0 | 22 |
| Calvin Ridley | 7.9 | 8 | 4 | 39 | 4.9 | 9.8 | 0 | 14 |
| Jamal Agnew | 7.3 | 2 | 2 | 53 | 26.5 | 26.5 | 0 | 48 |
| Luke Farrell | 1.7 | 1 | 1 | 7 | 7 | 7 | 0 | 7 |
| Parker Washington | 1.2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 |
| Brenton Strange | 1.1 | 2 | 1 | 1 | 0.5 | 1 | 0 | 1 |
| Tim Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
